# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | fylygema | Seat Leon mk2 TDI | − | 00:15:28.697 | 15 laps / 0 cuts |
01:00.112 Tyre: ST |
01:01.486 | 24 (+2 after session) | 28 - 36 |
2 | Dominik Zyska | Seat Leon mk2 TDI | ▲ 1 | 00:15:30.385 | 15 laps / 0 cuts |
00:59.249 Tyre: ST |
01:01.653 | 44 (+1 after session) | 35 - 65 |
3 | Kacper Oleszak | Seat Leon mk2 TDI | ▲ 3 | 00:16:04.529 | 15 laps / 0 cuts |
01:01.741 Tyre: ST |
01:03.833 | 41 (+2 after session) | 47 - 78 |
4 | SKAKUN | Seat Leon mk2 TDI | ▼ 2 | 00:16:06.114 | 15 laps / 0 cuts |
00:59.659 Tyre: ST |
01:02.551 | 44 | 28 - 31 |
5 | Laura Stanford | Seat Leon mk2 TDI | − | 00:16:17.083 | 15 laps / 0 cuts |
01:02.803 Tyre: ST |
01:04.478 | 19 (+2 after session) | 29 - 41 |
6 | wat. | Seat Leon mk2 TDI | ▼ 2 | 00:16:29.341 | 15 laps / 0 cuts |
01:02.341 Tyre: ST |
01:04.796 | 61 | 33 - 40 |
7 | druptex | Seat Leon mk2 TDI | ▲ 2 | 00:15:49.551 | 6 laps / 0 cuts |
01:00.517 Tyre: ST |
01:01.907 | 12 (+1 after session) | 21 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:07.906 | 00:31.348 | 00:36.558 | 0 | ST |
2 | 1 | 01:03.851 | 00:25.390 | 00:38.461 | 0 | ST |
3 | 2 | 01:01.770 | 00:26.112 | 00:35.658 | 0 | ST |
4 | 1 | 01:02.914 | 00:25.429 | 00:37.485 | 0 | ST |
5 | 1 | 01:00.931 | 00:25.449 | 00:35.482 | 0 | ST |
6 | 1 |
01:00.112
L
|
00:24.854 |
00:35.258
S
|
0 | ST |
7 | 1 | 01:00.638 | 00:24.949 | 00:35.689 | 0 | ST |
8 | 1 | 01:02.786 | 00:26.557 | 00:36.229 | 0 | ST |
9 | 2 | 01:00.676 | 00:25.085 | 00:35.591 | 0 | ST |
10 | 1 | 01:03.275 | 00:24.810 | 00:38.465 | 0 | ST |
11 | 1 | 01:01.509 | 00:25.464 | 00:36.045 | 0 | ST |
12 | 1 | 01:00.821 | 00:24.655 | 00:36.166 | 0 | ST |
13 | 1 | 01:00.613 | 00:25.171 | 00:35.442 | 0 | ST |
14 | 1 | 01:00.368 | 00:24.962 | 00:35.406 | 0 | ST |
15 | 1 | 01:00.550 |
00:24.626
S
|
00:35.924 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:07.251 | 00:30.859 | 00:36.392 | 0 | ST |
2 | 2 | 01:04.417 | 00:25.596 | 00:38.821 | 0 | ST |
3 | 1 | 01:02.146 | 00:25.926 | 00:36.220 | 0 | ST |
4 | 2 | 01:02.979 | 00:25.368 | 00:37.611 | 0 | ST |
5 | 2 | 01:01.587 | 00:25.690 | 00:35.897 | 0 | ST |
6 | 2 | 01:00.362 | 00:24.848 | 00:35.514 | 0 | ST |
7 | 2 | 01:00.145 | 00:24.865 | 00:35.280 | 0 | ST |
8 | 2 | 01:02.065 | 00:25.755 | 00:36.310 | 0 | ST |
9 | 1 | 01:01.201 | 00:25.462 | 00:35.739 | 0 | ST |
10 | 2 | 01:05.665 | 00:24.423 | 00:41.242 | 0 | ST |
11 | 2 | 01:00.476 | 00:24.998 | 00:35.478 | 0 | ST |
12 | 2 |
00:59.249
L
L
|
00:24.230
S
|
00:35.019
S
|
0 | ST |
13 | 2 | 01:01.356 | 00:25.355 | 00:36.001 | 0 | ST |
14 | 2 | 00:59.827 | 00:24.448 | 00:35.379 | 0 | ST |
15 | 2 | 01:01.669 | 00:24.544 | 00:37.125 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:10.899 | 00:32.828 | 00:38.071 | 0 | ST |
2 | 4 | 01:02.590 | 00:25.393 | 00:37.197 | 0 | ST |
3 | 4 | 01:02.798 | 00:26.016 | 00:36.782 | 0 | ST |
4 | 4 | 01:12.750 | 00:26.881 | 00:45.869 | 0 | ST |
5 | 4 | 01:01.816 |
00:24.795
S
|
00:37.021 | 0 | ST |
6 | 3 |
01:01.741
L
|
00:25.264 |
00:36.477
S
|
0 | ST |
7 | 4 | 01:03.042 | 00:25.098 | 00:37.944 | 0 | ST |
8 | 3 | 01:03.008 | 00:25.987 | 00:37.021 | 0 | ST |
9 | 4 | 01:04.717 | 00:27.385 | 00:37.332 | 0 | ST |
10 | 4 | 01:03.689 | 00:26.565 | 00:37.124 | 0 | ST |
11 | 4 | 01:02.201 | 00:25.598 | 00:36.603 | 0 | ST |
12 | 4 | 01:02.958 | 00:25.122 | 00:37.836 | 0 | ST |
13 | 4 | 01:06.212 | 00:26.280 | 00:39.932 | 0 | ST |
14 | 4 | 01:03.020 | 00:25.153 | 00:37.867 | 0 | ST |
15 | 3 | 01:03.133 | 00:25.018 | 00:38.115 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:12.641 | 00:31.966 | 00:40.675 | 0 | ST |
2 | 5 | 01:03.183 | 00:26.445 | 00:36.738 | 0 | ST |
3 | 5 | 01:01.676 | 00:25.830 | 00:35.846 | 0 | ST |
4 | 5 | 01:13.496 | 00:25.976 | 00:47.520 | 0 | ST |
5 | 5 | 01:00.960 | 00:25.077 | 00:35.883 | 0 | ST |
6 | 4 | 01:01.461 | 00:25.321 | 00:36.140 | 0 | ST |
7 | 3 | 01:02.162 | 00:25.668 | 00:36.494 | 0 | ST |
8 | 4 | 01:03.394 | 00:26.687 | 00:36.707 | 0 | ST |
9 | 3 | 01:00.125 | 00:24.962 | 00:35.163 | 0 | ST |
10 | 3 |
00:59.659
L
|
00:23.839
S
S
|
00:35.820 | 0 | ST |
11 | 3 | 01:01.745 | 00:24.602 | 00:37.143 | 0 | ST |
12 | 3 | 00:59.862 | 00:24.928 |
00:34.934
S
S
|
0 | ST |
13 | 3 | 01:02.118 | 00:24.804 | 00:37.314 | 0 | ST |
14 | 3 | 01:03.323 | 00:28.111 | 00:35.212 | 0 | ST |
15 | 4 | 01:20.337 | 00:25.005 | 00:55.332 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:14.406 | 00:35.580 | 00:38.826 | 0 | ST |
2 | 6 | 01:06.361 | 00:28.561 | 00:37.800 | 0 | ST |
3 | 6 | 01:04.868 | 00:27.212 | 00:37.656 | 0 | ST |
4 | 6 | 01:05.595 | 00:26.292 | 00:39.303 | 0 | ST |
5 | 6 | 01:03.459 | 00:26.550 | 00:36.909 | 0 | ST |
6 | 6 | 01:03.450 | 00:25.776 | 00:37.674 | 0 | ST |
7 | 6 | 01:02.900 | 00:25.483 | 00:37.417 | 0 | ST |
8 | 6 | 01:05.217 | 00:26.111 | 00:39.106 | 0 | ST |
9 | 6 | 01:06.604 | 00:27.989 | 00:38.615 | 0 | ST |
10 | 6 |
01:02.803
L
|
00:25.453
S
|
00:37.350 | 0 | ST |
11 | 6 | 01:04.526 | 00:25.736 | 00:38.790 | 0 | ST |
12 | 6 | 01:04.307 | 00:26.058 | 00:38.249 | 0 | ST |
13 | 6 | 01:03.983 | 00:26.521 | 00:37.462 | 0 | ST |
14 | 6 | 01:04.879 | 00:25.720 | 00:39.159 | 0 | ST |
15 | 5 | 01:03.752 | 00:26.969 |
00:36.783
S
|
0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:08.834 | 00:32.087 | 00:36.747 | 0 | ST |
2 | 3 | 01:03.425 | 00:25.693 | 00:37.732 | 0 | ST |
3 | 3 | 01:03.795 | 00:27.615 |
00:36.180
S
|
0 | ST |
4 | 3 | 01:07.031 | 00:27.292 | 00:39.739 | 0 | ST |
5 | 3 | 01:04.920 | 00:27.056 | 00:37.864 | 0 | ST |
6 | 5 | 01:05.699 | 00:26.630 | 00:39.069 | 0 | ST |
7 | 5 |
01:02.341
L
|
00:24.636
S
|
00:37.705 | 0 | ST |
8 | 5 | 01:03.923 | 00:27.528 | 00:36.395 | 0 | ST |
9 | 5 | 01:04.159 | 00:26.449 | 00:37.710 | 0 | ST |
10 | 5 | 01:05.930 | 00:26.704 | 00:39.226 | 0 | ST |
11 | 5 | 01:04.609 | 00:27.425 | 00:37.184 | 0 | ST |
12 | 5 | 01:03.734 | 00:25.683 | 00:38.051 | 0 | ST |
13 | 5 | 01:07.656 | 00:27.488 | 00:40.168 | 0 | ST |
14 | 5 | 01:05.133 | 00:27.054 | 00:38.079 | 0 | ST |
15 | 6 | 01:18.187 | 00:35.288 | 00:42.899 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:17.955 | 00:39.741 | 00:38.214 | 0 | ST |
2 | 7 | 01:02.068 | 00:24.795 | 00:37.273 | 0 | ST |
3 | 7 |
01:00.517
L
|
00:24.962 | 00:35.555 | 0 | ST |
4 | 7 | 01:00.598 |
00:24.728
S
|
00:35.870 | 0 | ST |
5 | 7 | 01:01.278 | 00:25.736 |
00:35.542
S
|
0 | ST |
6 | 7 | 01:05.078 | 00:26.158 | 00:38.920 | 0 | ST |