# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Slavros | KARTEGGINO-MADMAX |
01:03.226 Tyre: H |
01:04.586 | 12 laps / 0 cuts | 26 - 36 |
2 | froxzit | KARTEGGINO-MADMAX |
01:03.519 Tyre: H |
01:11.450 | 11 laps / 0 cuts | 26 - 33 |
3 | knicked | KARTEGGINO-MADMAX |
01:04.215 Tyre: H |
01:20.929 | 10 laps / 0 cuts | 27 - 38 |
4 | rare | KARTEGGINO-MADMAX |
01:04.265 Tyre: H |
01:15.682 | 11 laps / 0 cuts | 45 - 48 |
5 | housy | KARTEGGINO-MADMAX |
01:04.353 Tyre: H |
01:13.801 | 8 laps / 0 cuts | 22 - 32 |
6 | druptex | KARTEGGINO-MADMAX |
01:04.390 Tyre: H |
01:15.644 | 9 laps / 0 cuts | 20 - 23 |
7 | michalziomi | KARTEGGINO-MADMAX |
01:04.800 Tyre: H |
01:05.877 | 7 laps / 1 cuts | 39 - 43 |
8 | squish_www | KARTEGGINO-MADMAX |
01:05.349 Tyre: H |
01:08.401 | 10 laps / 0 cuts | 42 - 58 |
9 | Malpa | KARTEGGINO-MADMAX |
01:05.479 Tyre: H |
01:15.938 | 8 laps / 0 cuts | 49 - 60 |
10 | Misza | KARTEGGINO-MADMAX |
01:05.595 Tyre: H |
01:13.527 | 12 laps / 0 cuts | 36 - 44 |
11 | toxxyczny | KARTEGGINO-MADMAX |
01:06.645 Tyre: H |
01:07.358 | 3 laps / 0 cuts | 49 - 120 |
12 | Dżundyr | KARTEGGINO-MADMAX |
01:06.666 Tyre: H |
01:21.249 | 10 laps / 0 cuts | 38 - 46 |
13 | Baszu | KARTEGGINO-MADMAX |
01:07.294 Tyre: H |
01:24.125 | 10 laps / 0 cuts | 23 - 30 |
14 | piotrek219 | KARTEGGINO-MADMAX |
01:10.870 Tyre: H |
01:36.646 | 8 laps / 0 cuts | 45 - 47 |
15 | jabi | KARTEGGINO-MADMAX |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 45 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:19.412 | 00:43.412 | 00:18.527 | 00:17.473 | 0 | H |
2 | 01:06.693 | 00:30.998 | 00:18.226 | 00:17.469 | 0 | H |
3 | 01:03.841 | 00:28.125 | 00:18.265 | 00:17.451 | 0 | H |
4 | 01:03.959 | 00:28.315 | 00:18.248 | 00:17.396 | 0 | H |
5 | 01:09.046 | 00:32.430 | 00:19.241 | 00:17.375 | 0 | H |
6 | 01:05.066 | 00:29.534 | 00:18.172 | 00:17.360 | 0 | H |
7 | 01:03.673 | 00:28.109 |
00:18.136
S
S
|
00:17.428 | 0 | H |
8 |
01:03.226
L
L
|
00:27.617
S
|
00:18.171 | 00:17.438 | 0 | H |
9 | 02:21.170 | 01:20.367 | 00:43.424 | 00:17.379 | 0 | H |
10 | 01:03.515 | 00:27.848 | 00:18.199 | 00:17.468 | 0 | H |
11 | 01:03.511 | 00:27.866 | 00:18.320 | 00:17.325 | 0 | H |
12 | 01:03.338 | 00:27.752 | 00:18.271 |
00:17.315
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.338 | 02:01.708 | 00:22.536 | 00:18.094 | 0 | H |
2 | 01:05.190 | 00:28.713 | 00:18.855 | 00:17.622 | 0 | H |
3 | 01:04.867 | 00:28.408 | 00:18.531 | 00:17.928 | 0 | H |
4 | 01:05.175 | 00:29.166 | 00:18.598 |
00:17.411
S
|
0 | H |
5 | 01:06.528 | 00:28.007 | 00:18.352 | 00:20.169 | 0 | H |
6 | 01:20.883 | 00:35.275 | 00:26.748 | 00:18.860 | 0 | H |
7 | 01:24.780 | 00:48.141 | 00:19.133 | 00:17.506 | 0 | H |
8 | 01:35.251 | 00:39.433 | 00:18.661 | 00:37.157 | 0 | H |
9 | 01:04.059 | 00:28.243 | 00:18.382 | 00:17.434 | 0 | H |
10 | 01:04.255 | 00:27.818 |
00:18.217
S
|
00:18.220 | 0 | H |
11 |
01:03.519
L
|
00:27.662
S
|
00:18.262 | 00:17.595 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.145 | 01:36.837 | 00:19.876 | 00:18.432 | 0 | H |
2 | 01:09.962 | 00:32.073 | 00:19.323 | 00:18.566 | 0 | H |
3 | 01:31.947 | 00:28.595 | 00:42.265 | 00:21.087 | 0 | H |
4 | 02:22.533 | 01:41.465 | 00:22.959 | 00:18.109 | 0 | H |
5 | 01:12.387 | 00:28.934 | 00:24.148 | 00:19.305 | 0 | H |
6 | 01:15.833 | 00:29.290 | 00:28.521 | 00:18.022 | 0 | H |
7 | 01:05.019 | 00:28.100 | 00:18.991 | 00:17.928 | 0 | H |
8 |
01:04.215
L
|
00:27.819
S
|
00:18.733
S
|
00:17.663
S
|
0 | H |
9 | 02:32.802 | 00:45.949 | 00:19.670 | 01:27.183 | 0 | H |
10 | 01:05.537 | 00:28.575 | 00:18.931 | 00:18.031 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.722 | 00:51.621 | 00:19.395 | 00:23.706 | 0 | H |
2 | 01:49.872 | 01:04.925 | 00:18.945 | 00:26.002 | 0 | H |
3 | 01:07.293 | 00:28.777 | 00:20.709 | 00:17.807 | 0 | H |
4 | 01:11.973 | 00:33.929 | 00:19.409 | 00:18.635 | 0 | H |
5 | 01:09.200 | 00:32.445 | 00:18.522 | 00:18.233 | 0 | H |
6 | 01:05.482 | 00:29.486 | 00:18.477 |
00:17.519
S
|
0 | H |
7 | 01:28.556 | 00:45.505 | 00:18.589 | 00:24.462 | 0 | H |
8 | 01:05.729 | 00:29.684 |
00:18.451
S
|
00:17.594 | 0 | H |
9 | 01:11.665 | 00:34.337 | 00:18.721 | 00:18.607 | 0 | H |
10 |
01:04.265
L
|
00:27.635
S
|
00:18.657 | 00:17.973 | 0 | H |
11 | 01:22.789 | 00:36.943 | 00:18.536 | 00:27.310 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.903 | 00:57.183 | 00:18.989 | 00:17.731 | 0 | H |
2 | 01:13.885 | 00:34.235 | 00:21.690 | 00:17.960 | 0 | H |
3 | 01:38.672 | 01:01.376 | 00:18.901 | 00:18.395 | 0 | H |
4 | 01:13.182 | 00:36.619 | 00:19.030 | 00:17.533 | 0 | H |
5 | 01:07.626 | 00:28.579 | 00:19.030 | 00:20.017 | 0 | H |
6 | 02:44.771 | 02:02.728 | 00:19.845 | 00:22.198 | 0 | H |
7 |
01:04.353
L
|
00:27.461
S
S
|
00:19.017 | 00:17.875 | 0 | H |
8 | 01:05.092 | 00:28.755 |
00:18.855
S
|
00:17.482
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.522 | 02:37.100 | 00:20.215 | 00:18.207 | 0 | H |
2 | 01:52.068 | 01:14.843 | 00:19.427 | 00:17.798 | 0 | H |
3 | 01:15.573 | 00:39.352 |
00:18.742
S
|
00:17.479
S
|
0 | H |
4 | 01:15.028 | 00:37.853 | 00:19.432 | 00:17.743 | 0 | H |
5 | 01:10.970 | 00:34.471 | 00:18.886 | 00:17.613 | 0 | H |
6 | 01:10.320 | 00:33.703 | 00:18.958 | 00:17.659 | 0 | H |
7 | 01:05.700 | 00:27.958 | 00:18.850 | 00:18.892 | 0 | H |
8 | 01:11.109 | 00:34.195 | 00:19.089 | 00:17.825 | 0 | H |
9 |
01:04.390
L
|
00:27.882
S
|
00:18.895 | 00:17.613 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.766 | 01:46.183 | 00:20.340 | 00:27.243 | 0 | H |
2 | 01:07.722 | 00:30.956 |
00:18.882
S
|
00:17.884 | 0 | H |
3 | 01:05.835 | 00:29.137 | 00:19.003 | 00:17.695 | 0 | H |
4 | 01:05.151 | 00:28.430 | 00:19.004 | 00:17.717 | 0 | H |
5 | 02:15.162 | 01:34.643 | 00:22.487 | 00:18.032 | 0 | H |
6 |
01:04.800
L
|
00:28.331
S
|
00:19.035 |
00:17.434
S
|
0 | H |
7 | 01:47.428 | 01:11.189 | 00:18.721 | 00:17.518 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.984 | 02:41.200 | 00:29.934 | 00:18.850 | 0 | H |
2 | 01:13.933 | 00:36.479 | 00:18.788 | 00:18.666 | 0 | H |
3 | 01:06.290 | 00:29.732 | 00:18.658 | 00:17.900 | 0 | H |
4 | 01:11.589 |
00:28.780
S
|
00:25.006 | 00:17.803 | 0 | H |
5 |
01:05.349
L
|
00:28.917 |
00:18.603
S
|
00:17.829 | 0 | H |
6 |
01:05.349
L
|
00:28.921 | 00:18.756 | 00:17.672 | 0 | H |
7 | 02:26.425 | 01:49.196 | 00:19.261 | 00:17.968 | 0 | H |
8 | 01:10.048 | 00:33.575 | 00:18.725 | 00:17.748 | 0 | H |
9 | 01:05.615 | 00:29.309 | 00:18.671 |
00:17.635
S
|
0 | H |
10 | 01:09.042 | 00:29.473 | 00:18.981 | 00:20.588 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.406 | 02:07.680 | 00:20.007 | 00:23.719 | 0 | H |
2 | 01:40.639 | 01:02.587 | 00:19.165 | 00:18.887 | 0 | H |
3 | 01:06.997 | 00:29.107 | 00:18.950 | 00:18.940 | 0 | H |
4 | 01:05.849 | 00:28.954 | 00:18.832 | 00:18.063 | 0 | H |
5 | 01:31.082 | 00:54.731 | 00:18.635 | 00:17.716 | 0 | H |
6 | 01:05.586 | 00:29.428 |
00:18.414
S
|
00:17.744 | 0 | H |
7 |
01:05.479
L
|
00:28.925
S
|
00:18.955 |
00:17.599
S
|
0 | H |
8 | 02:22.088 | 01:44.756 | 00:19.697 | 00:17.635 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.188 | 00:49.861 | 00:19.643 | 00:18.684 | 0 | H |
2 | 01:09.655 | 00:31.968 | 00:19.619 | 00:18.068 | 0 | H |
3 | 01:12.429 | 00:34.354 | 00:19.269 | 00:18.806 | 0 | H |
4 | 02:17.295 | 01:39.674 | 00:19.306 | 00:18.315 | 0 | H |
5 | 01:16.815 | 00:39.325 | 00:19.579 | 00:17.911 | 0 | H |
6 | 01:06.158 | 00:29.583 |
00:18.836
S
|
00:17.739
S
|
0 | H |
7 | 01:38.499 | 00:49.026 | 00:30.096 | 00:19.377 | 0 | H |
8 | 01:13.678 | 00:36.666 | 00:19.251 | 00:17.761 | 0 | H |
9 | 01:19.467 | 00:36.878 | 00:20.003 | 00:22.586 | 0 | H |
10 | 01:06.357 | 00:29.398 | 00:19.120 | 00:17.839 | 0 | H |
11 | 01:06.626 | 00:29.375 | 00:19.333 | 00:17.918 | 0 | H |
12 |
01:05.595
L
|
00:28.843
S
|
00:18.932 | 00:17.820 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.304 | 00:59.280 | 00:19.444 | 00:19.580 | 0 | H |
2 |
01:06.645
L
|
00:28.908
S
|
00:19.134 |
00:18.603
S
|
0 | H |
3 | 01:08.071 | 00:29.826 |
00:19.057
S
|
00:19.188 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.350 | 01:10.404 | 00:21.851 | 00:36.095 | 0 | H |
2 | 01:09.603 | 00:31.051 | 00:19.192 | 00:19.360 | 0 | H |
3 | 01:24.739 | 00:42.142 | 00:19.454 | 00:23.143 | 0 | H |
4 | 01:27.782 | 00:49.470 | 00:19.997 |
00:18.315
S
|
0 | H |
5 | 01:13.969 | 00:32.781 | 00:19.322 | 00:21.866 | 0 | H |
6 | 02:04.097 | 01:24.012 | 00:19.259 | 00:20.826 | 0 | H |
7 | 01:35.861 | 00:57.360 | 00:19.358 | 00:19.143 | 0 | H |
8 | 01:24.332 | 00:30.027 | 00:19.269 | 00:35.036 | 0 | H |
9 |
01:06.666
L
|
00:28.911
S
|
00:18.792
S
|
00:18.963 | 0 | H |
10 | 01:27.043 | 00:29.124 | 00:39.001 | 00:18.918 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:15.853 | 00:37.976 | 00:19.404 | 00:18.473 | 0 | H |
2 |
01:07.294
L
|
00:30.097 | 00:18.967 | 00:18.230 | 0 | H |
3 | 02:24.059 | 01:44.991 | 00:18.836 | 00:20.232 | 0 | H |
4 | 01:20.877 | 00:34.153 | 00:22.234 | 00:24.490 | 0 | H |
5 | 01:30.315 | 00:32.517 | 00:28.394 | 00:29.404 | 0 | H |
6 | 01:10.834 | 00:32.624 | 00:19.809 | 00:18.401 | 0 | H |
7 | 01:23.003 | 00:36.806 | 00:21.798 | 00:24.399 | 0 | H |
8 | 01:19.027 | 00:31.386 | 00:29.614 | 00:18.027 | 0 | H |
9 | 01:11.137 |
00:29.319
S
|
00:18.796
S
|
00:23.022 | 0 | H |
10 | 01:10.583 | 00:33.269 | 00:19.328 |
00:17.986
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.743 | 01:06.034 | 00:25.709 | 00:26.000 | 0 | H |
2 | 01:26.227 | 00:38.424 | 00:26.442 | 00:21.361 | 0 | H |
3 | 01:59.656 | 01:11.839 | 00:27.086 | 00:20.731 | 0 | H |
4 | 02:36.187 | 01:55.764 | 00:19.367 | 00:21.056 | 0 | H |
5 | 01:12.852 |
00:30.574
S
|
00:23.359 | 00:18.919 | 0 | H |
6 |
01:10.870
L
|
00:32.728 | 00:19.305 |
00:18.837
S
|
0 | H |
7 | 01:14.084 | 00:35.825 |
00:19.153
S
|
00:19.106 | 0 | H |
8 | 02:56.520 | 02:17.766 | 00:19.741 | 00:19.013 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
08:28.748
L
|
07:19.871
S
|
00:31.348
S
|
00:37.529
S
|
0 | H |