# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Slavros | KARTEGGINO-MADMAX | − | 00:15:02.231 | 14 laps / 0 cuts |
01:02.857 Tyre: H |
01:03.556 | 0 (+1 after session) | 28 - 43 |
2 | druptex | KARTEGGINO-MADMAX | ▲ 4 | 00:15:25.208 | 14 laps / 0 cuts |
01:03.515 Tyre: H |
01:04.946 | 2 (+5 after session) | 20 - 28 |
3 | knicked | KARTEGGINO-MADMAX | − | 00:15:33.371 | 14 laps / 0 cuts |
01:03.969 Tyre: H |
01:05.783 | 6 (+2 after session) | 28 - 67 |
4 | froxzit | KARTEGGINO-MADMAX | ▼ 2 | 00:16:00.047 | 14 laps / 0 cuts |
01:03.899 Tyre: H |
01:07.875 | 8 (+1 after session) | 26 - 41 |
5 | housy | KARTEGGINO-MADMAX | − | 00:16:01.921 | 14 laps / 0 cuts |
01:02.868 Tyre: H |
01:07.161 | 12 (+2 after session) | 21 - 45 |
6 | squish_www | KARTEGGINO-MADMAX | ▲ 2 | 00:15:13.761 | 13 laps / 0 cuts |
01:04.436 Tyre: H |
01:06.419 | 8 (+1 after session) | 41 - 62 |
7 | Misza | KARTEGGINO-MADMAX | ▲ 3 | 00:15:16.156 | 13 laps / 0 cuts |
01:03.519 Tyre: H |
01:07.697 | 12 (+2 after session) | 36 - 48 |
8 | michalziomi | KARTEGGINO-MADMAX | ▼ 1 | 00:15:27.411 | 13 laps / 0 cuts |
01:03.653 Tyre: H |
01:10.673 | 18 (+3 after session) | 39 - 133 |
9 | rare | KARTEGGINO-MADMAX | ▼ 5 | 00:15:28.014 | 13 laps / 0 cuts |
01:03.261 Tyre: H |
01:08.892 | 18 (+2 after session) | 44 - 51 |
10 | Malpa | KARTEGGINO-MADMAX | ▼ 1 | 00:15:28.576 | 13 laps / 0 cuts |
01:04.665 Tyre: H |
01:10.118 | 11 (+2 after session) | 49 - 60 |
11 | piotrek219 | KARTEGGINO-MADMAX | ▲ 3 | 00:15:17.401 | 12 laps / 0 cuts |
01:06.789 Tyre: H |
01:13.928 | 22 (+4 after session) | 44 - 50 |
12 | Dżundyr | KARTEGGINO-MADMAX | − | 00:15:25.522 | 11 laps / 0 cuts |
01:05.795 Tyre: H |
01:13.782 | 25 (+7 after session) | 40 - 56 |
13 | jabi | KARTEGGINO-MADMAX | ▲ 2 | 00:15:38.164 | 11 laps / 0 cuts |
01:10.791 Tyre: H |
01:22.209 | 16 (+2 after session) | 46 - 54 |
14 | toxxyczny | KARTEGGINO-MADMAX | ▼ 3 | 00:07:43.578 | 6 laps / 0 cuts |
01:07.044 Tyre: H |
01:13.540 | 15 | 50 - 94 |
15 | Baszu | KARTEGGINO-MADMAX | ▼ 2 | 00:03:12.938 | 2 laps / 0 cuts |
01:30.799 Tyre: H |
01:30.799 | 2 | 22 - 61 |
16 | ShyHOO | Supervan III - V10 - Ground Effects Test-bed | ▲ 14 | 00:09:52.510 | 1 laps / 0 cuts |
09:52.524 Tyre: S |
00:00.000 | 70 | 50 - 151 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:16.021 | 00:40.466 | 00:18.203 |
00:17.352
S
|
0 | H |
2 | 1 | 01:03.752 | 00:28.162 | 00:18.135 | 00:17.455 | 0 | H |
3 | 1 | 01:02.886 |
00:27.372
S
|
00:18.036 | 00:17.478 | 0 | H |
4 | 1 | 01:03.413 | 00:27.837 | 00:18.135 | 00:17.441 | 0 | H |
5 | 1 | 01:03.426 | 00:27.930 | 00:18.098 | 00:17.398 | 0 | H |
6 | 1 | 01:04.327 | 00:28.781 | 00:18.126 | 00:17.420 | 0 | H |
7 | 1 | 01:03.208 | 00:27.698 | 00:18.113 | 00:17.397 | 0 | H |
8 | 1 | 01:03.023 | 00:27.536 | 00:18.068 | 00:17.419 | 0 | H |
9 | 1 | 01:03.822 | 00:28.209 | 00:18.108 | 00:17.505 | 0 | H |
10 | 1 | 01:05.735 | 00:30.213 | 00:18.090 | 00:17.432 | 0 | H |
11 | 1 | 01:03.340 | 00:27.925 |
00:18.032
S
S
|
00:17.383 | 0 | H |
12 | 1 |
01:02.857
L
L
|
00:27.410 | 00:18.054 | 00:17.393 | 0 | H |
13 | 1 | 01:03.280 | 00:27.797 | 00:18.073 | 00:17.410 | 0 | H |
14 | 1 | 01:03.159 | 00:27.491 | 00:18.172 | 00:17.496 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:20.910 | 00:44.275 | 00:19.040 | 00:17.595 | 0 | H |
2 | 4 | 01:07.068 | 00:29.915 | 00:19.454 | 00:17.699 | 0 | H |
3 | 3 | 01:04.048 | 00:27.634 | 00:18.751 | 00:17.663 | 0 | H |
4 | 4 | 01:10.080 | 00:33.522 | 00:18.877 | 00:17.681 | 0 | H |
5 | 4 | 01:04.557 | 00:28.287 | 00:18.783 | 00:17.487 | 0 | H |
6 | 3 | 01:04.620 | 00:28.300 | 00:18.688 | 00:17.632 | 0 | H |
7 | 3 | 01:04.102 | 00:27.602 | 00:18.590 | 00:17.910 | 0 | H |
8 | 3 | 01:05.534 | 00:28.968 | 00:18.971 | 00:17.595 | 0 | H |
9 | 2 |
01:03.515
L
|
00:27.065
S
|
00:18.748 | 00:17.702 | 0 | H |
10 | 2 | 01:03.740 | 00:27.453 | 00:18.638 | 00:17.649 | 0 | H |
11 | 2 | 01:04.744 | 00:28.177 | 00:18.860 | 00:17.707 | 0 | H |
12 | 2 | 01:04.522 | 00:28.383 |
00:18.544
S
|
00:17.595 | 0 | H |
13 | 2 | 01:04.009 | 00:27.761 | 00:18.806 |
00:17.442
S
|
0 | H |
14 | 2 | 01:03.766 | 00:27.500 | 00:18.680 | 00:17.586 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:18.226 | 00:42.095 | 00:18.500 | 00:17.631 | 0 | H |
2 | 2 | 01:04.288 | 00:28.252 | 00:18.652 |
00:17.384
S
|
0 | H |
3 | 2 | 01:07.330 |
00:27.806
S
|
00:21.533 | 00:17.991 | 0 | H |
4 | 2 | 01:04.342 | 00:27.838 | 00:18.666 | 00:17.838 | 0 | H |
5 | 2 | 01:05.102 | 00:28.283 | 00:18.576 | 00:18.243 | 0 | H |
6 | 2 | 01:04.136 | 00:27.889 | 00:18.567 | 00:17.680 | 0 | H |
7 | 2 | 01:08.844 | 00:27.848 | 00:18.734 | 00:22.262 | 0 | H |
8 | 2 | 01:05.209 | 00:28.466 | 00:18.734 | 00:18.009 | 0 | H |
9 | 3 | 01:08.397 | 00:30.565 | 00:20.183 | 00:17.649 | 0 | H |
10 | 3 | 01:07.945 | 00:31.846 | 00:18.639 | 00:17.460 | 0 | H |
11 | 3 |
01:03.969
L
|
00:28.130 |
00:18.432
S
|
00:17.407 | 0 | H |
12 | 3 | 01:06.996 | 00:30.915 | 00:18.472 | 00:17.609 | 0 | H |
13 | 3 | 01:04.323 | 00:28.332 | 00:18.602 | 00:17.389 | 0 | H |
14 | 3 | 01:04.305 | 00:28.336 | 00:18.504 | 00:17.465 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:17.698 | 00:41.572 | 00:18.472 | 00:17.654 | 0 | H |
2 | 3 | 01:05.201 | 00:29.067 | 00:18.242 | 00:17.892 | 0 | H |
3 | 4 | 01:10.895 | 00:34.216 | 00:19.138 |
00:17.541
S
|
0 | H |
4 | 5 | 01:12.511 | 00:35.971 | 00:18.914 | 00:17.626 | 0 | H |
5 | 5 | 01:04.171 | 00:28.481 | 00:18.135 | 00:17.555 | 0 | H |
6 | 5 | 01:05.395 | 00:29.355 | 00:18.184 | 00:17.856 | 0 | H |
7 | 4 | 01:05.822 | 00:29.017 | 00:18.144 | 00:18.661 | 0 | H |
8 | 4 | 01:13.478 | 00:28.811 |
00:18.068
S
|
00:26.599 | 0 | H |
9 | 4 | 01:04.371 | 00:28.447 | 00:18.085 | 00:17.839 | 0 | H |
10 | 4 |
01:03.899
L
|
00:27.989
S
|
00:18.176 | 00:17.734 | 0 | H |
11 | 4 | 01:19.157 | 00:43.194 | 00:18.360 | 00:17.603 | 0 | H |
12 | 4 | 01:04.748 | 00:28.785 | 00:18.207 | 00:17.756 | 0 | H |
13 | 4 | 01:07.899 | 00:31.732 | 00:18.292 | 00:17.875 | 0 | H |
14 | 4 | 01:04.840 | 00:28.660 | 00:18.166 | 00:18.014 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:28.862 | 00:50.455 | 00:20.894 | 00:17.513 | 0 | H |
2 | 7 | 01:04.123 | 00:27.768 | 00:18.782 | 00:17.573 | 0 | H |
3 | 6 | 01:07.019 | 00:30.812 | 00:18.747 | 00:17.460 | 0 | H |
4 | 6 | 01:20.337 | 00:31.404 | 00:30.685 | 00:18.248 | 0 | H |
5 | 6 | 01:03.094 |
00:26.882
S
S
|
00:18.838 | 00:17.374 | 0 | H |
6 | 6 | 01:06.916 | 00:29.971 | 00:18.653 | 00:18.292 | 0 | H |
7 | 6 | 01:08.261 | 00:31.798 | 00:18.986 | 00:17.477 | 0 | H |
8 | 5 | 01:04.838 | 00:28.870 | 00:18.482 | 00:17.486 | 0 | H |
9 | 5 | 01:05.320 | 00:29.405 | 00:18.495 | 00:17.420 | 0 | H |
10 | 6 | 01:17.126 | 00:41.244 | 00:18.611 |
00:17.271
S
S
|
0 | H |
11 | 5 |
01:02.868
L
|
00:27.129 | 00:18.405 | 00:17.334 | 0 | H |
12 | 5 | 01:05.942 | 00:27.139 | 00:18.562 | 00:20.241 | 0 | H |
13 | 5 | 01:03.547 | 00:27.795 | 00:18.418 | 00:17.334 | 0 | H |
14 | 5 | 01:03.703 | 00:28.180 |
00:18.239
S
|
00:17.284 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:21.614 | 00:45.160 | 00:18.810 | 00:17.644 | 0 | H |
2 | 6 | 01:07.242 | 00:30.269 | 00:19.017 | 00:17.956 | 0 | H |
3 | 5 | 01:05.614 | 00:28.971 | 00:18.981 | 00:17.662 | 0 | H |
4 | 3 | 01:06.605 | 00:30.079 | 00:18.904 | 00:17.622 | 0 | H |
5 | 3 | 01:04.609 | 00:28.073 | 00:18.837 | 00:17.699 | 0 | H |
6 | 4 | 01:06.295 | 00:29.643 | 00:18.945 | 00:17.707 | 0 | H |
7 | 5 | 01:09.936 | 00:28.139 | 00:18.775 | 00:23.022 | 0 | H |
8 | 7 | 01:41.569 | 01:03.152 | 00:19.202 | 00:19.215 | 0 | H |
9 | 7 | 01:11.371 | 00:35.097 | 00:18.675 | 00:17.599 | 0 | H |
10 | 7 |
01:04.436
L
|
00:27.734
S
|
00:18.604 | 00:18.098 | 0 | H |
11 | 8 | 01:04.510 | 00:28.168 | 00:18.769 |
00:17.573
S
|
0 | H |
12 | 7 | 01:04.724 | 00:28.112 | 00:18.671 | 00:17.941 | 0 | H |
13 | 6 | 01:05.271 | 00:28.919 |
00:18.599
S
|
00:17.753 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:43.813 | 00:51.788 | 00:33.795 | 00:18.230 | 0 | H |
2 | 12 | 01:05.431 | 00:28.643 | 00:18.644 | 00:18.144 | 0 | H |
3 | 10 | 01:10.718 | 00:34.273 | 00:18.770 | 00:17.675 | 0 | H |
4 | 8 | 01:05.581 | 00:29.316 | 00:18.485 | 00:17.780 | 0 | H |
5 | 7 | 01:05.652 | 00:28.387 | 00:18.580 | 00:18.685 | 0 | H |
6 | 7 | 01:09.875 | 00:33.102 | 00:18.634 | 00:18.139 | 0 | H |
7 | 7 | 01:04.947 | 00:27.961 |
00:18.450
S
|
00:18.536 | 0 | H |
8 | 6 | 01:05.420 | 00:29.025 | 00:18.521 | 00:17.874 | 0 | H |
9 | 6 | 01:04.839 | 00:28.380 | 00:18.810 | 00:17.649 | 0 | H |
10 | 5 | 01:04.574 | 00:28.012 | 00:18.895 | 00:17.667 | 0 | H |
11 | 6 | 01:19.252 | 00:43.067 | 00:18.451 | 00:17.734 | 0 | H |
12 | 6 |
01:03.519
L
|
00:27.509
S
|
00:18.505 |
00:17.505
S
|
0 | H |
13 | 7 | 01:12.566 | 00:28.484 | 00:18.738 | 00:25.344 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:19.379 | 00:42.812 | 00:18.707 | 00:17.860 | 0 | H |
2 | 5 | 01:08.735 | 00:29.595 | 00:19.084 | 00:20.056 | 0 | H |
3 | 7 | 01:18.613 | 00:36.984 | 00:18.774 | 00:22.855 | 0 | H |
4 | 7 | 01:13.662 | 00:30.133 | 00:18.698 | 00:24.831 | 0 | H |
5 | 10 | 01:25.490 | 00:39.789 | 00:27.611 | 00:18.090 | 0 | H |
6 | 9 | 01:04.946 | 00:28.586 | 00:18.721 | 00:17.639 | 0 | H |
7 | 9 | 01:05.437 | 00:28.906 | 00:18.837 | 00:17.694 | 0 | H |
8 | 9 | 01:13.634 | 00:29.427 | 00:18.720 | 00:25.487 | 0 | H |
9 | 10 | 01:14.432 | 00:27.956 | 00:21.645 | 00:24.831 | 0 | H |
10 | 10 | 01:04.614 | 00:28.168 | 00:18.905 | 00:17.541 | 0 | H |
11 | 10 | 01:06.856 | 00:30.428 | 00:18.676 | 00:17.752 | 0 | H |
12 | 9 |
01:03.653
L
|
00:27.591 |
00:18.580
S
|
00:17.482
S
|
0 | H |
13 | 8 | 01:08.011 |
00:27.579
S
|
00:22.878 | 00:17.554 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:41.322 | 00:51.137 | 00:22.154 | 00:28.031 | 0 | H |
2 | 8 | 01:05.393 | 00:28.556 | 00:18.347 | 00:18.490 | 0 | H |
3 | 8 | 01:09.149 | 00:32.970 | 00:18.427 | 00:17.752 | 0 | H |
4 | 9 | 01:17.357 | 00:27.619 | 00:18.428 | 00:31.310 | 0 | H |
5 | 8 | 01:05.631 | 00:29.135 | 00:18.658 | 00:17.838 | 0 | H |
6 | 8 | 01:04.898 | 00:27.814 | 00:18.702 | 00:18.382 | 0 | H |
7 | 8 | 01:04.051 | 00:28.267 |
00:18.284
S
|
00:17.500 | 0 | H |
8 | 8 | 01:19.566 | 00:31.915 | 00:18.432 | 00:29.219 | 0 | H |
9 | 8 | 01:08.237 | 00:30.676 | 00:19.692 | 00:17.869 | 0 | H |
10 | 8 | 01:03.975 | 00:28.127 | 00:18.441 | 00:17.407 | 0 | H |
11 | 7 |
01:03.261
L
|
00:27.373
S
|
00:18.364 | 00:17.524 | 0 | H |
12 | 8 | 01:09.399 | 00:33.633 | 00:18.377 |
00:17.389
S
|
0 | H |
13 | 9 | 01:15.798 | 00:34.726 | 00:23.589 | 00:17.483 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:27.180 | 00:49.343 | 00:18.982 | 00:18.855 | 0 | H |
2 | 11 | 01:21.580 | 00:43.524 | 00:19.768 | 00:18.288 | 0 | H |
3 | 11 | 01:17.050 | 00:37.414 | 00:21.361 | 00:18.275 | 0 | H |
4 | 10 | 01:07.667 | 00:31.105 | 00:18.999 | 00:17.563 | 0 | H |
5 | 9 | 01:05.766 | 00:29.037 | 00:19.152 | 00:17.577 | 0 | H |
6 | 10 | 01:12.648 | 00:29.763 | 00:20.119 | 00:22.766 | 0 | H |
7 | 10 | 01:05.160 | 00:28.503 |
00:18.611
S
|
00:18.046 | 0 | H |
8 | 10 | 01:14.367 | 00:38.043 | 00:18.661 | 00:17.663 | 0 | H |
9 | 9 | 01:06.960 | 00:30.798 | 00:18.621 | 00:17.541 | 0 | H |
10 | 9 | 01:09.813 | 00:32.949 | 00:19.259 | 00:17.605 | 0 | H |
11 | 9 |
01:04.665
L
|
00:28.480
S
|
00:18.724 | 00:17.461 | 0 | H |
12 | 10 | 01:10.334 | 00:33.137 | 00:19.751 |
00:17.446
S
|
0 | H |
13 | 10 | 01:05.410 | 00:29.140 | 00:18.801 | 00:17.469 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:44.171 | 00:56.071 | 00:20.237 | 00:27.863 | 0 | H |
2 | 13 | 01:21.255 | 00:42.168 | 00:19.511 | 00:19.576 | 0 | H |
3 | 13 | 01:12.378 | 00:29.952 | 00:19.395 | 00:23.031 | 0 | H |
4 | 13 | 01:08.940 |
00:28.782
S
|
00:19.584 | 00:20.574 | 0 | H |
5 | 12 | 01:10.136 | 00:31.517 | 00:19.494 | 00:19.125 | 0 | H |
6 | 12 | 01:30.583 | 00:51.753 | 00:19.916 | 00:18.914 | 0 | H |
7 | 11 | 01:13.248 | 00:28.806 | 00:25.073 | 00:19.369 | 0 | H |
8 | 11 |
01:06.789
L
|
00:28.984 | 00:19.377 | 00:18.428 | 0 | H |
9 | 11 | 01:06.852 | 00:28.836 |
00:19.314
S
|
00:18.702 | 0 | H |
10 | 11 | 01:10.780 | 00:32.647 | 00:19.507 | 00:18.626 | 0 | H |
11 | 11 | 01:10.574 | 00:28.985 | 00:19.702 | 00:21.887 | 0 | H |
12 | 11 | 01:21.682 | 00:43.459 | 00:19.805 |
00:18.418
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:40.719 | 00:52.595 | 00:29.215 | 00:18.909 | 0 | H |
2 | 10 | 01:07.032 | 00:30.248 | 00:18.892 |
00:17.892
S
|
0 | H |
3 | 9 | 01:10.771 | 00:33.678 | 00:19.003 | 00:18.090 | 0 | H |
4 | 12 | 01:27.494 | 00:44.582 | 00:24.372 | 00:18.540 | 0 | H |
5 | 13 | 01:15.593 | 00:38.802 | 00:18.746 | 00:18.045 | 0 | H |
6 | 13 | 02:40.801 | 02:00.674 | 00:19.602 | 00:20.525 | 0 | H |
7 | 12 |
01:05.795
L
|
00:28.878 | 00:18.828 | 00:18.089 | 0 | H |
8 | 12 | 01:16.840 |
00:28.267
S
|
00:30.586 | 00:17.987 | 0 | H |
9 | 12 | 01:07.578 | 00:28.490 |
00:18.703
S
|
00:20.385 | 0 | H |
10 | 12 | 01:09.056 | 00:31.594 | 00:19.287 | 00:18.175 | 0 | H |
11 | 12 | 01:23.883 | 00:28.762 | 00:18.878 | 00:36.243 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:56.137 | 01:10.314 | 00:20.992 | 00:24.831 | 0 | H |
2 | 15 | 01:28.052 | 00:44.519 | 00:21.551 | 00:21.982 | 0 | H |
3 | 14 | 01:41.185 | 00:44.422 | 00:20.934 | 00:35.829 | 0 | H |
4 | 14 | 01:22.329 | 00:30.786 |
00:19.602
S
|
00:31.941 | 0 | H |
5 | 14 | 01:29.293 | 00:38.672 | 00:22.446 | 00:28.175 | 0 | H |
6 | 14 | 01:31.904 | 00:38.697 | 00:30.694 | 00:22.513 | 0 | H |
7 | 13 | 01:16.187 | 00:34.369 | 00:20.371 | 00:21.447 | 0 | H |
8 | 13 | 01:15.396 | 00:34.004 | 00:19.692 | 00:21.700 | 0 | H |
9 | 13 | 01:11.630 | 00:31.342 | 00:19.966 |
00:20.322
S
|
0 | H |
10 | 13 | 01:15.328 | 00:32.668 | 00:21.960 | 00:20.700 | 0 | H |
11 | 13 |
01:10.791
L
|
00:29.760
S
|
00:20.619 | 00:20.412 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:35.893 | 00:57.675 | 00:19.174 | 00:19.044 | 0 | H |
2 | 9 | 01:11.785 | 00:33.351 | 00:19.048 | 00:19.386 | 0 | H |
3 | 12 | 01:20.105 | 00:41.999 | 00:19.170 | 00:18.936 | 0 | H |
4 | 11 |
01:07.044
L
|
00:29.599
S
|
00:18.743
S
|
00:18.702 | 0 | H |
5 | 11 | 01:11.824 | 00:34.631 | 00:18.937 |
00:18.256
S
|
0 | H |
6 | 11 | 01:16.942 | 00:31.164 | 00:18.800 | 00:26.978 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:42.170 | 01:05.288 |
00:18.864
S
|
00:18.018 | 0 | H |
2 | 14 |
01:30.799
L
|
00:54.228
S
|
00:18.891 |
00:17.680
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 |
09:52.524
L
|
06:35.433
S
|
00:50.561
S
|
02:26.530
S
|
0 | S |