# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Slavros | KARTEGGINO-MADMAX | ▲ 3 | 00:16:02.067 | 15 laps / 0 cuts |
01:02.499 Tyre: H |
01:03.305 | 0 (+1 after session) | 28 - 67 |
2 | squish_www | KARTEGGINO-MADMAX | ▲ 4 | 00:16:30.899 | 15 laps / 0 cuts |
01:03.973 Tyre: H |
01:04.804 | 2 (+1 after session) | 41 - 53 |
3 | froxzit | KARTEGGINO-MADMAX | ▲ 12 | 00:16:47.208 | 15 laps / 0 cuts |
01:03.781 Tyre: H |
01:05.436 | 3 (+3 after session) | 29 - 66 |
4 | knicked | KARTEGGINO-MADMAX | ▼ 3 | 00:16:57.322 | 15 laps / 0 cuts |
01:03.829 Tyre: H |
01:07.111 | 11 | 29 - 65 |
5 | michalziomi | KARTEGGINO-MADMAX | ▲ 2 | 00:16:26.613 | 14 laps / 0 cuts |
01:03.949 Tyre: H |
01:07.474 | 9 (+1 after session) | 39 - 48 |
6 | piotrek219 | KARTEGGINO-MADMAX | ▲ 8 | 00:16:03.402 | 13 laps / 0 cuts |
01:06.276 Tyre: H |
01:12.341 | 19 (+6 after session) | 45 - 50 |
7 | Misza | KARTEGGINO-MADMAX | ▲ 3 | 00:16:10.195 | 13 laps / 0 cuts |
01:04.018 Tyre: H |
01:06.797 | 17 (+7 after session) | 37 - 44 |
8 | Malpa | KARTEGGINO-MADMAX | ▲ 5 | 00:16:56.297 | 13 laps / 0 cuts |
01:03.150 Tyre: H |
01:08.672 | 19 (+2 after session) | 42 - 55 |
9 | druptex | KARTEGGINO-MADMAX | ▼ 1 | 00:16:58.791 | 13 laps / 0 cuts |
01:03.914 Tyre: H |
01:17.633 | 22 (+1 after session) | 20 - 22 |
10 | housy | KARTEGGINO-MADMAX | ▲ 1 | 00:16:59.656 | 13 laps / 0 cuts |
01:02.542 Tyre: H |
01:08.382 | 18 (+1 after session) | 25 - 62 |
11 | jabi | KARTEGGINO-MADMAX | ▼ 8 | 00:16:22.621 | 12 laps / 0 cuts |
01:08.982 Tyre: H |
01:15.443 | 20 (+1 after session) | 44 - 53 |
12 | Baszu | KARTEGGINO-MADMAX | ▼ 7 | 00:14:11.670 | 11 laps / 0 cuts |
01:04.400 Tyre: H |
01:08.130 | 12 | 24 - 32 |
13 | Dżundyr | KARTEGGINO-MADMAX | ▼ 4 | 00:16:03.465 | 11 laps / 0 cuts |
01:06.071 Tyre: H |
01:14.714 | 29 | 42 - 76 |
14 | rare | KARTEGGINO-MADMAX | ▼ 12 | 00:15:23.143 | 6 laps / 0 cuts |
01:10.006 Tyre: H |
01:20.421 | 47 | 43 - 50 |
15 | toxxyczny | KARTEGGINO-MADMAX | ▼ 3 | 00:06:36.628 | 4 laps / 0 cuts |
01:11.647 Tyre: H |
01:15.174 | 6 | 47 - 96 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:15.812 | 00:40.353 | 00:18.072 | 00:17.387 | 0 | H |
2 | 1 | 01:03.633 | 00:27.551 | 00:18.126 | 00:17.956 | 0 | H |
3 | 1 | 01:03.630 | 00:27.629 | 00:18.104 | 00:17.897 | 0 | H |
4 | 1 | 01:03.702 | 00:27.665 | 00:18.077 | 00:17.960 | 0 | H |
5 | 1 | 01:02.792 | 00:27.306 | 00:18.053 | 00:17.433 | 0 | H |
6 | 1 | 01:02.899 | 00:27.273 | 00:18.103 | 00:17.523 | 0 | H |
7 | 1 | 01:02.816 | 00:27.199 | 00:18.072 | 00:17.545 | 0 | H |
8 | 1 |
01:02.499
L
L
|
00:27.039
S
|
00:18.081 |
00:17.379
S
|
0 | H |
9 | 1 | 01:03.827 | 00:28.107 | 00:18.063 | 00:17.657 | 0 | H |
10 | 1 | 01:04.132 | 00:27.875 | 00:18.523 | 00:17.734 | 0 | H |
11 | 1 | 01:03.131 | 00:27.635 | 00:18.100 | 00:17.396 | 0 | H |
12 | 1 | 01:03.002 | 00:27.344 | 00:18.108 | 00:17.550 | 0 | H |
13 | 1 | 01:03.048 | 00:27.461 | 00:18.167 | 00:17.420 | 0 | H |
14 | 1 | 01:03.602 | 00:27.683 |
00:18.014
S
S
|
00:17.905 | 0 | H |
15 | 1 | 01:03.561 | 00:27.588 | 00:18.094 | 00:17.879 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:23.666 | 00:45.120 | 00:18.499 | 00:20.047 | 0 | H |
2 | 5 | 01:05.928 | 00:28.919 | 00:18.558 | 00:18.451 | 0 | H |
3 | 4 | 01:06.028 | 00:29.065 | 00:18.571 | 00:18.392 | 0 | H |
4 | 4 | 01:04.522 | 00:27.613 | 00:18.527 | 00:18.382 | 0 | H |
5 | 4 |
01:03.973
L
|
00:27.514
S
|
00:18.594 | 00:17.865 | 0 | H |
6 | 3 | 01:05.525 | 00:28.004 | 00:18.486 | 00:19.035 | 0 | H |
7 | 3 | 01:04.222 | 00:28.541 |
00:18.288
S
|
00:17.393
S
|
0 | H |
8 | 2 | 01:04.239 | 00:27.834 | 00:18.341 | 00:18.064 | 0 | H |
9 | 2 | 01:04.863 | 00:28.035 | 00:18.445 | 00:18.383 | 0 | H |
10 | 2 | 01:04.439 | 00:27.846 | 00:18.468 | 00:18.125 | 0 | H |
11 | 2 | 01:04.060 | 00:27.916 | 00:18.383 | 00:17.761 | 0 | H |
12 | 2 | 01:04.248 | 00:27.802 | 00:18.477 | 00:17.969 | 0 | H |
13 | 2 | 01:04.399 | 00:27.760 | 00:18.409 | 00:18.230 | 0 | H |
14 | 2 | 01:05.868 | 00:28.783 | 00:18.342 | 00:18.743 | 0 | H |
15 | 2 | 01:04.948 | 00:28.053 | 00:18.431 | 00:18.464 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:31.135 | 00:54.708 | 00:18.364 | 00:18.063 | 0 | H |
2 | 7 | 01:06.290 | 00:29.359 | 00:18.225 | 00:18.706 | 0 | H |
3 | 5 | 01:08.245 | 00:29.469 | 00:18.116 | 00:20.660 | 0 | H |
4 | 5 | 01:04.616 |
00:27.663
S
|
00:18.094 | 00:18.859 | 0 | H |
5 | 5 |
01:03.781
L
|
00:27.893 | 00:18.099 | 00:17.789 | 0 | H |
6 | 5 | 01:04.104 | 00:28.045 | 00:18.158 | 00:17.901 | 0 | H |
7 | 5 | 01:04.124 | 00:28.498 | 00:18.086 |
00:17.540
S
|
0 | H |
8 | 3 | 01:04.712 | 00:27.831 | 00:18.089 | 00:18.792 | 0 | H |
9 | 3 | 01:08.763 | 00:28.258 | 00:18.225 | 00:22.280 | 0 | H |
10 | 3 | 01:05.646 | 00:28.314 | 00:18.256 | 00:19.076 | 0 | H |
11 | 3 | 01:04.678 | 00:28.408 | 00:18.167 | 00:18.103 | 0 | H |
12 | 3 | 01:04.832 | 00:28.603 | 00:18.167 | 00:18.062 | 0 | H |
13 | 3 | 01:05.208 | 00:28.757 | 00:18.171 | 00:18.280 | 0 | H |
14 | 3 | 01:05.344 | 00:28.305 | 00:18.125 | 00:18.914 | 0 | H |
15 | 3 | 01:05.769 | 00:29.202 |
00:18.085
S
|
00:18.482 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:17.807 | 00:41.983 | 00:18.468 |
00:17.356
S
|
0 | H |
2 | 4 | 01:11.318 | 00:28.389 |
00:18.238
S
|
00:24.691 | 0 | H |
3 | 3 | 01:04.618 | 00:27.997 | 00:18.396 | 00:18.225 | 0 | H |
4 | 2 | 01:05.215 | 00:28.270 | 00:18.392 | 00:18.553 | 0 | H |
5 | 2 | 01:04.144 | 00:28.167 | 00:18.611 | 00:17.366 | 0 | H |
6 | 4 | 01:13.261 | 00:28.891 | 00:25.763 | 00:18.607 | 0 | H |
7 | 4 |
01:03.829
L
|
00:27.968
S
|
00:18.370 | 00:17.491 | 0 | H |
8 | 5 | 01:08.118 | 00:27.987 | 00:18.395 | 00:21.736 | 0 | H |
9 | 4 | 01:14.200 | 00:28.183 | 00:25.673 | 00:20.344 | 0 | H |
10 | 4 | 01:04.621 | 00:28.311 | 00:18.396 | 00:17.914 | 0 | H |
11 | 4 | 01:03.941 | 00:27.969 | 00:18.391 | 00:17.581 | 0 | H |
12 | 4 | 01:07.350 | 00:28.254 | 00:18.400 | 00:20.696 | 0 | H |
13 | 4 | 01:08.224 | 00:31.072 | 00:18.909 | 00:18.243 | 0 | H |
14 | 4 | 01:04.733 | 00:28.059 | 00:18.441 | 00:18.233 | 0 | H |
15 | 4 | 01:05.991 | 00:28.443 | 00:18.702 | 00:18.846 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:49.491 | 01:12.055 | 00:19.242 | 00:18.194 | 0 | H |
2 | 13 | 01:05.164 | 00:27.778 | 00:18.634 | 00:18.752 | 0 | H |
3 | 9 | 01:13.517 | 00:27.825 | 00:18.693 | 00:26.999 | 0 | H |
4 | 8 | 01:04.325 | 00:27.615 | 00:18.639 | 00:18.071 | 0 | H |
5 | 8 | 01:04.978 | 00:27.803 | 00:18.590 | 00:18.585 | 0 | H |
6 | 7 | 01:06.290 | 00:28.301 |
00:18.568
S
|
00:19.421 | 0 | H |
7 | 7 | 01:16.043 | 00:39.670 | 00:18.787 |
00:17.586
S
|
0 | H |
8 | 6 | 01:04.595 |
00:27.264
S
|
00:18.643 | 00:18.688 | 0 | H |
9 | 5 | 01:05.271 | 00:28.235 | 00:18.599 | 00:18.437 | 0 | H |
10 | 5 |
01:03.949
L
|
00:27.494 | 00:18.653 | 00:17.802 | 0 | H |
11 | 5 | 01:07.920 | 00:30.182 | 00:19.206 | 00:18.532 | 0 | H |
12 | 5 | 01:12.584 | 00:27.859 | 00:18.716 | 00:26.009 | 0 | H |
13 | 5 | 01:06.413 | 00:29.838 | 00:18.710 | 00:17.865 | 0 | H |
14 | 5 | 01:06.125 | 00:28.092 | 00:18.647 | 00:19.386 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:35.300 | 00:57.424 | 00:19.256 | 00:18.620 | 0 | H |
2 | 11 | 01:12.236 | 00:29.289 | 00:19.259 | 00:23.688 | 0 | H |
3 | 8 | 01:11.093 | 00:28.874 | 00:19.256 | 00:22.963 | 0 | H |
4 | 7 | 01:09.581 |
00:28.451
S
|
00:19.130
S
|
00:22.000 | 0 | H |
5 | 7 | 01:07.521 | 00:29.009 | 00:19.414 | 00:19.098 | 0 | H |
6 | 6 | 01:07.401 | 00:28.619 | 00:19.278 | 00:19.504 | 0 | H |
7 | 6 |
01:06.276
L
|
00:28.975 | 00:19.188 |
00:18.113
S
|
0 | H |
8 | 7 | 01:21.746 | 00:29.056 | 00:19.372 | 00:33.318 | 0 | H |
9 | 6 | 01:22.942 | 00:30.414 | 00:19.552 | 00:32.976 | 0 | H |
10 | 6 | 01:07.749 | 00:29.598 | 00:19.318 | 00:18.833 | 0 | H |
11 | 6 | 01:08.273 | 00:29.340 | 00:19.368 | 00:19.565 | 0 | H |
12 | 6 | 01:22.685 | 00:29.662 | 00:19.534 | 00:33.489 | 0 | H |
13 | 6 | 01:10.594 | 00:28.748 | 00:19.171 | 00:22.675 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:25.032 | 00:48.919 | 00:18.450 | 00:17.663 | 0 | H |
2 | 6 | 01:06.150 | 00:28.719 | 00:18.215 | 00:19.216 | 0 | H |
3 | 11 | 01:09.774 | 00:32.797 | 00:18.626 | 00:18.351 | 0 | H |
4 | 10 | 01:04.408 | 00:28.332 | 00:18.490 | 00:17.586 | 0 | H |
5 | 10 | 01:04.495 | 00:27.798 | 00:18.414 | 00:18.283 | 0 | H |
6 | 9 | 01:05.093 | 00:28.653 | 00:18.612 | 00:17.828 | 0 | H |
7 | 9 | 01:04.447 | 00:27.646 | 00:18.310 | 00:18.491 | 0 | H |
8 | 8 |
01:04.018
L
|
00:27.964 |
00:18.211
S
|
00:17.843 | 0 | H |
9 | 7 | 01:04.837 | 00:27.950 | 00:18.675 | 00:18.212 | 0 | H |
10 | 7 | 01:06.831 | 00:29.620 | 00:19.193 | 00:18.018 | 0 | H |
11 | 7 | 01:04.412 | 00:28.732 | 00:18.329 |
00:17.351
S
S
|
0 | H |
12 | 7 | 01:10.958 |
00:27.389
S
|
00:18.370 | 00:25.199 | 0 | H |
13 | 7 | 01:16.151 | 00:28.127 | 00:18.424 | 00:29.600 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:31.290 | 00:53.121 | 00:20.429 | 00:17.740 | 0 | H |
2 | 10 | 01:16.122 | 00:33.038 | 00:24.138 | 00:18.946 | 0 | H |
3 | 6 | 01:05.038 | 00:28.129 | 00:18.518 | 00:18.391 | 0 | H |
4 | 6 |
01:03.150
L
|
00:26.844
S
|
00:18.450
S
|
00:17.856 | 0 | H |
5 | 6 | 01:05.052 | 00:27.927 | 00:18.656 | 00:18.469 | 0 | H |
6 | 11 | 02:49.605 | 01:52.018 | 00:18.594 | 00:38.993 | 0 | H |
7 | 10 | 01:11.874 | 00:34.694 | 00:18.478 | 00:18.702 | 0 | H |
8 | 9 | 01:05.866 | 00:28.759 | 00:18.940 | 00:18.167 | 0 | H |
9 | 9 | 01:04.922 | 00:28.959 | 00:18.557 |
00:17.406
S
|
0 | H |
10 | 10 | 01:11.908 | 00:35.183 | 00:19.225 | 00:17.500 | 0 | H |
11 | 10 | 01:04.801 | 00:28.063 | 00:18.518 | 00:18.220 | 0 | H |
12 | 9 | 01:12.284 | 00:27.140 | 00:18.554 | 00:26.590 | 0 | H |
13 | 8 | 01:14.383 | 00:36.507 | 00:18.495 | 00:19.381 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:27.186 | 00:50.025 | 00:18.994 | 00:18.167 | 0 | H |
2 | 15 | 02:38.971 | 02:00.591 | 00:19.827 | 00:18.553 | 0 | H |
3 | 14 | 01:11.209 | 00:27.564 | 00:18.616 | 00:25.029 | 0 | H |
4 | 13 | 01:08.010 | 00:30.066 | 00:18.517 | 00:19.427 | 0 | H |
5 | 12 | 01:18.799 | 00:42.138 | 00:18.904 | 00:17.757 | 0 | H |
6 | 12 | 01:06.552 | 00:30.452 | 00:18.482 |
00:17.618
S
|
0 | H |
7 | 11 | 01:17.854 | 00:36.593 | 00:18.640 | 00:22.621 | 0 | H |
8 | 10 | 01:04.009 | 00:27.712 | 00:18.625 | 00:17.672 | 0 | H |
9 | 10 |
01:03.914
L
|
00:27.433
S
|
00:18.500 | 00:17.981 | 0 | H |
10 | 9 | 01:04.370 | 00:27.758 | 00:18.666 | 00:17.946 | 0 | H |
11 | 9 | 01:06.711 | 00:29.194 | 00:19.112 | 00:18.405 | 0 | H |
12 | 8 | 01:14.142 | 00:28.404 | 00:18.571 | 00:27.167 | 0 | H |
13 | 9 | 01:17.066 | 00:36.967 |
00:18.428
S
|
00:21.671 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:28.910 | 00:43.128 | 00:18.441 | 00:27.341 | 0 | H |
2 | 8 | 01:08.938 | 00:32.124 |
00:18.215
S
|
00:18.599 | 0 | H |
3 | 15 | 02:58.565 | 02:22.422 | 00:18.665 | 00:17.478 | 0 | H |
4 | 15 | 01:09.249 | 00:26.831 | 00:24.890 | 00:17.528 | 0 | H |
5 | 13 | 01:02.824 | 00:26.838 | 00:18.468 | 00:17.518 | 0 | H |
6 | 13 |
01:02.542
L
|
00:26.781 | 00:18.405 |
00:17.356
S
|
0 | H |
7 | 13 | 01:27.477 |
00:26.546
S
S
|
00:42.062 | 00:18.869 | 0 | H |
8 | 12 | 01:08.247 | 00:26.730 | 00:18.602 | 00:22.915 | 0 | H |
9 | 11 | 01:11.307 | 00:34.546 | 00:19.354 | 00:17.407 | 0 | H |
10 | 11 | 01:04.098 | 00:28.251 | 00:18.287 | 00:17.560 | 0 | H |
11 | 11 | 01:07.045 | 00:27.485 | 00:18.405 | 00:21.155 | 0 | H |
12 | 10 | 01:04.639 | 00:27.343 | 00:18.288 | 00:19.008 | 0 | H |
13 | 10 | 01:05.841 | 00:29.638 | 00:18.378 | 00:17.825 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:32.816 | 01:48.388 | 00:19.890 | 00:24.538 | 0 | H |
2 | 14 | 01:20.827 | 00:28.982 | 00:19.414 | 00:32.431 | 0 | H |
3 | 13 | 01:18.364 | 00:31.190 | 00:19.531 | 00:27.643 | 0 | H |
4 | 11 |
01:08.982
L
|
00:29.111 |
00:18.914
S
|
00:20.957 | 0 | H |
5 | 11 | 01:18.506 | 00:28.259 | 00:19.391 | 00:30.856 | 0 | H |
6 | 10 | 01:09.446 | 00:29.523 | 00:19.741 |
00:20.182
S
|
0 | H |
7 | 12 | 01:24.634 |
00:28.127
S
|
00:26.753 | 00:29.754 | 0 | H |
8 | 11 | 01:12.987 | 00:28.221 | 00:19.268 | 00:25.498 | 0 | H |
9 | 12 | 01:23.429 | 00:33.804 | 00:20.047 | 00:29.578 | 0 | H |
10 | 12 | 01:13.704 | 00:29.576 | 00:19.279 | 00:24.849 | 0 | H |
11 | 12 | 01:09.227 | 00:28.944 | 00:19.246 | 00:21.037 | 0 | H |
12 | 11 | 01:09.770 | 00:28.199 | 00:19.027 | 00:22.544 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:21.984 | 00:42.842 | 00:18.851 | 00:20.291 | 0 | H |
2 | 2 | 01:05.587 | 00:28.035 | 00:18.787 | 00:18.765 | 0 | H |
3 | 2 | 01:04.612 |
00:27.168
S
|
00:18.742 | 00:18.702 | 0 | H |
4 | 3 | 01:07.123 | 00:28.185 | 00:18.814 | 00:20.124 | 0 | H |
5 | 3 |
01:04.400
L
|
00:28.094 | 00:18.693 | 00:17.613 | 0 | H |
6 | 2 | 01:04.946 | 00:28.096 | 00:18.693 | 00:18.157 | 0 | H |
7 | 2 | 01:05.037 | 00:28.866 | 00:18.643 |
00:17.528
S
|
0 | H |
8 | 4 | 01:14.286 | 00:28.962 | 00:23.507 | 00:21.817 | 0 | H |
9 | 8 | 02:36.541 | 01:58.120 | 00:20.417 | 00:18.004 | 0 | H |
10 | 8 | 01:13.121 | 00:32.748 | 00:21.676 | 00:18.697 | 0 | H |
11 | 8 | 01:14.064 | 00:32.628 |
00:18.517
S
|
00:22.919 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:30.884 | 00:53.148 | 00:19.291 |
00:18.445
S
|
0 | H |
2 | 12 | 01:21.741 | 00:34.324 | 00:18.994 | 00:28.423 | 0 | H |
3 | 10 | 01:19.217 | 00:38.416 | 00:20.403 | 00:20.398 | 0 | H |
4 | 9 |
01:06.071
L
|
00:28.271 | 00:18.743 | 00:19.057 | 0 | H |
5 | 9 | 01:17.362 | 00:38.846 | 00:19.639 | 00:18.877 | 0 | H |
6 | 8 | 01:16.298 | 00:32.756 |
00:18.721
S
|
00:24.821 | 0 | H |
7 | 8 | 01:06.837 | 00:28.694 | 00:18.784 | 00:19.359 | 0 | H |
8 | 13 | 01:21.667 | 00:42.639 | 00:19.367 | 00:19.661 | 0 | H |
9 | 13 | 01:09.967 | 00:31.668 | 00:18.971 | 00:19.328 | 0 | H |
10 | 13 | 01:06.169 | 00:28.374 | 00:18.819 | 00:18.976 | 0 | H |
11 | 13 | 01:21.820 |
00:27.870
S
|
00:18.778 | 00:35.172 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:18.312 | 00:42.545 |
00:18.396
S
|
00:17.371
S
|
0 | H |
2 | 3 |
01:10.006
L
|
00:27.774
S
|
00:18.566 | 00:23.666 | 0 | H |
3 | 12 | 01:21.370 | 00:36.379 | 00:18.747 | 00:26.244 | 0 | H |
4 | 12 | 01:13.041 | 00:28.868 | 00:18.779 | 00:25.394 | 0 | H |
5 | 14 | 01:37.269 | 00:41.883 | 00:18.819 | 00:36.567 | 0 | H |
6 | 14 | 03:39.023 | 02:48.219 | 00:18.922 | 00:31.882 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:27.953 | 00:49.001 | 00:20.341 |
00:18.611
S
|
0 | H |
2 | 9 |
01:11.647
L
|
00:32.889
S
|
00:19.111 | 00:19.647 | 0 | H |
3 | 7 | 01:18.701 | 00:40.875 |
00:18.566
S
|
00:19.260 | 0 | H |
4 | 14 | 02:38.348 | 02:00.112 | 00:19.102 | 00:19.134 | 0 | H |