# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Slavros | Suzuki cappuccino hotrod | ▲ 12 | 00:16:02.255 | 13 laps / 0 cuts |
01:11.488 Tyre: H |
01:13.004 | 13 (+3 after session) | 27 - 31 |
2 | Misza | Suzuki cappuccino hotrod | ▲ 3 | 00:16:14.888 | 13 laps / 0 cuts |
01:13.520 Tyre: H |
01:14.545 | 2 (+2 after session) | 36 - 39 |
3 | druptex | Suzuki cappuccino hotrod | ▼ 1 | 00:16:54.332 | 13 laps / 0 cuts |
01:13.489 Tyre: S |
01:17.848 | 10 | 20 - 26 |
4 | michalziomi | Suzuki cappuccino hotrod | − | 00:16:54.635 | 13 laps / 0 cuts |
01:14.198 Tyre: S |
01:16.487 | 13 | 39 - 42 |
5 | squish_www | Suzuki cappuccino hotrod | ▲ 7 | 00:17:43.409 | 13 laps / 0 cuts |
01:14.220 Tyre: S |
01:18.430 | 18 (+2 after session) | 42 - 53 |
6 | wat | Suzuki cappuccino hotrod | ▲ 4 | 00:16:06.057 | 12 laps / 0 cuts |
01:14.434 Tyre: S |
01:18.216 | 9 (+4 after session) | 32 - 38 |
7 | froxzit | Suzuki cappuccino hotrod | ▼ 6 | 00:16:27.740 | 12 laps / 0 cuts |
01:14.813 Tyre: S |
01:18.091 | 14 | 25 - 27 |
8 | piotrek219 | Suzuki cappuccino hotrod | ▼ 1 | 00:16:06.116 | 11 laps / 0 cuts |
01:18.000 Tyre: S |
01:27.123 | 17 (+3 after session) | 45 - 50 |
9 | Drwalu | Suzuki cappuccino hotrod | ▲ 2 | 00:16:13.000 | 10 laps / 0 cuts |
01:13.881 Tyre: S |
01:19.045 | 23 (+5 after session) | 25 - 32 |
10 | Baszu | Suzuki cappuccino hotrod | ▼ 1 | 00:11:50.364 | 8 laps / 0 cuts |
01:15.046 Tyre: S |
01:18.581 | 14 | 24 - 30 |
11 | rare | Suzuki cappuccino hotrod | ▼ 5 | 00:11:47.044 | 7 laps / 0 cuts |
01:19.145 Tyre: S |
01:35.859 | 40 | 44 - 47 |
12 | JeanDePigeon | Suzuki cappuccino hotrod | ▲ 2 | 00:02:39.299 | 2 laps / 0 cuts |
01:15.211 Tyre: H |
01:15.211 | 2 | 34 - 52 |
13 | Skakun | Supervan III - V10 - Ground Effects Test-bed | ▲ 19 | 00:16:27.944 | 2 laps / 0 cuts |
07:03.426 Tyre: S |
07:03.426 | 37 (+10 after session) | 27 - 35 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:26.217 | 00:41.838 | 00:31.009 | 00:13.370 | 0 | H |
2 | 4 | 01:12.260 |
00:28.701
S
S
|
00:30.554 | 00:13.005 | 0 | H |
3 | 3 | 01:12.002 | 00:29.207 | 00:30.169 |
00:12.626
S
S
|
0 | H |
4 | 2 | 01:12.619 | 00:28.834 | 00:31.028 | 00:12.757 | 0 | H |
5 | 1 | 01:13.153 | 00:29.944 | 00:30.487 | 00:12.722 | 0 | H |
6 | 1 |
01:11.488
L
L
|
00:28.909 | 00:29.669 | 00:12.910 | 0 | H |
7 | 1 | 01:12.145 | 00:29.017 | 00:30.209 | 00:12.919 | 0 | H |
8 | 1 | 01:12.033 | 00:29.287 | 00:29.925 | 00:12.821 | 0 | H |
9 | 1 | 01:18.884 | 00:28.908 | 00:37.197 | 00:12.779 | 0 | H |
10 | 1 | 01:11.831 | 00:29.001 |
00:29.655
S
S
|
00:13.175 | 0 | H |
11 | 1 | 01:12.228 | 00:28.915 | 00:30.325 | 00:12.988 | 0 | H |
12 | 1 | 01:12.305 | 00:29.529 | 00:29.924 | 00:12.852 | 0 | H |
13 | 1 | 01:15.103 | 00:28.960 | 00:33.021 | 00:13.122 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:20.373 | 00:33.950 | 00:32.184 | 00:14.239 | 0 | H |
2 | 1 | 01:13.759 | 00:29.767 | 00:30.789 | 00:13.203 | 0 | H |
3 | 1 | 01:13.698 | 00:29.724 | 00:30.402 | 00:13.572 | 0 | H |
4 | 1 | 01:14.961 | 00:29.780 | 00:31.546 | 00:13.635 | 0 | H |
5 | 2 | 01:14.092 | 00:30.127 | 00:30.614 | 00:13.351 | 0 | H |
6 | 2 | 01:15.354 | 00:30.120 | 00:31.292 | 00:13.942 | 0 | H |
7 | 2 | 01:13.948 | 00:29.758 | 00:30.839 | 00:13.351 | 0 | H |
8 | 2 | 01:16.398 | 00:29.687 | 00:32.454 | 00:14.257 | 0 | H |
9 | 2 | 01:14.700 | 00:30.726 | 00:30.928 |
00:13.046
S
|
0 | H |
10 | 2 |
01:13.520
L
|
00:29.888 |
00:30.375
S
|
00:13.257 | 0 | H |
11 | 2 | 01:14.239 | 00:30.278 | 00:30.852 | 00:13.109 | 0 | H |
12 | 2 | 01:14.615 |
00:29.525
S
|
00:31.285 | 00:13.805 | 0 | H |
13 | 2 | 01:15.260 | 00:29.896 | 00:31.005 | 00:14.359 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:20.156 | 00:34.490 | 00:31.775 | 00:13.891 | 0 | S |
2 | 2 | 01:15.729 | 00:30.846 | 00:31.486 | 00:13.397 | 0 | S |
3 | 2 |
01:13.489
L
|
00:29.632
S
|
00:30.240
S
|
00:13.617 | 0 | S |
4 | 4 | 01:23.975 | 00:29.809 | 00:40.126 | 00:14.040 | 0 | S |
5 | 3 | 01:15.261 | 00:30.058 | 00:30.848 | 00:14.355 | 0 | S |
6 | 3 | 01:14.641 | 00:30.456 | 00:30.689 | 00:13.496 | 0 | S |
7 | 3 | 01:13.905 | 00:29.652 | 00:30.861 |
00:13.392
S
|
0 | S |
8 | 3 | 01:14.061 | 00:29.740 | 00:30.623 | 00:13.698 | 0 | S |
9 | 3 | 01:17.152 | 00:30.226 | 00:31.455 | 00:15.471 | 0 | S |
10 | 3 | 01:24.407 | 00:32.954 | 00:37.477 | 00:13.976 | 0 | S |
11 | 3 | 01:28.441 | 00:42.550 | 00:32.130 | 00:13.761 | 0 | S |
12 | 3 | 01:16.100 | 00:31.019 | 00:30.843 | 00:14.238 | 0 | S |
13 | 3 | 01:17.016 | 00:29.927 | 00:32.499 | 00:14.590 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:36.828 | 00:39.538 | 00:43.326 | 00:13.964 | 0 | S |
2 | 12 | 01:27.695 | 00:31.598 | 00:42.192 | 00:13.905 | 0 | S |
3 | 8 |
01:14.198
L
|
00:30.301 |
00:30.726
S
|
00:13.171
S
|
0 | S |
4 | 8 | 01:14.550 | 00:30.319 | 00:30.928 | 00:13.303 | 0 | S |
5 | 8 | 01:15.330 | 00:29.997 | 00:30.910 | 00:14.423 | 0 | S |
6 | 8 | 01:15.316 | 00:30.420 | 00:31.248 | 00:13.648 | 0 | S |
7 | 7 | 01:14.922 | 00:30.448 | 00:31.140 | 00:13.334 | 0 | S |
8 | 4 | 01:14.951 | 00:30.055 | 00:30.915 | 00:13.981 | 0 | S |
9 | 4 | 01:15.085 |
00:29.918
S
|
00:30.875 | 00:14.292 | 0 | S |
10 | 4 | 01:16.375 | 00:31.389 | 00:31.508 | 00:13.478 | 0 | S |
11 | 4 | 01:17.172 | 00:31.272 | 00:32.013 | 00:13.887 | 0 | S |
12 | 4 | 01:15.379 | 00:30.190 | 00:31.324 | 00:13.865 | 0 | S |
13 | 4 | 01:16.879 | 00:30.556 | 00:31.990 | 00:14.333 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:39.066 | 00:36.524 | 00:47.219 | 00:15.323 | 0 | S |
2 | 10 | 01:20.631 | 00:30.550 | 00:36.090 | 00:13.991 | 0 | S |
3 | 7 | 01:15.766 | 00:31.216 | 00:30.951 | 00:13.599 | 0 | S |
4 | 7 |
01:14.220
L
|
00:29.989 | 00:31.000 |
00:13.231
S
|
0 | S |
5 | 7 | 01:17.957 | 00:30.446 | 00:31.870 | 00:15.641 | 0 | S |
6 | 7 | 01:14.518 | 00:30.269 |
00:30.538
S
|
00:13.711 | 0 | S |
7 | 6 | 01:15.745 | 00:31.505 | 00:30.866 | 00:13.374 | 0 | S |
8 | 6 | 01:25.091 | 00:30.299 | 00:40.280 | 00:14.512 | 0 | S |
9 | 6 | 01:16.543 | 00:31.998 | 00:31.049 | 00:13.496 | 0 | S |
10 | 6 | 01:19.885 | 00:30.902 | 00:35.542 | 00:13.441 | 0 | S |
11 | 5 | 01:14.814 |
00:29.917
S
|
00:30.996 | 00:13.901 | 0 | S |
12 | 5 | 01:27.561 | 00:41.778 | 00:32.071 | 00:13.712 | 0 | S |
13 | 5 | 01:41.646 | 00:55.741 | 00:32.243 | 00:13.662 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:30.007 | 00:43.886 | 00:32.338 | 00:13.783 | 0 | S |
2 | 6 | 01:14.652 |
00:29.899
S
|
00:31.446 | 00:13.307 | 0 | S |
3 | 5 | 01:15.617 | 00:30.645 | 00:31.423 | 00:13.549 | 0 | S |
4 | 5 | 01:16.003 | 00:31.331 | 00:31.140 | 00:13.532 | 0 | S |
5 | 5 | 01:17.473 | 00:30.448 | 00:31.288 | 00:15.737 | 0 | S |
6 | 5 | 01:14.769 | 00:30.129 | 00:31.063 | 00:13.577 | 0 | S |
7 | 4 | 01:23.146 | 00:38.204 | 00:31.491 | 00:13.451 | 0 | S |
8 | 5 | 01:24.849 | 00:30.588 | 00:41.057 |
00:13.204
S
|
0 | S |
9 | 5 | 01:15.366 | 00:30.226 | 00:31.540 | 00:13.600 | 0 | S |
10 | 5 |
01:14.434
L
|
00:30.149 |
00:30.987
S
|
00:13.298 | 0 | S |
11 | 6 | 01:33.911 | 00:48.687 | 00:31.661 | 00:13.563 | 0 | S |
12 | 6 | 01:25.853 | 00:30.522 | 00:41.111 | 00:14.220 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:40.118 | 00:39.400 | 00:41.125 | 00:19.593 | 0 | S |
2 | 9 | 01:15.809 | 00:30.305 | 00:31.690 | 00:13.814 | 0 | S |
3 | 11 | 01:31.442 | 00:33.707 | 00:42.067 | 00:15.668 | 0 | S |
4 | 9 | 01:17.574 | 00:30.728 | 00:32.536 | 00:14.310 | 0 | S |
5 | 9 | 01:17.508 | 00:31.040 | 00:32.558 | 00:13.910 | 0 | S |
6 | 9 | 01:16.301 | 00:30.244 | 00:31.617 | 00:14.440 | 0 | S |
7 | 8 | 01:18.757 | 00:30.760 | 00:33.269 | 00:14.728 | 0 | S |
8 | 7 |
01:14.813
L
|
00:30.115
S
|
00:30.978
S
|
00:13.720 | 0 | S |
9 | 7 | 01:16.579 | 00:30.431 | 00:31.996 | 00:14.152 | 0 | S |
10 | 7 | 01:15.367 | 00:30.448 | 00:31.216 | 00:13.703 | 0 | S |
11 | 7 | 01:16.762 | 00:31.681 | 00:31.671 |
00:13.410
S
|
0 | S |
12 | 7 | 01:46.737 | 00:30.164 | 00:51.211 | 00:25.362 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:34.867 | 00:44.624 | 00:34.533 | 00:15.710 | 0 | S |
2 | 11 | 01:26.581 | 00:33.270 | 00:38.277 | 00:15.034 | 0 | S |
3 | 9 | 01:18.531 | 00:32.018 |
00:32.167
S
|
00:14.346 | 0 | S |
4 | 10 | 01:48.049 | 00:35.730 | 00:45.440 | 00:26.879 | 0 | S |
5 | 10 | 01:22.005 | 00:32.136 | 00:33.363 | 00:16.506 | 0 | S |
6 | 10 | 01:41.150 | 00:33.092 | 00:37.683 | 00:30.375 | 0 | S |
7 | 10 | 01:38.458 | 00:35.858 | 00:47.692 | 00:14.908 | 0 | S |
8 | 10 | 01:20.254 | 00:31.506 | 00:33.911 | 00:14.837 | 0 | S |
9 | 9 |
01:18.000
L
|
00:31.181
S
|
00:32.517 | 00:14.302 | 0 | S |
10 | 8 | 01:18.173 | 00:31.446 | 00:32.516 |
00:14.211
S
|
0 | S |
11 | 8 | 01:20.035 | 00:31.952 | 00:32.418 | 00:15.665 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:23.766 | 00:38.581 | 00:31.343 | 00:13.842 | 0 | S |
2 | 3 | 01:14.371 | 00:29.943 | 00:31.175 | 00:13.253 | 0 | S |
3 | 4 | 01:14.418 |
00:29.539
S
|
00:31.032 | 00:13.847 | 0 | S |
4 | 3 |
01:13.881
L
|
00:30.330 |
00:30.262
S
|
00:13.289 | 0 | S |
5 | 4 | 01:26.418 | 00:32.426 | 00:40.195 | 00:13.797 | 0 | S |
6 | 4 |
01:13.881
L
|
00:29.974 | 00:30.398 | 00:13.509 | 0 | S |
7 | 5 | 01:25.959 | 00:41.409 | 00:31.432 |
00:13.118
S
|
0 | S |
8 | 8 | 02:07.291 | 00:29.924 | 01:08.459 | 00:28.908 | 0 | S |
9 | 8 | 01:24.389 | 00:30.974 | 00:31.320 | 00:22.095 | 0 | S |
10 | 9 | 03:28.636 | 01:20.201 | 00:31.204 | 01:37.231 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:31.283 | 00:45.401 | 00:32.113 | 00:13.769 | 0 | S |
2 | 7 | 01:17.322 | 00:31.610 | 00:32.113 |
00:13.599
S
|
0 | S |
3 | 6 |
01:15.046
L
|
00:30.384
S
|
00:31.054
S
|
00:13.608 | 0 | S |
4 | 6 | 01:18.265 | 00:32.869 | 00:31.468 | 00:13.928 | 0 | S |
5 | 6 | 01:16.514 | 00:31.060 | 00:31.208 | 00:14.246 | 0 | S |
6 | 6 | 01:16.039 | 00:30.827 | 00:31.141 | 00:14.071 | 0 | S |
7 | 9 | 02:27.619 | 01:33.682 | 00:39.186 | 00:14.751 | 0 | S |
8 | 9 | 01:28.304 | 00:33.418 | 00:38.858 | 00:16.028 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:34.287 | 00:42.474 | 00:37.890 |
00:13.923
S
|
0 | S |
2 | 8 |
01:19.145
L
|
00:31.873
S
|
00:32.301 | 00:14.971 | 0 | S |
3 | 10 | 01:31.411 | 00:42.554 | 00:33.539 | 00:15.318 | 0 | S |
4 | 11 | 02:11.928 | 00:50.234 | 01:05.655 | 00:16.039 | 0 | S |
5 | 11 | 01:19.879 | 00:33.138 |
00:32.300
S
|
00:14.441 | 0 | S |
6 | 11 | 01:36.936 | 00:32.343 | 00:39.825 | 00:24.768 | 0 | S |
7 | 11 | 02:13.469 | 00:34.802 | 00:54.235 | 00:44.432 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:24.101 | 00:36.860 | 00:32.481 | 00:14.760 | 0 | H |
2 | 5 |
01:15.211
L
|
00:29.945
S
|
00:31.375
S
|
00:13.891
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 09:24.527 | 08:25.847 |
00:44.353
S
|
00:14.327
S
|
0 | S |
2 | 13 |
07:03.426
L
|
00:49.169
S
|
00:49.276 | 05:24.981 | 0 | S |