# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | housy | Morgan Aero 8 GT2 | ▲ 4 | 00:15:58.986 | 12 laps / 0 cuts |
01:15.184 Tyre: S |
01:16.684 |
|
22 (+1 after session) | 64 - 73 |
2 | Piorun | Morgan Aero 8 GT2 | ▲ 5 | 00:16:30.658 | 12 laps / 0 cuts |
01:15.936 Tyre: S |
01:16.934 |
|
32 (+5 after session) | 64 - 74 |
3 | michalziomi | Morgan Aero 8 GT2 | ▲ 9 | 00:16:40.795 | 12 laps / 0 cuts |
01:18.232 Tyre: S |
01:22.412 |
|
28 (+2 after session) | 39 - 42 |
4 | DDzikuseQQ | Morgan Aero 8 GT2 | ▼ 2 | 00:16:42.188 | 12 laps / 0 cuts |
01:18.513 Tyre: M |
01:23.171 |
|
30 (+10 after session) | 34 - 36 |
5 | DamianTGW | Morgan Aero 8 GT2 | ▲ 12 | 00:17:04.310 | 12 laps / 0 cuts |
01:19.692 Tyre: S |
01:23.493 |
|
28 (+8 after session) | 26 - 27 |
6 | reiternomica | Morgan Aero 8 GT2 | ▲ 9 | 00:16:26.650 | 11 laps / 0 cuts |
01:19.633 Tyre: S |
01:26.089 |
|
48 (+3 after session) | 31 - 32 |
7 | Malpa | Morgan Aero 8 GT2 | ▲ 2 | 00:16:39.106 | 11 laps / 0 cuts |
01:16.613 Tyre: S |
01:17.686 |
|
43 (+4 after session) | 49 - 125 |
8 | froxzit | Morgan Aero 8 GT2 | ▲ 13 | 00:16:56.234 | 11 laps / 0 cuts |
01:16.435 Tyre: M |
01:20.018 |
|
33 (+4 after session) | 69 - 76 |
9 | kubakamistrz | Morgan Aero 8 GT2 | ▲ 5 | 00:17:27.758 | 11 laps / 0 cuts |
01:17.185 Tyre: S |
01:28.628 |
|
60 (+4 after session) | 27 - 36 |
10 | Misza | Morgan Aero 8 GT2 | ▲ 1 | 00:17:40.023 | 11 laps / 0 cuts |
01:14.641 Tyre: S |
01:23.279 |
|
51 (+4 after session) | 43 - 96 |
11 | Dżundyr | Morgan Aero 8 GT2 | ▼ 7 | 00:17:45.604 | 11 laps / 0 cuts |
01:18.048 Tyre: S |
01:24.995 |
|
64 (+2 after session) | 78 - 546 |
12 | Slavros | Morgan Aero 8 GT2 | ▼ 4 | 00:17:10.240 | 10 laps / 0 cuts |
01:16.024 Tyre: S |
01:20.896 |
|
27 | 70 - 78 |
13 | druptex | Morgan Aero 8 GT2 | ▲ 6 | 00:12:43.002 | 9 laps / 0 cuts |
01:17.225 Tyre: S |
01:20.646 |
|
47 | 20 - 26 |
14 | Baszu | Morgan Aero 8 GT2 | ▼ 11 | 00:13:12.862 | 9 laps / 0 cuts |
01:16.029 Tyre: S |
01:19.180 |
|
30 | 24 - 467 |
15 | rare | Morgan Aero 8 GT2 | ▼ 9 | 00:16:15.002 | 9 laps / 0 cuts |
01:18.419 Tyre: S |
01:35.691 |
|
78 (+10 after session) | 42 - 52 |
16 | jabi | Morgan Aero 8 GT2 | − | 00:16:24.464 | 9 laps / 0 cuts |
01:20.335 Tyre: M |
01:37.411 |
|
74 (+7 after session) | 45 - 51 |
17 | wat | Morgan Aero 8 GT2 | ▲ 1 | 00:18:23.507 | 4 laps / 0 cuts |
01:21.951 Tyre: S |
01:23.562 |
|
85 (+2 after session) | 33 - 44 |
18 | Justysuwu | Morgan Aero 8 GT2 | ▼ 8 | 00:18:56.571 | 4 laps / 0 cuts |
01:20.376 Tyre: S |
01:20.376 |
Ballast:
200 kg
|
175 | 26 - 33 |
19 | ShyHOO Time Penalty: 59h21m40s | Supervan III - V10 - Ground Effects Test-bed | ▼ 18 | 00:16:29.140 | -2850 laps / 0 cuts |
01:13.127 Tyre: M |
01:17.101 |
|
29 (+7 after session) | 85 - 219 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:24.889 | 00:20.890 | 00:30.703 | 00:33.296 | 0 | S |
2 | 2 | 01:15.254 | 00:12.696 | 00:29.857 | 00:32.701 | 0 | S |
3 | 2 | 01:15.976 | 00:12.639 | 00:29.853 | 00:33.484 | 0 | S |
4 | 3 | 01:22.940 | 00:19.126 | 00:31.118 |
00:32.696
S
|
0 | S |
5 | 2 | 01:15.368 |
00:12.629
S
|
00:29.880 | 00:32.859 | 0 | S |
6 | 2 | 01:47.300 | 00:35.453 | 00:29.966 | 00:41.881 | 0 | S |
7 | 1 | 01:16.237 | 00:13.224 | 00:30.312 | 00:32.701 | 0 | S |
8 | 1 | 01:15.317 | 00:12.898 | 00:29.714 | 00:32.705 | 0 | S |
9 | 2 | 01:15.603 | 00:12.945 | 00:29.844 | 00:32.814 | 0 | S |
10 | 1 | 01:19.226 | 00:14.867 | 00:29.863 | 00:34.496 | 0 | S |
11 | 2 |
01:15.184
L
|
00:12.728 |
00:29.674
S
|
00:32.782 | 0 | S |
12 | 2 | 01:15.736 | 00:12.925 | 00:29.749 | 00:33.062 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:00.965 | 00:48.948 | 00:36.666 | 00:35.351 | 0 | S |
2 | 14 | 01:16.295 | 00:13.043 | 00:30.024 | 00:33.228 | 0 | S |
3 | 12 | 01:17.236 | 00:12.909 | 00:30.145 | 00:34.182 | 0 | S |
4 | 9 | 01:17.068 | 00:13.393 | 00:30.168 | 00:33.507 | 0 | S |
5 | 5 | 01:17.117 | 00:13.024 | 00:30.024 | 00:34.069 | 0 | S |
6 | 3 | 01:16.930 | 00:12.976 | 00:30.051 | 00:33.903 | 0 | S |
7 | 3 | 01:17.882 | 00:13.987 | 00:30.550 | 00:33.345 | 0 | S |
8 | 3 | 01:18.095 | 00:12.953 | 00:31.545 | 00:33.597 | 0 | S |
9 | 3 | 01:16.574 | 00:13.007 | 00:30.335 | 00:33.232 | 0 | S |
10 | 3 |
01:15.936
L
|
00:12.918 |
00:29.852
S
|
00:33.166
S
|
0 | S |
11 | 3 | 01:16.212 |
00:12.879
S
|
00:30.014 | 00:33.319 | 0 | S |
12 | 3 | 01:40.386 | 00:19.278 | 00:32.444 | 00:48.664 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:34.299 | 00:27.325 | 00:32.845 | 00:34.129 | 0 | S |
2 | 8 | 01:27.826 | 00:13.616 | 00:31.221 | 00:42.989 | 0 | S |
3 | 8 | 01:21.879 | 00:13.780 |
00:30.289
S
|
00:37.810 | 0 | S |
4 | 6 |
01:18.232
L
|
00:13.427
S
|
00:30.785 | 00:34.020 | 0 | S |
5 | 9 | 01:34.191 | 00:13.578 | 00:30.955 | 00:49.658 | 0 | S |
6 | 5 | 01:18.822 | 00:14.049 | 00:30.469 | 00:34.304 | 0 | S |
7 | 4 | 01:19.226 | 00:14.274 | 00:30.987 | 00:33.965 | 0 | S |
8 | 4 | 01:19.463 | 00:13.449 | 00:31.175 | 00:34.839 | 0 | S |
9 | 4 | 01:27.735 | 00:13.782 | 00:30.635 | 00:43.318 | 0 | S |
10 | 4 | 01:19.191 | 00:14.030 | 00:31.293 |
00:33.868
S
|
0 | S |
11 | 4 | 01:19.082 | 00:14.197 | 00:30.902 | 00:33.983 | 0 | S |
12 | 4 | 01:20.886 | 00:13.530 | 00:31.180 | 00:36.176 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:27.306 | 00:20.787 | 00:31.896 | 00:34.623 | 0 | M |
2 | 5 | 01:19.744 | 00:13.918 | 00:31.199 | 00:34.627 | 0 | M |
3 | 5 | 01:18.692 | 00:13.461 |
00:30.699
S
|
00:34.532 | 0 | M |
4 | 4 | 01:19.239 |
00:13.241
S
|
00:31.064 | 00:34.934 | 0 | M |
5 | 4 | 01:18.943 | 00:13.477 | 00:30.991 | 00:34.475 | 0 | M |
6 | 1 | 01:35.630 | 00:26.596 | 00:31.937 | 00:37.097 | 0 | M |
7 | 5 | 01:39.043 | 00:32.321 | 00:32.446 | 00:34.276 | 0 | M |
8 | 5 | 01:21.834 | 00:14.819 | 00:32.769 | 00:34.246 | 0 | M |
9 | 6 | 01:24.896 | 00:16.038 | 00:30.950 | 00:37.908 | 0 | M |
10 | 5 | 01:19.553 | 00:14.128 | 00:30.748 | 00:34.677 | 0 | M |
11 | 5 | 01:18.802 | 00:13.444 | 00:31.459 |
00:33.899
S
|
0 | M |
12 | 5 |
01:18.513
L
|
00:13.280 | 00:30.929 | 00:34.304 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:45.910 | 00:37.200 | 00:31.454 | 00:37.256 | 0 | S |
2 | 10 | 01:19.903 | 00:13.424 | 00:31.626 | 00:34.853 | 0 | S |
3 | 10 |
01:19.692
L
|
00:13.272 |
00:31.018
S
|
00:35.402 | 0 | S |
4 | 7 | 01:21.436 | 00:13.724 | 00:31.285 | 00:36.427 | 0 | S |
5 | 8 | 01:23.998 | 00:14.163 | 00:34.060 | 00:35.775 | 0 | S |
6 | 7 | 01:30.320 | 00:21.421 | 00:31.567 | 00:37.332 | 0 | S |
7 | 7 | 01:23.198 | 00:13.921 | 00:33.327 | 00:35.950 | 0 | S |
8 | 7 | 01:20.895 |
00:13.206
S
|
00:32.638 | 00:35.051 | 0 | S |
9 | 7 | 01:27.997 | 00:21.960 | 00:31.437 |
00:34.600
S
|
0 | S |
10 | 6 | 01:21.986 | 00:15.040 | 00:31.586 | 00:35.360 | 0 | S |
11 | 6 | 01:24.778 | 00:14.196 | 00:33.524 | 00:37.058 | 0 | S |
12 | 6 | 01:24.227 | 00:16.601 | 00:31.518 | 00:36.108 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:05.775 | 00:57.662 | 00:32.680 | 00:35.433 | 0 | S |
2 | 17 | 01:41.141 | 00:22.139 | 00:31.487 | 00:47.515 | 0 | S |
3 | 16 | 01:22.488 |
00:13.053
S
|
00:31.099 | 00:38.336 | 0 | S |
4 | 13 | 01:20.095 | 00:13.887 | 00:31.202 | 00:35.006 | 0 | S |
5 | 12 | 01:20.385 | 00:14.127 | 00:31.104 | 00:35.154 | 0 | S |
6 | 10 | 01:37.699 | 00:32.287 | 00:31.203 |
00:34.209
S
|
0 | S |
7 | 10 | 01:20.488 | 00:13.838 | 00:31.748 | 00:34.902 | 0 | S |
8 | 9 |
01:19.633
L
|
00:13.820 | 00:31.181 | 00:34.632 | 0 | S |
9 | 9 | 01:23.256 | 00:14.757 | 00:31.918 | 00:36.581 | 0 | S |
10 | 7 | 01:20.109 | 00:13.927 |
00:30.766
S
|
00:35.416 | 0 | S |
11 | 7 | 01:35.598 | 00:22.216 | 00:31.387 | 00:41.995 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:28.554 | 00:23.070 | 00:31.464 | 00:34.020 | 0 | S |
2 | 4 | 01:18.475 | 00:13.157 | 00:31.267 | 00:34.051 | 0 | S |
3 | 4 | 01:17.658 | 00:13.150 | 00:30.537 | 00:33.971 | 0 | S |
4 | 16 | 03:31.365 | 02:18.271 |
00:30.285
S
|
00:42.809 | 0 | S |
5 | 16 | 01:19.091 | 00:12.460 | 00:30.519 | 00:36.112 | 0 | S |
6 | 15 | 01:18.213 | 00:13.601 | 00:30.929 | 00:33.683 | 0 | S |
7 | 14 | 01:17.872 |
00:12.244
S
|
00:30.712 | 00:34.916 | 0 | S |
8 | 11 | 01:17.532 | 00:13.222 | 00:30.460 | 00:33.850 | 0 | S |
9 | 10 | 01:16.846 | 00:12.604 | 00:30.362 | 00:33.880 | 0 | S |
10 | 8 |
01:16.613
L
|
00:12.619 | 00:30.370 |
00:33.624
S
|
0 | S |
11 | 8 | 01:16.880 | 00:12.319 | 00:30.415 | 00:34.146 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:37.141 | 00:31.630 | 00:31.181 | 00:34.330 | 0 | M |
2 | 6 | 01:17.235 | 00:12.299 | 00:30.447 | 00:34.489 | 0 | M |
3 | 6 | 01:18.110 | 00:13.230 | 00:30.744 | 00:34.136 | 0 | M |
4 | 5 | 01:18.388 | 00:13.273 | 00:30.946 | 00:34.169 | 0 | M |
5 | 6 | 01:38.961 | 00:16.566 | 00:47.317 | 00:35.078 | 0 | M |
6 | 17 | 03:18.976 | 02:13.955 | 00:30.835 | 00:34.186 | 0 | M |
7 | 17 | 01:17.495 | 00:12.677 | 00:30.709 | 00:34.109 | 0 | M |
8 | 13 |
01:16.435
L
|
00:11.950
S
|
00:30.442
S
|
00:34.043
S
|
0 | M |
9 | 12 | 01:17.666 | 00:12.849 | 00:30.604 | 00:34.213 | 0 | M |
10 | 10 | 01:17.835 | 00:12.657 | 00:30.797 | 00:34.381 | 0 | M |
11 | 9 | 01:18.038 | 00:12.825 | 00:30.591 | 00:34.622 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:50.671 | 00:23.636 | 00:31.267 | 00:55.768 | 0 | S |
2 | 11 | 01:21.064 | 00:13.505 | 00:30.299 | 00:37.260 | 0 | S |
3 | 11 |
01:17.185
L
|
00:12.970
S
|
00:30.524 |
00:33.691
S
|
0 | S |
4 | 8 | 01:18.094 | 00:13.506 | 00:30.302 | 00:34.286 | 0 | S |
5 | 7 | 01:22.869 | 00:13.523 |
00:30.096
S
|
00:39.250 | 0 | S |
6 | 11 | 02:19.432 | 00:29.664 | 00:32.062 | 01:17.706 | 0 | S |
7 | 11 | 01:42.551 | 00:31.550 | 00:32.693 | 00:38.308 | 0 | S |
8 | 14 | 01:56.805 | 00:47.221 | 00:34.493 | 00:35.091 | 0 | S |
9 | 14 | 01:29.486 | 00:13.364 | 00:41.684 | 00:34.438 | 0 | S |
10 | 11 | 01:18.734 | 00:13.088 | 00:30.587 | 00:35.059 | 0 | S |
11 | 10 | 01:30.867 | 00:14.587 | 00:30.348 | 00:45.932 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:41.255 | 00:34.673 | 00:31.712 | 00:34.870 | 0 | S |
2 | 7 | 01:18.231 | 00:13.034 | 00:30.394 | 00:34.803 | 0 | S |
3 | 7 |
01:14.641
L
|
00:11.141
S
S
|
00:30.448 |
00:33.052
S
|
0 | S |
4 | 17 | 03:29.291 | 02:24.437 | 00:30.560 | 00:34.294 | 0 | S |
5 | 17 | 01:20.535 | 00:14.915 | 00:31.199 | 00:34.421 | 0 | S |
6 | 16 | 01:16.769 | 00:13.419 | 00:30.068 | 00:33.282 | 0 | S |
7 | 16 | 01:16.602 | 00:12.890 |
00:30.011
S
|
00:33.701 | 0 | S |
8 | 12 | 01:21.576 | 00:16.992 | 00:30.672 | 00:33.912 | 0 | S |
9 | 11 | 01:17.831 | 00:13.999 | 00:30.640 | 00:33.192 | 0 | S |
10 | 9 | 01:19.230 | 00:13.323 | 00:30.924 | 00:34.983 | 0 | S |
11 | 11 | 02:04.100 | 00:25.920 | 00:38.781 | 00:59.399 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:02.065 | 00:35.404 | 00:43.132 | 00:43.529 | 0 | S |
2 | 15 | 01:19.394 | 00:13.686 |
00:30.977
S
|
00:34.731 | 0 | S |
3 | 14 | 01:27.824 | 00:13.754 | 00:31.095 | 00:42.975 | 0 | S |
4 | 11 | 01:19.576 | 00:13.534 | 00:31.639 |
00:34.403
S
|
0 | S |
5 | 11 | 01:20.996 | 00:13.861 | 00:32.386 | 00:34.749 | 0 | S |
6 | 8 | 01:26.785 | 00:12.827 | 00:31.010 | 00:42.948 | 0 | S |
7 | 8 | 01:24.749 | 00:13.253 | 00:31.833 | 00:39.663 | 0 | S |
8 | 16 | 02:58.635 | 01:52.057 | 00:31.482 | 00:35.096 | 0 | S |
9 | 13 |
01:18.048
L
|
00:12.262
S
|
00:31.226 | 00:34.560 | 0 | S |
10 | 12 | 01:19.011 | 00:12.411 | 00:31.945 | 00:34.655 | 0 | S |
11 | 12 | 01:48.576 | 00:13.720 | 00:31.221 | 01:03.635 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:35.218 | 00:20.059 | 00:41.990 | 00:33.169 | 0 | S |
2 | 9 | 01:28.201 |
00:12.974
S
|
00:30.695 | 00:44.532 | 0 | S |
3 | 9 | 01:22.009 | 00:13.011 |
00:29.736
S
|
00:39.262 | 0 | S |
4 | 15 | 03:01.873 | 01:57.860 | 00:30.097 | 00:33.916 | 0 | S |
5 | 15 |
01:16.024
L
|
00:13.010 | 00:29.863 | 00:33.151 | 0 | S |
6 | 14 | 01:17.293 | 00:13.101 | 00:30.114 | 00:34.078 | 0 | S |
7 | 13 | 01:18.751 | 00:13.073 | 00:32.148 | 00:33.530 | 0 | S |
8 | 10 | 01:26.122 | 00:22.928 | 00:30.142 | 00:33.052 | 0 | S |
9 | 15 | 03:06.904 | 02:04.097 | 00:29.809 | 00:32.998 | 0 | S |
10 | 13 | 01:17.874 | 00:13.213 | 00:31.990 |
00:32.671
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:57.834 | 00:51.076 | 00:31.882 | 00:34.876 | 0 | S |
2 | 13 | 01:17.242 | 00:13.274 | 00:30.339 |
00:33.629
S
|
0 | S |
3 | 13 | 01:29.623 |
00:13.002
S
|
00:30.293
S
|
00:46.328 | 0 | S |
4 | 10 | 01:18.967 | 00:14.347 | 00:30.812 | 00:33.808 | 0 | S |
5 | 10 | 01:17.230 | 00:13.038 | 00:30.365 | 00:33.827 | 0 | S |
6 | 6 | 01:18.224 | 00:13.281 | 00:30.469 | 00:34.474 | 0 | S |
7 | 6 | 01:24.985 | 00:13.394 | 00:30.893 | 00:40.698 | 0 | S |
8 | 6 |
01:17.225
L
|
00:13.024 | 00:30.506 | 00:33.695 | 0 | S |
9 | 5 | 01:21.677 | 00:16.194 | 00:30.572 | 00:34.911 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:26.191 | 00:20.405 | 00:30.043 | 00:35.743 | 0 | S |
2 | 3 |
01:16.029
L
|
00:13.078 |
00:29.754
S
|
00:33.197 | 0 | S |
3 | 3 | 01:16.603 | 00:13.004 | 00:30.087 | 00:33.512 | 0 | S |
4 | 2 | 01:16.595 | 00:13.010 | 00:29.903 | 00:33.682 | 0 | S |
5 | 1 | 01:17.465 | 00:13.165 | 00:30.244 | 00:34.056 | 0 | S |
6 | 9 | 02:32.427 | 01:28.986 | 00:29.925 | 00:33.516 | 0 | S |
7 | 9 | 01:16.212 | 00:12.960 | 00:30.109 |
00:33.143
S
|
0 | S |
8 | 8 | 01:16.094 |
00:12.478
S
|
00:30.406 | 00:33.210 | 0 | S |
9 | 8 | 01:35.268 | 00:22.799 | 00:38.664 | 00:33.805 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 02:07.796 | 00:59.576 | 00:31.910 | 00:36.310 | 0 | S |
2 | 16 | 01:27.536 | 00:13.584 |
00:30.725
S
|
00:43.227 | 0 | S |
3 | 15 |
01:18.419
L
|
00:13.565 | 00:30.830 |
00:34.024
S
|
0 | S |
4 | 12 | 01:35.708 | 00:13.565 | 00:47.066 | 00:35.077 | 0 | S |
5 | 13 | 01:59.334 | 00:38.671 | 00:41.539 | 00:39.124 | 0 | S |
6 | 12 | 01:23.250 | 00:16.271 | 00:32.022 | 00:34.957 | 0 | S |
7 | 12 | 01:23.331 | 00:13.913 | 00:34.642 | 00:34.776 | 0 | S |
8 | 17 | 02:57.394 | 01:50.992 | 00:31.680 | 00:34.722 | 0 | S |
9 | 16 | 02:02.261 |
00:13.393
S
|
00:51.759 | 00:57.109 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:57.270 | 00:26.936 | 00:39.992 | 00:50.342 | 0 | M |
2 | 19 | 02:08.425 | 00:13.275 | 00:37.826 | 01:17.324 | 0 | M |
3 | 18 | 01:22.621 | 00:15.729 | 00:31.801 |
00:35.091
S
|
0 | M |
4 | 14 |
01:20.335
L
|
00:13.245 | 00:31.877 | 00:35.213 | 0 | M |
5 | 14 | 01:45.855 | 00:13.253 |
00:31.204
S
|
01:01.398 | 0 | M |
6 | 13 | 01:24.627 | 00:15.272 | 00:31.824 | 00:37.531 | 0 | M |
7 | 15 | 01:36.911 | 00:13.706 | 00:34.110 | 00:49.095 | 0 | M |
8 | 15 | 01:43.107 |
00:12.670
S
|
00:54.895 | 00:35.542 | 0 | M |
9 | 17 | 03:05.377 | 01:52.882 | 00:31.230 | 00:41.265 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 02:31.091 | 01:06.559 | 00:33.368 | 00:51.164 | 0 | S |
2 | 18 | 01:25.174 |
00:13.502
S
|
00:33.080 | 00:38.592 | 0 | S |
3 | 17 |
01:21.951
L
|
00:14.203 | 00:33.439 |
00:34.309
S
|
0 | S |
4 | 18 | 13:05.312 | 11:47.553 |
00:31.535
S
|
00:46.224 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:51.529 | 00:35.272 | 00:32.044 | 00:44.213 | 0 | S |
2 | 12 |
01:20.376
L
|
00:14.054
S
|
00:31.114
S
|
00:35.208 | 0 | S |
3 | 19 | 04:06.590 | 01:47.828 | 00:31.627 | 01:47.135 | 0 | S |
4 | 19 | 11:38.092 | 10:29.944 | 00:32.985 |
00:35.163
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:19.258 | 00:18.418 | 00:28.364 | 00:32.476 | 0 | M |
2 | 1 | 01:17.329 | 00:14.882 | 00:29.593 | 00:32.854 | 0 | M |
3 | 1 | 01:17.464 | 00:11.948 | 00:29.647 | 00:35.869 | 0 | M |
4 | 1 | 01:14.521 | 00:13.478 | 00:28.715 | 00:32.328 | 0 | M |
5 | 3 | 01:31.927 | 00:11.764 | 00:30.505 | 00:49.658 | 0 | M |
6 | 4 | 01:47.290 | 00:14.685 | 00:41.548 | 00:51.057 | 0 | M |
7 | 2 | 01:13.184 |
00:11.751
S
|
00:28.228
S
S
|
00:33.205 | 0 | M |
8 | 2 |
01:13.127
L
L
|
00:12.008 | 00:29.053 |
00:32.066
S
S
|
0 | M |
9 | 1 | 01:14.739 | 00:13.107 | 00:29.254 | 00:32.378 | 0 | M |
10 | 2 | 01:19.366 | 00:13.018 | 00:29.718 | 00:36.630 | 0 | M |
11 | 1 | 01:14.705 | 00:13.244 | 00:29.331 | 00:32.130 | 0 | M |
12 | 1 | 01:14.657 | 00:12.535 | 00:28.804 | 00:33.318 | 0 | M |