# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fylygema | Porsche 911 RSR 2017 |
03:58.079 Tyre: M |
04:01.304 | 9 laps / 9 cuts | 25 - 26 |
2 | fylygema | Ferrari 488 GTE |
04:01.328 Tyre: M |
04:01.328 | 5 laps / 7 cuts | 25 - 27 |
3 | Kacper Gulczynski | Ferrari 488 GTE |
04:09.876 Tyre: M |
04:11.299 | 3 laps / 0 cuts | 26 - 27 |
4 | Kacper Gulczynski | 2017 Aston Martin V8 Vantage GTE |
04:11.247 Tyre: M |
04:11.247 | 4 laps / 7 cuts | 25 - 27 |
5 | Kacper Gulczynski | Chevrolet Corvette C7R |
04:11.584 Tyre: M |
04:11.584 | 2 laps / 1 cuts | 26 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:47.755 | 04:26.167 | 01:34.356 | 00:47.232 | 1 | M |
2 | 04:00.562 | 01:40.149 | 01:34.031 | 00:46.382 | 0 | M |
3 | 08:01.101 | 05:44.354 | 01:30.423 | 00:46.324 | 3 | M |
4 | 05:10.526 | 02:15.526 | 01:33.420 | 01:21.580 | 1 | M |
5 | 03:58.610 | 01:39.605 |
01:33.070
S
S
|
00:45.935
S
S
|
0 | M |
6 |
03:58.079
L
L
|
01:38.935
S
S
|
01:33.208 | 00:45.936 | 0 | M |
7 | 04:33.057 | 02:07.212 | 01:37.497 | 00:48.348 | 3 | M |
8 | 04:14.632 | 01:48.909 | 01:37.668 | 00:48.055 | 1 | M |
9 | 04:07.965 | 01:43.578 | 01:36.808 | 00:47.579 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:41.145 | 03:15.355 | 01:45.143 | 01:40.647 | 2 | M |
2 | 04:30.881 | 02:10.778 | 01:33.897 | 00:46.206 | 2 | M |
3 |
04:01.328
L
|
01:39.997
S
|
01:34.144
S
|
00:47.187
S
|
0 | M |
4 | 04:53.888 | 02:32.314 | 01:34.527 | 00:47.047 | 2 | M |
5 |
04:00.366
C
|
01:40.186 | 01:33.676 | 00:46.504 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:23.879 | 02:55.370 | 01:38.254 | 00:50.255 | 0 | M |
2 | 04:12.723 | 01:45.505 | 01:38.365 | 00:48.853 | 0 | M |
3 |
04:09.876
L
|
01:44.499
S
|
01:37.353
S
|
00:48.024
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:34.647 | 03:59.927 | 01:43.424 | 00:51.296 | 2 | SS |
2 | 05:34.831 | 02:54.514 | 01:37.808 | 01:02.509 | 4 | S |
3 | 05:06.743 | 02:39.832 | 01:36.763 | 00:50.148 | 1 | M |
4 |
04:11.247
L
|
01:44.159
S
|
01:37.070
S
|
00:50.018
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:02.261 | 02:34.707 | 01:38.190 | 00:49.364 | 1 | M |
2 |
04:11.584
L
|
01:45.500
S
|
01:37.313
S
|
00:48.771
S
|
0 | M |