# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kacper Gulczynski | Toyota AE86 WDT Street |
00:17.277 Tyre: WDTS |
00:51.600 | 21 laps / 21 cuts | 27 - 34 |
2 | michalziomi | Nissan Skyline R32 WDT Street |
00:27.347 Tyre: WDTS |
00:30.621 | 37 laps / 31 cuts | 46 - 81 |
3 | Dominik Zyska | BMW M3 E30 Drift |
00:27.629 Tyre: SM |
00:31.616 | 51 laps / 51 cuts | 36 - 39 |
4 | fylygema | Nissan 180SX WDT Street |
00:28.171 Tyre: WDTS |
00:29.820 | 7 laps / 12 cuts | 24 - 25 |
5 | Kacper Gulczynski | Toyota Cresta JZX100 DW-Spec |
00:28.221 Tyre: WDTS |
00:33.304 | 16 laps / 12 cuts | 29 - 31 |
6 | fylygema | BMW M3 E30 Drift |
00:29.191 Tyre: ST |
00:32.293 | 39 laps / 11 cuts | 23 - 26 |
7 | fylygema | Toyota AE86 WDT Street |
00:29.229 Tyre: WDTS |
00:29.229 | 2 laps / 0 cuts | 25 - 28 |
8 | Chottue | Nissan Silvia S14 WDT Street |
00:30.450 Tyre: WDTS |
00:44.249 | 35 laps / 43 cuts | 37 - 42 |
9 | michalziomi | Nissan 180SX WDT Street |
00:31.068 Tyre: WDTS |
00:37.486 | 10 laps / 19 cuts | 47 - 57 |
10 | kciuk | Nissan Silvia S14 WDT Street |
00:34.038 Tyre: WDTS |
00:34.038 | 19 laps / 97 cuts | 22 - 34 |
11 | kciuk | Toyota AE86 WDT Street |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 37 cuts | 22 - 26 |
12 | kciuk | Toyota Cresta JZX100 DW-Spec |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 11 cuts | 23 - 47 |
13 | kciuk | Nissan 180SX WDT Street |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 22 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 00:55.716 | 0 | WDTS |
2 | 00:30.716 | 0 | WDTS |
3 |
00:33.060
C
|
1 | WDTS |
4 |
00:45.153
C
|
2 | WDTS |
5 | 00:56.227 | 3 | WDTS |
6 | 00:43.633 | 0 | WDTS |
7 | 08:58.800 | 1 | WDTS |
8 | 02:11.778 | 0 | WDTS |
9 | 01:58.026 | 0 | WDTS |
10 | 00:31.185 | 0 | WDTS |
11 | 00:28.318 | 0 | WDTS |
12 | 00:56.494 | 1 | WDTS |
13 | 12:31.721 | 1 | WDTS |
14 |
00:37.479
C
|
2 | WDTS |
15 | 05:25.709 | 6 | WDTS |
16 |
00:32.740
C
|
1 | WDTS |
17 |
00:17.277
L
L
|
0 | WDTS |
18 |
00:49.189
C
|
1 | WDTS |
19 | 00:32.099 | 0 | WDTS |
20 |
00:29.784
C
|
2 | WDTS |
21 | 00:31.369 | 0 | WDTS |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 00:51.801 | 1 | WDTS |
2 |
00:28.700
C
|
1 | WDTS |
3 | 00:32.407 | 2 | WDTS |
4 | 00:56.139 | 3 | WDTS |
5 | 00:29.474 | 0 | WDTS |
6 | 00:31.039 | 0 | WDTS |
7 | 00:39.858 | 2 | WDTS |
8 | 00:36.022 | 1 | WDTS |
9 | 00:30.727 | 1 | WDTS |
10 | 00:28.846 | 0 | WDTS |
11 | 00:32.959 | 0 | WDTS |
12 | 01:36.994 | 2 | WDTS |
13 |
00:27.347
L
|
0 | WDTS |
14 | 00:34.229 | 3 | WDTS |
15 | 00:32.452 | 2 | WDTS |
16 | 00:32.725 | 0 | WDTS |
17 | 00:30.065 | 0 | WDTS |
18 | 00:42.455 | 1 | WDTS |
19 | 00:31.358 | 1 | WDTS |
20 | 02:13.950 | 0 | WDTS |
21 | 00:28.584 | 0 | WDTS |
22 | 00:38.623 | 2 | WDTS |
23 | 00:29.021 | 0 | WDTS |
24 | 00:34.117 | 1 | WDTS |
25 | 01:05.750 | 1 | WDTS |
26 | 00:28.915 | 0 | WDTS |
27 | 00:43.660 | 2 | WDTS |
28 | 00:31.105 | 0 | WDTS |
29 | 00:33.215 | 1 | WDTS |
30 | 00:29.505 | 0 | WDTS |
31 | 00:34.884 | 0 | WDTS |
32 | 00:36.027 | 1 | WDTS |
33 | 00:32.669 | 1 | WDTS |
34 | 03:32.299 | 1 | WDTS |
35 | 00:34.862 | 0 | WDTS |
36 | 00:29.995 | 0 | WDTS |
37 | 00:31.429 | 1 | WDTS |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 11:41.438 | 16 | SM |
2 | 00:30.413 | 0 | SM |
3 | 00:56.865 | 2 | SM |
4 | 00:33.426 | 1 | SM |
5 |
00:27.629
L
|
0 | SM |
6 | 00:35.282 | 2 | SM |
7 | 00:36.101 | 1 | SM |
8 | 00:30.684 | 0 | SM |
9 | 00:30.960 | 0 | SM |
10 | 00:32.633 | 1 | SM |
11 | 00:37.578 | 3 | SM |
12 |
00:30.482
C
|
1 | SM |
13 | 00:37.352 | 1 | SM |
14 | 00:45.731 | 1 | SM |
15 | 00:31.507 | 0 | SM |
16 | 00:33.265 | 0 | SM |
17 | 00:41.324 | 0 | SM |
18 | 00:38.104 | 1 | SM |
19 | 00:38.089 | 2 | SM |
20 | 00:33.076 | 0 | SM |
21 | 00:32.905 | 0 | SM |
22 | 00:33.387 | 0 | SM |
23 | 01:07.436 | 1 | SM |
24 | 00:41.258 | 0 | SM |
25 | 00:37.649 | 0 | SM |
26 | 00:41.862 | 1 | SM |
27 | 00:39.100 | 0 | SM |
28 | 01:07.474 | 2 | ST |
29 | 00:29.211 | 0 | ST |
30 | 00:28.034 | 0 | ST |
31 |
00:30.720
C
|
1 | ST |
32 | 00:28.561 | 0 | ST |
33 | 00:32.774 | 2 | ST |
34 | 00:32.375 | 1 | ST |
35 | 00:50.272 | 1 | ST |
36 | 00:28.850 | 0 | ST |
37 | 00:43.995 | 3 | ST |
38 | 00:29.227 | 0 | ST |
39 | 00:31.978 | 3 | ST |
40 | 00:29.296 | 0 | ST |
41 | 00:29.233 | 0 | ST |
42 | 00:28.797 | 0 | ST |
43 | 00:30.168 | 0 | ST |
44 | 00:29.834 | 0 | ST |
45 | 00:29.874 | 0 | ST |
46 | 00:31.716 | 2 | ST |
47 | 00:36.373 | 1 | ST |
48 | 00:29.958 | 0 | ST |
49 | 00:31.018 | 0 | ST |
50 | 09:03.569 | 1 | ST |
51 | 00:28.420 | 0 | ST |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 11:35.777 | 10 | WDTS |
2 | 00:29.973 | 0 | WDTS |
3 | 00:46.071 | 1 | WDTS |
4 | 00:30.838 | 1 | WDTS |
5 |
00:28.171
L
|
0 | WDTS |
6 | 00:29.971 | 0 | WDTS |
7 | 00:31.168 | 0 | WDTS |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 10:18.324 | 4 | WDTS |
2 | 00:43.082 | 1 | WDTS |
3 | 00:39.504 | 0 | WDTS |
4 | 01:13.143 | 3 | WDTS |
5 | 00:36.675 | 1 | WDTS |
6 | 00:39.933 | 0 | WDTS |
7 | 00:43.681 | 2 | WDTS |
8 | 00:29.913 | 0 | WDTS |
9 | 00:29.758 | 0 | WDTS |
10 | 00:30.452 | 0 | WDTS |
11 | 00:38.235 | 0 | WDTS |
12 | 00:29.812 | 0 | WDTS |
13 | 00:33.373 | 0 | WDTS |
14 |
00:28.221
L
|
0 | WDTS |
15 | 00:38.911 | 1 | WDTS |
16 | 00:33.846 | 0 | WDTS |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 00:43.043 | 0 | ST |
2 | 00:29.496 | 0 | ST |
3 |
00:31.306
C
|
1 | ST |
4 | 00:30.128 | 0 | ST |
5 | 00:31.300 | 0 | ST |
6 | 00:30.858 | 0 | ST |
7 | 00:30.339 | 0 | ST |
8 | 00:30.150 | 0 | ST |
9 | 00:32.048 | 0 | ST |
10 | 00:37.109 | 0 | ST |
11 | 00:30.400 | 0 | ST |
12 | 00:39.750 | 1 | ST |
13 | 00:31.711 | 0 | ST |
14 | 00:37.905 | 1 | ST |
15 | 00:42.611 | 0 | ST |
16 |
00:30.157
C
|
1 | ST |
17 | 00:30.124 | 0 | ST |
18 | 00:29.552 | 0 | ST |
19 | 00:29.999 | 0 | ST |
20 | 00:29.469 | 0 | ST |
21 | 00:31.459 | 0 | ST |
22 | 00:33.863 | 0 | ST |
23 |
00:31.502
C
|
1 | ST |
24 | 00:30.517 | 0 | ST |
25 |
00:31.721
C
|
1 | ST |
26 | 00:33.527 | 0 | ST |
27 | 00:31.511 | 0 | ST |
28 |
00:31.219
C
|
1 | ST |
29 | 00:31.794 | 0 | ST |
30 | 00:30.460 | 0 | ST |
31 | 02:00.984 | 2 | ST |
32 |
00:29.191
L
|
0 | ST |
33 |
00:28.959
C
|
1 | ST |
34 | 00:30.185 | 0 | ST |
35 | 00:52.661 | 0 | ST |
36 | 00:29.207 | 0 | ST |
37 | 00:31.710 | 0 | ST |
38 | 11:14.865 | 1 | ST |
39 | 00:32.840 | 0 | ST |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 00:47.800 | 0 | WDTS |
2 |
00:29.229
L
|
0 | WDTS |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:13.184 | 0 | WDTS |
2 | 00:34.441 | 0 | WDTS |
3 |
00:36.244
C
|
1 | WDTS |
4 |
00:35.331
C
|
1 | WDTS |
5 | 00:33.012 | 0 | WDTS |
6 | 01:26.314 | 2 | WDTS |
7 |
00:30.965
C
|
1 | WDTS |
8 | 00:53.035 | 3 | WDTS |
9 | 01:26.073 | 2 | WDTS |
10 | 00:31.279 | 0 | WDTS |
11 |
00:41.599
C
|
1 | WDTS |
12 |
00:28.985
C
|
1 | WDTS |
13 |
00:30.450
L
|
0 | WDTS |
14 |
00:35.797
C
|
1 | WDTS |
15 |
00:37.445
C
|
1 | WDTS |
16 |
00:31.233
C
|
2 | WDTS |
17 | 01:26.274 | 1 | WDTS |
18 |
00:31.279
C
|
2 | WDTS |
19 |
00:32.333
C
|
1 | WDTS |
20 |
00:42.667
C
|
1 | WDTS |
21 |
00:39.632
C
|
1 | WDTS |
22 |
00:31.467
C
|
1 | WDTS |
23 | 01:43.927 | 0 | WDTS |
24 |
00:30.965
C
|
1 | WDTS |
25 | 01:06.674 | 2 | WDTS |
26 |
00:30.683
C
|
1 | WDTS |
27 | 01:31.425 | 2 | WDTS |
28 |
00:32.903
C
|
1 | WDTS |
29 | 03:03.801 | 2 | WDTS |
30 | 01:27.974 | 2 | WDTS |
31 |
00:40.430
C
|
4 | WDTS |
32 | 01:33.648 | 1 | WDTS |
33 | 16:15.788 | 1 | WDTS |
34 |
00:33.082
C
|
3 | WDTS |
35 | 00:32.388 | 0 | WDTS |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 03:58.362 | 9 | WDTS |
2 | 00:40.724 | 3 | WDTS |
3 | 00:39.090 | 0 | WDTS |
4 | 00:48.410 | 0 | WDTS |
5 |
00:31.575
C
|
2 | WDTS |
6 |
00:34.407
C
|
1 | WDTS |
7 | 01:11.891 | 2 | WDTS |
8 | 00:31.376 | 0 | WDTS |
9 | 01:07.107 | 2 | WDTS |
10 |
00:31.068
L
|
0 | WDTS |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 08:20.289 | 23 | WDTS |
2 | 03:14.404 | 16 | WDTS |
3 | 02:23.695 | 13 | WDTS |
4 | 00:40.506 | 4 | WDTS |
5 |
00:34.038
L
|
0 | WDTS |
6 | 00:39.059 | 3 | WDTS |
7 | 01:34.642 | 5 | WDTS |
8 |
00:27.437
C
|
1 | WDTS |
9 | 00:36.885 | 4 | WDTS |
10 | 00:35.689 | 2 | WDTS |
11 | 00:40.213 | 3 | WDTS |
12 | 01:16.708 | 6 | WDTS |
13 | 00:39.245 | 2 | WDTS |
14 | 01:05.396 | 7 | WDTS |
15 | 00:45.848 | 1 | WDTS |
16 | 00:51.366 | 3 | WDTS |
17 | 00:38.992 | 1 | WDTS |
18 | 00:43.116 | 1 | WDTS |
19 | 00:45.850 | 2 | WDTS |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 |
01:11.187
L
|
0 | WDTS |
2 | 00:31.671 | 3 | WDTS |
3 | 01:03.130 | 3 | WDTS |
4 | 00:41.855 | 5 | WDTS |
5 | 00:46.037 | 6 | WDTS |
6 | 00:36.156 | 3 | WDTS |
7 | 01:07.752 | 7 | WDTS |
8 | 00:36.108 | 5 | WDTS |
9 | 01:12.387 | 5 | WDTS |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:35.712 | 3 | WDTS |
2 | 00:39.608 | 1 | WDTS |
3 | 00:39.476 | 1 | WDTS |
4 | 00:44.246 | 6 | WDTS |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:32.094 | 1 | WDTS |
2 | 01:03.616 | 3 | WDTS |
3 | 00:43.295 | 2 | WDTS |
4 | 01:01.365 | 2 | WDTS |