# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | michalziomi | Nissan Skyline R32 WDT Street |
00:26.830 Tyre: WDTS |
00:31.050 | 21 laps / 19 cuts | 46 - 91 |
2 | Dominik Zyska | BMW M3 E30 Drift |
00:27.062 Tyre: SM |
00:30.440 | 25 laps / 2 cuts | 36 - 40 |
3 | Chottue | Nissan Silvia S14 WDT Street |
00:27.705 Tyre: WDTS |
00:36.033 | 17 laps / 11 cuts | 35 - 39 |
4 | fylygema | BMW M3 E30 Drift |
00:29.010 Tyre: ST |
00:32.638 | 23 laps / 3 cuts | 22 - 34 |
5 | SKAKUN | Toyota Mark II JZX90 WDT Street |
00:29.688 Tyre: WDTS |
00:36.286 | 14 laps / 6 cuts | 29 - 4848 |
6 | kciuk | Toyota AE86 WDT Street |
00:54.559 Tyre: WDTS |
00:54.559 | 4 laps / 4 cuts | 22 - 24 |
7 | SKAKUN | Nissan Silvia S14 WDT Street |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 27 - 28 |
8 | SKAKUN | Nissan 180SX WDT Street |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 28 - 30 |
9 | kciuk | Nissan Skyline R32 WDT Street |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 22 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:28.148 | 00:28.148 | 0 | WDTS |
2 | 00:31.370 | 00:31.370 | 2 | WDTS |
3 | 00:41.034 | 00:41.034 | 2 | WDTS |
4 | 00:46.581 | 00:46.581 | 2 | WDTS |
5 | 00:34.698 | 00:34.698 | 1 | WDTS |
6 | 00:34.777 | 00:34.777 | 2 | WDTS |
7 | 00:35.820 | 00:35.820 | 1 | WDTS |
8 | 00:28.913 | 00:28.913 | 0 | WDTS |
9 |
00:21.890
C
|
00:21.890 | 1 | WDTS |
10 | 00:31.130 | 00:31.130 | 2 | WDTS |
11 | 00:28.426 | 00:28.426 | 0 | WDTS |
12 | 00:34.248 | 00:34.248 | 0 | WDTS |
13 | 00:39.119 | 00:39.119 | 1 | WDTS |
14 | 00:41.010 | 00:41.010 | 1 | WDTS |
15 | 00:37.408 | 00:37.408 | 0 | WDTS |
16 |
00:26.830
L
L
|
00:26.830
S
S
|
0 | WDTS |
17 | 00:31.649 | 00:31.649 | 0 | WDTS |
18 | 00:35.394 | 00:35.394 | 1 | WDTS |
19 | 00:32.394 | 00:32.394 | 1 | WDTS |
20 | 00:29.877 | 00:29.877 | 0 | WDTS |
21 | 00:35.474 | 00:35.474 | 2 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:36.980 | 00:36.980 | 0 | SM |
2 | 00:30.219 | 00:30.219 | 0 | SM |
3 | 00:28.711 | 00:28.711 | 0 | SM |
4 | 00:32.632 | 00:32.632 | 1 | SM |
5 | 00:27.201 | 00:27.201 | 0 | SM |
6 | 00:32.358 | 00:32.358 | 0 | SM |
7 | 00:32.719 | 00:32.719 | 1 | SM |
8 | 00:29.533 | 00:29.533 | 0 | SM |
9 | 00:31.739 | 00:31.739 | 0 | SM |
10 | 00:28.344 | 00:28.344 | 0 | SM |
11 | 00:29.323 | 00:29.323 | 0 | SM |
12 | 00:28.384 | 00:28.384 | 0 | SM |
13 | 00:30.100 | 00:30.100 | 0 | SM |
14 | 00:31.081 | 00:31.081 | 0 | SM |
15 | 00:31.937 | 00:31.937 | 0 | SM |
16 | 00:31.404 | 00:31.404 | 0 | SM |
17 | 00:30.672 | 00:30.672 | 0 | SM |
18 | 00:30.552 | 00:30.552 | 0 | SM |
19 | 00:29.761 | 00:29.761 | 0 | SM |
20 | 00:30.114 | 00:30.114 | 0 | SM |
21 |
00:27.062
L
|
00:27.062
S
|
0 | SM |
22 | 00:33.865 | 00:33.865 | 0 | SM |
23 | 00:30.239 | 00:30.239 | 0 | SM |
24 | 00:36.415 | 00:36.415 | 0 | SM |
25 | 00:30.666 | 00:30.666 | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:46.565 | 00:46.565 | 2 | WDTS |
2 |
00:30.018
C
|
00:30.018 | 1 | WDTS |
3 | 00:40.775 | 00:40.775 | 0 | WDTS |
4 |
00:29.902
C
|
00:29.902 | 1 | WDTS |
5 |
00:27.705
L
|
00:27.705
S
|
0 | WDTS |
6 | 00:29.874 | 00:29.874 | 0 | WDTS |
7 | 00:38.318 | 00:38.318 | 1 | WDTS |
8 | 00:32.333 | 00:32.333 | 0 | WDTS |
9 | 00:36.471 | 00:36.471 | 1 | WDTS |
10 |
00:35.735
C
|
00:35.735 | 2 | WDTS |
11 | 00:36.620 | 00:36.620 | 0 | WDTS |
12 |
00:31.656
C
|
00:31.656 | 1 | WDTS |
13 | 00:32.879 | 00:32.879 | 0 | WDTS |
14 | 00:49.660 | 00:49.660 | 0 | WDTS |
15 | 00:40.973 | 00:40.973 | 1 | WDTS |
16 | 00:38.419 | 00:38.419 | 0 | WDTS |
17 | 00:44.556 | 00:44.556 | 1 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:31.118 | 00:31.118 | 0 | ST |
2 | 00:31.327 | 00:31.327 | 0 | ST |
3 | 00:32.573 | 00:32.573 | 0 | ST |
4 | 00:35.906 | 00:35.906 | 0 | ST |
5 | 00:39.794 | 00:39.794 | 0 | ST |
6 | 00:31.192 | 00:31.192 | 0 | ST |
7 | 00:30.090 | 00:30.090 | 0 | ST |
8 |
00:28.225
C
|
00:28.225 | 1 | ST |
9 | 00:29.820 | 00:29.820 | 0 | ST |
10 |
00:29.010
L
|
00:29.010
S
|
0 | ST |
11 | 00:36.513 | 00:36.513 | 0 | ST |
12 | 00:32.233 | 00:32.233 | 0 | ST |
13 | 00:33.436 | 00:33.436 | 0 | ST |
14 | 00:35.331 | 00:35.331 | 0 | ST |
15 | 00:38.561 | 00:38.561 | 1 | ST |
16 | 00:33.480 | 00:33.480 | 0 | ST |
17 | 00:33.382 | 00:33.382 | 0 | ST |
18 | 00:32.297 | 00:32.297 | 0 | SM |
19 | 00:30.576 | 00:30.576 | 0 | SM |
20 | 00:31.376 | 00:31.376 | 0 | SM |
21 | 00:30.731 | 00:30.731 | 0 | SM |
22 | 00:31.065 | 00:31.065 | 0 | SM |
23 |
00:30.271
C
|
00:30.271 | 1 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:34.365 | 00:34.365 | 0 | WDTS |
2 |
00:29.572
C
|
00:29.572 | 1 | WDTS |
3 |
00:34.755
C
|
00:34.755 | 1 | WDTS |
4 | 00:37.098 | 00:37.098 | 1 | WDTS |
5 | 00:33.683 | 00:33.683 | 0 | WDTS |
6 | 00:32.706 | 00:32.706 | 0 | WDTS |
7 |
00:29.688
L
|
00:29.688
S
|
0 | WDTS |
8 | 00:35.950 | 00:35.950 | 0 | WDTS |
9 | 00:39.673 | 00:39.673 | 0 | WDTS |
10 | 00:42.261 | 00:42.261 | 0 | WDTS |
11 |
00:32.088
C
|
00:32.088 | 1 | WDTS |
12 |
00:34.089
C
|
00:34.089 | 2 | WDTS |
13 | 00:35.225 | 00:35.225 | 0 | WDTS |
14 | 00:41.109 | 00:41.109 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:41.456
L
|
00:41.456
S
|
0 | WDTS |
2 |
00:46.801
C
|
00:46.801 | 2 | WDTS |
3 | 00:56.431 | 00:56.431 | 2 | WDTS |
4 | 00:54.559 | 00:54.559 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
03:08.028
L
|
03:08.028
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:33.519
L
|
00:33.519
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:07.071 | 01:07.071 | 3 | WDTS |