# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | kciuk | Toyota TS040 Hybrid 2014 |
03:39.013 Tyre: S |
03:42.590 | 18 laps / 41 cuts | 22 - 23 |
2 | Laura Stanford | Audi R18 e-tron quattro 2014 |
03:42.022 Tyre: S |
03:43.201 | 6 laps / 11 cuts | 29 - 251 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:58.088 | 09:51.625 | 01:47.752 | 00:18.711 | 13 | M |
2 | 03:51.231 | 01:46.508 | 01:46.731 | 00:17.992 | 2 | M |
3 | 03:46.107 | 01:42.262 | 01:45.363 | 00:18.482 | 1 | M |
4 | 03:50.787 | 01:42.262 | 01:50.475 | 00:18.050 | 2 | M |
5 | 03:44.770 | 01:41.744 | 01:45.067 | 00:17.959 | 0 | M |
6 | 12:35.204 | 10:30.662 | 01:45.863 | 00:18.679 | 2 | S |
7 | 03:43.491 | 01:40.865 | 01:44.860 | 00:17.766 | 0 | S |
8 | 03:42.880 | 01:40.674 | 01:44.422 | 00:17.784 | 0 | S |
9 | 03:44.321 | 01:40.949 | 01:43.568 | 00:19.804 | 1 | S |
10 | 03:43.940 | 01:40.974 | 01:44.521 | 00:18.445 | 0 | S |
11 | 07:05.009 | 04:55.801 | 01:47.483 | 00:21.725 | 4 | S |
12 | 03:44.008 | 01:40.721 | 01:44.459 | 00:18.828 | 1 | S |
13 | 03:43.008 | 01:40.949 | 01:43.347 | 00:18.712 | 1 | S |
14 | 07:15.100 | 05:09.788 | 01:47.789 | 00:17.523 | 6 | S |
15 | 03:41.450 | 01:40.918 | 01:42.870 | 00:17.662 | 0 | S |
16 |
03:39.013
L
L
|
01:38.948
S
S
|
01:42.853
S
S
|
00:17.212
S
S
|
0 | S |
17 | 07:06.371 | 05:06.109 | 01:42.668 | 00:17.594 | 5 | S |
18 | 03:45.502 | 01:39.066 | 01:48.683 | 00:17.753 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.905 | 02:10.074 | 01:45.470 | 00:18.361 | 1 | M |
2 | 04:46.789 | 02:44.488 | 01:44.225 | 00:18.076 | 4 | M |
3 | 03:44.380 | 01:42.354 | 01:43.792 | 00:18.234 | 0 | M |
4 | 03:43.993 | 01:42.480 | 01:43.347 | 00:18.166 | 1 | M |
5 | 10:05.521 | 08:03.359 | 01:44.086 | 00:18.076 | 5 | S |
6 |
03:42.022
L
|
01:41.399
S
|
01:42.889
S
|
00:17.734
S
|
0 | S |