# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fylygema | Toyota TS040 Hybrid 2014 |
03:31.241 Tyre: S |
03:55.273 | 16 laps / 8 cuts | 23 - 27 |
2 | kciuk | Toyota TS040 Hybrid 2014 |
03:36.096 Tyre: S |
03:38.297 | 21 laps / 36 cuts | 22 - 24 |
3 | Bartosz Szymczak | Audi R18 e-tron quattro 2014 |
03:38.321 Tyre: M |
03:38.321 | 4 laps / 13 cuts | 23 - 30 |
4 | Kacper Oleszak | Toyota TS040 Hybrid 2014 |
03:44.323 Tyre: S |
03:44.323 | 8 laps / 21 cuts | 42 - 66 |
5 | Drw4l | Audi R18 e-tron quattro 2014 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 28 cuts | 45 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:37.470 | 03:36.267 | 01:44.494 | 00:16.709 | 2 | S |
2 |
03:35.851
C
|
01:37.830 | 01:41.492 | 00:16.529 | 1 | S |
3 | 03:35.029 | 01:37.786 | 01:40.665 | 00:16.578 | 0 | S |
4 | 03:34.579 | 01:37.835 | 01:40.112 | 00:16.632 | 0 | S |
5 | 06:37.954 | 04:40.787 | 01:40.593 | 00:16.574 | 0 | S |
6 | 03:34.071 | 01:37.633 | 01:39.814 | 00:16.624 | 0 | S |
7 | 14:40.694 | 12:42.921 | 01:40.980 | 00:16.793 | 1 | S |
8 | 03:33.815 | 01:37.716 | 01:39.859 | 00:16.240 | 0 | S |
9 | 03:32.664 | 01:36.964 | 01:39.490 | 00:16.210 | 0 | S |
10 | 05:01.087 | 02:52.675 | 01:44.067 | 00:24.345 | 1 | S |
11 | 03:32.955 | 01:37.656 | 01:39.378 |
00:15.921
S
S
|
0 | S |
12 | 03:32.309 | 01:37.038 | 01:39.323 | 00:15.948 | 0 | S |
13 |
03:31.241
L
L
|
01:36.150
S
S
|
01:38.972
S
S
|
00:16.119 | 0 | S |
14 | 04:08.117 | 02:12.063 | 01:39.729 | 00:16.325 | 0 | S |
15 |
03:32.619
C
|
01:36.987 | 01:39.819 | 00:15.813 | 1 | S |
16 |
03:31.553
C
|
01:36.457 | 01:39.252 | 00:15.844 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:14.508 | 02:03.242 | 01:52.811 | 00:18.455 | 5 | M |
2 | 09:10.485 | 07:04.277 | 01:48.072 | 00:18.136 | 2 | S |
3 | 03:41.192 | 01:40.714 | 01:42.924 | 00:17.554 | 0 | S |
4 | 03:43.689 | 01:43.629 | 01:41.961 | 00:18.099 | 1 | S |
5 | 03:45.863 | 01:40.025 | 01:47.596 | 00:18.242 | 1 | S |
6 | 05:15.398 | 03:13.790 | 01:44.104 | 00:17.504 | 2 | S |
7 | 03:38.590 | 01:39.903 | 01:41.731 |
00:16.956
S
|
0 | S |
8 | 03:37.311 | 01:38.798 | 01:41.394 | 00:17.119 | 0 | S |
9 | 05:02.112 | 03:02.601 | 01:42.357 | 00:17.154 | 2 | S |
10 |
03:37.925
C
|
01:39.013 | 01:41.281 | 00:17.631 | 1 | S |
11 | 04:43.026 | 02:32.373 | 01:53.998 | 00:16.655 | 1 | S |
12 | 03:38.412 | 01:38.567 | 01:41.597 | 00:18.248 | 1 | S |
13 | 03:58.482 | 01:57.917 | 01:42.542 | 00:18.023 | 1 | S |
14 | 03:38.492 | 01:38.351 | 01:41.475 | 00:18.666 | 1 | S |
15 | 03:49.521 | 01:38.944 | 01:41.408 | 00:29.169 | 3 | S |
16 | 04:06.973 | 02:07.700 | 01:42.223 | 00:17.050 | 4 | S |
17 |
03:36.096
L
|
01:38.286
S
|
01:40.440
S
|
00:17.370 | 0 | S |
18 | 03:49.418 | 01:47.090 | 01:44.693 | 00:17.635 | 4 | S |
19 | 05:40.392 | 03:38.037 | 01:44.336 | 00:18.019 | 2 | S |
20 | 04:25.144 | 02:26.348 | 01:41.696 | 00:17.100 | 3 | S |
21 | 03:43.768 | 01:41.053 | 01:45.210 | 00:17.505 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.330 | 02:25.594 | 01:43.883 | 00:19.853 | 1 | S |
2 | 07:52.403 | 05:48.554 | 01:46.048 | 00:17.801 | 4 | M |
3 | 04:48.282 | 02:48.608 | 01:42.763 | 00:16.911 | 8 | M |
4 |
03:38.321
L
|
01:38.397
S
|
01:42.735
S
|
00:17.189
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:33.899 | 04:26.018 | 01:48.451 | 00:19.430 | 0 | S |
2 | 03:51.572 | 01:47.274 | 01:45.898 | 00:18.400 | 5 | S |
3 | 05:42.452 | 03:37.771 | 01:46.137 | 00:18.544 | 4 | S |
4 |
03:44.323
L
|
01:40.865
S
|
01:44.999
S
|
00:18.459
S
|
0 | S |
5 | 12:30.596 | 10:22.635 | 01:47.729 | 00:20.232 | 8 | S |
6 | 08:58.580 | 06:52.689 | 01:47.262 | 00:18.629 | 2 | S |
7 |
03:43.131
C
|
01:40.803 | 01:43.995 | 00:18.333 | 1 | S |
8 | 17:46.063 | 15:42.570 | 01:45.452 | 00:18.041 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:27.206 | 02:09.556 | 01:57.266 | 00:20.384 | 1 | M |
2 | 04:04.564 | 01:47.705 | 01:54.111 | 00:22.748 | 1 | M |
3 | 27:21.641 | 25:08.599 | 01:50.538 | 00:22.504 | 11 | S |
4 | 12:36.345 | 10:19.014 | 01:54.295 | 00:23.036 | 13 | S |
5 | 04:41.737 | 02:27.543 | 01:55.155 | 00:19.039 | 2 | S |