Circuit de la Sarthe (Le Mans) Night

16 Feb 23 17:21 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi R18 e-tron quattro 2014 03:30.152
Tyre: S
03:37.491 14 laps / 6 cuts 52 - 55
2 Audi R18 e-tron quattro 2014 03:30.652
Tyre: S
06:15.657 6 laps / 9 cuts 26 - 30
3 Toyota TS040 Hybrid 2014 03:33.977
Tyre: S
03:35.860 19 laps / 28 cuts 22 - 24
4 Audi R18 e-tron quattro 2014 03:39.087
Tyre: S
03:39.568 3 laps / 4 cuts 30 - 36
5 Audi R18 e-tron quattro 2014 03:39.155
Tyre: S
03:39.155 7 laps / 32 cuts 35 - 48
6 Audi R18 e-tron quattro 2014 277:46:39.999
Tyre: ?
00:00.000 6 laps / 28 cuts 29 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 163.3 X: -0.9 Y: -0.0 Z: 2.4 X: -911.1 Y: 76.3 Z: -2002.0 15:25:44 (UTC)
2 Collision with environment 167.7 X: 0.9 Y: -0.0 Z: 2.4 X: -13.1 Y: 66.6 Z: -2596.3 15:26:29 (UTC)
3 Collision with environment 107.2 X: 0.9 Y: 0.0 Z: 2.4 X: 44.7 Y: 62.4 Z: -2545.0 15:26:34 (UTC)
4 Collision with environment 59.1 X: 0.9 Y: 0.2 Z: -1.9 X: -15.3 Y: 66.9 Z: -2599.6 15:30:59 (UTC)
5 Collision with environment 7.9 X: -0.9 Y: 0.0 Z: 2.4 X: 1398.4 Y: 55.4 Z: 1097.3 15:33:04 (UTC)
6 Collision with environment 27.3 X: -0.9 Y: -0.0 Z: 2.3 X: 674.5 Y: 49.9 Z: -952.8 15:34:44 (UTC)
7 Collision with environment 25.4 X: -1.0 Y: 0.1 Z: 2.1 X: 677.3 Y: 49.9 Z: -944.3 15:34:49 (UTC)
8 Collision with environment 101.1 X: -0.8 Y: -0.1 Z: 2.4 X: -224.2 Y: 57.2 Z: 1836.9 15:39:43 (UTC)
9 Collision with environment 11.0 X: -0.9 Y: 0.1 Z: 2.4 X: 27.2 Y: 62.5 Z: -2530.5 15:59:39 (UTC)
10 Collision with environment 4.3 X: 0.9 Y: -0.1 Z: 2.4 X: 30.1 Y: 62.2 Z: -2527.7 15:59:44 (UTC)
11 Collision with environment 19.8 X: -1.0 Y: -0.2 Z: 2.1 X: -701.8 Y: 51.4 Z: 1304.1 16:02:20 (UTC)
12 Collision with environment 127.9 X: -0.9 Y: 0.1 Z: 2.4 X: -228.1 Y: 57.2 Z: 1826.4 16:02:24 (UTC)
13 Collision with environment 6.6 X: -1.0 Y: -0.2 Z: 2.1 X: -728.8 Y: 49.2 Z: 1241.7 16:02:25 (UTC)
14 Collision with environment 109.0 X: 0.9 Y: 0.0 Z: 2.4 X: -1032.1 Y: 52.7 Z: 505.7 16:21:50 (UTC)
15 Collision with environment 8.0 X: 1.0 Y: -0.2 Z: -1.6 X: 1521.2 Y: 66.7 Z: 2032.4 16:23:55 (UTC)
16 Collision with environment 29.6 X: -0.9 Y: 0.2 Z: -2.0 X: -919.6 Y: 79.5 Z: -2136.3 16:29:49 (UTC)
17 Collision with environment 75.0 X: -0.9 Y: -0.1 Z: -2.0 X: -15.3 Y: 66.6 Z: -2599.5 16:30:59 (UTC)
18 Collision with environment 79.0 X: 0.6 Y: 0.0 Z: 2.4 X: -43.0 Y: 69.1 Z: -2642.2 16:31:35 (UTC)
19 Collision with environment 38.5 X: -0.9 Y: -0.2 Z: -2.2 X: 58.2 Y: 60.3 Z: 2137.4 16:32:10 (UTC)
20 Collision with environment 59.2 X: 0.4 Y: 0.0 Z: 2.4 X: -574.9 Y: 54.7 Z: 1822.3 16:35:00 (UTC)
21 Collision with environment 10.0 X: 0.9 Y: 0.0 Z: 2.4 X: -574.3 Y: 54.7 Z: 1823.0 16:35:05 (UTC)
22 Collision with environment 179.3 X: 0.6 Y: -0.1 Z: 2.4 X: 38.8 Y: 62.8 Z: -2554.9 16:35:39 (UTC)
23 Collision with environment 26.3 X: 0.9 Y: 0.8 Z: -2.1 X: 40.3 Y: 62.5 Z: -2516.3 16:35:44 (UTC)
24 Collision with environment 42.8 X: -0.9 Y: 0.7 Z: -2.1 X: -285.0 Y: 74.2 Z: -2558.5 16:38:37 (UTC)
25 Collision with environment 52.6 X: 0.9 Y: -0.2 Z: 2.4 X: -94.5 Y: 70.6 Z: -2654.5 16:38:42 (UTC)
26 Collision with environment 148.0 X: 0.4 Y: -0.0 Z: 2.4 X: -37.6 Y: 68.6 Z: -2633.9 16:41:31 (UTC)
27 Collision with environment 94.6 X: 0.2 Y: 0.0 Z: 2.4 X: 828.8 Y: 49.7 Z: -547.3 16:42:51 (UTC)
28 Collision with environment 82.0 X: -0.8 Y: 0.0 Z: 2.4 X: -314.8 Y: 57.0 Z: 1753.9 16:50:39 (UTC)
29 Collision with environment 28.0 X: 0.5 Y: 0.0 Z: 2.4 X: -1135.1 Y: 60.9 Z: -1555.4 16:56:51 (UTC)
30 Collision with environment 16.8 X: 0.9 Y: 0.6 Z: -2.2 X: -12.4 Y: 67.0 Z: -2595.4 16:57:17 (UTC)
31 Collision with environment 227.1 X: 0.9 Y: -0.0 Z: 2.3 X: -1156.9 Y: 67.7 Z: -1842.1 17:02:04 (UTC)
32 Collision with environment 69.0 X: -0.9 Y: 0.6 Z: -2.1 X: -226.8 Y: 57.9 Z: 1830.1 17:02:37 (UTC)
33 Collision with environment 14.6 X: -0.9 Y: 0.6 Z: -2.2 X: -237.5 Y: 57.8 Z: 1801.1 17:02:42 (UTC)
34 Collision with environment 120.9 X: -0.9 Y: 0.2 Z: 2.2 X: 686.6 Y: 49.8 Z: -915.5 17:02:45 (UTC)
35 Collision with environment 39.1 X: -0.9 Y: 0.8 Z: -2.2 X: -377.8 Y: 75.7 Z: -2474.3 17:05:01 (UTC)
36 Collision with environment 147.4 X: 0.9 Y: 0.0 Z: 2.4 X: -14.0 Y: 66.7 Z: -2597.6 17:09:40 (UTC)
37 Collision with environment 85.7 X: -0.6 Y: 0.1 Z: 2.4 X: 12.5 Y: 63.7 Z: -2544.0 17:09:45 (UTC)
38 Collision with environment 143.3 X: 0.8 Y: 0.0 Z: 2.3 X: -1020.4 Y: 52.6 Z: 494.7 17:19:37 (UTC)
Car Env Rel
Circuit de la Sarthe (Le Mans) Night Circuit de la Sarthe (Le Mans) Night collisions

There were no penalties in this session.

1st Grigory Mashin in Audi R18 e-tron quattro 2014
Best: 03:30.152, Potential: 03:30.008
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:04.585 02:09.290 01:39.207 00:16.088 0 S
2 03:31.893 01:36.895 01:39.203 00:15.795
S
S
0 S
3 03:31.779 01:36.687 01:39.135 00:15.957 0 S
4 04:28.830 02:33.238 01:39.572 00:16.020 2 S
5 03:32.525 01:37.353 01:38.941 00:16.231 0 S
6 03:30.152
L
L
01:35.897
S
S
01:38.316
S
S
00:15.939 0 S
7 03:30.701 01:36.032 01:38.838 00:15.831 0 S
8 03:30.963 01:36.087 01:39.004 00:15.872 0 S
9 03:33.322
C
01:38.437 01:38.640 00:16.245 2 S
10 03:44.097 01:36.251 01:51.574 00:16.272 1 S
11 03:33.983 01:37.604 01:39.954 00:16.425 0 S
12 03:33.609 01:37.922 01:39.316 00:16.371 0 S
13 03:40.207 01:37.370 01:40.130 00:22.707 1 S
14 04:21.816 02:24.667 01:40.930 00:16.219 0 M
2nd Aleksander Rogoza in Audi R18 e-tron quattro 2014
Best: 03:30.652, Potential: 03:30.652
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:29.392
C
03:10.545 02:01.824 00:17.023 1 S
2 03:33.332
C
01:36.886 01:39.981 00:16.465 1 S
3 03:30.652
L
01:36.185
S
01:38.586
S
00:15.881
S
0 S
4 09:00.663 07:02.069 01:40.927 00:17.667 0 S
5 05:23.603
C
03:19.943 01:46.803 00:16.857 4 S
6 03:34.279
C
01:36.365 01:38.866 00:19.048 3 S
3rd kciuk in Toyota TS040 Hybrid 2014
Best: 03:33.977, Potential: 03:33.495
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:44.047 04:42.808 01:44.067 00:17.172 2 S
2 03:38.769 01:37.669 01:43.738 00:17.362 1 S
3 03:38.308 01:38.752 01:42.528 00:17.028 0 S
4 08:15.721 06:14.356 01:44.265 00:17.100 2 S
5 07:19.278 05:18.799 01:43.806 00:16.673 2 S
6 03:36.089 01:37.758 01:41.376 00:16.955 0 S
7 03:37.699 01:41.140 01:40.102
S
00:16.457 0 S
8 03:35.105 01:37.169 01:40.890 00:17.046 0 S
9 04:39.920 02:40.527 01:42.770 00:16.623 2 S
10 03:34.774 01:36.942
S
01:40.957 00:16.875 0 S
11 03:45.870 01:46.390 01:42.848 00:16.632 1 S
12 05:51.846 03:37.062 01:41.070 00:33.714 6 S
13 04:23.731 02:25.984 01:40.985 00:16.762 3 S
14 03:35.069 01:37.196 01:41.300 00:16.573 0 S
15 03:33.977
L
01:37.306 01:40.220 00:16.451
S
0 S
16 18:44.201 16:44.124 01:42.942 00:17.135 2 S
17 03:42.338 01:37.346 01:40.134 00:24.858 1 S
18 04:25.988 02:27.414 01:41.659 00:16.915 4 S
19 03:37.632 01:40.294 01:40.508 00:16.830 2 S
4th Laura Stanford in Audi R18 e-tron quattro 2014
Best: 03:39.087, Potential: 03:39.046
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:58.875 04:53.874 01:46.519 00:18.482 4 S
2 03:40.050 01:41.047 01:41.363
S
00:17.640 0 S
3 03:39.087
L
01:40.160
S
01:41.404 00:17.523
S
0 S
5th Dominik Zyska in Audi R18 e-tron quattro 2014
Best: 03:39.155, Potential: 03:39.155
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:59.720 01:58.338 01:44.327 00:17.055 2 S
2 04:50.226 02:44.747 01:48.396 00:17.083 6 S
3 25:26.854 23:25.988 01:43.676 00:17.190 9 S
4 03:39.155
L
01:39.068
S
01:43.091
S
00:16.996
S
0 S
5 17:46.642 15:17.606 02:05.613 00:23.423 7 S
6 12:30.470 10:27.756 01:45.129 00:17.585 7 S
7 03:58.537 01:56.132 01:45.625 00:16.780 1 S
6th RARE in Audi R18 e-tron quattro 2014
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:00.473 03:30.475 02:11.805 00:18.193 4 S
2 04:29.310 02:25.245 01:46.055 00:18.010 6 S
3 11:37.270 09:23.791 01:55.349 00:18.130 8 S
4 03:45.861 01:39.991 01:46.591 00:19.279 4 S
5 04:36.066 02:27.775 01:48.009 00:20.282 5 S
6 03:41.823 01:39.702 01:44.499 00:17.622 1 S