Circuit de la Sarthe (Le Mans) Night

18 Feb 23 17:15 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi R18 e-tron quattro 2014 03:37.245
Tyre: S
03:37.245 8 laps / 13 cuts 30 - 35
2 Audi R18 e-tron quattro 2014 03:39.349
Tyre: S
03:40.811 8 laps / 22 cuts 27 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.4 X: 0.8 Y: -0.1 Z: 2.4 X: 72.3 Y: 60.6 Z: -2502.1 15:31:22 (UTC)
2 Collision with environment 43.5 X: 0.9 Y: -0.2 Z: -2.2 X: 72.5 Y: 59.8 Z: -2475.1 15:31:27 (UTC)
3 Collision with environment 14.7 X: -0.9 Y: 0.0 Z: 2.4 X: 6.9 Y: 64.0 Z: -2548.5 15:39:03 (UTC)
4 Collision with environment 71.3 X: 0.4 Y: 0.0 Z: 2.4 X: -1065.6 Y: 45.9 Z: 60.9 15:42:43 (UTC)
5 Collision with environment 56.4 X: 0.7 Y: -0.2 Z: 2.4 X: -705.1 Y: 79.7 Z: -2300.9 15:47:18 (UTC)
6 Collision with environment 33.1 X: -0.9 Y: 0.0 Z: 2.4 X: 88.8 Y: 59.7 Z: -2477.3 15:55:39 (UTC)
7 Collision with environment 25.7 X: 0.9 Y: 0.6 Z: -2.2 X: 78.0 Y: 60.2 Z: -2466.5 15:55:44 (UTC)
8 Collision with environment 50.6 X: 0.9 Y: 0.0 Z: 2.4 X: 58.0 Y: 60.6 Z: -2490.7 15:55:49 (UTC)
Car Env Rel
Circuit de la Sarthe (Le Mans) Night Circuit de la Sarthe (Le Mans) Night collisions

There were no penalties in this session.

1st Laura Stanford in Audi R18 e-tron quattro 2014
Best: 03:37.245, Potential: 03:37.117
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:00.521 02:01.766 01:41.449 00:17.306
S
S
0 S
2 03:40.223 01:39.853 01:42.478 00:17.892 3 S
3 03:40.295 01:39.340 01:43.594 00:17.361 3 S
4 03:39.202 01:39.704 01:42.186 00:17.312 1 S
5 04:58.635 02:59.326 01:41.493 00:17.816 4 S
6 03:59.945 01:58.662 01:43.814 00:17.469 1 S
7 03:40.709 01:39.686 01:43.798 00:17.225 1 S
8 03:37.245
L
L
01:38.939
S
S
01:40.872
S
S
00:17.434 0 S
2nd RARE in Audi R18 e-tron quattro 2014
Best: 03:39.349, Potential: 03:39.142
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:45.396 02:24.411 02:03.111 00:17.874 5 S
2 04:12.099 02:05.721 01:47.644 00:18.734 4 S
3 03:42.273 01:40.250 01:44.554 00:17.469
S
0 S
4 05:27.955 03:12.298 01:56.078 00:19.579 3 S
5 04:54.909 02:51.365 01:45.283 00:18.261 1 S
6 08:21.601 06:16.825 01:46.510 00:18.266 5 S
7 04:28.390 02:25.553 01:44.643 00:18.194 4 S
8 03:39.349
L
01:39.977
S
01:41.696
S
00:17.676 0 S