# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Grigory Mashin | Audi R18 e-tron quattro 2014 |
03:29.782 Tyre: S |
03:35.510 | 16 laps / 3 cuts | 52 - 64 |
2 | kciuk | Toyota TS040 Hybrid 2014 |
03:31.969 Tyre: S |
03:32.467 | 23 laps / 40 cuts | 22 - 24 |
3 | Grigory Mashin | Toyota TS040 Hybrid 2014 |
03:37.978 Tyre: S |
03:37.978 | 3 laps / 7 cuts | 53 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.589 | 02:35.526 | 01:39.945 | 00:16.118 | 0 | S |
2 | 03:37.613 | 01:37.248 | 01:44.399 | 00:15.966 | 1 | S |
3 | 03:32.483 | 01:37.013 | 01:39.401 | 00:16.069 | 0 | S |
4 | 03:30.567 | 01:35.952 | 01:38.680 | 00:15.935 | 0 | S |
5 | 03:31.338 | 01:36.025 | 01:39.221 | 00:16.092 | 0 | S |
6 | 03:29.839 | 01:35.813 | 01:38.380 | 00:15.646 | 0 | S |
7 |
03:29.782
L
L
|
01:35.657
S
S
|
01:38.415 | 00:15.710 | 0 | S |
8 | 03:30.682 | 01:35.765 | 01:38.901 | 00:16.016 | 0 | S |
9 | 03:30.075 | 01:35.954 |
01:38.316
S
S
|
00:15.805 | 0 | S |
10 | 03:31.387 | 01:36.533 | 01:38.821 | 00:16.033 | 0 | S |
11 | 03:31.424 | 01:36.305 | 01:38.906 | 00:16.213 | 0 | S |
12 | 03:37.271 | 01:36.402 | 01:39.557 | 00:21.312 | 0 | S |
13 | 04:20.242 | 02:26.118 | 01:38.536 |
00:15.588
S
S
|
0 | S |
14 | 03:31.037 |
01:35.657
S
S
|
01:39.563 | 00:15.817 | 0 | S |
15 | 06:28.195 | 04:22.191 | 01:43.765 | 00:22.239 | 1 | S |
16 | 06:19.671 | 04:18.981 | 01:38.666 | 00:22.024 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:33.660 | 02:36.385 | 01:40.498 | 00:16.777 | 2 | S |
2 | 04:18.714 | 02:07.377 | 01:54.736 | 00:16.601 | 1 | S |
3 | 04:21.634 | 02:14.455 | 01:50.129 | 00:17.050 | 4 | S |
4 | 03:37.819 | 01:36.432 | 01:45.047 | 00:16.340 | 2 | S |
5 | 03:38.759 | 01:37.565 | 01:44.774 | 00:16.420 | 1 | S |
6 | 06:52.715 | 04:56.579 | 01:39.208 | 00:16.928 | 1 | S |
7 | 07:01.085 | 05:04.806 | 01:39.751 | 00:16.528 | 3 | S |
8 | 03:32.767 | 01:36.878 | 01:39.675 |
00:16.214
S
|
0 | S |
9 | 04:30.303 | 02:32.591 | 01:41.016 | 00:16.696 | 1 | S |
10 | 03:33.574 | 01:36.898 | 01:39.823 | 00:16.853 | 1 | S |
11 | 04:10.611 | 02:14.574 | 01:39.657 | 00:16.380 | 2 | S |
12 | 03:32.665 | 01:37.006 | 01:39.256 | 00:16.403 | 0 | S |
13 | 04:17.513 | 02:09.119 | 01:39.644 | 00:28.750 | 2 | S |
14 | 07:41.104 | 05:44.050 | 01:39.760 | 00:17.294 | 5 | S |
15 | 03:38.458 | 01:36.287 | 01:45.760 | 00:16.411 | 1 | S |
16 | 04:26.919 | 02:27.448 | 01:42.258 | 00:17.213 | 2 | S |
17 | 04:27.826 | 02:31.483 | 01:39.743 | 00:16.600 | 2 | S |
18 |
03:31.969
L
|
01:36.441
S
|
01:39.162
S
|
00:16.366 | 0 | S |
19 | 03:38.633 | 01:40.279 | 01:41.538 | 00:16.816 | 3 | S |
20 | 04:29.841 | 02:33.524 | 01:39.505 | 00:16.812 | 1 | S |
21 | 03:40.194 | 01:39.823 | 01:43.478 | 00:16.893 | 1 | S |
22 | 04:01.542 | 01:48.441 | 01:43.940 | 00:29.161 | 4 | S |
23 | 03:35.248 | 01:36.669 | 01:42.149 | 00:16.430 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.343 | 02:08.822 | 01:41.827 | 00:16.694 | 4 | S |
2 |
03:32.366
C
|
01:35.546 | 01:40.549 | 00:16.271 | 3 | S |
3 |
03:37.978
L
|
01:35.830
S
|
01:41.155
S
|
00:20.993
S
|
0 | S |