# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fylygema | Toyota TS040 Hybrid 2014 |
03:30.360 Tyre: S |
03:32.240 | 20 laps / 7 cuts | 22 - 24 |
2 | Miszczuq | Toyota TS040 Hybrid 2014 |
03:41.193 Tyre: M |
03:42.372 | 4 laps / 1 cuts | 35 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.895 | 03:03.115 | 01:39.446 | 00:16.334 | 0 | S |
2 | 03:31.502 | 01:36.563 | 01:39.009 | 00:15.930 | 0 | S |
3 | 03:30.710 | 01:36.149 | 01:38.663 | 00:15.898 | 0 | S |
4 | 07:06.170 | 05:11.096 | 01:39.001 | 00:16.073 | 2 | S |
5 |
03:30.360
L
L
|
01:35.978
S
S
|
01:38.550 | 00:15.832 | 0 | S |
6 | 03:30.635 | 01:36.412 |
01:38.347
S
S
|
00:15.876 | 0 | S |
7 | 03:31.232 | 01:36.267 | 01:38.617 | 00:16.348 | 0 | S |
8 |
03:31.187
C
|
01:36.136 | 01:38.982 | 00:16.069 | 1 | S |
9 | 03:31.012 | 01:36.447 | 01:38.694 | 00:15.871 | 0 | S |
10 | 03:30.894 | 01:36.135 | 01:38.941 |
00:15.818
S
S
|
0 | S |
11 |
03:30.879
C
|
01:36.205 | 01:38.878 | 00:15.796 | 1 | S |
12 |
03:31.761
C
|
01:36.335 | 01:39.500 | 00:15.926 | 1 | S |
13 | 03:31.436 | 01:36.277 | 01:39.220 | 00:15.939 | 0 | S |
14 | 03:33.455 | 01:37.617 | 01:39.612 | 00:16.226 | 1 | S |
15 | 03:32.529 | 01:36.752 | 01:39.657 | 00:16.120 | 0 | S |
16 |
03:32.228
C
|
01:36.408 | 01:39.549 | 00:16.271 | 1 | S |
17 | 03:32.772 | 01:36.698 | 01:39.991 | 00:16.083 | 0 | S |
18 | 03:32.129 | 01:36.691 | 01:39.360 | 00:16.078 | 0 | S |
19 | 03:32.484 | 01:36.582 | 01:39.778 | 00:16.124 | 0 | S |
20 | 03:41.435 | 01:36.920 | 01:39.851 | 00:24.664 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:26.028 | 02:23.339 | 01:44.221 | 00:18.468 | 0 | M |
2 | 03:43.551 | 01:40.521 | 01:45.237 |
00:17.793
S
|
0 | M |
3 |
03:41.193
L
|
01:39.377
S
|
01:43.852
S
|
00:17.964 | 0 | M |
4 |
03:39.726
C
|
01:39.967 | 01:42.497 | 00:17.262 | 1 | M |