# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fylygema | Audi R18 e-tron quattro 2014 |
03:28.401 Tyre: S |
03:29.082 | 4 laps / 2 cuts | 24 - 25 |
2 | kciuk | Toyota TS040 Hybrid 2014 |
03:35.424 Tyre: M |
03:36.521 | 9 laps / 17 cuts | 22 - 65 |
3 | Laura Stanford | Audi R18 e-tron quattro 2014 |
03:36.746 Tyre: S |
03:37.556 | 4 laps / 1 cuts | 31 - 221 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.175 | 02:01.186 | 01:37.722 | 00:16.267 | 1 | S |
2 | 04:17.002 | 02:23.660 | 01:37.601 | 00:15.741 | 1 | S |
3 | 03:29.764 | 01:35.586 | 01:38.266 | 00:15.912 | 0 | S |
4 |
03:28.401
L
L
|
01:35.356
S
S
|
01:37.600
S
S
|
00:15.445
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:35.212 | 02:32.574 | 01:45.952 | 00:16.686 | 2 | H |
2 | 03:41.441 | 01:39.176 | 01:45.760 | 00:16.505 | 1 | H |
3 | 03:41.996 | 01:42.863 | 01:42.150 | 00:16.983 | 3 | H |
4 | 03:37.618 | 01:38.606 | 01:42.236 | 00:16.776 | 0 | H |
5 | 03:39.074 | 01:38.542 | 01:42.317 | 00:18.215 | 2 | H |
6 | 03:39.891 | 01:39.250 | 01:42.839 | 00:17.802 | 2 | H |
7 | 07:17.247 | 05:20.021 | 01:40.827 | 00:16.399 | 3 | M |
8 |
03:35.424
L
|
01:37.451
S
|
01:41.251
S
|
00:16.722
S
|
0 | M |
9 | 03:47.916 | 01:38.293 | 01:52.554 | 00:17.069 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.106 | 01:52.955 | 01:42.691 | 00:17.460 | 0 | S |
2 | 03:38.367 | 01:39.274 | 01:41.227 | 00:17.866 | 0 | S |
3 |
03:36.746
L
|
01:38.631
S
|
01:40.714
S
|
00:17.401
S
|
0 | S |
4 |
03:36.498
C
|
01:39.056 | 01:40.018 | 00:17.424 | 1 | S |