# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Dario Ussumane | Audi R18 e-tron quattro 2014 |
03:30.872 Tyre: S |
03:57.791 | 8 laps / 6 cuts |
|
41 - 50 |
2 | kciuk | Toyota TS040 Hybrid 2014 |
03:31.911 Tyre: S |
03:33.784 | 21 laps / 26 cuts |
|
22 - 25 |
3 | Dario Ussumane | Toyota TS040 Hybrid 2014 |
03:33.382 Tyre: S |
03:34.174 | 8 laps / 6 cuts |
|
47 - 50 |
4 | Dario Ussumane | Chevrolet Corvette C7R |
04:00.755 Tyre: S |
04:00.755 | 6 laps / 8 cuts |
Ballast:
1 kg
Restrictor: 10% |
41 - 49 |
5 | Konrad Cerowski | Porsche 911 RSR 2017 |
04:03.957 Tyre: S |
04:03.957 | 2 laps / 0 cuts |
Ballast:
30 kg
Restrictor: 20% |
29 - 35 |
6 | monky | Chevrolet Corvette C7R |
04:05.997 Tyre: H |
04:07.308 | 6 laps / 5 cuts |
Ballast:
1 kg
Restrictor: 10% |
38 - 49 |
7 | *squish* | Porsche 911 RSR 2017 |
04:09.637 Tyre: M |
04:11.586 | 6 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 20% |
40 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 07:04.419 | 05:05.263 | 01:42.402 | 00:16.754 | 3 | S | 0 | 0 |
2 | 03:34.794 | 01:37.622 | 01:40.773 | 00:16.399 | 0 | S | 0 | 0 |
3 | 06:56.355 | 04:56.983 | 01:42.803 | 00:16.569 | 1 | S | 0 | 0 |
4 |
03:33.583
C
|
01:37.389 | 01:40.215 | 00:15.979 | 1 | S | 0 | 0 |
5 | 03:33.422 | 01:36.643 | 01:40.264 | 00:16.515 | 0 | S | 0 | 0 |
6 | 04:01.031 | 02:04.437 | 01:40.692 | 00:15.902 | 1 | S | 0 | 0 |
7 |
03:30.872
L
L
|
01:35.533
S
S
|
01:39.270
S
|
00:16.069 | 0 | S | 0 | 0 |
8 | 05:12.077 | 03:15.600 | 01:40.727 |
00:15.750
S
|
0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 05:11.275 | 03:10.932 | 01:43.756 | 00:16.587 | 1 | S | 0 | 0 |
2 | 03:35.677 | 01:36.701 | 01:39.455 | 00:19.521 | 1 | S | 0 | 0 |
3 | 03:33.904 | 01:37.521 | 01:39.513 | 00:16.870 | 0 | S | 0 | 0 |
4 | 03:33.004 | 01:36.670 | 01:39.517 | 00:16.817 | 0 | S | 0 | 0 |
5 | 03:41.487 | 01:36.899 | 01:40.256 | 00:24.332 | 3 | S | 0 | 0 |
6 | 04:39.238 | 02:43.142 | 01:38.793 | 00:17.303 | 2 | S | 0 | 0 |
7 | 03:36.797 | 01:38.569 | 01:41.551 | 00:16.677 | 0 | S | 0 | 0 |
8 | 03:52.239 | 01:35.916 | 01:59.146 | 00:17.177 | 3 | S | 0 | 0 |
9 | 03:33.250 | 01:36.628 | 01:40.341 | 00:16.281 | 0 | S | 0 | 0 |
10 | 06:00.496 | 03:54.707 | 01:49.467 | 00:16.322 | 4 | S | 0 | 0 |
11 | 03:44.254 | 01:37.462 | 01:42.083 | 00:24.709 | 2 | S | 0 | 0 |
12 | 03:36.496 | 01:36.049 | 01:43.536 | 00:16.911 | 1 | S | 0 | 0 |
13 | 03:46.779 | 01:43.249 | 01:46.879 | 00:16.651 | 1 | S | 0 | 0 |
14 | 07:11.167 | 05:14.801 | 01:39.707 | 00:16.659 | 1 | S | 0 | 0 |
15 | 03:34.156 | 01:36.665 | 01:41.111 | 00:16.380 | 0 | S | 0 | 0 |
16 |
03:31.911
L
|
01:36.175 |
01:39.139
S
S
|
00:16.597 | 0 | S | 0 | 0 |
17 | 03:33.471 |
01:36.119
S
|
01:41.088 |
00:16.264
S
|
0 | S | 0 | 0 |
18 | 07:22.502 | 05:25.674 | 01:40.381 | 00:16.447 | 3 | S | 0 | 0 |
19 | 03:49.804 | 01:49.051 | 01:44.215 | 00:16.538 | 1 | S | 0 | 0 |
20 | 03:57.254 | 01:57.856 | 01:42.847 | 00:16.551 | 2 | S | 0 | 0 |
21 |
03:33.073
C
|
01:36.375 | 01:40.484 | 00:16.214 | 1 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 04:05.787 | 02:06.644 | 01:42.168 | 00:16.975 | 1 | S | 0 | 0 |
2 | 03:38.142 | 01:40.664 | 01:41.210 | 00:16.268 | 1 | S | 0 | 0 |
3 | 03:34.897 | 01:38.018 | 01:40.611 | 00:16.268 | 0 | S | 0 | 0 |
4 | 03:36.977 | 01:38.110 | 01:42.946 | 00:15.921 | 1 | S | 0 | 0 |
5 | 06:43.320 | 04:39.840 | 01:47.176 | 00:16.304 | 2 | S | 0 | 0 |
6 | 03:34.244 | 01:38.496 | 01:40.021 |
00:15.727
S
S
|
0 | S | 0 | 0 |
7 | 03:35.512 | 01:39.129 | 01:39.931 | 00:16.452 | 1 | S | 0 | 0 |
8 |
03:33.382
L
|
01:37.547
S
|
01:39.820
S
|
00:16.015 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 05:15.325 | 02:59.672 | 01:57.531 | 00:18.122 | 3 | S | 1 | 10 |
2 |
04:00.755
L
|
01:49.310
S
|
01:53.607
S
|
00:17.838
S
|
0 | S | 1 | 10 |
3 | 04:36.707 | 02:25.033 | 01:53.467 | 00:18.207 | 1 | S | 1 | 10 |
4 | 04:01.203 | 01:48.506 | 01:55.200 | 00:17.497 | 1 | S | 1 | 10 |
5 | 05:44.034 | 03:33.255 | 01:53.264 | 00:17.515 | 2 | S | 1 | 10 |
6 |
03:58.968
C
|
01:48.638 | 01:52.311 | 00:18.019 | 1 | S | 1 | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 04:38.735 | 02:24.077 | 01:56.901 |
00:17.757
S
|
0 | S | 30 | 20 |
2 |
04:03.957
L
|
01:51.018
S
|
01:54.984
S
|
00:17.955 | 0 | S | 30 | 20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 05:42.829 | 03:26.313 | 01:57.751 | 00:18.765 | 2 | H | 1 | 10 |
2 | 04:09.135 | 01:52.469 | 01:57.559 | 00:19.107 | 0 | H | 1 | 10 |
3 |
04:05.997
L
|
01:51.991
S
|
01:55.528
S
|
00:18.478 | 0 | H | 1 | 10 |
4 | 04:06.793 | 01:52.054 | 01:56.289 |
00:18.450
S
|
0 | H | 1 | 10 |
5 | 12:14.505 | 09:59.811 | 01:56.109 | 00:18.585 | 2 | M | 1 | 10 |
6 |
04:04.647
C
|
01:50.277 | 01:55.613 | 00:18.757 | 1 | M | 1 | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 05:00.578 | 02:43.499 | 01:57.603 | 00:19.476 | 0 | M | 30 | 20 |
2 | 04:11.746 | 01:53.924 | 01:58.355 | 00:19.467 | 0 | M | 30 | 20 |
3 | 04:14.355 | 01:54.018 | 01:59.425 | 00:20.912 | 0 | M | 30 | 20 |
4 | 04:20.558 | 01:57.535 | 02:02.990 | 00:20.033 | 2 | M | 30 | 20 |
5 | 04:10.608 | 01:53.780 | 01:56.987 | 00:19.841 | 0 | M | 30 | 20 |
6 |
04:09.637
L
|
01:53.715
S
|
01:56.828
S
|
00:19.094
S
|
0 | M | 30 | 20 |