# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | renrutp76 | Chevrolet Corvette C7R |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 23 - 26 |
2 | RARE | Audi R18 e-tron quattro 2014 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 10 cuts | 29 - 31 |
3 | Blu3Boi | Ferrari 488 GTE |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 44 - 163 |
4 | Kubaka | Porsche 911 RSR 2017 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 30 - 38 |
5 | Grigory Mashin | Audi R18 e-tron quattro 2014 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 52 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:16.594 | 09:01.923 | 01:55.856 | 00:18.815 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:34.636 | 08:32.942 | 01:42.817 | 00:18.877 | 8 | S |
2 | 03:37.684 | 01:37.714 | 01:43.343 | 00:16.627 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:37.386 | 05:01.910 | 02:14.227 | 00:21.249 | 2 | M |
2 | 04:39.544 | 02:07.080 | 02:11.841 | 00:20.623 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:57.689 | 05:47.063 | 01:52.384 | 00:18.242 | 1 | S |
2 | 05:08.118 | 02:57.537 | 01:52.626 | 00:17.955 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:09.049
L
L
|
02:15.888
S
S
|
01:37.582
S
S
|
00:15.579
S
S
|
0 | S |
2 | 03:27.572 | 01:34.632 | 01:37.289 | 00:15.651 | 1 | S |