# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | kciuk | Toyota TS040 Hybrid 2014 |
03:34.748 Tyre: M |
04:00.453 | 6 laps / 9 cuts | 22 - 23 |
2 | Gerwult | Ferrari 488 GTE |
04:09.709 Tyre: M |
04:10.945 | 8 laps / 4 cuts | 42 - 182 |
3 | Towarzysz Grzybiarz | Ferrari 488 GTE |
04:10.513 Tyre: M |
04:11.837 | 6 laps / 5 cuts | 47 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:27.259 | 03:28.414 | 01:41.443 | 00:17.402 | 0 | M |
2 | 03:36.293 | 01:38.465 | 01:40.576 | 00:17.252 | 0 | M |
3 | 03:35.733 | 01:38.107 | 01:40.652 | 00:16.974 | 0 | M |
4 |
03:34.748
L
L
|
01:37.515
S
S
|
01:40.358
S
S
|
00:16.875
S
S
|
0 | M |
5 | 04:18.923 | 01:44.232 | 02:05.594 | 00:29.097 | 9 | M |
6 | 05:15.039 | 02:54.044 | 01:56.910 | 00:24.085 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:55.200 | 03:38.049 | 01:58.025 | 00:19.126 | 0 | M |
2 | 04:11.977 | 01:53.112 | 01:59.079 | 00:19.786 | 0 | M |
3 | 04:17.171 | 02:00.623 | 01:57.324 | 00:19.224 | 2 | M |
4 | 04:19.117 | 01:53.817 | 01:58.723 | 00:26.577 | 1 | M |
5 | 04:11.655 | 01:53.964 | 01:58.669 | 00:19.022 | 0 | M |
6 |
04:09.709
L
|
01:52.761
S
|
01:57.801
S
|
00:19.147 | 0 | M |
7 | 04:22.882 | 01:54.116 | 02:08.633 | 00:20.133 | 1 | M |
8 | 04:10.439 | 01:53.244 | 01:58.269 |
00:18.926
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:34.118 | 05:16.225 | 01:58.260 | 00:19.633 | 0 | M |
2 | 04:12.281 | 01:54.595 | 01:58.193 | 00:19.493 | 0 | M |
3 |
04:11.251
C
|
01:54.608 | 01:57.460 | 00:19.183 | 1 | M |
4 | 23:09.741 | 20:41.690 | 02:05.172 | 00:22.879 | 4 | M |
5 | 04:12.719 | 01:54.362 | 01:58.693 | 00:19.664 | 0 | M |
6 |
04:10.513
L
|
01:53.276
S
|
01:57.855
S
|
00:19.382
S
|
0 | M |