# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Laura Stanford | 63 | Etrc Scania |
05:57.655 Tyre: H |
06:01.030 | 7 laps / 6 cuts | 29 - 167 |
2 | Player | RLR Logan 2008CUP |
05:59.870 Tyre: SM |
06:03.489 | 5 laps / 4 cuts | 27 - 33 | |
3 | Kubaka | RLR Logan 2008CUP |
06:02.310 Tyre: SM |
06:02.310 | 3 laps / 5 cuts | 30 - 35 | |
4 | RARE | RLR Logan 2008CUP |
06:16.303 Tyre: SM |
06:16.303 | 7 laps / 31 cuts | 28 - 34 | |
5 | kciuk | RLR Logan 2008CUP |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts | 22 - 23 | |
6 | Drw4l | Etrc Scania |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 46 - 106 | |
7 | Dominik Zyska | Etrc Scania |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 23 cuts | 36 - 50 | |
8 | Kacper Oleszak | Etrc Scania |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 10 cuts | 48 - 68 | |
9 | Daumian | RLR Logan 2008CUP |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 22 - 24 | |
10 | Gerwult | RLR Logan 2008CUP |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 42 - 118 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:24.067 | 03:05.342 | 02:50.559 | 00:28.166 | 2 | H |
2 | 06:05.118 | 02:47.468 | 02:49.947 | 00:27.703 | 0 | H |
3 | 06:05.967 | 02:45.140 | 02:52.116 | 00:28.711 | 1 | H |
4 | 06:43.055 | 03:26.793 | 02:48.628 | 00:27.634 | 2 | H |
5 | 06:00.318 | 02:45.202 |
02:47.918
S
S
|
00:27.198 | 0 | H |
6 |
05:57.655
L
L
|
02:42.954
S
S
|
02:48.246 |
00:26.455
S
|
0 | H |
7 |
05:57.130
C
|
02:42.397 | 02:47.940 | 00:26.793 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:34.862 | 03:15.900 | 02:52.795 | 00:26.167 | 2 | SM |
2 | 06:04.583 | 02:45.634 | 02:52.962 | 00:25.987 | 1 | SM |
3 | 06:07.108 | 02:46.489 | 02:55.239 | 00:25.380 | 0 | SM |
4 | 07:29.146 | 04:13.878 | 02:49.785 | 00:25.483 | 1 | SM |
5 |
05:59.870
L
|
02:43.608
S
|
02:51.512
S
|
00:24.750
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:07.717 | 03:33.076 | 03:07.501 | 00:27.140 | 2 | SM |
2 |
06:02.310
L
|
02:45.610
S
|
02:50.501
S
|
00:26.199
S
|
0 | SM |
3 | 11:58.127 | 08:19.023 | 03:12.703 | 00:26.401 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:01.030 | 03:36.388 | 02:56.535 | 00:28.107 | 2 | SM |
2 | 06:27.600 | 02:56.513 | 03:02.521 | 00:28.566 | 2 | SM |
3 |
06:16.303
L
|
02:52.304
S
|
02:56.923
S
|
00:27.076
S
|
0 | SM |
4 | 07:36.531 | 04:10.871 | 02:54.439 | 00:31.221 | 1 | SM |
5 | 06:43.226 | 02:59.595 | 03:22.355 | 00:21.276 | 9 | SM |
6 | 07:04.002 | 03:14.083 | 03:27.392 | 00:22.527 | 13 | SM |
7 | 06:59.784 | 03:33.180 | 03:00.270 | 00:26.334 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:37.293 | 03:11.908 | 02:59.743 | 00:25.642 | 2 | SM |
2 | 06:10.489 | 02:42.396 | 02:54.978 | 00:33.115 | 1 | SM |
3 | 06:07.557 | 02:52.293 | 02:49.645 | 00:25.619 | 1 | SM |
4 | 05:56.229 | 02:42.863 | 02:48.480 | 00:24.886 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:28.030 | 06:56.472 | 03:01.363 | 00:30.195 | 3 | H |
2 | 06:02.921 | 02:45.101 | 02:51.811 | 00:26.009 | 4 | H |
3 | 05:58.338 | 02:43.434 | 02:48.947 | 00:25.957 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:11.499 | 08:57.238 | 02:49.141 | 00:25.120 | 7 | H |
2 | 06:02.893 | 02:47.427 | 02:49.470 | 00:25.996 | 2 | H |
3 | 06:04.051 | 02:47.797 | 02:50.523 | 00:25.731 | 5 | H |
4 | 06:43.935 | 03:16.984 | 03:01.116 | 00:25.835 | 5 | H |
5 | 06:02.074 | 02:44.862 | 02:50.662 | 00:26.550 | 1 | H |
6 | 05:52.495 | 02:41.155 | 02:46.410 | 00:24.930 | 2 | H |
7 | 05:58.116 | 02:44.098 | 02:48.345 | 00:25.673 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:34.244 | 04:17.455 | 02:50.861 | 00:25.928 | 6 | H |
2 | 05:58.927 | 02:44.878 | 02:48.187 | 00:25.862 | 4 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:29.616 | 03:08.970 | 02:48.821 | 00:31.825 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
06:31.870
L
|
03:12.907
S
|
02:52.697
S
|
00:26.266
S
|
0 | SM |