Gemello Beach

16 Nov 24 00:46 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Berta Tornado SP 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 26 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 45.0 X: -0.9 Y: -0.0 Z: 2.2 X: 322.1 Y: -11.8 Z: -5.4 00:36:35 (UTC)
2 Collision with environment 18.9 X: -0.8 Y: -0.1 Z: 2.4 X: -174.2 Y: -12.0 Z: -269.1 00:37:10 (UTC)
3 Collision with environment 19.7 X: 0.8 Y: -0.1 Z: 2.4 X: 130.3 Y: 4.8 Z: -229.2 00:37:30 (UTC)
4 Collision with environment 6.3 X: 0.9 Y: 0.2 Z: 2.2 X: -139.2 Y: 5.1 Z: -224.1 00:37:40 (UTC)
5 Collision with environment 115.1 X: 0.9 Y: 0.2 Z: 2.2 X: -379.7 Y: -6.1 Z: -178.5 00:37:45 (UTC)
6 Collision with environment 71.4 X: 0.8 Y: -0.1 Z: 2.4 X: -407.1 Y: -10.5 Z: -154.3 00:37:50 (UTC)
7 Collision with environment 14.1 X: 0.9 Y: 0.3 Z: -1.3 X: -174.2 Y: -11.5 Z: -6.8 00:38:00 (UTC)
8 Collision with environment 14.7 X: 0.9 Y: -0.3 Z: 2.2 X: 310.4 Y: -12.3 Z: -215.0 00:38:20 (UTC)
9 Collision with car 38.8 X: 0.0 Y: -0.4 Z: 1.9 X: -23.6 Y: -12.2 Z: -2.7 00:38:55 (UTC)
10 Collision with car 38.5 X: -0.9 Y: -0.4 Z: -0.3 X: -23.6 Y: -12.2 Z: -2.7 00:38:56 (UTC)
11 Collision with car 11.4 X: -0.4 Y: -0.4 Z: 1.8 X: -19.3 Y: -12.3 Z: -2.8 00:39:00 (UTC)
12 Collision with car 11.2 X: -0.9 Y: -0.3 Z: -1.7 X: -18.4 Y: -12.2 Z: -3.4 00:39:01 (UTC)
13 Collision with environment 78.5 X: -0.9 Y: -0.1 Z: 1.3 X: 323.2 Y: -11.8 Z: -6.9 00:39:15 (UTC)
14 Collision with environment 54.3 X: -0.5 Y: 0.1 Z: 0.3 X: 250.0 Y: -11.8 Z: -355.9 00:40:16 (UTC)
15 Collision with environment 26.0 X: 0.4 Y: 0.2 Z: 1.1 X: 225.2 Y: -11.8 Z: -345.8 00:40:21 (UTC)
Car Env Rel
Gemello Beach Gemello Beach collisions

There were no penalties in this session.

1st Rare in Berta Tornado SP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:55.088 00:42.513 00:48.375 00:24.200 3 AVON 37.0 26.0 7.0 36.0