# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Piter T0P | Alpine A364 F3 1972 | − | 00:15:04.881 | 9 laps / 0 cuts |
01:37.334 Tyre: GP70 |
01:40.006 | 7 | 57 - 674 |
2 | Filip Dudziec | Alpine A364 F3 1972 | − | 00:15:30.689 | 9 laps / 0 cuts |
01:38.749 Tyre: GP70 |
01:43.024 | 7 (+2 after session) | 42 - 162 |
3 | Count Kimbie | Alpine A364 F3 1972 | ▲ 3 | 00:16:00.714 | 9 laps / 0 cuts |
01:39.357 Tyre: GP70 |
01:45.611 | 13 (+3 after session) | 31 - 56 |
4 | kciuk | Alpine A364 F3 1972 | − | 00:16:02.319 | 9 laps / 0 cuts |
01:39.879 Tyre: GP70 |
01:46.266 | 28 (+1 after session) | 32 - 33 |
5 | Sebastian | Alpine A364 F3 1972 | ▲ 11 | 00:16:10.988 | 9 laps / 0 cuts |
01:40.149 Tyre: GP70 |
01:45.328 | 14 (+2 after session) | 23 - 97 |
6 | Dominik Zyska | Alpine A364 F3 1972 | ▲ 4 | 00:16:18.791 | 9 laps / 0 cuts |
01:42.664 Tyre: GP70 |
01:47.584 | 20 (+3 after session) | 28 - 330 |
7 | Kacper Oleszak | Alpine A364 F3 1972 | ▲ 1 | 00:16:46.264 | 9 laps / 0 cuts |
01:41.518 Tyre: GP70 |
01:44.075 | 27 (+3 after session) | 40 - 387 |
8 | Piotr | Alpine A364 F3 1972 | ▲ 7 | 00:15:25.843 | 8 laps / 0 cuts |
01:42.927 Tyre: GP70 |
01:53.016 | 15 (+1 after session) | 41 - 735 |
9 | monky | Alpine A364 F3 1972 | ▼ 2 | 00:15:38.917 | 8 laps / 0 cuts |
01:41.448 Tyre: GP70 |
01:48.052 | 9 (+2 after session) | 39 - 169 |
10 | frox | Alpine A364 F3 1972 | ▼ 5 | 00:16:27.256 | 8 laps / 0 cuts |
01:40.173 Tyre: GP70 |
01:43.909 | 9 (+1 after session) | 27 - 785 |
11 | Rare | Alpine A364 F3 1972 | ▼ 2 | 00:16:33.068 | 8 laps / 0 cuts |
01:41.222 Tyre: GP70 |
01:47.076 | 20 (+2 after session) | 28 - 702 |
12 | squish | Alpine A364 F3 1972 | ▼ 1 | 00:17:00.297 | 8 laps / 0 cuts |
01:35.264 Tyre: GP70 |
01:39.555 | 15 (+2 after session) | 21 - 1001 |
13 | wat | Alpine A364 F3 1972 | ▲ 1 | 00:16:18.334 | 7 laps / 0 cuts |
01:44.168 Tyre: GP70 |
01:47.004 | 32 (+7 after session) | 30 - 39 |
14 | domienby | Alpine A364 F3 1972 | ▼ 1 | 00:15:13.955 | 6 laps / 0 cuts |
01:47.113 Tyre: GP70 |
01:54.003 | 14 (+3 after session) | 40 - 266 |
15 | Laura McGlaughlin | Alpine A364 F3 1972 | ▼ 3 | 00:16:32.697 | 5 laps / 0 cuts |
01:41.808 Tyre: GP70 |
02:20.937 | 28 (+1 after session) | 30 - 39 |
16 | Miszczuq | Alpine A364 F3 1972 | ▲ 1 | 00:16:38.568 | 5 laps / 0 cuts |
01:47.726 Tyre: GP70 |
02:39.684 | 25 (+7 after session) | 29 - 187 |
17 | druptex | Alpine A364 F3 1972 | ▼ 14 | 00:10:26.592 | 4 laps / 0 cuts |
01:42.126 Tyre: GP70 |
01:42.554 | 22 | 23 - 32 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:44.852 | 00:37.559 | 00:33.035 | 00:34.258 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 1 | 01:38.643 | 00:31.773 | 00:32.697 | 00:34.173 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 1 | 01:37.965 |
00:30.460
S
S
|
00:33.772 | 00:33.733 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 1 |
01:37.334
L
|
00:30.708 | 00:32.895 |
00:33.731
S
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
5 | 1 | 01:42.364 | 00:30.670 | 00:32.814 | 00:38.880 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
6 | 1 | 01:46.476 | 00:30.984 | 00:40.275 | 00:35.217 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
7 | 1 | 01:37.524 | 00:31.022 | 00:32.581 | 00:33.921 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
8 | 1 | 01:37.636 | 00:30.955 |
00:32.575
S
|
00:34.106 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
9 | 1 | 01:42.111 | 00:33.580 | 00:34.673 | 00:33.858 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:46.544 | 00:38.599 | 00:33.494 | 00:34.451 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 2 | 01:39.223 | 00:31.349 | 00:33.265 | 00:34.609 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 2 | 01:39.510 | 00:31.303 | 00:33.583 | 00:34.624 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 2 | 01:48.009 | 00:31.378 | 00:33.223 | 00:43.408 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
5 | 2 | 01:42.086 | 00:34.816 | 00:33.017 | 00:34.253 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
6 | 2 | 01:39.844 | 00:31.727 | 00:33.463 | 00:34.654 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
7 | 2 |
01:38.749
L
|
00:31.546 |
00:32.963
S
|
00:34.240
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
8 | 2 | 01:39.365 |
00:31.096
S
|
00:33.205 | 00:35.064 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
9 | 2 | 01:57.407 | 00:33.028 | 00:36.148 | 00:48.231 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:55.863 | 00:44.295 | 00:36.495 | 00:35.073 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 4 | 01:41.254 | 00:32.287 | 00:34.583 | 00:34.384 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 4 |
01:39.357
L
|
00:31.172
S
|
00:33.454
S
|
00:34.731 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 4 | 01:56.702 | 00:46.367 | 00:35.672 | 00:34.663 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
5 | 3 | 01:39.880 | 00:31.899 | 00:34.038 |
00:33.943
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
6 | 3 | 01:44.522 | 00:31.965 | 00:38.200 | 00:34.357 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
7 | 3 | 01:41.334 | 00:32.272 | 00:34.641 | 00:34.421 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
8 | 4 | 01:52.036 | 00:43.721 | 00:33.867 | 00:34.448 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
9 | 3 | 01:49.805 | 00:36.910 | 00:36.184 | 00:36.711 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:52.199 | 00:39.412 | 00:34.331 | 00:38.456 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 10 | 02:02.875 | 00:33.510 | 00:45.297 | 00:44.068 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 8 |
01:39.879
L
|
00:31.433 | 00:33.944 |
00:34.502
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 5 | 01:40.403 | 00:32.138 |
00:33.746
S
|
00:34.519 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
5 | 4 | 01:45.730 | 00:33.293 | 00:35.294 | 00:37.143 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
6 | 5 | 01:46.624 | 00:32.945 | 00:35.812 | 00:37.867 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
7 | 6 | 01:52.875 | 00:35.492 | 00:39.996 | 00:37.387 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
8 | 5 | 01:40.908 |
00:31.031
S
|
00:34.907 | 00:34.970 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
9 | 4 | 01:40.836 | 00:31.410 | 00:34.154 | 00:35.272 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:08.277 | 00:43.591 | 00:49.640 | 00:35.046 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 12 | 01:58.260 | 00:31.895 | 00:50.382 | 00:35.983 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 12 | 01:54.196 | 00:43.267 | 00:36.220 | 00:34.709 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 9 | 01:40.603 | 00:31.708 | 00:33.840 | 00:35.055 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
5 | 8 | 01:42.704 | 00:31.920 | 00:35.131 | 00:35.653 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
6 | 7 | 01:44.447 | 00:35.638 | 00:34.088 | 00:34.721 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
7 | 7 | 01:41.761 |
00:31.453
S
|
00:35.681 | 00:34.627 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
8 | 7 | 01:40.504 | 00:32.144 | 00:34.039 |
00:34.321
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
9 | 5 |
01:40.149
L
|
00:32.072 |
00:33.390
S
|
00:34.687 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:58.115 | 00:43.055 | 00:36.842 | 00:38.218 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 6 | 01:44.627 | 00:32.200 | 00:36.346 | 00:36.081 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 10 | 02:00.621 | 00:48.724 | 00:35.613 | 00:36.284 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 8 | 01:43.356 | 00:31.954 | 00:34.907 | 00:36.495 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
5 | 7 | 01:43.855 | 00:32.382 | 00:35.172 | 00:36.301 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
6 | 6 |
01:42.664
L
|
00:32.351 | 00:34.641 | 00:35.672 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
7 | 5 | 01:46.147 | 00:31.919 | 00:36.972 | 00:37.256 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
8 | 6 | 01:43.407 |
00:31.627
S
|
00:36.112 |
00:35.668
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
9 | 6 | 01:55.996 | 00:32.336 |
00:34.363
S
|
00:49.297 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:00.491 | 00:46.395 | 00:37.898 | 00:36.198 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 7 | 01:43.169 | 00:31.764 | 00:35.387 | 00:36.018 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 6 | 01:44.564 | 00:32.492 | 00:36.432 | 00:35.640 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 3 | 01:43.061 | 00:31.476 | 00:35.563 | 00:36.022 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
5 | 5 | 01:50.631 | 00:37.181 |
00:33.660
S
|
00:39.790 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
6 | 4 | 01:43.049 | 00:31.814 | 00:35.838 | 00:35.397 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
7 | 4 | 01:42.539 | 00:31.863 | 00:34.937 | 00:35.739 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
8 | 3 |
01:41.518
L
|
00:31.268
S
|
00:35.074 |
00:35.176
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
9 | 7 | 02:37.280 | 00:41.819 | 00:44.614 | 01:10.847 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:14.721 | 01:00.358 | 00:38.588 |
00:35.775
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 14 | 01:56.711 | 00:32.751 | 00:47.047 | 00:36.913 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 13 | 02:00.765 | 00:32.132 | 00:45.725 | 00:42.908 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 10 | 01:48.071 | 00:33.488 | 00:36.325 | 00:38.258 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
5 | 9 |
01:42.927
L
|
00:31.642
S
|
00:34.290
S
|
00:36.995 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
6 | 8 | 01:48.269 | 00:32.480 | 00:39.114 | 00:36.675 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
7 | 8 | 01:50.585 | 00:32.182 | 00:41.535 | 00:36.868 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
8 | 8 | 02:03.788 | 00:35.183 | 00:44.659 | 00:43.946 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:03.284 | 00:47.325 | 00:39.941 | 00:36.018 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 9 | 01:45.006 | 00:31.772 | 00:37.526 | 00:35.708 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 9 | 01:54.399 | 00:31.810 | 00:44.167 | 00:38.422 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 7 |
01:41.448
L
|
00:31.135
S
|
00:34.555
S
|
00:35.758 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
5 | 10 | 02:47.350 | 01:35.337 | 00:36.396 | 00:35.617 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
6 | 9 | 01:42.682 | 00:31.523 | 00:34.956 | 00:36.203 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
7 | 9 | 01:43.046 | 00:33.810 | 00:34.609 |
00:34.627
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
8 | 9 | 02:01.732 | 00:32.925 | 00:44.995 | 00:43.812 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 04:19.940 | 03:11.450 |
00:33.498
S
|
00:34.992 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 16 | 01:41.770 |
00:31.111
S
|
00:35.271 | 00:35.388 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 14 | 01:40.643 | 00:31.452 | 00:34.415 | 00:34.776 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 13 |
01:40.173
L
|
00:31.327 | 00:34.025 | 00:34.821 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
5 | 13 | 01:40.291 | 00:31.581 | 00:33.588 | 00:35.122 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
6 | 13 | 01:58.365 | 00:41.379 | 00:41.872 | 00:35.114 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
7 | 12 | 01:43.005 | 00:33.821 | 00:34.110 | 00:35.074 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
8 | 10 | 01:43.122 | 00:31.157 | 00:37.449 |
00:34.516
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:03.146 | 00:52.132 | 00:35.474 | 00:35.540 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 8 | 01:43.876 | 00:33.824 | 00:34.763 | 00:35.289 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 7 | 01:43.348 | 00:32.091 | 00:35.883 | 00:35.374 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 6 | 01:51.020 | 00:34.795 | 00:40.981 | 00:35.244 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
5 | 6 | 01:42.904 |
00:31.647
S
|
00:36.323 |
00:34.934
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
6 | 12 | 03:47.463 | 02:34.742 | 00:37.364 | 00:35.357 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
7 | 11 |
01:41.222
L
|
00:31.783 |
00:34.168
S
|
00:35.271 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
8 | 11 | 02:00.089 | 00:32.506 | 00:35.159 | 00:52.424 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:56.799 | 00:44.681 | 00:36.504 | 00:35.614 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 5 | 01:41.403 | 00:32.242 | 00:34.681 | 00:34.480 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 5 | 01:40.165 | 00:32.004 | 00:33.507 | 00:34.654 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 11 | 03:42.202 | 02:30.873 | 00:34.884 | 00:36.445 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
5 | 11 | 01:42.624 | 00:31.429 | 00:36.576 | 00:34.619 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
6 | 10 |
01:35.264
L
L
|
00:31.180
S
|
00:29.682
S
S
|
00:34.402
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
7 | 10 | 01:38.319 | 00:31.408 | 00:32.081 | 00:34.830 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
8 | 12 | 03:03.519 | 01:57.760 | 00:30.631 | 00:35.128 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:07.748 | 00:56.019 | 00:36.328 | 00:35.401 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 11 | 01:50.055 | 00:35.301 | 00:39.572 |
00:35.182
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 11 | 01:47.226 | 00:32.715 | 00:39.167 | 00:35.344 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 12 | 03:21.815 | 01:56.649 | 00:49.801 | 00:35.365 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
5 | 12 |
01:44.168
L
|
00:32.348
S
|
00:35.038
S
|
00:36.782 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
6 | 11 | 01:46.567 | 00:33.042 | 00:37.592 | 00:35.933 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
7 | 13 | 03:40.775 | 02:02.757 | 00:44.509 | 00:53.509 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:20.277 | 00:43.832 | 00:42.985 | 00:53.460 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 13 |
01:47.113
L
|
00:33.669 | 00:37.075 | 00:36.369 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 16 | 05:17.692 | 03:58.866 | 00:42.754 | 00:36.072 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 15 | 01:49.328 | 00:36.132 | 00:36.099 | 00:37.097 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
5 | 14 | 01:48.056 |
00:32.466
S
|
00:40.153 |
00:35.437
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
6 | 14 | 02:11.515 | 01:00.775 |
00:35.240
S
|
00:35.500 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 04:16.674 | 02:50.300 | 00:49.577 | 00:36.797 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 15 |
01:41.808
L
|
00:32.643
S
|
00:34.119
S
|
00:35.046 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 15 | 03:26.073 | 00:33.525 | 01:41.232 | 01:11.316 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 16 | 01:54.930 | 00:44.374 | 00:35.518 |
00:35.038
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
5 | 15 | 05:13.226 | 03:54.314 | 00:35.415 | 00:43.497 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 05:59.885 | 04:17.618 | 00:48.169 | 00:54.098 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 17 | 03:27.614 |
00:33.046
S
|
01:51.839 | 01:02.729 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 17 | 03:35.233 | 02:20.902 |
00:35.761
S
|
00:38.570 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 17 | 01:48.163 | 00:33.530 | 00:37.971 | 00:36.662 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
5 | 16 |
01:47.726
L
|
00:34.070 | 00:37.008 |
00:36.648
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:50.129 | 00:38.913 |
00:34.002
S
|
00:37.214 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
2 | 3 |
01:42.126
L
|
00:32.713
S
|
00:34.722 |
00:34.691
S
|
0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
3 | 3 | 01:42.982 | 00:32.823 | 00:35.419 | 00:34.740 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |
4 | 14 | 05:11.360 | 04:01.871 | 00:34.335 | 00:35.154 | 0 | GP70 | 35.0 | 25.0 | 11.0 | -341.0 |