# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | frox | LF Fiat Seicento KitCar | ▲ 3 | 00:10:46.876 | 10 laps / 0 cuts |
01:01.719 Tyre: SR |
01:04.040 | 21 (+4 after session) | 26 - 466 |
2 | Piter T0P | LF Fiat Seicento KitCar | ▼ 1 | 00:11:02.657 | 10 laps / 0 cuts |
00:59.138 Tyre: SR |
01:05.991 | 36 (+11 after session) | 51 - 819 |
3 | squish | LF Fiat Seicento KitCar | ▲ 8 | 00:11:04.672 | 10 laps / 0 cuts |
01:02.111 Tyre: SR |
01:06.179 | 45 (+7 after session) | 20 - 476 |
4 | Slavros | LF Fiat Seicento KitCar | ▼ 1 | 00:11:05.326 | 10 laps / 0 cuts |
01:01.978 Tyre: SR |
01:06.261 | 27 (+5 after session) | 26 - 30 |
5 | kciuk | LF Fiat Seicento KitCar | ▲ 2 | 00:11:08.503 | 10 laps / 0 cuts |
00:56.237 Tyre: SR |
01:01.909 | 22 (+8 after session) | 30 - 100 |
6 | Dominik Zyska | LF Fiat Seicento KitCar | ▲ 6 | 00:11:50.468 | 10 laps / 0 cuts |
01:03.351 Tyre: SR |
01:09.606 | 54 (+8 after session) | 25 - 35 |
7 | Filip Dudziec | LF Fiat Seicento KitCar | ▼ 5 | 00:11:14.423 | 9 laps / 0 cuts |
00:56.091 Tyre: SR |
01:09.809 | 35 (+8 after session) | 40 - 520 |
8 | wat | LF Fiat Seicento KitCar | ▲ 1 | 00:11:27.555 | 9 laps / 0 cuts |
01:03.510 Tyre: SR |
01:08.433 | 50 (+4 after session) | 28 - 126 |
9 | Bartosz Szymczak | LF Fiat Seicento KitCar | ▼ 3 | 00:11:38.247 | 9 laps / 0 cuts |
01:04.958 Tyre: SR |
01:08.722 | 44 (+1 after session) | 24 - 622 |
10 | monky | LF Fiat Seicento KitCar | ▲ 3 | 00:09:11.119 | 8 laps / 0 cuts |
01:05.137 Tyre: SR |
01:08.009 | 33 | 38 - 89 |
11 | housy | LF Fiat Seicento KitCar | ▲ 4 | 00:07:39.607 | 7 laps / 0 cuts |
01:01.660 Tyre: SR |
01:03.484 | 25 | 23 - 34 |
12 | Rare | LF Fiat Seicento KitCar | ▼ 2 | 00:11:38.772 | 7 laps / 0 cuts |
01:07.278 Tyre: SR |
01:14.648 | 63 (+4 after session) | 28 - 39 |
13 | Piotr | LF Fiat Seicento KitCar | ▲ 5 | 00:11:54.563 | 7 laps / 0 cuts |
01:09.710 Tyre: SR |
01:16.988 | 24 (+2 after session) | 40 - 53 |
14 | druptex | LF Fiat Seicento KitCar | ▼ 6 | 00:11:14.558 | 5 laps / 0 cuts |
01:04.130 Tyre: SR |
01:35.361 | 47 (+30 after session) | 23 - 521 |
15 | SKAKUN | LF Fiat Seicento KitCar | ▼ 10 | 00:12:32.065 | 5 laps / 0 cuts |
01:16.055 Tyre: SR |
01:22.017 | 65 (+4 after session) | 21 - 63 |
16 | Laura McGlaughlin | LF Fiat Seicento KitCar | ▼ 2 | 00:09:21.974 | 4 laps / 0 cuts |
01:15.091 Tyre: SR |
01:42.366 | 72 | 30 - 1094 |
17 | ShyHOO | Supervan III - V10 - Ground Effects Test-bed | ▼ 1 | 00:11:56.083 | 1 laps / 0 cuts |
11:56.113 Tyre: S |
00:00.000 | 42 (+6 after session) | 44 - 460 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:10.553 | 00:24.226 |
00:15.466
S
|
00:30.861 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
2 | 5 | 01:01.954 | 00:15.892 | 00:16.034 |
00:30.028
S
|
0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
3 | 2 | 01:04.779 | 00:16.421 | 00:17.501 | 00:30.857 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
4 | 1 | 01:02.113 | 00:15.902 | 00:15.948 | 00:30.263 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
5 | 1 |
01:01.719
L
|
00:15.823
S
|
00:15.719 | 00:30.177 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
6 | 1 | 01:05.610 | 00:16.281 | 00:15.795 | 00:33.534 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
7 | 1 | 01:09.061 | 00:21.325 | 00:16.942 | 00:30.794 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
8 | 1 | 01:03.199 | 00:15.931 | 00:16.321 | 00:30.947 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
9 | 1 | 01:03.959 | 00:16.728 | 00:16.177 | 00:31.054 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
10 | 1 | 01:03.974 | 00:16.176 | 00:16.442 | 00:31.356 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:08.790 | 00:19.519 | 00:15.799 | 00:33.472 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
2 | 3 | 01:02.878 | 00:16.703 | 00:15.634 | 00:30.541 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
3 | 4 | 01:11.231 | 00:22.334 | 00:17.964 | 00:30.933 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
4 | 2 | 01:04.766 |
00:15.888
S
|
00:17.811 | 00:31.067 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
5 | 2 | 01:02.589 | 00:16.459 |
00:15.597
S
|
00:30.533 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
6 | 4 | 01:18.101 | 00:21.941 | 00:15.737 | 00:40.423 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
7 | 5 | 01:05.415 | 00:16.481 | 00:15.751 | 00:33.183 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
8 | 3 |
00:59.138
L
|
00:16.704 | 00:17.833 |
00:24.601
S
|
0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
9 | 3 | 01:02.165 | 00:16.153 | 00:15.885 | 00:30.127 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
10 | 2 | 01:07.637 | 00:16.157 | 00:15.651 | 00:35.829 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:09.065 | 00:21.500 | 00:15.877 | 00:31.688 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
2 | 4 | 01:03.083 | 00:16.216 | 00:16.281 | 00:30.586 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
3 | 5 | 01:12.907 | 00:17.823 | 00:23.476 | 00:31.608 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
4 | 3 | 01:04.454 | 00:16.251 | 00:16.550 | 00:31.653 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
5 | 3 |
01:02.111
L
|
00:16.000 |
00:15.660
S
|
00:30.451 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
6 | 3 | 01:08.340 | 00:16.661 | 00:19.805 | 00:31.874 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
7 | 3 | 01:04.903 |
00:15.813
S
|
00:18.944 |
00:30.146
S
|
0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
8 | 2 | 01:02.699 | 00:15.990 | 00:15.772 | 00:30.937 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
9 | 2 | 01:04.884 | 00:17.166 | 00:16.749 | 00:30.969 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
10 | 3 | 01:12.238 | 00:16.159 | 00:16.002 | 00:40.077 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:08.990 | 00:23.037 | 00:15.921 |
00:30.032
S
|
0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
2 | 1 | 01:02.112 | 00:16.139 | 00:15.633 | 00:30.340 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
3 | 1 |
01:01.978
L
|
00:15.822 | 00:15.606 | 00:30.550 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
4 | 5 | 01:20.826 | 00:15.783 | 00:29.731 | 00:35.312 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
5 | 5 | 01:13.295 | 00:27.202 | 00:15.534 | 00:30.559 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
6 | 5 | 01:02.138 | 00:15.856 | 00:15.583 | 00:30.699 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
7 | 4 | 01:02.328 | 00:15.942 | 00:15.794 | 00:30.592 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
8 | 4 | 01:02.342 | 00:16.015 | 00:15.795 | 00:30.532 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
9 | 4 | 01:02.066 | 00:16.090 | 00:15.835 | 00:30.141 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
10 | 4 | 01:09.267 |
00:15.752
S
|
00:15.467
S
|
00:38.048 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:51.334 | 01:09.533 | 00:17.407 | 00:24.394 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
2 | 12 | 01:03.640 | 00:16.075 | 00:22.905 | 00:24.660 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
3 | 10 | 00:57.524 | 00:16.233 | 00:16.551 | 00:24.740 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
4 | 9 | 01:12.164 | 00:16.544 | 00:16.210 | 00:39.410 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
5 | 7 | 00:58.331 | 00:16.315 | 00:16.893 | 00:25.123 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
6 | 7 | 00:58.791 | 00:16.212 | 00:16.532 | 00:26.047 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
7 | 7 | 01:02.846 | 00:17.050 | 00:16.547 | 00:29.249 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
8 | 5 | 00:57.184 | 00:16.247 |
00:15.872
S
|
00:25.065 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
9 | 5 |
00:56.237
L
|
00:16.030
S
|
00:16.105 |
00:24.102
S
S
|
0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
10 | 5 | 01:10.468 | 00:16.094 | 00:15.921 | 00:38.453 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:24.017 | 00:26.440 | 00:16.924 | 00:40.653 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
2 | 10 | 01:04.452 | 00:16.221 | 00:16.343 | 00:31.888 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
3 | 9 | 01:18.776 | 00:16.739 | 00:28.449 | 00:33.588 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
4 | 8 | 01:13.461 | 00:16.671 | 00:22.662 | 00:34.128 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
5 | 8 |
01:03.351
L
|
00:16.541 | 00:16.183 |
00:30.627
S
|
0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
6 | 8 | 01:03.693 |
00:16.002
S
|
00:15.858 | 00:31.833 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
7 | 8 | 01:16.315 | 00:18.333 | 00:16.550 | 00:41.432 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
8 | 7 | 01:06.331 | 00:16.449 | 00:17.910 | 00:31.972 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
9 | 6 | 01:05.751 | 00:16.611 | 00:16.676 | 00:32.464 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
10 | 6 | 01:14.331 | 00:25.807 |
00:15.800
S
|
00:32.724 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:13.095 | 00:26.169 | 00:16.024 | 00:30.902 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
2 | 6 | 01:03.629 | 00:16.681 | 00:15.988 | 00:30.960 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
3 | 3 | 01:05.747 | 00:16.356 | 00:18.873 | 00:30.518 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
4 | 10 | 01:21.663 | 00:33.364 | 00:17.015 | 00:31.284 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
5 | 9 | 01:04.044 | 00:16.370 | 00:15.823 | 00:31.851 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
6 | 9 | 01:17.602 | 00:21.006 | 00:17.027 | 00:39.569 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
7 | 9 | 01:14.804 | 00:25.800 | 00:16.555 | 00:32.449 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
8 | 8 |
00:56.091
L
L
|
00:16.252 |
00:15.489
S
|
00:24.350
S
|
0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
9 | 7 | 01:14.897 |
00:16.231
S
|
00:16.060 | 00:42.606 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:20.222 | 00:24.566 | 00:18.910 | 00:36.746 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
2 | 13 | 01:23.318 | 00:27.455 | 00:25.016 | 00:30.847 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
3 | 12 | 01:08.402 | 00:16.828 | 00:20.660 | 00:30.914 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
4 | 11 | 01:06.994 | 00:16.639 | 00:16.745 | 00:33.610 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
5 | 11 | 01:09.292 | 00:16.529 | 00:17.780 | 00:34.983 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
6 | 11 | 01:06.920 | 00:18.644 | 00:16.268 | 00:32.008 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
7 | 10 | 01:03.664 | 00:16.868 | 00:16.273 |
00:30.523
S
|
0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
8 | 9 |
01:03.510
L
|
00:16.390 | 00:16.322 | 00:30.798 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
9 | 8 | 01:05.367 |
00:16.226
S
|
00:16.259
S
|
00:32.882 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:12.942 | 00:25.462 |
00:15.660
S
|
00:31.820
S
|
0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
2 | 8 | 01:11.910 | 00:17.226 | 00:22.095 | 00:32.589 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
3 | 7 | 01:07.009 |
00:16.263
S
|
00:17.073 | 00:33.673 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
4 | 6 |
01:04.958
L
|
00:16.457 | 00:16.012 | 00:32.489 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
5 | 10 | 02:24.268 | 01:30.669 | 00:15.849 | 00:37.750 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
6 | 10 | 01:13.851 | 00:16.507 | 00:16.277 | 00:41.067 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
7 | 11 | 01:05.843 | 00:17.896 | 00:15.939 | 00:32.008 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
8 | 10 | 01:07.665 | 00:19.852 | 00:15.741 | 00:32.072 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
9 | 9 | 01:09.822 | 00:16.703 | 00:16.777 | 00:36.342 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:15.085 | 00:23.754 | 00:16.649 | 00:34.682 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
2 | 9 | 01:09.953 | 00:17.191 | 00:17.284 | 00:35.478 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
3 | 8 | 01:13.587 | 00:16.999 | 00:16.924 | 00:39.664 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
4 | 7 | 01:07.886 | 00:18.715 | 00:16.745 | 00:32.426 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
5 | 6 | 01:06.679 | 00:16.774 | 00:17.374 | 00:32.531 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
6 | 6 | 01:05.589 |
00:16.422
S
|
00:16.200
S
|
00:32.967 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
7 | 6 |
01:05.137
L
|
00:16.659 | 00:17.054 |
00:31.424
S
|
0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
8 | 6 | 01:07.236 | 00:18.136 | 00:16.546 | 00:32.554 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:18.717 | 00:29.869 | 00:15.736 | 00:33.112 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
2 | 7 | 01:03.882 | 00:16.677 |
00:15.371
S
S
|
00:31.834 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
3 | 6 | 01:02.945 |
00:15.615
S
S
|
00:15.768 | 00:31.562 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
4 | 4 | 01:06.738 | 00:16.274 | 00:16.273 | 00:34.191 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
5 | 4 | 01:03.063 | 00:16.253 | 00:15.768 | 00:31.042 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
6 | 2 | 01:02.617 | 00:16.317 | 00:15.457 | 00:30.843 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
7 | 2 |
01:01.660
L
|
00:15.810 | 00:15.781 |
00:30.069
S
|
0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 03:30.029 | 01:55.489 | 01:02.258 |
00:32.282
S
|
0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
2 | 14 |
01:07.278
L
|
00:17.057 |
00:16.254
S
|
00:33.967 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
3 | 13 | 01:20.536 | 00:17.100 | 00:28.876 | 00:34.560 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
4 | 12 | 01:07.514 | 00:16.993 | 00:16.915 | 00:33.606 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
5 | 12 | 01:22.622 | 00:21.499 | 00:27.914 | 00:33.209 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
6 | 12 | 01:11.881 |
00:16.725
S
|
00:19.547 | 00:35.609 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
7 | 12 | 01:18.058 | 00:25.683 | 00:19.178 | 00:33.197 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 01:25.865 | 00:33.720 | 00:16.640 | 00:35.505 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
2 | 15 | 01:22.677 | 00:18.502 | 00:16.934 | 00:47.241 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
3 | 15 | 01:11.671 | 00:17.878 | 00:17.136 | 00:36.657 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
4 | 13 |
01:09.710
L
|
00:17.682 | 00:18.125 |
00:33.903
S
|
0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
5 | 13 | 01:09.977 |
00:17.336
S
|
00:17.393 | 00:35.248 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
6 | 13 | 01:34.561 | 00:43.553 | 00:16.425 | 00:34.583 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
7 | 13 | 01:13.333 | 00:18.001 |
00:16.029
S
|
00:39.303 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:07.327 | 00:19.884 | 00:16.173 |
00:31.270
S
|
0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
2 | 2 |
01:04.130
L
|
00:16.034 | 00:16.570 | 00:31.526 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
3 | 14 | 02:13.642 | 00:42.121 | 00:48.037 | 00:43.484 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
4 | 16 | 03:32.963 | 01:03.186 | 01:58.039 | 00:31.738 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
5 | 14 | 01:28.311 |
00:15.879
S
|
00:16.065
S
|
00:56.367 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 |
01:16.055
L
|
00:25.822 | 00:16.983 | 00:33.250 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
2 | 16 | 01:16.100 | 00:27.883 |
00:15.939
S
|
00:32.278 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
3 | 16 | 01:33.778 | 00:26.130 | 00:35.703 |
00:31.945
S
|
0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
4 | 14 | 01:16.173 |
00:21.651
S
|
00:17.054 | 00:37.468 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
5 | 15 | 03:26.919 | 02:31.213 | 00:19.903 | 00:35.803 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:20.370 | 00:25.087 | 00:17.878 | 00:37.405 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
2 | 11 |
01:15.091
L
|
00:16.803
S
|
00:31.306 | 00:26.982 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
3 | 11 | 02:12.639 | 01:31.765 |
00:16.083
S
|
00:24.791
S
|
0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
4 | 15 | 01:39.370 | 00:39.965 | 00:16.907 | 00:42.498 | 0 | SR | 36.0 | 25.0 | 8.0 | 211.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 |
11:56.113
L
|
05:37.677
S
|
03:58.553
S
|
02:19.883
S
|
0 | S | 36.0 | 25.0 | 8.0 | 211.0 |