# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | CasperSky | BRW Mini Judd V8 |
01:26.093 Tyre: SS |
01:28.749 | 7 laps / 0 cuts | 44 - 59 |
2 | Paulysiol | BRW Mini Judd V8 |
01:28.180 Tyre: SS |
01:29.509 | 6 laps / 6 cuts | 41 - 387 |
3 | domienby | BRW Mini Judd V8 |
01:31.977 Tyre: SS |
01:51.449 | 6 laps / 3 cuts | 31 - 56 |
4 | SKAKUN | Lego Slick Racer |
01:38.051 Tyre: S |
01:38.355 | 6 laps / 1 cuts | 22 - 24 |
5 | frox | Lego Slick Racer |
01:38.619 Tyre: S |
01:38.979 | 6 laps / 6 cuts | 27 - 314 |
6 | squish | Lego Slick Racer |
01:38.753 Tyre: S |
01:39.500 | 6 laps / 2 cuts | 19 - 665 |
7 | druptex | Lego Slick Racer |
01:38.950 Tyre: S |
01:39.725 | 6 laps / 3 cuts | 20 - 123 |
8 | kciuk | Lego Slick Racer |
01:41.099 Tyre: S |
01:41.099 | 6 laps / 6 cuts | 32 - 34 |
9 | wat | Lego Slick Racer |
01:49.730 Tyre: S |
02:24.219 | 5 laps / 6 cuts | 31 - 243 |
10 | Bartosz Szymczak | BRW Mini Judd V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts | 24 - 176 |
11 | monky | Lego Slick Racer |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 6 cuts | 42 - 246 |
12 | housy | BRW Mini Judd V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 23 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.288 | 00:43.636 | 00:23.251 | 00:41.401 | 0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
2 | 01:27.898 | 00:23.728 | 00:23.459 | 00:40.711 | 0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
3 | 01:35.005 | 00:23.307 | 00:23.066 | 00:48.632 | 0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
4 | 01:26.329 | 00:23.428 |
00:22.842
S
|
00:40.059 | 0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
5 | 01:27.719 | 00:23.212 | 00:22.937 | 00:41.570 | 0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
6 | 01:29.454 | 00:23.826 | 00:24.705 | 00:40.923 | 0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
7 |
01:26.093
L
L
|
00:23.183
S
S
|
00:22.924 |
00:39.986
S
S
|
0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.058 | 00:54.091 | 00:22.815 | 00:50.152 | 3 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
2 | 01:42.198 | 00:33.154 | 00:24.565 | 00:44.479 | 2 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
3 | 01:37.614 | 00:23.669 | 00:31.667 | 00:42.278 | 1 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
4 | 01:29.288 | 00:23.665 | 00:23.526 | 00:42.097 | 0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
5 |
01:28.180
L
|
00:23.357
S
|
00:23.292
S
|
00:41.531
S
|
0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
6 | 01:31.059 | 00:23.442 | 00:23.588 | 00:44.029 | 0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.928 | 00:48.665 | 00:25.147 | 00:45.116 | 0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
2 | 01:36.955 | 00:25.738 | 00:24.359 | 00:46.858 | 0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
3 | 01:52.911 | 00:24.454 | 00:24.696 | 01:03.761 | 3 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
4 | 01:32.421 | 00:24.718 | 00:25.029 |
00:42.674
S
|
0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
5 | 02:44.443 | 01:35.480 | 00:25.250 | 00:43.713 | 0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
6 |
01:31.977
L
|
00:24.414
S
|
00:24.273
S
|
00:43.290 | 0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.191 | 00:44.609 | 00:27.774 | 00:43.808 | 0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
2 | 01:38.907 | 00:27.766 | 00:27.468 | 00:43.673 | 0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
3 | 01:38.266 | 00:27.422 | 00:27.388 | 00:43.456 | 0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
4 |
01:38.051
L
|
00:27.415 | 00:27.409 |
00:43.227
S
|
0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
5 | 01:58.330 | 00:27.219 | 00:26.972 | 01:04.139 | 1 | S | 35.0 | 25.0 | 12.0 | -81.0 |
6 | 01:38.196 |
00:27.397
S
|
00:27.333
S
|
00:43.466 | 0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.879 | 00:47.802 | 00:27.972 | 00:47.105 | 0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
2 | 01:55.248 | 00:42.375 | 00:28.295 | 00:44.578 | 4 | S | 35.0 | 25.0 | 12.0 | -81.0 |
3 | 01:39.697 | 00:28.124 | 00:27.765 | 00:43.808 | 0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
4 | 01:38.623 |
00:27.834
S
|
00:27.355 | 00:43.434 | 0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
5 |
01:38.619
L
|
00:27.905 |
00:27.347
S
|
00:43.367
S
|
0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
6 | 02:54.041 | 01:29.703 | 00:27.755 | 00:56.583 | 2 | S | 35.0 | 25.0 | 12.0 | -81.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.949 | 00:50.431 | 00:27.922 | 00:44.596 | 0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
2 | 01:40.332 | 00:28.646 | 00:27.532 | 00:44.154 | 0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
3 | 01:51.581 | 00:39.392 | 00:28.009 | 00:44.180 | 2 | S | 35.0 | 25.0 | 12.0 | -81.0 |
4 | 01:39.165 | 00:27.641 | 00:27.846 |
00:43.678
S
|
0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
5 | 01:39.751 | 00:28.057 | 00:27.945 | 00:43.749 | 0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
6 |
01:38.753
L
|
00:27.600
S
|
00:27.418
S
|
00:43.735 | 0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.227 | 01:03.209 | 00:27.869 | 00:45.149 | 1 | S | 35.0 | 25.0 | 12.0 | -81.0 |
2 | 01:40.835 | 00:28.277 | 00:27.545 | 00:45.013 | 0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
3 | 01:41.648 | 00:28.091 | 00:28.099 | 00:45.458 | 1 | S | 35.0 | 25.0 | 12.0 | -81.0 |
4 | 01:41.306 | 00:27.781 | 00:27.477 | 00:46.048 | 1 | S | 35.0 | 25.0 | 12.0 | -81.0 |
5 | 01:39.390 |
00:27.592
S
|
00:27.554 | 00:44.244 | 0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
6 |
01:38.950
L
|
00:27.742 |
00:27.454
S
|
00:43.754
S
|
0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.705 | 00:44.038 | 00:28.877 | 00:46.790 | 0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
2 |
01:41.099
L
|
00:28.163
S
|
00:27.838
S
|
00:45.098
S
|
0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
3 | 01:41.167 | 00:28.127 | 00:27.820 | 00:45.220 | 1 | S | 35.0 | 25.0 | 12.0 | -81.0 |
4 | 02:00.826 | 00:40.636 | 00:29.210 | 00:50.980 | 3 | S | 35.0 | 25.0 | 12.0 | -81.0 |
5 |
01:41.026
C
|
00:28.049 | 00:27.604 | 00:45.373 | 1 | S | 35.0 | 25.0 | 12.0 | -81.0 |
6 | 02:41.168 | 01:28.737 | 00:27.819 | 00:44.612 | 1 | S | 35.0 | 25.0 | 12.0 | -81.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:12.638
C
|
00:46.180 | 00:29.290 | 00:57.168 | 2 | S | 35.0 | 25.0 | 12.0 | -81.0 |
2 |
01:49.730
L
|
00:28.672
S
|
00:28.139 | 00:52.919 | 0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
3 |
01:42.967
C
|
00:27.655 | 00:27.778 | 00:47.534 | 1 | S | 35.0 | 25.0 | 12.0 | -81.0 |
4 | 02:58.709 | 01:45.508 |
00:27.648
S
|
00:45.553
S
|
0 | S | 35.0 | 25.0 | 12.0 | -81.0 |
5 |
01:56.876
C
|
00:27.795 | 00:27.782 | 01:01.299 | 3 | S | 35.0 | 25.0 | 12.0 | -81.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:45.457
L
|
00:39.339
S
|
00:22.648
S
S
|
00:43.470
S
|
0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
2 | 02:16.977 | 00:23.595 | 00:22.900 | 01:30.482 | 2 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
3 | 01:47.153 | 00:26.644 | 00:27.900 | 00:52.609 | 1 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
4 | 02:55.660 | 01:37.923 | 00:22.805 | 00:54.932 | 2 | SS | 35.0 | 25.0 | 12.0 | -81.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.039 | 01:31.960 | 00:28.449 | 00:50.630 | 1 | S | 35.0 | 25.0 | 12.0 | -81.0 |
2 | 01:57.918 | 00:35.180 | 00:28.863 | 00:53.875 | 2 | S | 35.0 | 25.0 | 12.0 | -81.0 |
3 | 03:26.225 | 02:14.360 | 00:27.532 | 00:44.333 | 2 | S | 35.0 | 25.0 | 12.0 | -81.0 |
4 | 01:51.827 | 00:27.524 | 00:28.009 | 00:56.294 | 1 | S | 35.0 | 25.0 | 12.0 | -81.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:21.865
L
|
02:10.571
S
|
00:23.355
S
|
00:47.939
S
|
0 | SS | 35.0 | 25.0 | 12.0 | -81.0 |