# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | elmo | Oreca 07 LMP2 IMSA |
01:31.007 Tyre: M |
01:36.518 | 224 laps / 38 cuts |
|
37 - 48 |
2 | fylygema | Oreca 07 LMP2 IMSA |
01:31.175 Tyre: M |
01:35.911 | 201 laps / 39 cuts |
|
22 - 26 |
3 | housy | Oreca 07 LMP2 IMSA |
01:31.251 Tyre: M |
01:43.997 | 192 laps / 37 cuts |
|
22 - 27 |
4 | Muffik | Oreca 07 LMP2 IMSA |
01:31.510 Tyre: M |
01:44.285 | 205 laps / 30 cuts |
|
20 - 27 |
5 | iwis | Oreca 07 LMP2 IMSA |
01:31.724 Tyre: M |
01:48.880 | 110 laps / 41 cuts |
|
33 - 43 |
6 | kciuk | Oreca 07 LMP2 IMSA |
01:31.979 Tyre: M |
02:11.173 | 238 laps / 216 cuts |
|
22 - 477 |
7 | Piorun | Oreca 07 LMP2 IMSA |
01:32.380 Tyre: M |
01:33.104 | 9 laps / 2 cuts |
|
32 - 33 |
8 | Krzysztof Michalek | Oreca 07 LMP2 IMSA |
01:32.511 Tyre: M |
01:33.171 | 6 laps / 2 cuts |
|
34 - 96 |
9 | mario | Oreca 07 LMP2 IMSA |
01:32.541 Tyre: M |
01:42.380 | 309 laps / 105 cuts |
|
27 - 547 |
10 | ShyHOO | Oreca 07 LMP2 IMSA |
01:32.568 Tyre: M |
02:49.390 | 15 laps / 2 cuts |
|
23 - 477 |
11 | Laura Kromer | Oreca 07 LMP2 IMSA |
01:32.631 Tyre: M |
01:35.120 | 131 laps / 41 cuts |
|
31 - 33 |
12 | Kacper Oleszak | Oreca 07 LMP2 IMSA |
01:32.646 Tyre: M |
01:57.360 | 127 laps / 82 cuts |
|
40 - 44 |
13 | Fajtek | Oreca 07 LMP2 IMSA |
01:32.956 Tyre: M |
02:21.669 | 27 laps / 28 cuts |
|
27 - 32 |
14 | DRWALU | Oreca 07 LMP2 IMSA |
01:33.125 Tyre: M |
02:35.878 | 104 laps / 87 cuts |
|
41 - 403 |
15 | Maximo569 | Oreca 07 LMP2 IMSA |
01:33.426 Tyre: M |
02:19.320 | 8 laps / 8 cuts |
|
22 - 25 |
16 | Filip Dudziec | Oreca 07 LMP2 IMSA |
01:33.453 Tyre: M |
01:55.626 | 3 laps / 0 cuts |
|
43 - 55 |
17 | Rare | Oreca 07 LMP2 IMSA |
01:33.717 Tyre: M |
02:01.374 | 34 laps / 26 cuts |
|
42 - 52 |
18 | szerty | Oreca 07 LMP2 IMSA |
01:33.781 Tyre: M |
01:37.286 | 17 laps / 8 cuts |
|
22 - 477 |
19 | squish | Oreca 07 LMP2 IMSA |
01:33.908 Tyre: M |
01:33.908 | 4 laps / 3 cuts |
|
22 - 477 |
20 | Mateusz Bartoszek | Oreca 07 LMP2 IMSA |
01:34.096 Tyre: M |
01:34.096 | 4 laps / 4 cuts |
|
52 - 67 |
21 | frox | Oreca 07 LMP2 IMSA |
01:34.195 Tyre: M |
01:34.195 | 2 laps / 1 cuts |
|
28 - 48 |
22 | Slavros | Nissan GT-R GT3 |
01:44.548 Tyre: S |
01:48.427 | 57 laps / 1 cuts |
|
26 - 31 |
23 | Piorun | Mercedes-Benz AMG GT3 - AMS BOP |
01:44.691 Tyre: S |
01:47.227 | 56 laps / 15 cuts |
Ballast:
30 kg
|
28 - 36 |
24 | druptex | Mercedes-Benz AMG GT3 - AMS BOP |
01:44.852 Tyre: S |
01:51.825 | 55 laps / 23 cuts |
Ballast:
30 kg
|
20 - 101 |
25 | Fajtek | Lamborghini Huracan GT3 |
01:44.862 Tyre: S |
02:14.168 | 26 laps / 35 cuts |
Ballast:
30 kg
Restrictor: 5% |
29 - 70 |
26 | Slavros | Mercedes-Benz AMG GT3 - AMS BOP |
01:44.928 Tyre: S |
01:45.567 | 10 laps / 2 cuts |
Ballast:
30 kg
|
27 - 28 |
27 | Slavros | Audi R8 LMS 2016 - AMS BOP |
01:45.030 Tyre: S |
02:04.635 | 13 laps / 9 cuts |
Ballast:
40 kg
|
26 - 30 |
28 | squish | Nissan GT-R GT3 |
01:45.042 Tyre: S |
01:52.606 | 137 laps / 18 cuts |
|
40 - 57 |
29 | druptex | Lamborghini Huracan GT3 |
01:45.239 Tyre: S |
02:17.695 | 9 laps / 6 cuts |
Ballast:
30 kg
Restrictor: 5% |
20 - 22 |
30 | Kubaka | Audi R8 LMS 2016 - AMS BOP |
01:45.296 Tyre: S |
01:50.375 | 155 laps / 47 cuts |
Ballast:
40 kg
|
25 - 30 |
31 | Fajtek | Audi R8 LMS 2016 - AMS BOP |
01:45.393 Tyre: S |
02:01.216 | 16 laps / 19 cuts |
Ballast:
40 kg
|
27 - 33 |
32 | Slavros | Lamborghini Huracan GT3 |
01:45.394 Tyre: S |
01:45.659 | 7 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 5% |
27 - 28 |
33 | Slavros | Ferrari 488 GT3 - AMS BOP |
01:45.411 Tyre: S |
02:48.981 | 4 laps / 5 cuts |
Ballast:
10 kg
|
27 - 152 |
34 | frox | Nissan GT-R GT3 |
01:45.562 Tyre: S |
01:50.896 | 91 laps / 31 cuts |
|
26 - 31 |
35 | druptex | Audi R8 LMS 2016 - AMS BOP |
01:45.613 Tyre: S |
01:57.731 | 25 laps / 20 cuts |
Ballast:
40 kg
|
20 - 161 |
36 | druptex | Nissan GT-R GT3 |
01:45.631 Tyre: S |
03:47.542 | 11 laps / 2 cuts |
|
20 - 73 |
37 | Maximo569 | Audi R8 LMS 2016 - AMS BOP |
01:45.762 Tyre: S |
01:51.183 | 78 laps / 28 cuts |
Ballast:
40 kg
|
22 - 27 |
38 | Filip Dudziec | Porsche 911 GT3 R 2016 |
01:46.118 Tyre: S |
02:07.938 | 66 laps / 17 cuts |
Ballast:
30 kg
|
43 - 109 |
39 | elmo | Mercedes-Benz AMG GT3 - AMS BOP |
01:46.126 Tyre: M |
01:46.833 | 10 laps / 13 cuts |
Ballast:
30 kg
|
20 - 101 |
40 | monky | Mercedes-Benz AMG GT3 - AMS BOP |
01:46.232 Tyre: M |
01:47.233 | 10 laps / 7 cuts |
Ballast:
30 kg
|
36 - 68 |
41 | Daniel Przygoda | Ferrari 488 GT3 - AMS BOP |
01:46.256 Tyre: S |
02:12.222 | 17 laps / 11 cuts |
Ballast:
10 kg
|
36 - 62 |
42 | Maluch | Audi R8 LMS 2016 - AMS BOP |
01:46.484 Tyre: M |
01:57.899 | 54 laps / 39 cuts |
Ballast:
40 kg
|
12 - 24 |
43 | Fajtek | Mercedes-Benz AMG GT3 - AMS BOP |
01:46.511 Tyre: S |
01:57.841 | 9 laps / 11 cuts |
Ballast:
30 kg
|
27 - 36 |
44 | SKAKUN | Nissan GT-R GT3 |
01:46.512 Tyre: M |
01:54.447 | 22 laps / 3 cuts |
|
20 - 73 |
45 | Dominik Zyska | Audi R8 LMS 2016 - AMS BOP |
01:46.777 Tyre: M |
01:51.894 | 143 laps / 86 cuts |
Ballast:
40 kg
|
35 - 71 |
46 | elvixpix | Porsche 911 GT3 R 2016 |
01:46.839 Tyre: M |
01:52.966 | 359 laps / 154 cuts |
Ballast:
30 kg
|
48 - 81 |
47 | Cobonnroh | Mercedes-Benz AMG GT3 - AMS BOP |
01:47.079 Tyre: M |
01:57.326 | 34 laps / 20 cuts |
Ballast:
30 kg
|
52 - 634 |
48 | Fajtek | Porsche 911 GT3 R 2016 |
01:47.124 Tyre: M |
01:47.124 | 2 laps / 1 cuts |
Ballast:
30 kg
|
28 - 31 |
49 | Dominik Zyska | Audi R8 LMS 2016 - AMS BOP |
01:47.271 Tyre: M |
02:21.155 | 10 laps / 6 cuts |
Ballast:
40 kg
|
35 - 36 |
50 | Bartosz Szymczak | Porsche 911 GT3 R 2016 |
01:47.567 Tyre: H |
02:01.721 | 11 laps / 6 cuts |
Ballast:
30 kg
|
22 - 96 |
51 | frox | Ferrari 488 GT3 - AMS BOP |
01:47.623 Tyre: M |
01:47.623 | 2 laps / 0 cuts |
Ballast:
10 kg
|
29 - 33 |
52 | squish | Mercedes-Benz AMG GT3 - AMS BOP |
01:47.823 Tyre: M |
02:14.324 | 30 laps / 19 cuts |
Ballast:
30 kg
|
48 - 73 |
53 | squish | Audi R8 LMS 2016 - AMS BOP |
01:47.895 Tyre: M |
01:47.895 | 4 laps / 3 cuts |
Ballast:
40 kg
|
18 - 70 |
54 | Piotr Kaluzinski | Nissan GT-R GT3 |
01:47.931 Tyre: S |
01:55.724 | 12 laps / 7 cuts |
|
20 - 73 |
55 | Mateusz Bartoszek | Nissan GT-R GT3 |
01:48.175 Tyre: M |
01:48.175 | 3 laps / 4 cuts |
|
52 - 75 |
56 | MrShroom | Porsche 911 GT3 R 2016 |
01:48.509 Tyre: M |
02:49.716 | 7 laps / 2 cuts |
Ballast:
30 kg
|
20 - 24 |
57 | frox | Audi R8 LMS 2016 - AMS BOP |
01:48.640 Tyre: M |
01:48.640 | 2 laps / 0 cuts |
Ballast:
40 kg
|
27 - 31 |
58 | mario | Audi R8 LMS 2016 - AMS BOP |
01:48.711 Tyre: M |
02:01.910 | 19 laps / 15 cuts |
Ballast:
40 kg
|
27 - 32 |
59 | Fajtek | Nissan GT-R GT3 |
01:49.304 Tyre: M |
02:32.027 | 4 laps / 1 cuts |
|
27 - 34 |
60 | mario | Porsche 911 GT3 R 2016 |
01:49.852 Tyre: M |
02:35.420 | 5 laps / 0 cuts |
Ballast:
30 kg
|
28 - 35 |
61 | stepinn | Porsche 911 GT3 R 2016 |
01:50.065 Tyre: M |
02:17.454 | 120 laps / 147 cuts |
Ballast:
30 kg
|
40 - 120 |
62 | Juan Braga | Audi R8 LMS 2016 - AMS BOP |
01:50.423 Tyre: M |
01:51.065 | 4 laps / 8 cuts |
Ballast:
40 kg
|
18 - 70 |
63 | Maximo569 | Porsche 911 GT3 R 2016 |
01:51.094 Tyre: M |
02:54.854 | 7 laps / 9 cuts |
Ballast:
30 kg
|
22 - 26 |
64 | Emil Fronczyk | Nissan GT-R GT3 |
01:53.602 Tyre: M |
01:54.950 | 5 laps / 5 cuts |
|
25 - 29 |
65 | dootz | Lamborghini Huracan GT3 |
01:56.402 Tyre: M |
02:48.948 | 8 laps / 5 cuts |
Ballast:
30 kg
Restrictor: 5% |
48 - 53 |
66 | frox | Lamborghini Huracan GT3 |
02:18.938 Tyre: M |
00:00.000 | 1 laps / 0 cuts |
Ballast:
30 kg
Restrictor: 5% |
28 - 31 |
67 | mario | Nissan GT-R GT3 |
02:27.799 Tyre: M |
00:00.000 | 3 laps / 3 cuts |
|
26 - 38 |
68 | squish | Ferrari 488 GT3 - AMS BOP |
03:16.426 Tyre: M |
00:00.000 | 3 laps / 2 cuts |
Ballast:
10 kg
|
48 - 61 |
69 | Mateusz Bartoszek | Audi R8 LMS 2016 - AMS BOP |
04:38.689 Tyre: M |
04:38.689 | 4 laps / 5 cuts |
Ballast:
40 kg
|
52 - 70 |
70 | Mateusz Bartoszek | Ferrari 488 GT3 - AMS BOP |
06:34.309 Tyre: M |
00:00.000 | 3 laps / 3 cuts |
Ballast:
10 kg
|
53 - 66 |
71 | stepinn | Audi R8 LMS 2016 - AMS BOP |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
40 kg
|
55 - 59 |
72 | frox | Porsche 911 GT3 R 2016 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
30 kg
|
28 - 31 |
73 | Fajtek | Ferrari 488 GT3 - AMS BOP |
00:00.000 |
00:00.000 | 7 laps / 15 cuts |
Ballast:
10 kg
|
29 - 65 |
74 | frox | Mercedes-Benz AMG GT3 - AMS BOP |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
30 kg
|
28 - 31 |
75 | squish | Lamborghini Huracan GT3 |
00:00.000 |
00:00.000 | 2 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 5% |
47 - 56 |
76 | Mateusz Bartoszek | Porsche 911 GT3 R 2016 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
30 kg
|
58 - 68 |
77 | dootz | Audi R8 LMS 2016 - AMS BOP |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
40 kg
|
49 - 70 |
78 | housy | Audi R8 LMS 2016 - AMS BOP |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
40 kg
|
23 - 24 |
79 | Slavros | Porsche 911 GT3 R 2016 |
00:00.000 |
00:00.000 | 1 laps / 2 cuts |
Ballast:
30 kg
|
27 - 29 |
80 | housy | Porsche 911 GT3 R 2016 |
00:00.000 |
00:00.000 | 2 laps / 2 cuts |
Ballast:
30 kg
|
24 - 26 |
81 | monky | Porsche 911 GT3 R 2016 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
30 kg
|
38 - 68 |
82 | Mateusz Bartoszek | Mercedes-Benz AMG GT3 - AMS BOP |
00:00.000 |
00:00.000 | 1 laps / 2 cuts |
Ballast:
30 kg
|
51 - 68 |
83 | wat | Nissan GT-R GT3 |
00:00.000 |
00:00.000 | 2 laps / 2 cuts |
|
31 - 38 |
84 | kciuk | Audi R8 LMS 2016 - AMS BOP |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
40 kg
|
34 - 37 |
85 | wat | Audi R8 LMS 2016 - AMS BOP |
00:00.000 |
00:00.000 | 1 laps / 2 cuts |
Ballast:
40 kg
|
31 - 198 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.291 | 02:46.393 | 00:34.015 | 00:26.883 | 0 | M | 30 | 0 | 27.0 | 20.0 | 9.0 | -313.0 |
2 | 01:38.715 | 00:35.570 | 00:34.002 | 00:29.143 | 0 | M | 30 | 0 | 27.0 | 20.0 | 9.0 | -313.0 |
3 | 01:35.858 | 00:35.441 | 00:33.948 | 00:26.469 | 0 | M | 30 | 0 | 27.0 | 20.0 | 9.0 | -313.0 |
4 | 01:35.317 | 00:35.102 | 00:33.832 | 00:26.383 | 0 | M | 30 | 0 | 27.0 | 20.0 | 9.0 | -313.0 |
5 | 02:36.758 | 01:36.791 | 00:33.768 | 00:26.199 | 0 | M | 0 | 0 | 27.0 | 20.0 | 10.0 | 294.0 |
6 | 01:33.531 | 00:33.811 | 00:33.228 | 00:26.492 | 0 | M | 0 | 0 | 27.0 | 20.0 | 10.0 | 294.0 |
7 | 01:32.650 | 00:33.723 | 00:33.120 | 00:25.807 | 0 | M | 0 | 0 | 27.0 | 20.0 | 10.0 | 294.0 |
8 | 01:33.538 | 00:34.583 | 00:33.075 | 00:25.880 | 0 | M | 0 | 0 | 27.0 | 20.0 | 10.0 | 294.0 |
9 | 01:33.426 | 00:34.192 | 00:33.291 | 00:25.943 | 0 | M | 0 | 0 | 27.0 | 20.0 | 10.0 | 294.0 |
10 | 01:32.484 | 00:33.795 | 00:33.156 | 00:25.533 | 0 | M | 0 | 0 | 27.0 | 20.0 | 10.0 | 294.0 |
11 | 01:32.610 | 00:33.489 | 00:32.957 | 00:26.164 | 0 | M | 0 | 0 | 27.0 | 20.0 | 10.0 | 294.0 |
12 | 01:32.879 | 00:33.565 | 00:33.138 | 00:26.176 | 0 | M | 0 | 0 | 27.0 | 20.0 | 10.0 | 294.0 |
13 | 01:32.045 | 00:33.302 | 00:33.089 | 00:25.654 | 0 | M | 0 | 0 | 27.0 | 20.0 | 10.0 | 294.0 |
14 | 02:12.868 | 01:13.990 | 00:33.314 | 00:25.564 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
15 | 01:33.475 | 00:34.048 | 00:33.134 | 00:26.293 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
16 | 03:17.326 | 02:18.120 | 00:33.407 | 00:25.799 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
17 | 01:34.227 | 00:34.615 | 00:33.457 | 00:26.155 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
18 | 01:33.150 | 00:34.100 | 00:33.251 | 00:25.799 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
19 | 01:33.303 | 00:33.695 | 00:33.571 | 00:26.037 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
20 | 01:33.082 | 00:33.808 | 00:33.372 | 00:25.902 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
21 | 01:33.322 | 00:34.097 | 00:33.336 | 00:25.889 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
22 | 01:33.898 | 00:34.597 | 00:33.516 | 00:25.785 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
23 | 01:32.786 | 00:33.810 | 00:33.264 | 00:25.712 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
24 | 01:32.873 | 00:33.680 | 00:33.480 | 00:25.713 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
25 | 01:32.792 | 00:33.545 | 00:33.309 | 00:25.938 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
26 | 01:33.193 | 00:33.951 | 00:33.471 | 00:25.771 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
27 | 04:07.758 | 03:08.708 | 00:33.481 | 00:25.569 | 2 | M | 0 | 0 | 29.4 | 21.2 | 6.2 | 332.7 |
28 | 01:34.324 | 00:33.601 | 00:34.097 | 00:26.626 | 0 | M | 0 | 0 | 28.8 | 20.9 | 7.4 | 329.4 |
29 | 01:33.642 | 00:34.628 | 00:33.382 | 00:25.632 | 0 | M | 0 | 0 | 28.2 | 20.6 | 8.7 | 326.1 |
30 | 01:32.447 | 00:33.871 | 00:33.237 | 00:25.339 | 0 | M | 0 | 0 | 27.5 | 20.3 | 9.9 | 322.9 |
31 |
01:35.061
C
|
00:36.183 | 00:33.250 | 00:25.628 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
32 | 01:31.781 | 00:33.412 | 00:32.945 | 00:25.424 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
33 | 08:09.180 | 07:10.121 | 00:33.242 | 00:25.817 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
34 | 01:31.890 | 00:33.340 | 00:33.170 | 00:25.380 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
35 | 02:29.644 | 01:30.307 | 00:33.440 | 00:25.897 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
36 | 01:42.970 | 00:34.223 | 00:33.584 | 00:35.163 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
37 | 01:34.168 | 00:34.759 | 00:33.710 | 00:25.699 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
38 | 01:33.300 | 00:33.944 | 00:33.544 | 00:25.812 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
39 | 01:33.105 | 00:33.956 | 00:33.489 | 00:25.660 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
40 | 01:33.361 | 00:34.038 | 00:33.561 | 00:25.762 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
41 | 01:32.769 | 00:33.922 | 00:33.377 | 00:25.470 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
42 | 01:47.082 | 00:33.812 | 00:33.512 | 00:39.758 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
43 | 01:32.916 | 00:33.889 | 00:33.403 | 00:25.624 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
44 | 01:32.816 | 00:33.597 | 00:33.480 | 00:25.739 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
45 | 01:32.973 | 00:34.068 | 00:33.462 | 00:25.443 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
46 | 02:28.519 | 01:28.894 | 00:33.458 | 00:26.167 | 1 | M | 0 | 0 | 22.0 | 18.0 | 6.0 | 19.1 |
47 |
01:32.755
C
|
00:33.994 | 00:33.079 | 00:25.682 | 1 | M | 0 | 0 | 22.0 | 18.0 | 6.0 | 19.1 |
48 | 01:32.202 | 00:33.702 | 00:32.985 | 00:25.515 | 0 | M | 0 | 0 | 22.0 | 18.0 | 6.0 | 19.1 |
49 | 01:32.002 | 00:33.255 | 00:32.940 | 00:25.807 | 0 | M | 0 | 0 | 22.0 | 18.0 | 6.0 | 19.1 |
50 | 01:32.152 | 00:33.477 | 00:33.119 | 00:25.556 | 0 | M | 0 | 0 | 22.0 | 18.0 | 6.0 | 19.1 |
51 | 02:08.301 | 01:09.863 | 00:33.013 | 00:25.425 | 0 | M | 0 | 0 | 22.0 | 18.0 | 6.0 | 19.1 |
52 | 01:32.565 | 00:33.709 | 00:33.134 | 00:25.722 | 0 | M | 0 | 0 | 22.0 | 18.0 | 6.0 | 19.1 |
53 | 01:32.178 | 00:33.448 | 00:33.201 | 00:25.529 | 0 | M | 0 | 0 | 22.0 | 18.0 | 6.0 | 19.1 |
54 | 04:19.883 | 03:20.411 | 00:33.274 | 00:26.198 | 0 | M | 0 | 0 | 22.0 | 18.0 | 6.0 | 19.1 |
55 | 02:42.379 | 01:43.136 | 00:33.453 | 00:25.790 | 0 | M | 0 | 0 | 28.0 | 22.0 | 6.0 | -49.0 |
56 | 01:32.814 | 00:33.657 | 00:33.389 | 00:25.768 | 0 | M | 0 | 0 | 28.0 | 22.0 | 6.0 | -49.0 |
57 | 01:33.554 | 00:34.569 | 00:33.506 | 00:25.479 | 0 | M | 0 | 0 | 28.0 | 22.0 | 6.0 | -49.0 |
58 | 01:33.017 | 00:33.789 | 00:33.633 | 00:25.595 | 0 | M | 0 | 0 | 28.0 | 22.0 | 6.0 | -49.0 |
59 |
01:35.582
C
|
00:36.147 | 00:33.538 | 00:25.897 | 1 | M | 0 | 0 | 28.0 | 22.0 | 6.0 | -49.0 |
60 | 01:32.765 | 00:33.541 | 00:33.502 | 00:25.722 | 0 | M | 0 | 0 | 28.0 | 22.0 | 6.0 | -49.0 |
61 | 01:50.014 | 00:33.807 | 00:33.349 | 00:42.858 | 2 | M | 0 | 0 | 28.0 | 22.0 | 6.0 | -49.0 |
62 | 01:32.697 | 00:33.900 | 00:33.335 | 00:25.462 | 0 | M | 0 | 0 | 28.0 | 22.0 | 6.0 | -49.0 |
63 | 01:32.915 | 00:33.902 | 00:33.287 | 00:25.726 | 0 | M | 0 | 0 | 28.0 | 22.0 | 6.0 | -49.0 |
64 |
01:34.215
C
|
00:34.423 | 00:33.422 | 00:26.370 | 1 | M | 0 | 0 | 28.0 | 22.0 | 6.0 | -49.0 |
65 | 04:30.181 | 03:31.172 | 00:33.161 | 00:25.848 | 0 | M | 0 | 0 | 27.6 | 20.8 | 8.9 | 64.6 |
66 | 01:32.751 | 00:34.134 | 00:33.011 | 00:25.606 | 0 | M | 0 | 0 | 26.7 | 20.4 | 8.6 | 54.1 |
67 | 01:31.840 | 00:33.219 | 00:33.097 | 00:25.524 | 0 | M | 0 | 0 | 25.8 | 19.9 | 8.3 | 43.6 |
68 | 01:31.981 | 00:33.567 | 00:33.011 | 00:25.403 | 0 | M | 0 | 0 | 24.9 | 19.4 | 8.0 | 33.0 |
69 | 01:31.931 | 00:33.593 | 00:32.959 | 00:25.379 | 0 | M | 0 | 0 | 24.0 | 19.0 | 7.7 | 22.5 |
70 | 01:31.668 | 00:33.069 | 00:32.998 | 00:25.601 | 0 | M | 0 | 0 | 23.1 | 18.5 | 7.4 | 12.1 |
71 | 01:36.804 | 00:33.407 | 00:32.936 | 00:30.461 | 0 | M | 0 | 0 | 22.1 | 18.0 | 7.0 | 1.0 |
72 | 01:31.790 | 00:33.443 | 00:32.963 | 00:25.384 | 0 | M | 0 | 0 | 22.0 | 18.0 | 7.0 | -0.1 |
73 |
01:32.153
C
|
00:33.402 | 00:33.061 | 00:25.690 | 1 | M | 0 | 0 | 22.0 | 18.0 | 7.0 | -0.1 |
74 | 04:23.532 | 03:24.658 | 00:33.066 | 00:25.808 | 0 | M | 0 | 0 | 22.0 | 18.0 | 7.0 | -0.1 |
75 |
01:32.096
C
|
00:33.673 | 00:33.160 | 00:25.263 | 1 | M | 0 | 0 | 22.0 | 18.0 | 7.0 | -0.1 |
76 | 01:31.874 | 00:33.424 | 00:33.066 | 00:25.384 | 0 | M | 0 | 0 | 22.0 | 18.0 | 7.0 | -0.1 |
77 | 01:32.054 | 00:33.604 | 00:32.998 | 00:25.452 | 0 | M | 0 | 0 | 22.0 | 18.0 | 7.0 | -0.1 |
78 |
01:31.821
C
|
00:33.428 | 00:33.004 | 00:25.389 | 1 | M | 0 | 0 | 22.0 | 18.0 | 7.0 | -0.1 |
79 | 02:16.679 | 01:17.770 | 00:33.143 | 00:25.766 | 2 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
80 | 01:32.370 | 00:33.357 | 00:33.380 | 00:25.633 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
81 | 01:32.762 | 00:33.533 | 00:33.314 | 00:25.915 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
82 | 01:50.396 | 00:51.419 | 00:33.328 | 00:25.649 | 1 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
83 | 01:33.009 | 00:33.680 | 00:33.296 | 00:26.033 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
84 | 01:32.245 | 00:33.502 | 00:33.188 | 00:25.555 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
85 | 01:32.076 | 00:33.674 | 00:33.098 | 00:25.304 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
86 | 01:31.934 | 00:33.430 | 00:32.909 | 00:25.595 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
87 | 01:31.785 | 00:33.590 | 00:32.900 | 00:25.295 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
88 | 01:31.723 | 00:33.245 | 00:32.895 | 00:25.583 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
89 | 03:47.431 | 02:48.940 | 00:32.949 | 00:25.542 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
90 | 01:32.062 | 00:33.458 | 00:33.121 | 00:25.483 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
91 | 01:31.760 | 00:33.521 | 00:32.949 | 00:25.290 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
92 |
01:33.045
C
|
00:33.861 | 00:33.074 | 00:26.110 | 1 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
93 | 01:32.155 | 00:33.475 | 00:33.053 | 00:25.627 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
