Daytona Road Course

27 Feb 24 22:14 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Oreca 07 LMP2 IMSA 01:31.781
Tyre: M
01:39.464 32 laps / 4 cuts
n/a
28 - 175
2 Oreca 07 LMP2 IMSA 01:32.146
Tyre: M
02:24.728 32 laps / 12 cuts
n/a
23 - 26
3 Oreca 07 LMP2 IMSA 01:32.789
Tyre: M
01:38.664 18 laps / 3 cuts
n/a
21 - 24
4 Oreca 07 LMP2 IMSA 01:32.888
Tyre: M
01:51.319 49 laps / 33 cuts
n/a
40 - 72
5 Oreca 07 LMP2 IMSA 01:33.453
Tyre: M
01:55.626 3 laps / 0 cuts
n/a
43 - 55
6 Oreca 07 LMP2 IMSA 01:33.738
Tyre: M
01:34.319 16 laps / 5 cuts
n/a
36 - 40
7 Oreca 07 LMP2 IMSA 01:33.864
Tyre: M
02:35.569 22 laps / 26 cuts
n/a
35 - 37
8 Oreca 07 LMP2 IMSA 01:34.796
Tyre: M
02:03.727 23 laps / 14 cuts
n/a
27 - 33
9 Oreca 07 LMP2 IMSA 01:34.824
Tyre: M
01:34.824 7 laps / 8 cuts
n/a
30 - 57
10 Nissan GT-R GT3 01:44.701
Tyre: S
01:55.736 7 laps / 3 cuts
n/a
26 - 38
11 Nissan GT-R GT3 01:44.701
Tyre: S
01:55.736 7 laps / 3 cuts
n/a
26 - 38
12 Ferrari 488 GT3 - AMS BOP 01:45.411
Tyre: S
02:48.981 4 laps / 5 cuts
Ballast: 10 kg
27 - 37
13 Nissan GT-R GT3 01:45.562
Tyre: S
02:05.680 9 laps / 1 cuts
n/a
27 - 33
14 Lamborghini Huracan GT3 01:45.578
Tyre: S
01:45.728 3 laps / 0 cuts
Ballast: 30 kg
Restrictor: 5%
27 - 29
15 Mercedes-Benz AMG GT3 - AMS BOP 01:45.659
Tyre: S
01:45.730 4 laps / 1 cuts
Ballast: 30 kg
27 - 30
16 Audi R8 LMS 2016 - AMS BOP 01:45.774
Tyre: S
01:46.145 6 laps / 4 cuts
Ballast: 40 kg
27 - 30
17 Nissan GT-R GT3 01:46.512
Tyre: M
01:47.403 17 laps / 2 cuts
n/a
21 - 24
18 Porsche 911 GT3 R 2016 01:47.124
Tyre: M
01:47.712 6 laps / 4 cuts
Ballast: 30 kg
22 - 96
19 Porsche 911 GT3 R 2016 01:47.786
Tyre: M
01:48.007 4 laps / 3 cuts
Ballast: 30 kg
22 - 96
20 Porsche 911 GT3 R 2016 01:48.352
Tyre: M
01:48.929 5 laps / 3 cuts
Ballast: 30 kg
43 - 89
21 Mercedes-Benz AMG GT3 - AMS BOP 01:48.960
Tyre: M
01:48.960 2 laps / 3 cuts
Ballast: 30 kg
29 - 36
22 Audi R8 LMS 2016 - AMS BOP 01:49.210
Tyre: M
01:50.177 12 laps / 9 cuts
Ballast: 40 kg
28 - 34
23 Nissan GT-R GT3 01:49.304
Tyre: M
02:32.027 4 laps / 1 cuts
n/a
27 - 34
24 Porsche 911 GT3 R 2016 01:49.852
Tyre: M
02:35.420 5 laps / 0 cuts
Ballast: 30 kg
28 - 35
25 Nissan GT-R GT3 01:50.075
Tyre: M
01:50.907 6 laps / 4 cuts
n/a
21 - 24
26 Audi R8 LMS 2016 - AMS BOP 01:50.105
Tyre: M
01:50.678 9 laps / 12 cuts
Ballast: 40 kg
33 - 35
27 Nissan GT-R GT3 01:53.602
Tyre: M
01:54.950 5 laps / 5 cuts
n/a
25 - 29
28 Lamborghini Huracan GT3 02:16.771
Tyre: M
02:16.771 4 laps / 2 cuts
Ballast: 30 kg
Restrictor: 5%
28 - 57
29 Porsche 911 GT3 R 2016 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts
Ballast: 30 kg
24 - 26
30 Porsche 911 GT3 R 2016 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts
Ballast: 30 kg
27 - 29
31 Audi R8 LMS 2016 - AMS BOP 277:46:39.999
Tyre: ?
00:00.000 4 laps / 7 cuts
Ballast: 40 kg
29 - 32
32 Ferrari 488 GT3 - AMS BOP 277:46:39.999
Tyre: ?
00:00.000 7 laps / 15 cuts
Ballast: 10 kg
29 - 65
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 26.6 X: -1.0 Y: -0.2 Z: 2.1 X: -762.1 Y: 0.0 Z: -113.3 18:42:01 (UTC)
2 Collision with environment 9.8 X: -1.1 Y: -0.3 Z: -1.6 X: 807.4 Y: -0.0 Z: 134.4 18:48:14 (UTC)
3 Collision with environment 99.7 X: -0.8 Y: 0.1 Z: 2.4 X: -445.3 Y: -6.7 Z: -218.2 18:49:51 (UTC)
4 Collision with environment 18.9 X: -0.9 Y: 0.8 Z: -2.0 X: -445.6 Y: -5.9 Z: -218.4 18:49:56 (UTC)
5 Collision with environment 60.8 X: -1.0 Y: 1.0 Z: -2.6 X: -606.2 Y: -5.4 Z: 149.2 19:05:30 (UTC)
6 Collision with environment 57.8 X: 0.9 Y: 0.8 Z: -2.0 X: 224.9 Y: -6.1 Z: 293.5 20:09:28 (UTC)
7 Collision with environment 19.3 X: -0.9 Y: -0.1 Z: -2.0 X: 808.3 Y: 0.0 Z: -16.1 20:11:03 (UTC)
8 Collision with environment 169.5 X: 1.0 Y: 0.2 Z: 1.6 X: 171.2 Y: -5.5 Z: 368.8 20:11:48 (UTC)
9 Collision with environment 17.9 X: 0.9 Y: -0.3 Z: 0.9 X: 172.5 Y: -6.0 Z: 367.8 20:11:53 (UTC)
10 Collision with environment 8.2 X: -0.9 Y: 0.1 Z: 2.5 X: -377.0 Y: -6.6 Z: -238.9 20:12:46 (UTC)
11 Collision with environment 44.1 X: -1.0 Y: -0.3 Z: 1.9 X: -378.4 Y: -6.8 Z: -244.8 20:12:48 (UTC)
12 Collision with environment 48.1 X: -0.9 Y: 0.8 Z: -2.0 X: 175.5 Y: -6.2 Z: 297.8 20:13:51 (UTC)
13 Collision with environment 75.6 X: 1.0 Y: -0.3 Z: 1.8 X: -657.1 Y: -6.3 Z: 138.8 20:14:25 (UTC)
14 Collision with environment 9.2 X: 1.0 Y: 0.7 Z: -2.1 X: 309.8 Y: -5.6 Z: 292.2 20:15:58 (UTC)
15 Collision with environment 6.1 X: -1.0 Y: -0.3 Z: 2.1 X: 474.9 Y: -5.9 Z: -296.2 20:16:38 (UTC)
16 Collision with environment 34.4 X: -0.8 Y: -0.3 Z: 2.4 X: -353.0 Y: -6.9 Z: -275.9 20:16:53 (UTC)
17 Collision with environment 12.3 X: 0.9 Y: 0.1 Z: 2.5 X: 82.1 Y: -6.2 Z: -65.1 20:17:16 (UTC)
18 Collision with environment 37.9 X: -1.0 Y: -0.1 Z: 2.2 X: -595.1 Y: -1.0 Z: 349.4 20:17:18 (UTC)
19 Collision with environment 7.0 X: -1.0 Y: 0.4 Z: 1.8 X: -377.1 Y: -6.2 Z: -239.1 20:20:55 (UTC)
20 Collision with environment 50.6 X: -1.0 Y: -0.3 Z: 1.8 X: 358.2 Y: -5.9 Z: 371.4 20:22:03 (UTC)
21 Collision with environment 76.2 X: -1.0 Y: 0.8 Z: -2.1 X: 194.5 Y: -6.1 Z: 297.8 20:23:58 (UTC)
22 Collision with environment 25.2 X: -1.0 Y: -0.2 Z: 2.0 X: -759.6 Y: -0.1 Z: 228.5 20:31:25 (UTC)
23 Collision with environment 21.1 X: -0.9 Y: 0.8 Z: -2.0 X: -377.1 Y: -5.8 Z: -239.1 20:31:55 (UTC)
24 Collision with environment 18.1 X: -1.0 Y: 0.7 Z: -2.1 X: 236.1 Y: -5.8 Z: 293.8 20:32:14 (UTC)
25 Collision with environment 88.2 X: -1.0 Y: 0.7 Z: -2.1 X: -405.5 Y: -5.8 Z: -221.8 20:32:54 (UTC)
26 Collision with environment 18.8 X: -0.9 Y: 0.1 Z: 2.5 X: -431.8 Y: -6.8 Z: -217.7 20:33:43 (UTC)
27 Collision with environment 102.2 X: -0.2 Y: 0.0 Z: 2.6 X: 189.5 Y: -6.8 Z: 297.8 20:34:34 (UTC)
28 Collision with environment 0.9 X: -1.0 Y: -0.2 Z: -0.3 X: 331.4 Y: -5.9 Z: -353.7 20:39:48 (UTC)
29 Collision with environment 51.7 X: 0.9 Y: 0.1 Z: 2.5 X: -500.4 Y: -6.6 Z: 58.2 20:40:16 (UTC)
30 Collision with environment 21.8 X: 0.9 Y: 0.1 Z: 2.5 X: -556.9 Y: -6.4 Z: 111.8 20:40:21 (UTC)
31 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 2.0 X: -566.6 Y: -6.7 Z: 119.6 20:40:27 (UTC)
32 Collision with environment 246.5 X: 1.0 Y: -0.2 Z: 0.9 X: -424.8 Y: -7.0 Z: -248.0 20:43:48 (UTC)
33 Collision with environment 110.9 X: 0.9 Y: 0.1 Z: 2.5 X: 332.1 Y: -5.7 Z: 371.5 20:44:23 (UTC)
34 Collision with environment 72.6 X: -0.7 Y: 0.1 Z: 2.5 X: -377.3 Y: -6.5 Z: -239.9 20:45:08 (UTC)
35 Collision with environment 90.7 X: -0.9 Y: 0.1 Z: 2.5 X: 383.2 Y: -5.7 Z: 371.5 20:45:41 (UTC)
36 Collision with car 19.0 X: -0.8 Y: 0.1 Z: -2.0 X: -113.5 Y: -6.7 Z: -147.3 20:47:26 (UTC)
37 Collision with car 18.5 X: 0.7 Y: -0.1 Z: 2.5 X: -113.6 Y: -6.9 Z: -147.3 20:47:28 (UTC)
38 Collision with environment 24.2 X: 0.0 Y: -0.3 Z: 2.3 X: -645.4 Y: -6.9 Z: 256.3 20:47:56 (UTC)
39 Collision with environment 5.1 X: -1.0 Y: -0.3 Z: 2.0 X: -372.9 Y: -6.9 Z: -230.5 20:48:31 (UTC)
40 Collision with environment 14.8 X: -0.7 Y: -0.2 Z: -2.5 X: 816.7 Y: 0.1 Z: 38.7 20:52:26 (UTC)
41 Collision with environment 131.6 X: -1.0 Y: 0.7 Z: -2.1 X: 211.7 Y: -5.9 Z: 293.1 20:53:20 (UTC)
42 Collision with environment 3.5 X: -1.0 Y: 0.7 Z: -2.1 X: 223.9 Y: -6.0 Z: 293.6 20:53:25 (UTC)
43 Collision with environment 0.4 X: -1.0 Y: -0.2 Z: -0.3 X: 27.1 Y: -5.9 Z: 371.4 20:54:03 (UTC)
44 Collision with environment 1.8 X: -1.0 Y: -0.2 Z: -0.3 X: -168.2 Y: -4.2 Z: -412.9 20:54:05 (UTC)
45 Collision with environment 146.9 X: 0.9 Y: 0.1 Z: 2.5 X: 220.3 Y: -6.2 Z: -342.7 20:54:16 (UTC)
46 Collision with environment 99.5 X: 0.2 Y: -0.4 Z: 2.5 X: -402.9 Y: -7.0 Z: -218.2 20:55:01 (UTC)
47 Collision with environment 19.7 X: 0.5 Y: -0.4 Z: 2.5 X: -365.3 Y: -6.9 Z: -220.5 20:55:06 (UTC)
48 Collision with environment 62.0 X: 1.0 Y: 0.3 Z: 2.1 X: 222.1 Y: -6.4 Z: 293.5 20:55:15 (UTC)
49 Collision with environment 12.1 X: 1.0 Y: 0.3 Z: 2.1 X: 242.3 Y: -6.2 Z: 293.9 20:55:20 (UTC)
50 Collision with environment 18.1 X: 0.9 Y: 0.1 Z: 2.5 X: -665.7 Y: -6.3 Z: 130.9 20:58:53 (UTC)
51 Collision with environment 65.8 X: 0.2 Y: -0.1 Z: 2.5 X: 67.6 Y: -6.4 Z: -148.3 20:59:00 (UTC)
52 Collision with car 25.1 X: 0.8 Y: 0.3 Z: 2.4 X: -576.8 Y: -6.4 Z: 128.1 20:59:19 (UTC)
53 Collision with environment 40.5 X: 0.9 Y: 0.1 Z: 2.5 X: -575.9 Y: -6.6 Z: 127.3 20:59:19 (UTC)
54 Collision with car 77.6 X: -1.0 Y: -0.4 Z: 1.3 X: -573.4 Y: -6.7 Z: 122.8 20:59:21 (UTC)
55 Collision with environment 65.9 X: 1.0 Y: -0.4 Z: 2.0 X: -570.8 Y: -6.8 Z: 123.2 20:59:21 (UTC)
56 Collision with car 18.0 X: 1.0 Y: -0.2 Z: 0.9 X: -595.8 Y: -6.8 Z: 140.1 20:59:24 (UTC)
57 Collision with environment 26.7 X: 0.9 Y: 0.1 Z: 2.5 X: -639.9 Y: -6.3 Z: 153.7 20:59:24 (UTC)
58 Collision with environment 10.6 X: -0.9 Y: 0.1 Z: 2.5 X: -377.9 Y: -6.6 Z: -241.9 21:00:14 (UTC)
59 Collision with environment 197.2 X: -0.9 Y: -0.4 Z: 2.0 X: 573.4 Y: -5.5 Z: -256.3 21:01:26 (UTC)
60 Collision with environment 6.9 X: -1.0 Y: -0.3 Z: -1.7 X: -147.5 Y: -3.8 Z: -418.9 21:02:05 (UTC)
61 Collision with environment 80.6 X: -0.4 Y: -0.3 Z: 2.6 X: 384.2 Y: -6.0 Z: 371.4 21:03:25 (UTC)
62 Collision with environment 106.9 X: 0.8 Y: -0.4 Z: 2.1 X: -379.0 Y: -6.8 Z: -248.0 21:07:07 (UTC)
63 Collision with environment 16.8 X: 1.0 Y: 0.7 Z: -2.1 X: -306.0 Y: -5.6 Z: -190.2 21:07:51 (UTC)
64 Collision with environment 2.3 X: -1.0 Y: -0.2 Z: 2.0 X: 472.8 Y: -5.9 Z: -297.0 21:09:34 (UTC)
65 Collision with environment 76.4 X: 0.2 Y: -0.4 Z: 2.5 X: -364.0 Y: -7.0 Z: -259.5 21:11:02 (UTC)
66 Collision with environment 9.1 X: -0.9 Y: -0.1 Z: -1.5 X: -591.3 Y: -5.1 Z: -247.2 21:12:23 (UTC)
67 Collision with environment 1.7 X: -1.0 Y: -0.2 Z: 2.0 X: 11.5 Y: -5.9 Z: 371.4 21:12:38 (UTC)
68 Collision with environment 64.2 X: 0.9 Y: 0.1 Z: 2.5 X: 205.5 Y: -7.0 Z: 293.1 21:12:43 (UTC)
69 Collision with environment 43.7 X: 0.9 Y: 0.1 Z: 2.5 X: 47.9 Y: -6.7 Z: -370.7 21:13:14 (UTC)
70 Collision with environment 16.0 X: -0.9 Y: 0.1 Z: 2.5 X: 74.1 Y: -6.3 Z: -350.3 21:13:24 (UTC)
71 Collision with environment 81.5 X: -0.8 Y: -0.3 Z: 2.3 X: 184.9 Y: -7.1 Z: 297.8 21:16:23 (UTC)
72 Collision with environment 21.4 X: 1.0 Y: 0.7 Z: -2.1 X: -299.0 Y: -5.6 Z: -188.2 21:17:36 (UTC)
73 Collision with environment 120.7 X: -1.0 Y: 0.8 Z: -2.1 X: 191.2 Y: -6.0 Z: 297.7 21:18:33 (UTC)
74 Collision with environment 99.7 X: -0.5 Y: -0.3 Z: 2.5 X: -379.0 Y: -6.8 Z: -248.1 21:21:39 (UTC)
75 Collision with environment 12.4 X: -1.0 Y: 0.8 Z: -2.1 X: -442.0 Y: -5.8 Z: -217.0 21:21:57 (UTC)
76 Collision with car 8.9 X: -1.0 Y: 0.0 Z: -1.7 X: -468.7 Y: -6.4 Z: -217.0 21:22:51 (UTC)
77 Collision with car 9.2 X: 1.0 Y: 0.0 Z: -0.8 X: -469.3 Y: -6.4 Z: -217.3 21:22:54 (UTC)
78 Collision with environment 102.9 X: 1.0 Y: 0.6 Z: -2.1 X: 181.5 Y: -6.1 Z: 297.8 21:24:33 (UTC)
79 Collision with environment 120.8 X: 0.7 Y: 0.1 Z: 2.5 X: 184.0 Y: -6.9 Z: 297.7 21:24:40 (UTC)
80 Collision with environment 83.7 X: -0.9 Y: 0.8 Z: -2.0 X: -184.8 Y: -6.0 Z: -152.8 21:25:15 (UTC)
81 Collision with environment 68.5 X: 1.0 Y: 0.7 Z: -2.4 X: -634.1 Y: -5.7 Z: 100.2 21:30:15 (UTC)
82 Collision with environment 88.2 X: -1.0 Y: 0.6 Z: -2.1 X: -417.9 Y: -5.9 Z: -228.3 21:30:38 (UTC)
83 Collision with environment 52.1 X: -1.0 Y: -0.3 Z: 2.1 X: -357.9 Y: -6.9 Z: -214.9 21:30:40 (UTC)
84 Collision with environment 2.0 X: -1.0 Y: -0.2 Z: 2.0 X: -16.2 Y: -5.9 Z: 371.4 21:32:29 (UTC)
85 Collision with environment 114.5 X: 0.7 Y: 0.1 Z: 2.5 X: -379.0 Y: -6.5 Z: -248.0 21:32:30 (UTC)
86 Collision with environment 26.6 X: 0.9 Y: 0.1 Z: 2.5 X: -686.4 Y: -6.1 Z: 93.4 21:34:15 (UTC)
87 Collision with environment 120.0 X: 1.0 Y: -0.3 Z: 1.8 X: 190.1 Y: -7.0 Z: 297.8 21:34:43 (UTC)
88 Collision with environment 108.4 X: -0.7 Y: -0.3 Z: 2.4 X: 189.1 Y: -7.1 Z: 297.9 21:36:10 (UTC)
89 Collision with environment 88.2 X: -1.0 Y: 0.8 Z: -2.1 X: 207.5 Y: -6.1 Z: 293.1 21:37:03 (UTC)
90 Collision with environment 18.4 X: -0.9 Y: 0.1 Z: 2.5 X: 411.0 Y: -5.8 Z: 371.2 21:37:34 (UTC)
91 Collision with environment 97.8 X: 0.9 Y: -0.2 Z: 2.4 X: 228.5 Y: -6.9 Z: 293.6 21:40:15 (UTC)
92 Collision with environment 10.2 X: -0.9 Y: 0.8 Z: -2.0 X: -377.0 Y: -5.8 Z: -238.8 21:41:40 (UTC)
93 Collision with environment 27.7 X: -0.9 Y: 0.8 Z: -2.0 X: 310.2 Y: -5.6 Z: 292.2 21:43:25 (UTC)
94 Collision with environment 101.4 X: -0.8 Y: -0.3 Z: 2.3 X: 195.0 Y: -7.0 Z: 297.7 21:45:55 (UTC)
95 Collision with environment 70.1 X: -0.5 Y: -0.4 Z: 2.5 X: 201.4 Y: -7.4 Z: 292.9 21:46:19 (UTC)
96 Collision with environment 11.9 X: -0.9 Y: 0.1 Z: 2.5 X: 526.3 Y: -6.5 Z: 289.4 21:49:25 (UTC)
97 Collision with environment 4.7 X: -1.0 Y: -0.2 Z: 2.0 X: 767.6 Y: -0.0 Z: 224.4 21:50:30 (UTC)
98 Collision with environment 80.4 X: 0.9 Y: -0.0 Z: 2.5 X: -342.4 Y: -6.7 Z: -204.9 21:50:55 (UTC)
99 Collision with environment 5.5 X: -1.0 Y: -0.2 Z: 2.0 X: -401.1 Y: -5.9 Z: 370.9 21:52:21 (UTC)
100 Collision with environment 4.0 X: -0.9 Y: 0.2 Z: -2.0 X: -400.1 Y: -5.5 Z: 370.9 21:52:26 (UTC)
101 Collision with environment 22.0 X: -0.9 Y: 0.8 Z: -2.0 X: -378.5 Y: -5.8 Z: -246.3 21:52:45 (UTC)
102 Collision with environment 6.8 X: -1.0 Y: -0.2 Z: 2.0 X: -257.7 Y: -6.6 Z: -182.8 21:52:50 (UTC)
103 Collision with car 135.9 X: -0.3 Y: 0.1 Z: 2.5 X: -502.9 Y: -6.4 Z: -242.0 21:55:10 (UTC)
104 Collision with car 137.6 X: -0.5 Y: -0.0 Z: 2.4 X: -503.1 Y: -6.4 Z: -241.8 21:55:14 (UTC)
105 Collision with environment 19.5 X: 0.7 Y: -0.3 Z: 2.2 X: 490.8 Y: -4.5 Z: 369.6 21:55:19 (UTC)
106 Collision with environment 13.6 X: -0.9 Y: 0.1 Z: 2.5 X: -5.2 Y: -6.9 Z: -101.2 21:55:26 (UTC)
107 Collision with environment 28.2 X: -1.0 Y: -0.3 Z: 2.0 X: -561.7 Y: -6.7 Z: 115.7 21:56:14 (UTC)
108 Collision with environment 45.8 X: 0.7 Y: 0.1 Z: 2.5 X: -77.6 Y: -6.8 Z: -157.4 21:56:25 (UTC)
109 Collision with environment 7.4 X: -1.0 Y: -0.2 Z: 2.0 X: -562.5 Y: -1.9 Z: 357.9 21:57:05 (UTC)
110 Collision with environment 6.0 X: -1.0 Y: -0.2 Z: -0.3 X: -562.4 Y: -1.9 Z: 357.9 21:57:10 (UTC)
111 Collision with environment 75.8 X: 0.9 Y: -0.1 Z: -2.0 X: -138.7 Y: -7.2 Z: -100.1 21:58:05 (UTC)
112 Collision with environment 60.3 X: 0.9 Y: -0.2 Z: 2.4 X: 236.2 Y: -6.8 Z: 293.7 21:58:15 (UTC)
113 Collision with environment 7.5 X: -0.9 Y: -0.1 Z: -2.0 X: -603.9 Y: -4.7 Z: -241.2 21:59:20 (UTC)
114 Collision with environment 26.0 X: 0.9 Y: 0.8 Z: -2.0 X: 247.4 Y: -5.9 Z: 294.0 22:02:10 (UTC)
115 Collision with environment 30.3 X: 0.9 Y: 0.1 Z: 2.5 X: 281.3 Y: -6.5 Z: 291.9 22:02:15 (UTC)
116 Collision with environment 92.4 X: -0.9 Y: -0.2 Z: 2.4 X: 328.7 Y: -6.0 Z: 371.6 22:04:40 (UTC)
117 Collision with environment 68.2 X: -0.7 Y: -0.3 Z: 2.2 X: 385.3 Y: -6.0 Z: 371.5 22:05:04 (UTC)
118 Collision with environment 1.6 X: -1.0 Y: -0.2 Z: 2.0 X: 23.0 Y: -5.9 Z: 371.4 22:06:11 (UTC)
119 Collision with environment 52.6 X: -0.7 Y: 0.1 Z: 2.5 X: 13.4 Y: -6.6 Z: -101.7 22:07:55 (UTC)
120 Collision with environment 5.8 X: -1.1 Y: -0.3 Z: -1.6 X: -812.0 Y: -0.1 Z: 33.6 22:11:27 (UTC)
121 Collision with environment 7.9 X: -0.9 Y: 0.2 Z: -2.0 X: -243.1 Y: -5.3 Z: -387.4 22:14:31 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st elmo in Oreca 07 LMP2 IMSA
Best: 01:31.781, Potential: 01:31.624
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.868 01:13.990 00:33.314 00:25.564 0 M 0 0 31.0 22.0 3.0 341.0
2 01:33.475 00:34.048 00:33.134 00:26.293 0 M 0 0 31.0 22.0 3.0 341.0
3 03:17.326 02:18.120 00:33.407 00:25.799 0 M 0 0 31.0 22.0 3.0 341.0
4 01:34.227 00:34.615 00:33.457 00:26.155 0 M 0 0 31.0 22.0 3.0 341.0
5 01:33.150 00:34.100 00:33.251 00:25.799 0 M 0 0 31.0 22.0 3.0 341.0
6 01:33.303 00:33.695 00:33.571 00:26.037 0 M 0 0 31.0 22.0 3.0 341.0
7 01:33.082 00:33.808 00:33.372 00:25.902 0 M 0 0 31.0 22.0 3.0 341.0
8 01:33.322 00:34.097 00:33.336 00:25.889 0 M 0 0 31.0 22.0 3.0 341.0
9 01:33.898 00:34.597 00:33.516 00:25.785 0 M 0 0 31.0 22.0 3.0 341.0
10 01:32.786 00:33.810 00:33.264 00:25.712 0 M 0 0 31.0 22.0 3.0 341.0
11 01:32.873 00:33.680 00:33.480 00:25.713 0 M 0 0 31.0 22.0 3.0 341.0
12 01:32.792 00:33.545 00:33.309 00:25.938 0 M 0 0 31.0 22.0 3.0 341.0
13 01:33.193 00:33.951 00:33.471 00:25.771 0 M 0 0 31.0 22.0 3.0 341.0
14 04:07.758 03:08.708 00:33.481 00:25.569 2 M 0 0 29.4 21.2 6.2 332.7
15 01:34.324 00:33.601 00:34.097 00:26.626 0 M 0 0 28.8 20.9 7.4 329.4
16 01:33.642 00:34.628 00:33.382 00:25.632 0 M 0 0 28.2 20.6 8.7 326.1
17 01:32.447 00:33.871 00:33.237 00:25.339
S
S
0 M 0 0 27.5 20.3 9.9 322.9
18 01:35.061
C
00:36.183 00:33.250 00:25.628 1 M 0 0 27.0 20.0 11.0 320.0
19 01:31.781
L
L
00:33.412 00:32.945
S
S
00:25.424 0 M 0 0 27.0 20.0 11.0 320.0
20 08:09.180 07:10.121 00:33.242 00:25.817 0 M 0 0 27.0 20.0 11.0 320.0
21 01:31.890 00:33.340
S
S
00:33.170 00:25.380 0 M 0 0 27.0 20.0 11.0 320.0
22 02:29.644 01:30.307 00:33.440 00:25.897 0 M 0 0 27.0 20.0 11.0 320.0
23 01:42.970 00:34.223 00:33.584 00:35.163 0 M 0 0 27.0 20.0 11.0 320.0
24 01:34.168 00:34.759 00:33.710 00:25.699 0 M 0 0 27.0 20.0 11.0 320.0
25 01:33.300 00:33.944 00:33.544 00:25.812 0 M 0 0 27.0 20.0 11.0 320.0
26 01:33.105 00:33.956 00:33.489 00:25.660 0 M 0 0 27.0 20.0 11.0 320.0
27 01:33.361 00:34.038 00:33.561 00:25.762 0 M 0 0 27.0 20.0 11.0 320.0
28 01:32.769 00:33.922 00:33.377 00:25.470 0 M 0 0 27.0 20.0 11.0 320.0
29 01:47.082 00:33.812 00:33.512 00:39.758 1 M 0 0 27.0 20.0 11.0 320.0
30 01:32.916 00:33.889 00:33.403 00:25.624 0 M 0 0 27.0 20.0 11.0 320.0
31 01:32.816 00:33.597 00:33.480 00:25.739 0 M 0 0 27.0 20.0 11.0 320.0
32 01:32.973 00:34.068 00:33.462 00:25.443 0 M 0 0 27.0 20.0 11.0 320.0
2nd housy in Oreca 07 LMP2 IMSA
Best: 01:32.146, Potential: 01:32.146
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:38.450 04:38.546 00:34.061 00:25.843 3 M 0 0 31.0 22.0 3.0 341.0
2 03:36.083 02:35.477 00:34.151 00:26.455 0 M 0 0 31.0 22.0 3.0 341.0
3 04:54.775 03:55.191 00:33.502 00:26.082 0 M 0 0 31.0 22.0 3.0 341.0
4 07:44.829 06:40.991 00:34.002 00:29.836 1 M 0 0 29.7 21.3 5.6 334.2
5 01:43.788
C
00:44.437 00:33.430 00:25.921 1 M 0 0 29.0 21.0 7.0 330.6
6 03:39.969 02:40.479 00:33.331 00:26.159 0 M 0 0 27.5 20.3 9.9 322.9
7 01:33.869
C
00:34.177 00:33.336 00:26.356 1 M 0 0 27.0 20.0 11.0 320.0
8 01:33.620
C
00:34.005 00:33.759 00:25.856 1 M 0 0 27.0 20.0 11.0 320.0
9 01:33.161 00:33.770 00:33.593 00:25.798 0 M 0 0 27.0 20.0 11.0 320.0
10 01:33.287 00:33.951 00:33.506 00:25.830 0 M 0 0 27.0 20.0 11.0 320.0
11 01:32.982
C
00:33.905 00:33.323 00:25.754 1 M 0 0 27.0 20.0 11.0 320.0
12 06:03.302 05:03.993 00:33.461 00:25.848 0 M 0 0 27.0 20.0 11.0 320.0
13 01:33.526 00:33.959 00:33.453 00:26.114 0 M 0 0 27.0 20.0 11.0 320.0
14 01:34.055 00:34.174 00:33.844 00:26.037 0 M 0 0 27.0 20.0 11.0 320.0
15 05:22.085 04:17.025 00:33.754 00:31.306 1 M 0 0 27.0 20.0 11.0 320.0
16 08:35.158 07:35.069 00:33.922 00:26.167 1 M 0 0 27.0 20.0 11.0 320.0
17 01:33.470 00:33.809 00:33.651 00:26.010 0 M 0 0 27.0 20.0 11.0 320.0
18 01:33.688 00:34.095 00:33.533 00:26.060 0 M 0 0 27.0 20.0 11.0 320.0
19 01:33.732 00:34.088 00:33.611 00:26.033 0 M 0 0 27.0 20.0 11.0 320.0
20 05:17.674 04:17.414 00:33.553 00:26.707 0 M 0 0 27.0 20.0 11.0 320.0
21 01:34.118 00:34.872 00:33.529 00:25.717 0 M 0 0 27.0 20.0 11.0 320.0
22 01:32.802
C
