# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | elmo | Oreca 07 LMP2 IMSA |
01:31.781 Tyre: M |
01:39.464 | 32 laps / 4 cuts |
|
28 - 175 |
2 | housy | Oreca 07 LMP2 IMSA |
01:32.146 Tyre: M |
02:24.728 | 32 laps / 12 cuts |
|
23 - 26 |
3 | Muffik | Oreca 07 LMP2 IMSA |
01:32.789 Tyre: M |
01:38.664 | 18 laps / 3 cuts |
|
21 - 24 |
4 | Kacper Oleszak | Oreca 07 LMP2 IMSA |
01:32.888 Tyre: M |
01:51.319 | 49 laps / 33 cuts |
|
40 - 72 |
5 | Filip Dudziec | Oreca 07 LMP2 IMSA |
01:33.453 Tyre: M |
01:55.626 | 3 laps / 0 cuts |
|
43 - 55 |
6 | Laura Kromer | Oreca 07 LMP2 IMSA |
01:33.738 Tyre: M |
01:34.319 | 16 laps / 5 cuts |
|
36 - 40 |
7 | kciuk | Oreca 07 LMP2 IMSA |
01:33.864 Tyre: M |
02:35.569 | 22 laps / 26 cuts |
|
35 - 37 |
8 | mario | Oreca 07 LMP2 IMSA |
01:34.796 Tyre: M |
02:03.727 | 23 laps / 14 cuts |
|
27 - 33 |
9 | Fajtek | Oreca 07 LMP2 IMSA |
01:34.824 Tyre: M |
01:34.824 | 7 laps / 8 cuts |
|
30 - 57 |
10 | Slavros, mario | Nissan GT-R GT3 |
01:44.701 Tyre: S |
01:55.736 | 7 laps / 3 cuts |
|
26 - 38 |
11 | Slavros | Nissan GT-R GT3 |
01:44.701 Tyre: S |
01:55.736 | 7 laps / 3 cuts |
|
26 - 38 |
12 | Slavros | Ferrari 488 GT3 - AMS BOP |
01:45.411 Tyre: S |
02:48.981 | 4 laps / 5 cuts |
Ballast:
10 kg
|
27 - 37 |
13 | frox | Nissan GT-R GT3 |
01:45.562 Tyre: S |
02:05.680 | 9 laps / 1 cuts |
|
27 - 33 |
14 | Slavros | Lamborghini Huracan GT3 |
01:45.578 Tyre: S |
01:45.728 | 3 laps / 0 cuts |
Ballast:
30 kg
Restrictor: 5% |
27 - 29 |
15 | Slavros | Mercedes-Benz AMG GT3 - AMS BOP |
01:45.659 Tyre: S |
01:45.730 | 4 laps / 1 cuts |
Ballast:
30 kg
|
27 - 30 |
16 | Slavros | Audi R8 LMS 2016 - AMS BOP |
01:45.774 Tyre: S |
01:46.145 | 6 laps / 4 cuts |
Ballast:
40 kg
|
27 - 30 |
17 | SKAKUN | Nissan GT-R GT3 |
01:46.512 Tyre: M |
01:47.403 | 17 laps / 2 cuts |
|
21 - 24 |
18 | Bartosz Szymczak, Fajtek | Porsche 911 GT3 R 2016 |
01:47.124 Tyre: M |
01:47.712 | 6 laps / 4 cuts |
Ballast:
30 kg
|
22 - 96 |
19 | Bartosz Szymczak | Porsche 911 GT3 R 2016 |
01:47.786 Tyre: M |
01:48.007 | 4 laps / 3 cuts |
Ballast:
30 kg
|
22 - 96 |
20 | Filip Dudziec | Porsche 911 GT3 R 2016 |
01:48.352 Tyre: M |
01:48.929 | 5 laps / 3 cuts |
Ballast:
30 kg
|
43 - 89 |
21 | Fajtek | Mercedes-Benz AMG GT3 - AMS BOP |
01:48.960 Tyre: M |
01:48.960 | 2 laps / 3 cuts |
Ballast:
30 kg
|
29 - 36 |
22 | mario | Audi R8 LMS 2016 - AMS BOP |
01:49.210 Tyre: M |
01:50.177 | 12 laps / 9 cuts |
Ballast:
40 kg
|
28 - 34 |
23 | Fajtek | Nissan GT-R GT3 |
01:49.304 Tyre: M |
02:32.027 | 4 laps / 1 cuts |
|
27 - 34 |
24 | mario | Porsche 911 GT3 R 2016 |
01:49.852 Tyre: M |
02:35.420 | 5 laps / 0 cuts |
Ballast:
30 kg
|
28 - 35 |
25 | Piotr Kaluzinski | Nissan GT-R GT3 |
01:50.075 Tyre: M |
01:50.907 | 6 laps / 4 cuts |
|
21 - 24 |
26 | Dominik Zyska | Audi R8 LMS 2016 - AMS BOP |
01:50.105 Tyre: M |
01:50.678 | 9 laps / 12 cuts |
Ballast:
40 kg
|
33 - 35 |
27 | Emil Fronczyk | Nissan GT-R GT3 |
01:53.602 Tyre: M |
01:54.950 | 5 laps / 5 cuts |
|
25 - 29 |
28 | Fajtek | Lamborghini Huracan GT3 |
02:16.771 Tyre: M |
02:16.771 | 4 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 5% |
28 - 57 |
29 | housy | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts |
Ballast:
30 kg
|
24 - 26 |
30 | Slavros | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts |
Ballast:
30 kg
|
27 - 29 |
31 | Fajtek | Audi R8 LMS 2016 - AMS BOP |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts |
Ballast:
40 kg
|
29 - 32 |
32 | Fajtek | Ferrari 488 GT3 - AMS BOP |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 15 cuts |
Ballast:
10 kg
|
29 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.868 | 01:13.990 | 00:33.314 | 00:25.564 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
2 | 01:33.475 | 00:34.048 | 00:33.134 | 00:26.293 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
3 | 03:17.326 | 02:18.120 | 00:33.407 | 00:25.799 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
4 | 01:34.227 | 00:34.615 | 00:33.457 | 00:26.155 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
5 | 01:33.150 | 00:34.100 | 00:33.251 | 00:25.799 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
6 | 01:33.303 | 00:33.695 | 00:33.571 | 00:26.037 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
7 | 01:33.082 | 00:33.808 | 00:33.372 | 00:25.902 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
8 | 01:33.322 | 00:34.097 | 00:33.336 | 00:25.889 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
9 | 01:33.898 | 00:34.597 | 00:33.516 | 00:25.785 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
10 | 01:32.786 | 00:33.810 | 00:33.264 | 00:25.712 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
11 | 01:32.873 | 00:33.680 | 00:33.480 | 00:25.713 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
12 | 01:32.792 | 00:33.545 | 00:33.309 | 00:25.938 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
13 | 01:33.193 | 00:33.951 | 00:33.471 | 00:25.771 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
14 | 04:07.758 | 03:08.708 | 00:33.481 | 00:25.569 | 2 | M | 0 | 0 | 29.4 | 21.2 | 6.2 | 332.7 |
15 | 01:34.324 | 00:33.601 | 00:34.097 | 00:26.626 | 0 | M | 0 | 0 | 28.8 | 20.9 | 7.4 | 329.4 |
16 | 01:33.642 | 00:34.628 | 00:33.382 | 00:25.632 | 0 | M | 0 | 0 | 28.2 | 20.6 | 8.7 | 326.1 |
17 | 01:32.447 | 00:33.871 | 00:33.237 |
00:25.339
S
S
|
0 | M | 0 | 0 | 27.5 | 20.3 | 9.9 | 322.9 |
18 |
01:35.061
C
|
00:36.183 | 00:33.250 | 00:25.628 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
19 |
01:31.781
L
L
|
00:33.412 |
00:32.945
S
S
|
00:25.424 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
20 | 08:09.180 | 07:10.121 | 00:33.242 | 00:25.817 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
21 | 01:31.890 |
00:33.340
S
S
|
00:33.170 | 00:25.380 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
22 | 02:29.644 | 01:30.307 | 00:33.440 | 00:25.897 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
23 | 01:42.970 | 00:34.223 | 00:33.584 | 00:35.163 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
24 | 01:34.168 | 00:34.759 | 00:33.710 | 00:25.699 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
25 | 01:33.300 | 00:33.944 | 00:33.544 | 00:25.812 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
26 | 01:33.105 | 00:33.956 | 00:33.489 | 00:25.660 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
27 | 01:33.361 | 00:34.038 | 00:33.561 | 00:25.762 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
28 | 01:32.769 | 00:33.922 | 00:33.377 | 00:25.470 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
29 | 01:47.082 | 00:33.812 | 00:33.512 | 00:39.758 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
30 | 01:32.916 | 00:33.889 | 00:33.403 | 00:25.624 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
31 | 01:32.816 | 00:33.597 | 00:33.480 | 00:25.739 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
32 | 01:32.973 | 00:34.068 | 00:33.462 | 00:25.443 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:38.450 | 04:38.546 | 00:34.061 | 00:25.843 | 3 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
2 | 03:36.083 | 02:35.477 | 00:34.151 | 00:26.455 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
3 | 04:54.775 | 03:55.191 | 00:33.502 | 00:26.082 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
4 | 07:44.829 | 06:40.991 | 00:34.002 | 00:29.836 | 1 | M | 0 | 0 | 29.7 | 21.3 | 5.6 | 334.2 |
5 |
01:43.788
C
|
00:44.437 | 00:33.430 | 00:25.921 | 1 | M | 0 | 0 | 29.0 | 21.0 | 7.0 | 330.6 |
6 | 03:39.969 | 02:40.479 | 00:33.331 | 00:26.159 | 0 | M | 0 | 0 | 27.5 | 20.3 | 9.9 | 322.9 |
7 |
01:33.869
C
|
00:34.177 | 00:33.336 | 00:26.356 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
8 |
01:33.620
C
|
00:34.005 | 00:33.759 | 00:25.856 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
9 | 01:33.161 | 00:33.770 | 00:33.593 | 00:25.798 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
10 | 01:33.287 | 00:33.951 | 00:33.506 | 00:25.830 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
11 |
01:32.982
C
|
00:33.905 | 00:33.323 | 00:25.754 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
12 | 06:03.302 | 05:03.993 | 00:33.461 | 00:25.848 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
13 | 01:33.526 | 00:33.959 | 00:33.453 | 00:26.114 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
14 | 01:34.055 | 00:34.174 | 00:33.844 | 00:26.037 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
15 | 05:22.085 | 04:17.025 | 00:33.754 | 00:31.306 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
16 | 08:35.158 | 07:35.069 | 00:33.922 | 00:26.167 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
17 | 01:33.470 | 00:33.809 | 00:33.651 | 00:26.010 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
18 | 01:33.688 | 00:34.095 | 00:33.533 | 00:26.060 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
19 | 01:33.732 | 00:34.088 | 00:33.611 | 00:26.033 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
20 | 05:17.674 | 04:17.414 | 00:33.553 | 00:26.707 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
21 | 01:34.118 | 00:34.872 | 00:33.529 | 00:25.717 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
22 |
01:32.802
C
|
00:33.586 | 00:33.696 | 00:25.520 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
23 | 01:34.616 | 00:34.821 | 00:33.894 | 00:25.901 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
24 | 03:45.192 | 02:45.809 | 00:33.629 | 00:25.754 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
25 | 01:33.586 | 00:33.957 | 00:33.907 | 00:25.722 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
26 | 01:33.399 | 00:33.971 | 00:33.539 | 00:25.889 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
27 | 01:32.699 | 00:33.700 | 00:33.426 | 00:25.573 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
28 | 14:02.258 | 13:02.791 | 00:33.642 | 00:25.825 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
29 | 01:33.179 | 00:34.167 | 00:33.390 | 00:25.622 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
30 | 01:33.634 | 00:34.346 | 00:33.499 | 00:25.789 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
31 | 04:57.924 | 03:57.624 | 00:34.609 | 00:25.691 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
32 |
01:32.146
L
|
00:33.502
S
|
00:33.250
S
|
00:25.394
S
|
0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.095 | 01:01.858 | 00:33.786 | 00:26.451 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
2 | 01:33.992 | 00:34.133 | 00:33.579 | 00:26.280 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
3 | 01:33.980 | 00:34.540 | 00:33.673 | 00:25.767 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
4 | 01:34.863 | 00:34.617 | 00:34.064 | 00:26.182 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
5 | 01:33.932 | 00:34.213 | 00:33.673 | 00:26.046 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
6 | 01:33.278 | 00:33.734 | 00:33.463 | 00:26.081 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
7 | 01:34.345 | 00:34.320 | 00:33.700 | 00:26.325 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
8 | 02:34.063 | 01:34.631 | 00:33.589 | 00:25.843 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
9 | 05:12.778 | 04:13.328 | 00:33.553 | 00:25.897 | 2 | M | 0 | 0 | 27.8 | 20.4 | 9.3 | 324.4 |
10 | 01:33.686 | 00:34.142 | 00:33.922 | 00:25.622 | 0 | M | 0 | 0 | 27.2 | 20.1 | 10.6 | 321.1 |
11 | 01:33.931 | 00:34.275 | 00:33.885 | 00:25.771 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
12 | 02:41.965 | 01:42.601 | 00:33.736 | 00:25.628 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
13 | 01:33.709 | 00:33.981 | 00:33.903 | 00:25.825 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
14 | 01:32.877 | 00:33.688 | 00:33.637 |
00:25.552
S
|
0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
15 | 09:50.975 | 08:47.103 | 00:33.736 | 00:30.136 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
16 | 01:33.918 | 00:33.937 | 00:33.799 | 00:26.182 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
17 | 01:34.041 | 00:34.843 |
00:33.138
S
|
00:26.060 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
18 |
01:32.789
L
|
00:33.632
S
|
00:33.319 | 00:25.838 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.627 | 01:51.020 | 00:41.598 | 00:27.009 | 1 | M | 0 | 0 | 32.6 | 22.8 | 6.1 | 320.8 |
2 | 01:35.623 | 00:34.229 | 00:34.466 | 00:26.928 | 0 | M | 0 | 0 | 32.2 | 22.6 | 5.5 | 324.9 |
3 | 01:38.798 | 00:37.608 | 00:34.568 | 00:26.622 | 0 | M | 0 | 0 | 31.9 | 22.5 | 4.8 | 329.2 |
4 |
01:42.125
C
|
00:41.146 | 00:34.304 | 00:26.675 | 1 | M | 0 | 0 | 31.6 | 22.3 | 4.1 | 333.6 |
5 |
01:41.360
C
|
00:34.895 | 00:39.974 | 00:26.491 | 1 | M | 0 | 0 | 31.2 | 22.1 | 3.5 | 338.0 |
6 |
01:35.335
C
|
00:34.968 | 00:34.020 | 00:26.347 | 1 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
7 | 01:34.658 | 00:34.381 | 00:33.903 | 00:26.374 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
8 |
01:48.992
C
|
00:41.866 | 00:39.631 | 00:27.495 | 4 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
9 | 01:36.699 | 00:34.473 | 00:35.842 | 00:26.384 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
10 | 01:35.818 | 00:35.185 | 00:34.191 | 00:26.442 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
11 | 01:36.081 | 00:34.980 | 00:34.375 | 00:26.726 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
12 | 01:35.062 | 00:34.330 | 00:34.029 | 00:26.703 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
13 | 01:34.847 | 00:34.367 | 00:34.138 | 00:26.342 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
14 | 04:04.136 | 03:03.980 | 00:34.142 | 00:26.014 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
15 | 01:34.201 | 00:34.068 | 00:34.100 | 00:26.033 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
16 | 01:33.551 | 00:33.665 | 00:33.958 | 00:25.928 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
17 | 01:33.508 | 00:33.915 | 00:33.660 | 00:25.933 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
18 | 05:22.179 | 03:54.717 | 00:41.102 | 00:46.360 | 4 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
19 | 06:20.142 | 05:18.361 | 00:35.631 | 00:26.150 | 1 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
20 | 01:34.941 | 00:33.920 | 00:34.947 | 00:26.074 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
21 | 01:34.698 | 00:34.145 | 00:34.362 | 00:26.191 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
22 | 07:51.879 | 06:51.533 | 00:34.124 | 00:26.222 | 1 | M | 0 | 0 | 28.2 | 20.6 | 8.6 | 326.4 |
23 |
01:36.101
C
|
00:34.186 | 00:35.402 | 00:26.513 | 1 | M | 0 | 0 | 27.6 | 20.3 | 9.9 | 323.0 |
24 | 01:34.619 | 00:34.378 | 00:34.434 | 00:25.807 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
25 | 05:26.226 | 04:24.369 | 00:35.630 | 00:26.227 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
26 |
01:33.348
C
|
00:33.732 | 00:33.767 | 00:25.849 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
27 | 05:09.442 | 04:08.206 | 00:35.438 | 00:25.798 | 2 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
28 | 01:33.561 | 00:33.886 | 00:33.899 | 00:25.776 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
29 | 01:33.415 | 00:33.871 | 00:33.750 | 00:25.794 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
30 | 02:30.175 | 01:29.411 | 00:33.931 | 00:26.833 | 2 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
31 | 02:41.249 | 01:39.167 | 00:35.766 | 00:26.316 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
32 |
01:39.034
C
|
00:35.013 | 00:36.386 | 00:27.635 | 2 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
33 |
01:33.767
C
|
00:34.026 | 00:33.849 | 00:25.892 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
34 |
01:33.180
C
|
00:33.631 | 00:33.881 | 00:25.668 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
35 | 03:16.258 | 02:16.034 | 00:34.111 | 00:26.113 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
36 | 01:34.505 | 00:34.206 | 00:34.092 | 00:26.207 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
37 |
01:37.855
C
|
00:35.485 | 00:36.085 | 00:26.285 | 2 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
38 | 02:50.547 | 01:50.980 | 00:33.804 | 00:25.763 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
39 |
01:35.102
C
|
00:33.938 | 00:34.430 | 00:26.734 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
40 | 03:32.776 | 02:30.761 | 00:34.965 | 00:27.050 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
41 | 03:25.178 | 02:22.556 | 00:36.621 | 00:26.001 | 2 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
42 | 02:27.783 | 01:26.938 | 00:34.312 | 00:26.533 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
43 | 01:33.442 | 00:33.844 | 00:33.781 | 00:25.817 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
44 | 02:45.264 | 01:45.729 | 00:33.614 | 00:25.921 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
45 | 01:33.276 | 00:33.785 | 00:33.751 |
00:25.740
S
|
0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
46 | 01:34.009 | 00:33.907 |
00:33.530
S
|
00:26.572 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
47 | 02:47.113 | 01:44.414 | 00:33.489 | 00:29.210 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
48 | 02:29.289 | 01:29.596 | 00:33.732 | 00:25.961 | 1 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
49 |
01:32.888
L
|
00:33.507
S
|
00:33.543 | 00:25.838 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.840 | 01:21.708 | 00:34.145 | 00:26.987 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
2 | 02:17.800 | 01:17.810 |
00:33.913
S
|
00:26.077 | 0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
3 |
01:33.453
L
|
00:33.828
S
|
00:33.938 |
00:25.687
S
|
0 | M | 0 | 0 | 27.0 | 20.0 | 11.0 | 320.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.344 | 01:18.620 | 00:34.246 | 00:26.478 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
2 | 01:35.233 | 00:34.501 | 00:33.660 | 00:27.072 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
3 | 01:34.884 | 00:34.273 | 00:34.006 | 00:26.605 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
4 | 01:35.093 | 00:33.857 | 00:33.912 | 00:27.324 | 2 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
5 |
01:33.738
L
|
00:33.851 | 00:33.782 | 00:26.105 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
6 | 01:34.625 | 00:34.100 | 00:33.823 | 00:26.702 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
7 | 01:34.503 | 00:33.815 | 00:33.868 | 00:26.820 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
8 | 01:34.288 | 00:34.285 | 00:33.790 | 00:26.213 | 0 | M | 0 | 0 | 31.0 | 22.0 | 3.0 | 341.0 |
