# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DRWALU | Oreca 07 LMP2 IMSA |
01:33.461 Tyre: M |
02:15.856 | 13 laps / 12 cuts | 45 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:24.008 | 08:19.605 | 00:38.065 | 00:26.338 | 2 | M | 33.0 | 23.0 | 6.0 | 44.0 |
2 |
01:38.494
C
|
00:35.435 | 00:34.911 | 00:28.148 | 2 | M | 33.0 | 23.0 | 6.0 | 44.0 |
3 | 01:36.013 | 00:34.907 | 00:34.461 | 00:26.645 | 0 | M | 33.0 | 23.0 | 6.0 | 44.0 |
4 | 01:34.973 | 00:34.655 | 00:34.097 | 00:26.221 | 0 | M | 33.0 | 23.0 | 6.0 | 44.0 |
5 | 07:19.828 | 06:19.613 | 00:34.372 | 00:25.843 | 3 | M | 33.0 | 23.0 | 6.0 | 44.0 |
6 | 06:21.466 | 03:41.248 | 02:13.547 | 00:26.671 | 3 | M | 33.0 | 23.0 | 6.0 | 44.0 |
7 | 02:43.184 | 01:38.551 | 00:38.579 | 00:26.054 | 1 | M | 33.0 | 23.0 | 6.0 | 44.0 |
8 | 01:34.498 | 00:34.518 | 00:33.673 | 00:26.307 | 0 | M | 33.0 | 23.0 | 6.0 | 44.0 |
9 | 05:16.284 | 04:16.384 | 00:34.065 | 00:25.835 | 0 | M | 33.0 | 23.0 | 6.0 | 44.0 |
10 | 05:02.962 | 04:03.391 | 00:34.344 | 00:25.227 | 1 | M | 33.0 | 23.0 | 6.0 | 44.0 |
11 | 02:41.758 | 01:41.053 | 00:34.636 | 00:26.069 | 0 | M | 33.0 | 23.0 | 6.0 | 44.0 |
12 | 01:34.006 | 00:34.368 | 00:33.939 |
00:25.699
S
S
|
0 | M | 33.0 | 23.0 | 6.0 | 44.0 |
13 |
01:33.461
L
L
|
00:34.088
S
S
|
00:33.557
S
S
|
00:25.816 | 0 | M | 33.0 | 23.0 | 6.0 | 44.0 |