# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | kciuk | Oreca 07 LMP2 IMSA |
01:32.312 Tyre: M |
02:03.701 | 31 laps / 20 cuts |
|
31 - 35 |
2 | Fajtek | Lamborghini Huracan GT3 |
01:44.862 Tyre: S |
01:45.301 | 9 laps / 18 cuts |
Ballast:
30 kg
Restrictor: 5% |
29 - 33 |
3 | druptex | Audi R8 LMS 2016 - AMS BOP |
01:46.327 Tyre: M |
01:47.165 | 4 laps / 1 cuts |
Ballast:
40 kg
|
20 - 22 |
4 | Maluch | Audi R8 LMS 2016 - AMS BOP |
01:46.484 Tyre: M |
01:47.321 | 23 laps / 12 cuts |
Ballast:
40 kg
|
12 - 24 |
5 | Fajtek | Mercedes-Benz AMG GT3 - AMS BOP |
01:46.511 Tyre: S |
02:02.282 | 5 laps / 4 cuts |
Ballast:
30 kg
|
27 - 36 |
6 | Filip Dudziec | Porsche 911 GT3 R 2016 |
01:46.736 Tyre: M |
02:15.188 | 12 laps / 0 cuts |
Ballast:
30 kg
|
45 - 75 |
7 | Dominik Zyska | Audi R8 LMS 2016 - AMS BOP |
01:48.928 Tyre: M |
01:49.597 | 4 laps / 5 cuts |
Ballast:
40 kg
|
33 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.253 | 01:20.718 | 00:33.799 | 00:25.736 | 0 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
2 | 01:33.608 | 00:34.334 | 00:33.458 | 00:25.816 | 0 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
3 | 03:40.574 | 02:41.021 | 00:33.642 | 00:25.911 | 0 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
4 |
01:37.720
C
|
00:38.037 | 00:33.776 | 00:25.907 | 1 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
5 |
01:34.136
C
|
00:34.250 | 00:34.263 | 00:25.623 | 1 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
6 | 03:15.078 | 02:13.338 | 00:35.694 | 00:26.046 | 1 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
7 | 02:09.582 | 01:09.291 | 00:34.073 | 00:26.218 | 1 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
8 | 02:13.078 | 01:12.310 | 00:34.735 | 00:26.033 | 2 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
9 | 01:34.132 | 00:34.804 | 00:33.349 | 00:25.979 | 0 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
10 |
01:33.853
C
|
00:34.322 | 00:33.579 | 00:25.952 | 2 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
11 |
01:39.528
C
|
00:34.714 | 00:39.060 | 00:25.754 | 2 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
12 | 01:33.276 | 00:34.299 | 00:33.412 | 00:25.565 | 0 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
13 | 01:32.961 | 00:33.777 | 00:33.588 | 00:25.596 | 0 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
14 | 01:33.753 | 00:34.406 | 00:33.687 | 00:25.660 | 0 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
15 | 03:01.521 | 01:45.831 | 00:43.785 | 00:31.905 | 2 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
16 | 02:13.775 | 01:14.106 | 00:33.380 | 00:26.289 | 1 | M | 0 | 32.9 | 23.4 | 4.3 | -103.4 |
17 | 01:33.540 | 00:34.031 | 00:33.584 | 00:25.925 | 0 | M | 0 | 31.9 | 23.0 | 5.4 | -93.9 |
18 | 05:45.649 | 04:46.501 | 00:33.597 | 00:25.551 | 1 | M | 0 | 28.5 | 21.2 | 9.4 | -59.0 |
19 | 01:32.449 |
00:33.585
S
S
|
00:33.345 | 00:25.519 | 0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
20 | 03:43.943 | 02:45.092 | 00:33.526 |
00:25.325
S
S
|
0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
21 | 01:33.044 | 00:34.157 |
00:33.193
S
S
|
00:25.694 | 0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
22 |
01:34.943
C
|
00:35.606 | 00:33.593 | 00:25.744 | 2 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
23 | 03:44.823 | 02:43.515 | 00:34.546 | 00:26.762 | 0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
24 | 01:32.704 | 00:33.830 | 00:33.336 | 00:25.538 | 0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
25 | 01:32.958 | 00:33.990 | 00:33.336 | 00:25.632 | 0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
26 | 03:16.947 | 02:17.137 | 00:33.574 | 00:26.236 | 1 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
27 | 03:11.987 | 02:13.033 | 00:33.341 | 00:25.613 | 0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
28 |
01:33.643
C
|
00:34.855 | 00:33.350 | 00:25.438 | 2 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
29 |
01:33.655
C
|
00:34.530 | 00:33.569 | 00:25.556 | 1 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
30 | 01:33.156 | 00:34.048 | 00:33.476 | 00:25.632 | 0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
31 |
01:32.312
L
L
|
00:33.695 |
00:33.193
S
S
|
00:25.424 | 0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.622 | 02:02.118 | 00:38.250 | 00:29.254 | 0 | S | 5 | 22.7 | 18.4 | 7.4 | 53.8 |
2 | 06:03.529 | 04:54.926 | 00:38.210 | 00:30.393 | 4 | S | 5 | 22.0 | 18.0 | 7.0 | 69.2 |
3 | 04:13.252 | 03:05.694 | 00:38.245 | 00:29.313 | 3 | S | 5 | 22.0 | 18.0 | 7.0 | 69.2 |
4 | 02:35.445 | 01:28.309 | 00:37.926 | 00:29.210 | 3 | S | 5 | 22.0 | 18.0 | 7.0 | 69.2 |
5 | 03:47.457 | 02:39.871 | 00:38.110 | 00:29.476 | 4 | S | 5 | 22.0 | 18.0 | 7.0 | 69.2 |
6 | 01:45.740 | 00:38.402 | 00:38.134 | 00:29.204 | 0 | S | 5 | 22.0 | 18.0 | 7.0 | 69.2 |
7 | 04:16.345 | 03:08.989 | 00:38.327 | 00:29.029 | 1 | S | 5 | 22.0 | 18.0 | 7.0 | 69.2 |
8 | 04:55.061 | 03:47.085 | 00:38.713 | 00:29.263 | 3 | S | 5 | 22.0 | 18.0 | 7.0 | 69.2 |
9 |
01:44.862
L
|
00:38.009
S
|
00:37.746
S
|
00:29.107
S
|
0 | S | 5 | 22.0 | 18.0 | 7.0 | 69.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.695 | 01:19.916 | 00:38.655 | 00:30.124 | 0 | M | 0 | 22.0 | 18.0 | 7.0 | 69.2 |
2 | 01:48.004 | 00:39.510 | 00:38.565 | 00:29.929 | 0 | M | 0 | 22.0 | 18.0 | 7.0 | 69.2 |
3 | 01:47.461 | 00:38.386 | 00:39.316 | 00:29.759 | 1 | M | 0 | 22.0 | 18.0 | 7.0 | 69.2 |
4 |
01:46.327
L
|
00:38.697
S
|
00:37.989
S
|
00:29.641
S
|
0 | M | 0 | 22.0 | 18.0 | 7.0 | 69.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.340 | 00:56.026 | 00:38.376 | 00:29.938 | 0 | M | 0 | 28.0 | 22.0 | 2.0 | -227.0 |
2 | 01:47.408 | 00:39.395 | 00:38.242 |
00:29.771
S
|
0 | M | 0 | 28.0 | 22.0 | 2.0 | -227.0 |
3 | 01:46.913 | 00:38.680 | 00:38.349 | 00:29.884 | 0 | M | 0 | 28.0 | 22.0 | 2.0 | -227.0 |
4 | 01:49.357 | 00:39.035 | 00:38.205 | 00:32.117 | 1 | M | 0 | 28.0 | 22.0 | 2.0 | -227.0 |
5 | 01:47.880 | 00:38.957 | 00:38.233 | 00:30.690 | 0 | M | 0 | 28.0 | 22.0 | 2.0 | -227.0 |
6 | 01:47.765 | 00:39.284 | 00:38.543 | 00:29.938 | 0 | M | 0 | 28.0 | 22.0 | 2.0 | -227.0 |
7 | 01:46.630 | 00:38.496 | 00:38.303 | 00:29.831 | 0 | M | 0 | 28.6 | 22.2 | 2.1 | -216.0 |
8 | 01:48.415 | 00:38.602 | 00:38.840 | 00:30.973 | 0 | M | 0 | 29.7 | 22.6 | 2.3 | -195.8 |
9 | 02:45.169 | 01:33.254 | 00:39.816 | 00:32.099 | 2 | S | 0 | 33.6 | 23.9 | 2.9 | -121.7 |
10 | 01:48.316 | 00:39.020 | 00:38.552 | 00:30.744 | 0 | S | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
11 | 06:15.693 | 05:06.231 | 00:38.281 | 00:31.181 | 3 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
12 | 04:40.130 | 03:29.427 | 00:39.897 | 00:30.806 | 0 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
13 | 01:49.038 | 00:39.994 | 00:38.183 | 00:30.861 | 1 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
14 | 01:46.897 | 00:38.537 | 00:38.093 | 00:30.267 | 0 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
15 |
01:46.484
L
|
00:38.481 | 00:38.124 | 00:29.879 | 0 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
16 | 01:46.553 | 00:38.423 | 00:37.981 | 00:30.149 | 0 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
17 | 01:50.441 | 00:38.608 | 00:38.399 | 00:33.434 | 1 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
18 | 01:46.554 |
00:38.352
S
|
00:38.074 | 00:30.128 | 0 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
19 | 06:28.071 | 05:19.405 | 00:38.191 | 00:30.475 | 2 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
20 | 01:47.270 | 00:38.889 |
00:37.781
S
|
00:30.600 | 0 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
21 | 01:47.517 | 00:38.455 | 00:38.155 | 00:30.907 | 1 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
22 | 01:49.881 | 00:39.419 | 00:38.070 | 00:32.392 | 1 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
23 | 01:48.094 | 00:38.961 | 00:38.506 | 00:30.627 | 0 | M | 0 | 34.0 | 24.0 | 3.0 | -114.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:36.219 | 04:28.538 | 00:38.480 | 00:29.201 | 2 | S | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
2 |
01:46.974
C
|
00:38.596 | 00:38.273 | 00:30.105 | 1 | S | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
3 | 02:12.520 | 01:04.277 | 00:38.498 | 00:29.745 | 1 | S | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
4 |
01:46.511
L
|
00:38.949
S
|
00:38.277 |
00:29.285
S
|
0 | S | 0 | 27.1 | 20.6 | 9.6 | -36.5 |
5 | 02:18.054 | 01:09.834 |
00:38.110
S
|
00:30.110 | 0 | S | 0 | 25.8 | 19.9 | 8.9 | -8.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:46.218 | 04:37.021 | 00:38.632 | 00:30.565 | 0 | M | 0 | 33.1 | 23.6 | 4.0 | -106.1 |
2 | 01:48.688 | 00:39.483 | 00:38.861 | 00:30.344 | 0 | M | 0 | 32.1 | 23.0 | 5.3 | -95.1 |
3 | 01:47.817 | 00:39.219 | 00:38.232 | 00:30.366 | 0 | M | 0 | 31.0 | 22.5 | 6.5 | -84.2 |
4 | 03:23.534 | 02:07.268 | 00:43.371 | 00:32.895 | 0 | M | 0 | 28.9 | 21.5 | 8.9 | -63.5 |
5 | 03:38.496 | 02:29.412 | 00:38.690 | 00:30.394 | 0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
6 | 01:47.414 |
00:38.830
S
|
00:38.362 | 00:30.222 | 0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
7 | 01:47.354 | 00:38.999 | 00:38.475 | 00:29.880 | 0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
8 | 02:55.178 | 01:46.607 | 00:38.394 | 00:30.177 | 0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
9 | 01:48.588 | 00:39.477 | 00:38.524 | 00:30.587 | 0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
10 | 01:48.080 | 00:39.456 | 00:38.245 | 00:30.379 | 0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
11 | 04:08.488 | 00:46.352 | 02:51.567 | 00:30.569 | 0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
12 |
01:46.736
L
|
00:39.092 |
00:38.012
S
|
00:29.632
S
|
0 | M | 0 | 28.0 | 21.0 | 10.0 | -53.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:04.959 | 05:55.546 | 00:39.272 | 00:30.141 | 3 | M | 0 | 22.0 | 18.0 | 7.0 | 69.2 |
2 | 01:50.267 | 00:40.387 | 00:39.231 | 00:30.649 | 0 | M | 0 | 22.0 | 18.0 | 7.0 | 69.2 |
3 | 02:13.351 | 00:39.000 | 00:54.022 | 00:40.329 | 2 | M | 0 | 22.0 | 18.0 | 7.0 | 69.2 |
4 |
01:48.928
L
|
00:40.002
S
|
00:38.947
S
|
00:29.979
S
|
0 | M | 0 | 22.0 | 18.0 | 7.0 | 69.2 |