# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | elmo | Oreca 07 LMP2 IMSA |
01:31.723 Tyre: M |
01:32.162 | 18 laps / 5 cuts |
|
28 - 206 |
2 | Muffik | Oreca 07 LMP2 IMSA |
01:31.958 Tyre: M |
01:49.208 | 45 laps / 14 cuts |
|
21 - 25 |
3 | mario | Oreca 07 LMP2 IMSA |
01:33.202 Tyre: M |
01:55.723 | 37 laps / 17 cuts |
|
27 - 36 |
4 | Kacper Oleszak | Oreca 07 LMP2 IMSA |
01:33.338 Tyre: M |
01:33.935 | 5 laps / 3 cuts |
|
40 - 89 |
5 | Slavros | Nissan GT-R GT3 |
01:44.561 Tyre: S |
01:44.846 | 5 laps / 0 cuts |
|
26 - 30 |
6 | Slavros | Mercedes-Benz AMG GT3 - AMS BOP |
01:44.928 Tyre: S |
01:45.502 | 6 laps / 1 cuts |
Ballast:
30 kg
|
27 - 28 |
7 | Slavros | Lamborghini Huracan GT3 |
01:45.394 Tyre: S |
01:45.590 | 4 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 5% |
27 - 28 |
8 | druptex | Audi R8 LMS 2016 - AMS BOP |
01:45.613 Tyre: S |
02:01.671 | 14 laps / 12 cuts |
Ballast:
40 kg
|
20 - 161 |
9 | Daniel Przygoda | Ferrari 488 GT3 - AMS BOP |
01:46.718 Tyre: M |
01:51.948 | 6 laps / 4 cuts |
Ballast:
10 kg
|
36 - 62 |
10 | Dominik Zyska | Audi R8 LMS 2016 - AMS BOP |
01:47.957 Tyre: M |
01:48.228 | 6 laps / 3 cuts |
Ballast:
40 kg
|
33 - 37 |
11 | Cobonnroh | Mercedes-Benz AMG GT3 - AMS BOP |
01:47.994 Tyre: S |
02:10.592 | 13 laps / 7 cuts |
Ballast:
30 kg
|
58 - 360 |
12 | Fajtek | Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 5% |
29 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.679 | 01:17.770 | 00:33.143 | 00:25.766 | 2 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
2 | 01:32.370 | 00:33.357 | 00:33.380 | 00:25.633 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
3 | 01:32.762 | 00:33.533 | 00:33.314 | 00:25.915 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
4 | 01:50.396 | 00:51.419 | 00:33.328 | 00:25.649 | 1 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
5 | 01:33.009 | 00:33.680 | 00:33.296 | 00:26.033 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
6 | 01:32.245 | 00:33.502 | 00:33.188 | 00:25.555 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
7 | 01:32.076 | 00:33.674 | 00:33.098 | 00:25.304 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
8 | 01:31.934 | 00:33.430 | 00:32.909 | 00:25.595 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
9 | 01:31.785 | 00:33.590 | 00:32.900 | 00:25.295 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
10 |
01:31.723
L
L
|
00:33.245
S
|
00:32.895
S
S
|
00:25.583 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
11 | 03:47.431 | 02:48.940 | 00:32.949 | 00:25.542 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
12 | 01:32.062 | 00:33.458 | 00:33.121 | 00:25.483 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
13 | 01:31.760 | 00:33.521 | 00:32.949 |
00:25.290
S
S
|
0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
14 | 01:33.045 | 00:33.861 | 00:33.074 | 00:26.110 | 1 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
15 | 01:32.155 | 00:33.475 | 00:33.053 | 00:25.627 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
16 | 01:32.323 | 00:33.422 | 00:33.093 | 00:25.808 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
17 | 01:31.905 | 00:33.494 | 00:32.972 | 00:25.439 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
18 |
01:32.088
C
|
00:33.678 | 00:32.957 | 00:25.453 | 1 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.888 | 00:55.366 | 00:33.651 | 00:25.871 | 0 | M | 0 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
2 | 01:32.546 | 00:33.547 | 00:33.192 | 00:25.807 | 0 | M | 0 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
3 | 01:33.089 | 00:34.108 | 00:33.129 | 00:25.852 | 0 | M | 0 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
4 | 01:32.693 | 00:33.753 | 00:33.029 | 00:25.911 | 0 | M | 0 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
5 | 06:09.115 | 05:10.043 | 00:33.197 | 00:25.875 | 0 | M | 0 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
6 | 01:32.674 | 00:33.764 | 00:33.202 | 00:25.708 | 0 | M | 0 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
7 | 01:32.710 | 00:33.666 | 00:33.236 | 00:25.808 | 0 | M | 0 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
8 | 01:32.737 | 00:33.558 | 00:33.326 | 00:25.853 | 0 | M | 0 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
9 |
01:34.213
C
|
00:34.871 | 00:33.516 | 00:25.826 | 1 | M | 0 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
10 | 03:25.007 | 02:26.174 | 00:33.116 | 00:25.717 | 0 | M | 0 | 0 | 29.4 | 22.5 | 8.1 | -53.3 |
11 |
01:35.889
C
|
00:34.670 | 00:34.282 | 00:26.937 | 1 | M | 0 | 0 | 30.4 | 22.8 | 7.4 | -12.3 |
12 |
01:39.440
C
|
00:34.101 | 00:33.425 | 00:31.914 | 2 | M | 0 | 0 | 31.4 | 23.1 | 6.8 | 29.9 |
13 |
01:34.552
C
|
00:34.545 | 00:34.002 | 00:26.005 | 1 | M | 0 | 0 | 32.3 | 23.4 | 6.1 | 70.5 |
14 | 02:03.468 | 01:04.284 | 00:33.245 | 00:25.939 | 0 | M | 0 | 0 | 33.5 | 23.8 | 5.3 | 122.9 |
15 | 11:45.239 | 10:45.525 | 00:33.358 | 00:26.356 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
16 |
01:34.224
C
|
00:33.330 | 00:35.181 | 00:25.713 | 2 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
17 | 03:03.487 | 02:03.390 | 00:33.466 | 00:26.631 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
18 | 01:32.431 | 00:33.364 | 00:33.314 | 00:25.753 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
19 |
01:39.627
C
|
00:33.751 | 00:33.223 | 00:32.653 | 1 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
20 | 05:11.818 | 04:11.964 | 00:33.340 | 00:26.514 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
21 | 01:33.444 | 00:34.116 | 00:33.273 | 00:26.055 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
22 | 01:33.311 | 00:33.426 | 00:33.754 | 00:26.131 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
23 | 28:53.321 | 27:52.059 | 00:33.425 | 00:27.837 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
24 | 01:32.783 | 00:33.487 | 00:33.417 | 00:25.879 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
25 | 01:32.855 | 00:33.779 | 00:33.175 | 00:25.901 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
26 | 01:32.748 | 00:33.676 | 00:33.206 | 00:25.866 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
27 | 01:32.213 | 00:33.273 | 00:33.187 | 00:25.753 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
28 | 05:49.238 | 04:49.384 | 00:33.035 | 00:26.819 | 1 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
29 |
01:32.820
C
|
00:33.838 | 00:33.277 | 00:25.705 | 1 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
30 |
01:33.240
C
|
00:33.569 | 00:33.188 | 00:26.483 | 1 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
31 | 01:32.848 | 00:33.579 | 00:33.093 | 00:26.176 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
32 |
01:32.220
C
|
00:33.386 | 00:33.044 | 00:25.790 | 1 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
33 |
01:32.610
C
|
00:33.646 | 00:33.071 | 00:25.893 | 1 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
34 | 01:32.384 |
00:33.124
S
S
|
00:33.282 | 00:25.978 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
35 | 05:27.585 | 04:28.698 | 00:33.097 | 00:25.790 | 1 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
36 | 01:32.178 | 00:33.516 | 00:33.065 | 00:25.597 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
37 | 01:32.182 | 00:33.403 | 00:33.107 | 00:25.672 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
38 | 01:32.908 | 00:33.598 | 00:33.278 | 00:26.032 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
39 |
01:31.958
L
|
00:33.274 | 00:33.061 | 00:25.623 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
40 | 40:21.433 | 39:22.609 | 00:33.115 | 00:25.709 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
41 | 01:32.256 | 00:33.485 | 00:33.075 | 00:25.696 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
42 | 01:32.294 | 00:33.498 | 00:33.138 | 00:25.658 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
43 | 03:19.992 | 02:20.852 | 00:33.228 | 00:25.912 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
44 | 01:32.200 | 00:33.398 | 00:33.260 |
00:25.542
S
|
0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
45 | 01:32.422 | 00:33.701 |
00:32.954
S
|
00:25.767 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:00.374 | 05:00.007 | 00:33.853 | 00:26.514 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
2 |
01:36.689
C
|
00:34.833 | 00:35.747 | 00:26.109 | 1 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
3 | 01:36.622 | 00:36.399 | 00:34.155 | 00:26.068 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
4 |
01:38.123
C
|
00:37.635 | 00:34.019 | 00:26.469 | 1 | M | 0 | 0 | 33.7 | 23.8 | 5.2 | 137.8 |
5 |
01:37.014
C
|
00:36.246 | 00:33.705 | 00:27.063 | 2 | M | 0 | 0 | 32.7 | 23.3 | 5.7 | 122.2 |
6 | 01:36.246 | 00:35.837 | 00:34.228 | 00:26.181 | 0 | M | 0 | 0 | 31.7 | 22.9 | 6.1 | 106.8 |
7 | 01:35.552 | 00:35.460 | 00:33.520 | 00:26.572 | 0 | M | 0 | 0 | 30.8 | 22.4 | 6.6 | 91.5 |
8 |
01:34.511
C
|
00:35.381 | 00:34.038 | 00:25.092 | 2 | M | 0 | 0 | 29.8 | 21.9 | 7.1 | 76.2 |
9 | 04:18.096 | 03:10.641 | 00:33.988 | 00:33.467 | 1 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
10 |
01:37.730
C
|
00:37.511 | 00:33.894 | 00:26.325 | 1 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
11 | 01:36.222 | 00:35.733 | 00:34.038 | 00:26.451 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
12 | 01:35.220 | 00:35.441 | 00:33.696 | 00:26.083 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
13 |
01:43.499
C
|
00:35.262 | 00:33.358 | 00:34.879 | 1 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
14 | 05:46.377 | 04:46.328 | 00:33.777 | 00:26.272 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
15 | 03:30.491 | 02:30.282 | 00:34.002 | 00:26.207 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
16 | 01:34.782 | 00:34.428 | 00:34.132 | 00:26.222 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
17 |
01:35.570
C
|
00:34.541 | 00:34.718 | 00:26.311 | 1 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
18 | 04:01.608 | 03:00.651 | 00:34.447 | 00:26.510 | 1 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
19 | 01:35.075 | 00:34.807 | 00:33.953 | 00:26.315 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
20 | 02:19.669 | 01:17.862 | 00:35.495 | 00:26.312 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
21 | 01:35.199 | 00:34.453 | 00:34.290 | 00:26.456 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
22 | 01:34.369 | 00:34.393 | 00:33.736 | 00:26.240 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
23 | 01:37.745 | 00:36.892 | 00:34.308 | 00:26.545 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
24 | 01:34.592 | 00:34.563 | 00:33.884 | 00:26.145 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
25 | 05:40.873 | 04:39.880 | 00:33.813 | 00:27.180 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
26 | 01:35.923 | 00:34.376 | 00:34.723 | 00:26.824 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
27 | 01:34.956 | 00:34.089 | 00:34.280 | 00:26.587 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
28 | 01:34.347 | 00:33.758 | 00:34.147 | 00:26.442 | 0 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
29 |
01:37.335
C
|
00:34.461 | 00:36.783 | 00:26.091 | 1 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
30 | 02:36.942 | 01:35.418 | 00:35.059 | 00:26.465 | 1 | M | 0 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
31 |
01:36.322
C
|
00:36.373 | 00:34.168 | 00:25.781 | 1 | M | 0 | 0 | 27.5 | 20.7 | 7.8 | 40.1 |
32 |
01:52.146
C
|
00:35.056 | 00:33.503 | 00:43.587 | 1 | M | 0 | 0 | 26.4 | 20.2 | 7.5 | 25.0 |
33 |
01:31.025
C
|
00:34.056 | 00:33.614 | 00:23.355 | 1 | M | 0 | 0 | 25.5 | 19.7 | 7.2 | 12.8 |
34 | 01:34.493 |
00:33.446
S
|
00:34.601 | 00:26.446 | 0 | M | 0 | 0 | 24.5 | 19.3 | 6.8 | -0.0 |
35 |
01:33.773
C
|
00:34.274 | 00:33.597 | 00:25.902 | 1 | M | 0 | 0 | 23.6 | 18.8 | 6.5 | -12.6 |
36 |
01:33.202
L
|
00:33.653 | 00:33.737 |
00:25.812
S
|
0 | M | 0 | 0 | 22.7 | 18.3 | 6.2 | -25.1 |
37 | 01:33.380 | 00:34.057 |
00:33.390
S
|
00:25.933 | 0 | M | 0 | 0 | 22.0 | 18.0 | 6.0 | -34.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.179 | 01:26.577 |
00:33.565
S
|
00:26.037 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
2 | 01:34.533 |
00:33.931
S
|
00:34.069 | 00:26.533 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
3 | 12:22.495 | 11:22.168 | 00:34.177 | 00:26.150 | 0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
4 | 01:47.070 | 00:46.715 | 00:34.259 | 00:26.096 | 3 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
5 |
01:33.338
L
|
00:34.019 | 00:33.597 |
00:25.722
S
|
0 | M | 0 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.966 | 01:19.377 | 00:37.849 | 00:29.740 | 0 | S | -30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
2 | 01:45.150 | 00:37.847 | 00:37.692 | 00:29.611 | 0 | S | -30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
3 | 01:44.854 | 00:37.732 | 00:37.723 | 00:29.399 | 0 | S | -30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
4 | 01:44.820 | 00:37.671 |
00:37.557
S
|
00:29.592 | 0 | S | -30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
5 |
01:44.561
L
|
00:37.493
S
|
00:37.679 |
00:29.389
S
|
0 | S | -30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.193 | 02:03.333 | 00:37.961 | 00:29.899 | 1 | S | 30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
2 | 01:45.731 | 00:38.142 |
00:37.764
S
|
00:29.825 | 0 | S | 30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
3 | 01:45.996 | 00:38.081 | 00:38.125 | 00:29.790 | 0 | S | 30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
4 | 01:45.641 | 00:38.142 | 00:37.894 | 00:29.605 | 0 | S | 30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
5 | 01:45.217 | 00:37.847 | 00:37.782 | 00:29.588 | 0 | S | 30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
6 |
01:44.928
L
|
00:37.653
S
|
00:37.862 |
00:29.413
S
|
0 | S | 30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:06.820 | 03:51.391 | 00:38.084 | 00:37.345 | 2 | S | 30 | 5 | 28.0 | 21.0 | 8.0 | 46.8 |
2 | 01:45.891 | 00:38.260 | 00:37.827 | 00:29.804 | 1 | S | 30 | 5 | 28.0 | 21.0 | 8.0 | 46.8 |
3 | 01:45.786 | 00:38.209 |
00:37.732
S
|
00:29.845 | 0 | S | 30 | 5 | 28.0 | 21.0 | 8.0 | 46.8 |
4 |
01:45.394
L
|
00:38.096
S
|
00:37.773 |
00:29.525
S
|
0 | S | 30 | 5 | 28.0 | 21.0 | 8.0 | 46.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:25.731 | 05:18.010 | 00:38.228 | 00:29.493 | 2 | S | 40 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
2 |
01:46.326
C
|
00:38.466 | 00:38.079 | 00:29.781 | 1 | S | 40 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
3 | 01:46.091 | 00:38.303 | 00:38.007 | 00:29.781 | 0 | S | 40 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
4 | 01:46.140 | 00:38.244 | 00:37.872 | 00:30.024 | 0 | S | 40 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
5 | 06:04.949 | 04:57.305 | 00:38.260 | 00:29.384 | 2 | S | 40 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
6 |
01:45.977
C
|
00:38.113 | 00:37.944 | 00:29.920 | 1 | S | 40 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
7 |
01:58.866
C
|
00:51.087 | 00:38.025 | 00:29.754 | 1 | S | 40 | 0 | 29.0 | 22.3 | 8.3 | -71.2 |
8 | 03:55.332 | 02:47.462 | 00:38.206 | 00:29.664 | 1 | S | 40 | 0 | 31.3 | 23.1 | 6.8 | 29.1 |
9 | 03:20.670 | 02:12.791 | 00:38.246 | 00:29.633 | 0 | S | 40 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
10 | 03:10.511 | 02:02.890 | 00:37.949 | 00:29.672 | 3 | S | 40 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
11 | 01:45.807 | 00:38.270 | 00:37.926 |
00:29.611
S
|
0 | S | 40 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
12 |
01:45.736
C
|
00:38.564 | 00:37.886 | 00:29.286 | 1 | S | 40 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
13 | 01:45.710 |
00:38.120
S
|
00:37.747 | 00:29.843 | 0 | S | 40 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
14 |
01:45.613
L
|
00:38.198 |
00:37.742
S
|
00:29.673 | 0 | S | 40 | 0 | 34.0 | 24.0 | 5.0 | 143.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.366 | 01:41.894 | 00:39.407 | 00:30.065 | 0 | M | 10 | 0 | 27.9 | 20.9 | 8.0 | 45.6 |
2 | 04:20.523 | 03:11.209 | 00:38.619 | 00:30.695 | 3 | M | 10 | 0 | 25.3 | 19.7 | 7.1 | 10.6 |
3 | 02:01.292 | 00:38.961 | 00:39.082 | 00:43.249 | 0 | M | 10 | 0 | 24.1 | 19.0 | 6.7 | -5.7 |
4 | 01:47.836 | 00:38.882 | 00:38.930 |
00:30.024
S
|
0 | M | 10 | 0 | 23.0 | 18.5 | 6.3 | -20.3 |
5 |
01:46.718
L
|
00:38.382
S
|
00:38.312
S
|
00:30.024
S
|
0 | M | 10 | 0 | 22.0 | 18.0 | 6.0 | -34.1 |
6 | 04:36.118 | 03:21.931 | 00:38.678 | 00:35.509 | 1 | S | 10 | 0 | 22.0 | 18.0 | 6.0 | -34.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.500 | 00:55.863 | 00:38.574 | 00:31.063 | 1 | M | 40 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
2 | 01:48.500 | 00:39.128 | 00:39.119 | 00:30.253 | 0 | M | 40 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
3 |
01:47.957
L
|
00:38.766
S
|
00:39.050
S
|
00:30.141
S
|
0 | M | 40 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
4 | 11:36.665 | 10:26.834 | 00:39.227 | 00:30.604 | 0 | M | 40 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
5 | 01:53.848 | 00:42.951 | 00:39.852 | 00:31.045 | 1 | M | 40 | 0 | 28.0 | 22.0 | 9.0 | -113.0 |
6 | 01:48.595 | 00:39.570 | 00:38.812 | 00:30.213 | 1 | M | 40 | 0 | 28.6 | 22.2 | 8.6 | -86.5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:54.400 | 03:43.565 | 00:40.852 | 00:29.983 | 1 | S | 30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
2 | 01:55.035 | 00:45.743 | 00:39.394 | 00:29.898 | 0 | S | 30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
3 | 01:48.926 | 00:39.959 | 00:38.966 | 00:30.001 | 0 | S | 30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
4 |
01:50.361
C
|
00:40.417 | 00:39.591 | 00:30.353 | 1 | S | 30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
5 |
01:48.890
C
|
00:39.505 | 00:39.024 | 00:30.361 | 1 | S | 30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
6 |
01:47.994
L
|
00:38.608
S
|
00:39.276 | 00:30.110 | 0 | S | 30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
7 |
01:50.006
C
|
00:39.510 | 00:39.437 | 00:31.059 | 1 | S | 30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
8 |
01:58.551
C
|
00:41.218 | 00:38.637 | 00:38.696 | 1 | S | 30 | 0 | 28.0 | 21.0 | 8.0 | 46.8 |
