# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mateusz Bartoszek | 66 | Oreca 07 LMP2 IMSA |
01:33.673 Tyre: M |
01:34.944 | 17 laps / 12 cuts | 52 - 100 |
2 | Rare | 444 | Oreca 07 LMP2 IMSA |
01:34.507 Tyre: M |
01:35.169 | 6 laps / 12 cuts | 42 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:18.461 | 07:18.351 | 00:33.830 | 00:26.280 | 2 | M | 33.0 | 23.0 | 0.0 | 211.0 |
2 |
01:34.728
C
|
00:34.450 | 00:33.709 | 00:26.569 | 1 | M | 33.0 | 23.0 | 0.0 | 211.0 |
3 | 01:34.333 | 00:34.240 | 00:33.786 | 00:26.307 | 0 | M | 33.0 | 23.0 | 0.0 | 211.0 |
4 | 01:34.105 | 00:34.111 | 00:33.728 | 00:26.266 | 0 | M | 33.0 | 23.0 | 0.0 | 211.0 |
5 |
01:33.673
L
L
|
00:33.855
S
S
|
00:33.682
S
|
00:26.136
S
S
|
0 | M | 33.0 | 23.0 | 0.0 | 211.0 |
6 |
01:33.709
C
|
00:33.931 | 00:33.583 | 00:26.195 | 1 | M | 33.0 | 23.0 | 0.0 | 211.0 |
7 | 06:26.430 | 05:24.950 | 00:34.425 | 00:27.055 | 2 | M | 33.0 | 23.0 | 0.0 | 211.0 |
8 | 03:37.134 | 02:35.807 | 00:34.502 | 00:26.825 | 2 | M | 33.0 | 23.0 | 0.0 | 211.0 |
9 | 01:47.495 | 00:35.451 | 00:45.243 | 00:26.801 | 1 | M | 33.0 | 23.0 | 0.0 | 211.0 |
10 | 01:35.555 | 00:34.859 | 00:34.102 | 00:26.594 | 0 | M | 33.0 | 23.0 | 0.0 | 211.0 |
11 | 01:45.163 | 00:35.354 | 00:43.272 | 00:26.537 | 1 | M | 33.0 | 23.0 | 0.0 | 211.0 |
12 | 01:35.774 | 00:35.263 | 00:34.069 | 00:26.442 | 0 | M | 33.0 | 23.0 | 0.0 | 211.0 |
13 | 01:36.645 | 00:36.178 | 00:33.970 | 00:26.497 | 1 | M | 33.0 | 23.0 | 0.0 | 211.0 |
14 | 01:42.757 | 00:41.476 | 00:34.704 | 00:26.577 | 1 | M | 33.0 | 23.0 | 0.0 | 211.0 |
15 | 01:35.820 | 00:35.096 | 00:34.245 | 00:26.479 | 0 | M | 33.0 | 23.0 | 0.0 | 211.0 |
16 | 10:50.897 | 09:50.210 | 00:34.291 | 00:26.396 | 0 | M | 33.0 | 23.0 | 0.0 | 211.0 |
17 | 01:35.349 | 00:34.770 | 00:34.105 | 00:26.474 | 0 | M | 33.0 | 23.0 | 0.0 | 211.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.003 | 01:25.785 | 00:34.609 | 00:26.609 | 0 | M | 33.0 | 23.0 | 0.0 | 211.0 |
2 | 01:35.831 | 00:34.825 | 00:34.294 | 00:26.712 | 0 | M | 33.0 | 23.0 | 0.0 | 211.0 |
3 | 03:05.718 | 02:05.202 | 00:33.713 | 00:26.803 | 3 | M | 33.0 | 23.0 | 0.0 | 211.0 |
4 | 02:55.942 | 01:55.286 | 00:34.191 | 00:26.465 | 5 | M | 33.0 | 23.0 | 0.0 | 211.0 |
5 | 03:14.513 | 02:02.036 | 00:33.994 | 00:38.483 | 4 | M | 33.0 | 23.0 | 0.0 | 211.0 |
6 |
01:34.507
L
|
00:34.675
S
|
00:33.575
S
S
|
00:26.257
S
|
0 | M | 33.0 | 23.0 | 0.0 | 211.0 |