Daytona Road Course

10 Mar 24 13:03 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Oreca 07 LMP2 IMSA 01:32.722
Tyre: M
01:38.140 28 laps / 7 cuts
n/a
83 - 107
2 Oreca 07 LMP2 IMSA 01:32.936
Tyre: M
01:36.206 27 laps / 5 cuts
n/a
23 - 25
3 Oreca 07 LMP2 IMSA 01:33.077
Tyre: M
01:33.696 50 laps / 17 cuts
n/a
35 - 45
4 Oreca 07 LMP2 IMSA 01:33.306
Tyre: M
01:34.206 91 laps / 10 cuts
n/a
30 - 47
5 Oreca 07 LMP2 IMSA 01:33.581
Tyre: M
01:33.918 5 laps / 6 cuts
n/a
45 - 452
6 Oreca 07 LMP2 IMSA 01:33.941
Tyre: M
01:34.600 9 laps / 5 cuts
n/a
23 - 25
7 Oreca 07 LMP2 IMSA 01:34.954
Tyre: M
01:35.332 14 laps / 5 cuts
n/a
40 - 64
8 Porsche 911 GT3 R 2016 01:46.947
Tyre: M
03:27.866 33 laps / 30 cuts
Ballast: 30 kg
35 - 55
9 Porsche 911 GT3 R 2016 01:47.060
Tyre: M
01:48.345 11 laps / 1 cuts
Ballast: 30 kg
79 - 119
10 Mercedes-Benz AMG GT3 - AMS BOP 01:47.437
Tyre: M
01:52.516 17 laps / 6 cuts
Ballast: 30 kg
35 - 47
11 Audi R8 LMS 2016 - AMS BOP 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
Ballast: 40 kg
26 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 52.2 X: -0.9 Y: 0.1 Z: 2.5 X: -184.5 Y: -6.7 Z: -152.6 10:31:13 (UTC)
2 Collision with environment 101.6 X: -0.9 Y: -0.2 Z: 2.4 X: 193.4 Y: -7.0 Z: 297.7 10:32:33 (UTC)
3 Collision with environment 11.3 X: 1.0 Y: 0.8 Z: -1.8 X: -173.6 Y: -6.0 Z: -148.7 10:33:13 (UTC)
4 Collision with environment 3.8 X: -1.0 Y: 0.0 Z: -1.0 X: -215.6 Y: -6.4 Z: -169.4 10:33:34 (UTC)
5 Collision with environment 79.5 X: -1.0 Y: 0.6 Z: -1.7 X: 194.9 Y: -6.2 Z: 297.9 10:34:44 (UTC)
6 Collision with environment 51.7 X: 0.7 Y: 0.1 Z: 2.5 X: -633.0 Y: -6.3 Z: 158.7 10:34:53 (UTC)
7 Collision with environment 13.9 X: -0.9 Y: -0.2 Z: 2.4 X: -376.5 Y: -6.8 Z: -237.6 10:35:15 (UTC)
8 Collision with environment 12.5 X: -0.1 Y: -0.3 Z: 2.5 X: 197.1 Y: -7.2 Z: 297.9 10:40:04 (UTC)
9 Collision with environment 84.6 X: -0.8 Y: -0.3 Z: 2.3 X: 182.4 Y: -7.0 Z: 297.8 10:42:09 (UTC)
10 Collision with environment 0.3 X: -1.0 Y: -0.2 Z: 2.0 X: 16.9 Y: -6.0 Z: 371.4 10:44:46 (UTC)
11 Collision with environment 31.7 X: 0.9 Y: -0.1 Z: -2.0 X: -72.1 Y: -7.1 Z: -100.1 10:50:11 (UTC)
12 Collision with environment 7.5 X: -1.0 Y: -0.3 Z: -1.4 X: 755.1 Y: 0.0 Z: 242.1 10:53:49 (UTC)
13 Collision with environment 109.4 X: -1.0 Y: 0.6 Z: -2.1 X: 194.4 Y: -6.2 Z: 297.8 10:57:14 (UTC)
14 Collision with environment 53.0 X: 0.9 Y: 0.1 Z: 2.5 X: -379.0 Y: -6.5 Z: -248.0 10:57:36 (UTC)
15 Collision with environment 47.2 X: -0.9 Y: 0.8 Z: -2.0 X: 243.4 Y: -5.8 Z: 293.9 11:04:43 (UTC)
16 Collision with environment 68.2 X: -0.9 Y: 0.1 Z: 2.5 X: 243.5 Y: -6.5 Z: 293.9 11:04:48 (UTC)
17 Collision with environment 10.8 X: -1.0 Y: -0.2 Z: 2.0 X: 747.0 Y: 0.0 Z: 252.5 11:14:29 (UTC)
18 Collision with environment 2.9 X: -1.0 Y: -0.3 Z: -1.4 X: -284.4 Y: -5.9 Z: 371.1 11:17:00 (UTC)
19 Collision with environment 5.8 X: -1.0 Y: -0.2 Z: 2.0 X: -77.3 Y: -5.9 Z: 371.3 11:17:24 (UTC)
20 Collision with environment 139.2 X: -0.9 Y: 0.1 Z: 2.5 X: 194.0 Y: -6.9 Z: 297.8 11:19:43 (UTC)
21 Collision with environment 32.7 X: -0.9 Y: 0.8 Z: -2.0 X: -378.0 Y: -5.8 Z: -242.4 11:25:04 (UTC)
22 Collision with environment 84.6 X: 0.9 Y: 0.8 Z: -2.0 X: 215.2 Y: -6.1 Z: 293.4 11:30:35 (UTC)
23 Collision with environment 11.6 X: -1.0 Y: -0.2 Z: 2.0 X: 674.3 Y: -0.0 Z: 316.5 11:36:50 (UTC)
24 Collision with environment 82.2 X: -1.0 Y: 0.8 Z: -2.1 X: 190.3 Y: -6.1 Z: 297.8 11:37:55 (UTC)
25 Collision with environment 101.0 X: -0.0 Y: 0.1 Z: 2.5 X: 326.6 Y: -5.6 Z: 371.5 11:43:00 (UTC)
26 Collision with environment 46.8 X: 0.9 Y: 0.1 Z: 2.5 X: 403.3 Y: -5.8 Z: 371.3 11:51:50 (UTC)
27 Collision with environment 63.8 X: -1.0 Y: 0.6 Z: -2.1 X: 183.1 Y: -6.2 Z: 297.8 11:53:30 (UTC)
28 Collision with environment 11.8 X: 1.0 Y: -0.3 Z: 1.8 X: 389.6 Y: -6.0 Z: 371.4 11:58:42 (UTC)
29 Collision with environment 0.1 X: 1.0 Y: 0.6 Z: -2.1 X: 394.5 Y: -5.0 Z: 371.3 11:58:47 (UTC)
30 Collision with environment 25.4 X: -1.0 Y: -0.3 Z: -1.4 X: -591.7 Y: -5.1 Z: -247.0 11:59:30 (UTC)
31 Collision with environment 86.3 X: 0.6 Y: 0.1 Z: 2.3 X: -379.0 Y: -6.3 Z: -248.1 12:08:17 (UTC)
32 Collision with environment 68.5 X: 0.8 Y: -0.3 Z: 2.3 X: 320.6 Y: -6.0 Z: 371.5 12:10:01 (UTC)
33 Collision with environment 7.0 X: -0.9 Y: -0.1 Z: -2.0 X: -606.0 Y: -4.6 Z: -240.1 12:34:25 (UTC)
34 Collision with environment 108.4 X: -1.0 Y: 0.6 Z: -2.1 X: 190.1 Y: -6.2 Z: 297.8 12:36:30 (UTC)
35 Collision with environment 0.0 X: -1.0 Y: 0.6 Z: -2.1 X: 193.2 Y: -6.2 Z: 297.9 12:36:35 (UTC)
36 Collision with environment 68.9 X: -0.0 Y: -0.3 Z: 2.6 X: 384.4 Y: -6.0 Z: 371.4 12:46:35 (UTC)
37 Collision with environment 8.8 X: -1.0 Y: -0.2 Z: 2.0 X: 431.4 Y: -5.9 Z: 371.1 12:47:35 (UTC)
38 Collision with environment 76.4 X: -1.0 Y: 0.6 Z: -2.1 X: -553.2 Y: -5.7 Z: 108.9 12:49:30 (UTC)
39 Collision with environment 4.3 X: 1.0 Y: 0.6 Z: -2.1 X: 78.8 Y: -5.6 Z: -350.5 12:49:40 (UTC)
40 Collision with environment 0.5 X: -1.0 Y: -0.3 Z: -1.4 X: -368.6 Y: -5.9 Z: 370.9 12:51:05 (UTC)
41 Collision with environment 15.3 X: 0.9 Y: 0.1 Z: 2.5 X: -378.1 Y: -6.5 Z: -241.2 12:52:57 (UTC)
42 Collision with environment 11.9 X: -1.0 Y: -0.3 Z: -1.4 X: -392.5 Y: -5.9 Z: 370.9 12:54:40 (UTC)
43 Collision with environment 3.2 X: -1.0 Y: -0.3 Z: -1.4 X: -379.5 Y: -5.9 Z: 370.9 12:56:25 (UTC)
44 Collision with environment 90.3 X: 0.0 Y: 0.1 Z: 2.5 X: 188.5 Y: -6.7 Z: 297.8 12:56:35 (UTC)
45 Collision with environment 16.0 X: -0.9 Y: -0.1 Z: -2.0 X: -615.6 Y: -4.2 Z: -235.4 12:57:55 (UTC)
46 Collision with environment 11.3 X: 0.8 Y: -0.3 Z: 2.3 X: -354.5 Y: -6.9 Z: -212.1 13:01:50 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st Piter T0P in Oreca 07 LMP2 IMSA
Best: 01:32.722, Potential: 01:32.620
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:40.626 03:40.726 00:33.628 00:26.272 0 M 36.0 25.0 97.2 5.0 8.0
2 01:33.847 00:34.249 00:33.629 00:25.969 0 M 36.0 25.0 97.2 5.0 8.0
3 01:33.344 00:33.967 00:33.498 00:25.879 0 M 36.0 25.0 97.2 5.0 8.0
4 01:33.944 00:34.302 00:33.781 00:25.861 0 M 36.0 25.0 97.2 5.0 8.0
5 01:34.395
C
00:33.721 00:33.368 00:27.306 1 M 36.0 25.0 97.2 5.0 8.0
6 01:34.225 00:34.442 00:33.597 00:26.186 0 M 36.0 25.0 97.3 5.0 8.0
7 01:33.830 00:34.395 00:33.556 00:25.879 0 M 36.0 25.0 97.3 5.0 8.0
8 01:33.863 00:34.410 00:33.534 00:25.919 0 M 36.0 25.0 97.3 5.0 8.0
9 01:34.165 00:33.870 00:33.534 00:26.761 0 M 36.0 25.0 97.3 5.0 8.0
10 01:32.809 00:33.512
S
00:33.449 00:25.848 0 M 36.0 25.0 97.4 5.0 8.0
11 01:33.119 00:33.764 00:33.557 00:25.798 0 M 36.0 25.0 97.4 5.0 8.0
12 01:33.278
C
00:34.194 00:33.313 00:25.771 1 M 36.0 25.0 97.4 5.0 8.0
13 01:34.003
C
00:34.031 00:33.476 00:26.496 1 M 36.0 25.0 97.4 5.0 8.0
14 01:32.949 00:33.602 00:33.634 00:25.713
S
0 M 36.0 25.0 97.5 5.0 8.0
15 01:33.910 00:34.101 00:33.767 00:26.042 0 M 36.0 25.0 97.5 5.0 8.0
16 01:33.155 00:33.665 00:33.661 00:25.829 0 M 36.0 25.0 97.5 5.0 7.9
17 01:32.973 00:33.532 00:33.539 00:25.902 0 M 35.2 24.9 97.5 5.0 6.1
18 01:33.248
C
00:33.547 00:33.399 00:26.302 2 M 34.4 24.7 97.5 5.0 4.3
19 22:41.352 21:41.722 00:33.647 00:25.983 0 M 30.0 24.0 97.7 5.0 -6.0
20 01:32.943 00:33.574 00:33.615 00:25.754 0 M 30.0 24.0 97.7 5.0 -6.0
21 01:32.722
L
L
00:33.605 00:33.404 00:25.713
S
0 M 30.0 24.0 97.7 5.0 -6.0
22 01:29.079
C
00:34.242 00:33.120 00:21.717 1 M 30.0 24.0 97.7 5.0 -6.0
23 01:34.185 00:34.330 00:33.705 00:26.150 0 M 30.0 24.0 97.8 5.0 -6.0
24 01:40.350 00:33.749 00:33.395
S
00:33.206 0 M 30.0 24.0 97.8 5.0 -6.0
25 01:49.867 00:44.599 00:33.575 00:31.693 0 M 30.0 24.0 97.8 5.0 -6.0
26 11:12.103 09:37.427 00:33.692 01:00.984 1 M 30.0 24.0 97.9 5.0 -6.0
27 02:09.687 00:44.708 00:33.670 00:51.309 0 M 29.7 23.8 98.0 5.0 -11.8
28 02:06.922 00:45.481 00:33.692 00:47.749 0 M 29.0 23.3 98.0 5.0 -26.3
2nd fylygema in Oreca 07 LMP2 IMSA
Best: 01:32.936, Potential: 01:32.715
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:15.597 03:15.792 00:33.993 00:25.812 0 M 36.0 25.0 97.0 5.0 8.0
2 01:33.537 00:33.947 00:33.782 00:25.808 0 M 36.0 25.0 97.1 5.0 8.0
3 01:33.195 00:33.732 00:33.704 00:25.759 0 M 36.0 25.0 97.1 5.0 8.0
4 01:33.141 00:33.623 00:33.670 00:25.848 0 M 36.0 25.0 97.1 5.0 8.0
5 01:33.262 00:33.642 00:33.709 00:25.911 0 M 36.0 25.0 97.2 5.0 8.0
6 01:33.084 00:33.702 00:33.723 00:25.659 0 M 36.0 25.0 97.2 5.0 8.0
7 01:33.140 00:33.691 00:33.665 00:25.784 0 M 36.0 25.0 97.2 5.0 8.0
8 01:33.287 00:33.762 00:33.659 00:25.866 0 M 36.0 25.0 97.2 5.0 8.0
9 01:32.995 00:33.613 00:33.633 00:25.749 0 M 36.0 25.0 97.3 5.0 8.0
10 01:33.052 00:33.544
S
00:33.687 00:25.821 0 M 36.0 25.0 97.3 5.0 8.0
11 01:33.165
C
00:33.679 00:33.781 00:25.705 1 M 36.0 25.0 97.3 5.0 8.0
12 01:33.190 00:33.704 00:33.705 00:25.781 0 M 36.0 25.0 97.3 5.0 8.0
13 01:33.371
C
00:33.719 00:33.741 00:25.911 2 M 36.0 25.0 97.4 5.0 8.0
14 01:33.530 00:33.924 00:33.668 00:25.938 0 M 36.0 25.0 97.4 5.0 8.0
15 01:33.359 00:33.829 00:33.628 00:25.902 0 M 36.0 25.0 97.4 5.0 8.0
16 01:33.297 00:33.788 00:33.687 00:25.822 0 M 36.0 25.0 97.4 5.0 8.0
17 01:33.006 00:33.695 00:33.548
S
00:25.763 0 M 36.0 25.0 97.5 5.0 8.0
18 02:09.506 01:09.517 00:33.836 00:26.153 0 M 31.8 24.3 97.6 5.0 -1.7
19 01:33.418 00:33.766 00:33.880 00:25.772 0 M 31.1 24.2 97.6 5.0 -3.5
20 01:33.345 00:33.864 00:33.785 00:25.696 0 M 30.3 24.0 97.6 5.0 -5.3
21 02:40.618 01:40.295 00:34.389 00:25.934 0 M 30.0 24.0 97.6 5.0 -6.0
22 02:03.081 01:03.420 00:33.799 00:25.862 0 M 30.0 24.0 97.8 5.0 -6.0
23 01:33.109 00:33.745 00:33.638 00:25.726 0 M 30.0 24.0 97.8 5.0 -6.0
24 01:33.669
C
00:34.269 00:33.700 00:25.700 2 M 30.0 24.0 97.8 5.0 -6.0
25 01:33.032 00:33.767 00:33.589 00:25.676 0 M 30.0 24.0 97.9 5.0 -6.0
26 01:33.044 00:33.788 00:33.633 00:25.623
S
0 M 30.0 24.0 97.9 5.0 -6.0
27 01:32.936
L
00:33.609 00:33.655 00:25.672 0 M 30.0 24.0 97.9 5.0 -6.0
3rd kciuk in Oreca 07 LMP2 IMSA
Best: 01:33.077, Potential: 01:32.497
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:31.806 01:31.731 00:33.979 00:26.096 1 M 36.0 25.0 97.0 5.0 8.0
2 01:34.032 00:34.276 00:33.898 00:25.858 0 M 36.0 25.0 97.0 5.0 8.0
3 01:33.734 00:34.263 00:33.660 00:25.811 0 M 36.0 25.0 97.0 5.0 8.0
4 01:36.280 00:34.873 00:33.678 00:27.729 1 M 36.0 25.0 97.1 5.0 8.0
5 01:34.074 00:34.093 00:33.840 00:26.141 1 M 36.0 25.0 97.1 5.0 8.0
6 01:33.887 00:34.114 00:33.809 00:25.964 0 M 36.0 25.0 97.1 5.0 8.0
7 01:34.736 00:34.162 00:34.605 00:25.969 0 M 36.0 25.0 97.1 5.0 8.0
8 01:34.574 00:35.022 00:33.538 00:26.014 2 M 36.0 25.0 97.2 5.0 8.0
9 03:39.225 02:35.451 00:36.125 00:27.649 0 M 36.0 25.0 97.2 5.0 8.0
10 01:34.184 00:34.487 00:33.804 00:25.893 1 M 36.0 25.0 97.2 5.0 8.0
11 01:33.845 00:34.297 00:33.633 00:25.915 0 M 36.0 25.0 97.3 5.0 8.0
12 01:34.710 00:34.648 00:33.696 00:26.366 0 M 36.0 25.0 97.3 5.0 8.0
13 01:33.811 00:34.352 00:33.755 00:25.704 0 M 36.0 25.0 97.3 5.0 8.0
14 01:35.271 00:35.519 00:34.025 00:25.727 1 M 36.0 25.0 97.3 5.0 8.0
15 01:34.252 00:34.550 00:33.741 00:25.961 0 M 36.0 25.0 97.4 5.0 8.0
16 01:34.816 00:34.822 00:34.047 00:25.947 0 M 36.0 25.0 97.4 5.0 8.0
17 01:33.745 00:34.318 00:33.782 00:25.645 0 M 36.0 25.0 97.4 5.0 8.0
18 01:33.151 00:33.769 00:33.840 00:25.542
S
S
0 M 36.0 25.0 97.4 5.0 8.0
19 01:34.465 00:34.557 00:33.974 00:25.934 2 M 36.0 25.0 97.5 5.0 8.0
20 04:00.828 03:00.591 00:34.389 00:25.848 0 M 35.5 24.9 97.5 5.0 6.9
21 01:35.958 00:34.722 00:35.320 00:25.916 1 M 34.7 24.8 97.5 5.0 5.0
22 01:34.193 00:34.366 00:33.782 00:26.045 0 M 33.9 24.7 97.5 5.0 3.2
23 01:33.931 00:34.319 00:33.777 00:25.835 0 M 33.2 24.5 97.5 5.0 1.4
24 01:33.943 00:34.219 00:33.678 00:26.046 0 M 32.4 24.4 97.6 5.0 -0.4
25 01:33.794 00:34.309 00:33.655 00:25.830 0 M 31.6 24.3 97.6 5.0 -2.2
26 01:33.508 00:34.261 00:33.611 00:25.636 0 M 30.8 24.1 97.6 5.0 -4.1
27 01:33.529 00:33.891 00:33.835 00:25.803 0 M 30.0 24.0 97.6 5.0 -5.9
28 03:14.963 02:14.934 00:33.925 00:26.104 1 M 30.0 24.0 97.6 5.0 -6.0
29 01:33.854 00:34.130 00:33.679 00:26.045 1 M 30.0 24.0 97.7 5.0 -6.0
30 01:33.364 00:33.874 00:33.638 00:25.852 0 M 30.0 24.0 97.7 5.0 -6.0
31 01:33.759 00:34.039 00:33.782 00:25.938 0 M 30.0 24.0 97.7 5.0 -6.0
32 28:32.220 27:32.203 00:33.912 00:26.105 1 M 22.0 20.0 98.2 5.0 -7.0
33 01:33.554 00:34.294 00:33.403
S
00:25.857 0 M 22.0 20.0 98.2 5.0 -7.0
34 01:33.153 00:33.933 00:33.529 00:25.691 0 M 22.0 20.0 98.2 5.0 -7.0
35 01:34.842 00:34.951 00:33.664 00:26.227 1 M 22.0 20.0 98.2 5.0 -7.0
36 01:33.258 00:33.857 00:33.507 00:25.894 0 M 22.0 20.0 98.2 5.0 -7.0
37 01:33.356 00:33.552
S
00:33.605 00:26.199 0 M 22.0 20.0 98.2 5.0 -7.0
38 01:35.628 00:34.148 00:35.739 00:25.741 1 M 22.0 20.0 98.2 5.0 -7.0
39 01:33.334 00:34.010 00:33.544 00:25.780 0 M 22.0 20.0 98.3 5.0 -7.0
40 01:33.362 00:33.774 00:33.790 00:25.798 0 M 22.0 20.0 98.3 5.0 -7.0
41 01:33.288 00:33.991 00:33.530 00:25.767 0 M 22.0 20.0 98.3 5.0 -7.0
42 01:33.086 00:33.858 00:33.416 00:25.812 0 M 22.0 20.0 98.3 5.0 -7.0
43 01:33.620 00:34.126 00:33.795 00:25.699 0 M 22.0 20.0 98.3 5.0 -7.0
44 01:33.404 00:33.987 00:33.677 00:25.740 0 M 22.0 20.0 98.3 5.0 -7.0
45 01:33.414 00:34.022 00:33.435 00:25.957 0 M 22.0 20.0 98.3 5.0 -7.0
46 01:33.077
L
00:33.749 00:33.611 00:25.717 0 M 22.0 20.0 98.4 5.0 -7.0
47 01:33.418 00:34.256 00:33.458 00:25.704 0 M 22.0 20.0 98.4 5.0 -7.0
48 01:37.134 00:35.871 00:34.523 00:26.740 1 M 22.0 20.0 98.4 5.0 -7.0
49 01:33.910 00:34.051 00:34.267 00:25.592 0 M 22.0 20.0 98.4 5.0 -7.0
50 01:33.201
C
00:33.747 00:33.614 00:25.840 1 M 22.0 20.0 98.4 5.0 -7.0
4th Laura Kromer in Oreca 07 LMP2 IMSA
Best: 01:33.306, Potential: 01:32.879
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:24.507 03:23.639 00:34.511 00:26.357 2 M 36.0 25.0 97.0 5.0 8.0
2 01:34.977 00:34.307 00:34.227 00:26.443 0 M 36.0 25.0 97.1 5.0 8.0
3 01:34.122 00:34.002 00:33.974 00:26.146 0 M 36.0 25.0 97.1 5.0 8.0
4 01:34.572 00:34.366 00:34.047 00:26.159 0 M 36.0 25.0 97.1 5.0 8.0
5 01:35.750 00:35.577 00:34.073 00:26.100 1 M 36.0 25.0 97.1 5.0 8.0
6 01:34.466 00:34.171 00:34.222 00:26.073 0 M 36.0 25.0 97.2 5.0 8.0
7 01:33.999 00:33.825 00:34.159 00:26.015 0 M 36.0 25.0 97.2 5.0 8.0
8 01:34.049 00:33.677 00:34.029 00:26.343 0 M 36.0 25.0 97.2 5.0 8.0
9 01:34.772 00:34.081 00:34.042 00:26.649 1 M 36.0 25.0 97.2 5.0 8.0
10 01:33.809 00:33.825 00:34.033 00:25.951 0 M 36.0 25.0 97.3 5.0 8.0
11 01:34.372 00:34.333 00:33.889 00:26.150 0 M 36.0 25.0 97.3 5.0 8.0
12 01:35.505 00:34.475 00:34.898 00:26.132 0 M 36.0 25.0 97.3 5.0 8.0
13 01:33.847 00:33.722 00:34.021 00:26.104 0 M 36.0 25.0 97.3 5.0 8.0
14 01:33.308 00:33.711 00:33.718 00:25.879 0 M 36.0 25.0 97.4 5.0 8.0
15 01:33.765 00:33.879 00:34.029 00:25.857 0 M 36.0 25.0 97.4 5.0 8.0
16 01:33.388 00:33.740 00:33.917 00:25.731
S
0 M 36.0 25.0 97.4 5.0 8.0
17 01:33.641 00:33.931 00:33.808 00:25.902 0 M 36.0 25.0 97.4 5.0 8.0
18 01:33.774 00:33.779 00:33.886 00:26.109 0 M 36.0 25.0 97.5 5.0 8.0
19 01:34.850 00:34.461 00:34.033 00:26.356 0 M 36.0 25.0 97.5 5.0 8.0
20 01:33.958 00:33.933 00:34.172 00:25.853 0 M 35.9 25.0 97.5 5.0 7.9
21 01:33.763 00:34.142 00:33.764 00:25.857 0 M 35.2 24.9 97.5 5.0 6.1
22 01:33.506 00:33.868 00:33.772 00:25.866 0 M 34.4 24.7 97.5 5.0 4.2
23 01:34.057 00:34.175 00:33.813 00:26.069 0 M 33.6 24.6 97.5 5.0 2.4
24 01:40.589 00:33.864 00:40.733 00:25.992 1 M 32.8 24.5 97.6 5.0 0.5
25 01:34.413 00:34.288 00:33.921 00:26.204 0 M 32.0 24.3 97.6 5.0 -1.4
26 01:34.832 00:34.199 00:34.579 00:26.054 0 M 31.2 24.2 97.6 5.0 -3.2
27 01:33.962 00:33.914 00:33.930 00:26.118 0 M 30.4 24.1 97.6 5.0 -5.0
28 01:33.927 00:34.050 00:33.911 00:25.966 0 M 30.0 24.0 97.6 5.0 -6.0
29 01:33.442 00:33.732 00:33.821 00:25.889 0 M 30.0 24.0 97.6 5.0 -6.0
30 01:33.799
C
00:33.792 00:33.731 00:26.276 1 M 30.0 24.0 97.6 5.0 -6.0
31 02:11.325 00:33.702 00:33.884 01:03.739 0 M 30.0 24.0 97.7 5.0 -6.0
32 02:19.491 01:19.244 00:34.057 00:26.190 0 M 30.0 24.0 97.7 5.0 -6.0
33 01:34.720 00:34.370 00:34.146 00:26.204 0 M 30.0 24.0 97.7 5.0 -6.0
34 01:33.772 00:33.711 00:33.830 00:26.231 0 M 30.0 24.0 97.7 5.0 -6.0
35 01:33.939 00:34.116 00:33.749 00:26.074 0 M 30.0 24.0 97.7 5.0 -6.0
36 01:33.563 00:33.885 00:33.673 00:26.005 0 M 30.0 24.0 97.7 5.0 -6.0
37 01:33.909
C
00:33.658 00:34.155 00:26.096 1 M 30.0 24.0 97.7 5.0 -6.0
38 01:34.391 00:34.366 00:33.790 00:26.235 0 M 30.0 24.0 97.7 5.0 -6.0
39 01:33.945 00:33.847 00:33.984 00:26.114 0 M 30.0 24.0 97.8 5.0 -6.0
40 01:33.784 00:33.750 00:33.903 00:26.131 0 M 30.0 24.0 97.8 5.0 -6.0
41 01:33.669 00:33.886 00:33.790 00:25.993 0 M 30.0 24.0 97.8 5.0 -6.0
42 01:33.402 00:33.695 00:33.804 00:25.903 0 M 30.0 24.0 97.8 5.0 -6.0
43 01:34.562 00:34.388 00:33.836 00:26.338 0 M 30.0 24.0 97.8 5.0 -6.0
44 01:34.557 00:34.144 00:33.997 00:26.416 0 M 30.0 24.0 97.8 5.0 -6.0
45 01:34.293 00:34.145 00:34.043 00:26.105 0 M 30.0 24.0 97.9 5.0 -6.0
46 01:34.891 00:34.227 00:34.119 00:26.545 0 M 30.0 24.0 97.9 5.0 -6.0
47 01:34.010 00:34.332 00:33.718 00:25.960 0 M 30.0 24.0 97.9 5.0 -6.0
48 01:33.432 00:33.631 00:33.791 00:26.010 0 M 30.0 24.0 97.9 5.0 -6.0
49 01:33.879 00:33.732 00:34.100 00:26.047 0 M 30.0 24.0 98.0 5.0 -6.0
50 01:34.414 00:34.326 00:34.024 00:26.064 0 M 29.8 23.8 98.0 5.0 -10.2
51 01:34.569 00:34.313 00:34.016 00:26.240 0 M 29.3 23.5 98.0 5.0 -21.0
52 01:35.575 00:34.488 00:34.964 00:26.123 0 M 28.7 23.1 98.0 5.0 -31.9
53 01:33.529 00:33.751 00:33.840 00:25.938 0 M 28.2 22.7 98.0 5.0 -42.4
54 01:38.812 00:34.079 00:38.453 00:26.280 1 M 27.7 22.3 98.0 5.0 -53.7
55 01:34.699 00:34.309 00:33.817 00:26.573 0 M 27.1 21.9 98.0 5.0 -64.5
56 01:34.177 00:33.693 00:34.029 00:26.455 0 M 26.6 21.5 98.1 5.0 -75.2
57 01:33.502 00:33.801 00:33.655 00:26.046 0 M 26.1 21.1 98.1 5.0 -85.8
58 01:34.096 00:34.313 00:33.962 00:25.821 0 M 26.0 21.0 98.1 5.0 -88.0
59 01:33.750 00:33.729 00:33.984 00:26.037 0 M 26.0 21.0 98.1 5.0 -88.0
60 01:34.086 00:34.127 00:33.913 00:26.046 0 M 26.0 21.0 98.1 5.0 -88.0
61 02:09.496 00:34.168 00:33.772 01:01.556 0 M 26.0 21.0 98.1 5.0 -88.0
62 01:47.366 00:46.697 00:34.200 00:26.469 0 M 26.0 21.0 98.1 5.0 -88.0
63 01:34.044 00:33.937 00:34.114 00:25.993 0 M 26.0 21.0 98.1 5.0 -88.0
64 01:33.924
C
00:33.867 00:33.853 00:26.204 1 M 26.0 21.0 98.1 5.0 -88.0
65 01:33.608 00:33.840 00:33.821 00:25.947 0 M 25.7 20.9 98.1 5.0 -81.0
66 01:33.819 00:33.788 00:33.921 00:26.110 0 M 25.1 20.8 98.1 5.0 -70.4
67 01:33.761 00:34.037 00:33.760 00:25.964 0 M 24.6 20.7 98.1 5.0 -59.9
68 01:33.328 00:33.680 00:33.872 00:25.776 0 M 24.1 20.5 98.1 5.0 -49.4
69 01:33.615 00:33.760 00:33.817 00:26.038 0 M 23.6 20.4 98.1 5.0 -38.8
70 01:35.400 00:34.217 00:35.235 00:25.948 1 M 23.0 20.3 98.2 5.0 -28.1
71 01:33.388 00:33.561 00:33.862 00:25.965 0 M 22.5 20.1 98.2 5.0 -17.7
72 01:33.430 00:33.828 00:33.669 00:25.933 0 M 22.0 20.0 98.2 5.0 -7.2
73 01:33.651 00:33.755 00:33.804 00:26.092 0 M 22.0 20.0 98.2 5.0 -7.0
74 01:33.437 00:33.596 00:33.791 00:26.050 0 M 22.0 20.0 98.2 5.0 -7.0
75 01:33.306
L
00:33.577 00:33.858 00:25.871 0 M 22.0 20.0 98.2 5.0 -7.0
76 01:35.265 00:34.537 00:34.524 00:26.204 0 M 22.0 20.0 98.2 5.0 -7.0
77 01:34.527 00:34.001 00:34.223 00:26.303 0 M 22.0 20.0 98.2 5.0 -7.0
78 01:33.609 00:33.943 00:33.642
S
00:26.024 0 M 22.0 20.0 98.2 5.0 -7.0
