Daytona Road Course

10 Mar 24 15:36 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Oreca 07 LMP2 IMSA 01:32.381
Tyre: M
01:33.111 8 laps / 2 cuts
n/a
53 - 107
2 Oreca 07 LMP2 IMSA 01:32.554
Tyre: M
01:34.084 5 laps / 0 cuts
n/a
21 - 24
3 Oreca 07 LMP2 IMSA 01:32.581
Tyre: M
01:32.888 20 laps / 2 cuts
n/a
22 - 25
4 Oreca 07 LMP2 IMSA 01:32.999
Tyre: M
01:38.481 50 laps / 27 cuts
n/a
35 - 45
5 Oreca 07 LMP2 IMSA 01:33.012
Tyre: M
01:38.751 10 laps / 1 cuts
n/a
31 - 40
6 Oreca 07 LMP2 IMSA 01:33.134
Tyre: M
01:36.650 29 laps / 10 cuts
n/a
40 - 78
7 Oreca 07 LMP2 IMSA 01:33.253
Tyre: M
01:34.103 11 laps / 7 cuts
n/a
34 - 130
8 Oreca 07 LMP2 IMSA 01:34.380
Tyre: M
02:41.005 8 laps / 5 cuts
n/a
23 - 57
9 Oreca 07 LMP2 IMSA 01:34.505
Tyre: M
02:03.613 13 laps / 18 cuts
n/a
43 - 452
10 Mercedes-Benz AMG GT3 - AMS BOP 01:46.409
Tyre: M
01:46.793 42 laps / 6 cuts
Ballast: 30 kg
30 - 34
11 Nissan GT-R GT3 01:46.476
Tyre: M
01:53.858 18 laps / 1 cuts
n/a
48 - 57
12 Porsche 911 GT3 R 2016 01:47.054
Tyre: M
01:52.664 10 laps / 1 cuts
Ballast: 30 kg
44 - 352
13 Porsche 911 GT3 R 2016 01:47.332
Tyre: M
02:09.954 24 laps / 16 cuts
Ballast: 30 kg
35 - 55
14 Audi R8 LMS 2016 - AMS BOP 01:47.718
Tyre: M
01:53.793 12 laps / 10 cuts
Ballast: 40 kg
66 - 79
15 Lamborghini Huracan GT3 01:50.310
Tyre: M
01:50.310 2 laps / 1 cuts
Ballast: 30 kg
Restrictor: 5%
28 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.8 X: 1.0 Y: 0.8 Z: -2.1 X: 207.7 Y: -6.1 Z: 293.1 13:06:05 (UTC)
2 Collision with environment 7.9 X: 0.0 Y: -0.3 Z: 2.6 X: -365.7 Y: -6.9 Z: -220.9 13:08:35 (UTC)
3 Collision with environment 6.9 X: 0.9 Y: -0.2 Z: 2.4 X: 304.2 Y: -6.0 Z: 371.5 13:17:30 (UTC)
4 Collision with environment 5.0 X: -1.0 Y: -0.2 Z: 2.0 X: 815.7 Y: -0.1 Z: 87.3 13:18:03 (UTC)
5 Collision with environment 52.3 X: -0.9 Y: -0.2 Z: 2.4 X: -444.5 Y: -7.0 Z: -217.9 13:19:03 (UTC)
6 Collision with environment 122.7 X: 0.9 Y: 0.1 Z: 2.5 X: 320.1 Y: -5.7 Z: 371.6 13:20:53 (UTC)
7 Collision with environment 5.8 X: 1.0 Y: 0.6 Z: -2.1 X: -353.0 Y: -5.9 Z: -211.1 13:23:20 (UTC)
8 Collision with environment 11.1 X: -1.0 Y: -0.2 Z: 1.9 X: -219.7 Y: -6.7 Z: -171.2 13:29:03 (UTC)
9 Collision with environment 50.6 X: -0.9 Y: 0.4 Z: -0.3 X: 197.1 Y: -6.5 Z: 297.9 13:30:05 (UTC)
10 Collision with environment 63.9 X: -1.0 Y: 0.7 Z: -2.1 X: -13.0 Y: -6.2 Z: -101.0 13:31:14 (UTC)
11 Collision with environment 75.0 X: -0.7 Y: -0.3 Z: 2.2 X: 188.0 Y: -7.1 Z: 297.8 13:35:50 (UTC)
12 Collision with environment 5.0 X: -1.0 Y: -0.2 Z: -0.3 X: -146.8 Y: -3.7 Z: -419.1 13:42:17 (UTC)
13 Collision with environment 38.9 X: -0.9 Y: -0.2 Z: 2.4 X: 807.7 Y: -0.0 Z: 133.2 13:43:00 (UTC)
14 Collision with environment 66.1 X: -0.9 Y: -0.2 Z: 2.4 X: 796.5 Y: -0.0 Z: -53.4 13:43:05 (UTC)
15 Collision with environment 94.3 X: 0.5 Y: -0.3 Z: 2.4 X: -70.4 Y: -6.9 Z: -157.2 13:51:16 (UTC)
16 Collision with environment 97.9 X: -1.0 Y: 0.6 Z: -2.1 X: 377.0 Y: -5.1 Z: 371.4 13:59:21 (UTC)
17 Collision with environment 5.8 X: -1.0 Y: -0.3 Z: -1.4 X: 490.6 Y: -4.5 Z: 369.7 13:59:26 (UTC)
18 Collision with environment 73.1 X: 1.0 Y: -0.3 Z: -1.4 X: 808.2 Y: -0.0 Z: -16.5 13:59:36 (UTC)
19 Collision with environment 22.5 X: 0.9 Y: 0.8 Z: -2.0 X: -177.9 Y: -6.0 Z: -150.0 14:01:32 (UTC)
20 Collision with environment 86.9 X: -0.9 Y: -0.1 Z: -2.0 X: -581.5 Y: -6.7 Z: 131.9 14:03:27 (UTC)
21 Collision with environment 48.5 X: 0.9 Y: 0.1 Z: 2.4 X: -648.8 Y: -6.3 Z: 146.3 14:03:32 (UTC)
22 Collision with environment 18.3 X: 0.8 Y: -0.3 Z: 2.3 X: -359.9 Y: -6.8 Z: -216.0 14:11:31 (UTC)
23 Collision with environment 12.1 X: -1.0 Y: -0.3 Z: -1.4 X: 498.1 Y: -4.3 Z: 369.0 14:13:31 (UTC)
24 Collision with environment 67.0 X: 0.8 Y: -0.4 Z: 2.2 X: -379.0 Y: -6.8 Z: -248.1 14:13:41 (UTC)
25 Collision with environment 14.6 X: 0.8 Y: -0.3 Z: 2.3 X: -341.8 Y: -6.9 Z: -204.7 14:14:01 (UTC)
26 Collision with environment 80.2 X: -0.8 Y: -0.3 Z: 2.3 X: 187.8 Y: -7.1 Z: 297.8 14:15:11 (UTC)
27 Collision with environment 53.1 X: -1.0 Y: 0.8 Z: -2.1 X: 193.3 Y: -6.1 Z: 297.8 14:15:16 (UTC)
28 Collision with environment 46.5 X: -1.0 Y: 0.3 Z: 1.7 X: -424.4 Y: -4.9 Z: -228.2 14:18:11 (UTC)
29 Collision with environment 34.3 X: 0.4 Y: -0.4 Z: 2.5 X: -423.8 Y: -6.9 Z: -228.1 14:18:26 (UTC)
30 Collision with environment 52.3 X: -1.0 Y: -0.4 Z: 2.0 X: -424.7 Y: -6.9 Z: -229.6 14:18:31 (UTC)
31 Collision with environment 4.4 X: -1.0 Y: -0.2 Z: 2.0 X: 5.2 Y: -6.0 Z: 371.4 14:18:35 (UTC)
32 Collision with environment 5.4 X: 1.0 Y: 0.7 Z: -2.1 X: -420.3 Y: -5.8 Z: -228.3 14:18:36 (UTC)
33 Collision with environment 45.1 X: -0.0 Y: -0.4 Z: 2.5 X: -424.7 Y: -6.9 Z: -230.5 14:18:41 (UTC)
34 Collision with environment 0.9 X: -1.0 Y: -0.3 Z: -1.4 X: -86.6 Y: -5.9 Z: 371.3 14:18:41 (UTC)
35 Collision with environment 51.3 X: -0.3 Y: 0.0 Z: 2.5 X: 441.6 Y: -5.6 Z: 371.0 14:18:45 (UTC)
36 Collision with environment 0.8 X: -0.0 Y: -0.4 Z: 2.5 X: -424.7 Y: -6.9 Z: -230.4 14:18:46 (UTC)
37 Collision with environment 15.6 X: -1.0 Y: -0.4 Z: 2.0 X: 774.7 Y: -0.1 Z: 212.9 14:20:21 (UTC)
38 Collision with environment 177.7 X: -0.9 Y: -0.4 Z: 2.0 X: 817.0 Y: -0.1 Z: 50.7 14:20:26 (UTC)
39 Collision with environment 10.5 X: -1.0 Y: -0.4 Z: -1.7 X: 710.1 Y: -0.9 Z: -175.7 14:20:31 (UTC)
40 Collision with environment 3.8 X: 1.0 Y: -0.4 Z: 2.0 X: -202.9 Y: -6.6 Z: -350.6 14:21:01 (UTC)
41 Collision with environment 12.7 X: -0.9 Y: -0.2 Z: 2.4 X: -375.8 Y: -6.9 Z: -235.8 14:21:40 (UTC)
42 Collision with environment 17.5 X: 0.5 Y: -0.4 Z: 2.5 X: 750.4 Y: -7.3 Z: 88.7 14:27:01 (UTC)
43 Collision with environment 3.9 X: -1.0 Y: -0.2 Z: 2.0 X: -627.6 Y: -3.8 Z: -229.2 14:31:46 (UTC)
44 Collision with environment 131.6 X: 0.9 Y: -0.1 Z: -2.0 X: 332.5 Y: -5.9 Z: 371.7 14:32:11 (UTC)
45 Collision with environment 26.7 X: -0.7 Y: 0.1 Z: 2.5 X: 201.4 Y: -6.2 Z: -350.3 14:32:51 (UTC)
46 Collision with environment 16.6 X: 0.9 Y: -0.2 Z: 2.4 X: 200.0 Y: -6.5 Z: -350.8 14:32:56 (UTC)
47 Collision with environment 2.7 X: 0.9 Y: 0.1 Z: 2.5 X: 200.1 Y: -6.2 Z: -350.8 14:33:01 (UTC)
48 Collision with environment 56.9 X: -0.9 Y: 0.1 Z: 2.5 X: -182.9 Y: -6.7 Z: -152.0 14:34:56 (UTC)
49 Collision with environment 48.1 X: 0.9 Y: -0.2 Z: 2.4 X: -105.9 Y: -7.3 Z: -158.1 14:35:01 (UTC)
50 Collision with environment 90.1 X: -0.3 Y: 0.1 Z: 2.5 X: 197.1 Y: -6.9 Z: 297.8 14:50:10 (UTC)
51 Collision with environment 19.4 X: -0.7 Y: -0.1 Z: 2.5 X: 215.2 Y: -7.1 Z: 293.4 14:50:15 (UTC)
52 Collision with environment 10.0 X: 0.9 Y: 0.1 Z: 2.5 X: -99.5 Y: -6.3 Z: -350.5 14:54:24 (UTC)
53 Collision with environment 114.2 X: 0.9 Y: 0.1 Z: 2.5 X: 311.9 Y: -5.7 Z: 371.6 14:58:30 (UTC)
54 Collision with environment 6.5 X: -1.0 Y: -0.2 Z: 2.0 X: -75.0 Y: -2.9 Z: -434.3 15:00:04 (UTC)
55 Collision with environment 89.3 X: 0.7 Y: 0.1 Z: 2.5 X: -297.1 Y: -6.4 Z: -187.7 15:01:49 (UTC)
56 Collision with environment 36.1 X: -0.4 Y: 0.0 Z: 2.5 X: -271.6 Y: -6.4 Z: -183.9 15:02:25 (UTC)
57 Collision with environment 97.0 X: 0.9 Y: 0.1 Z: 2.5 X: -410.8 Y: -6.7 Z: -217.1 15:04:14 (UTC)
58 Collision with environment 113.1 X: -0.9 Y: 0.1 Z: 2.5 X: 189.5 Y: -6.9 Z: 297.8 15:05:49 (UTC)
59 Collision with environment 15.6 X: 1.0 Y: -0.4 Z: 2.0 X: -202.7 Y: -6.6 Z: -350.6 15:07:11 (UTC)
60 Collision with environment 25.3 X: -0.9 Y: -0.2 Z: 2.2 X: 562.7 Y: -5.7 Z: -260.7 15:07:49 (UTC)
61 Collision with environment 2.7 X: -1.0 Y: -0.2 Z: 2.0 X: -368.4 Y: -5.9 Z: 370.9 15:10:54 (UTC)
62 Collision with environment 59.9 X: 0.9 Y: 0.2 Z: -2.0 X: -166.3 Y: -6.8 Z: -100.7 15:14:27 (UTC)
63 Collision with environment 2.0 X: 0.9 Y: 0.8 Z: -2.0 X: -162.3 Y: -6.2 Z: -100.7 15:14:32 (UTC)
64 Collision with environment 28.0 X: -0.9 Y: 0.2 Z: -2.0 X: -377.4 Y: -6.5 Z: -240.0 15:15:02 (UTC)
65 Collision with environment 4.8 X: -0.9 Y: 0.8 Z: -2.0 X: -376.0 Y: -5.8 Z: -236.3 15:15:07 (UTC)
66 Collision with environment 25.1 X: 1.0 Y: -0.2 Z: 1.9 X: -230.1 Y: -6.5 Z: -174.9 15:18:26 (UTC)
67 Collision with car 29.0 X: 1.0 Y: 0.3 Z: 1.8 X: 102.7 Y: -5.4 Z: -421.0 15:21:57 (UTC)
68 Collision with environment 214.3 X: -0.5 Y: -0.1 Z: 2.4 X: 49.4 Y: -2.5 Z: -437.7 15:21:57 (UTC)
69 Collision with car 16.9 X: -0.9 Y: 0.1 Z: 2.5 X: 100.9 Y: -5.7 Z: -421.3 15:21:57 (UTC)
70 Collision with environment 18.3 X: -0.9 Y: -0.1 Z: -2.0 X: -46.2 Y: -2.8 Z: -437.6 15:22:02 (UTC)
71 Collision with environment 2.6 X: -1.0 Y: -0.2 Z: 2.0 X: 1.8 Y: -6.0 Z: 371.4 15:23:02 (UTC)
72 Collision with environment 99.9 X: 0.9 Y: -0.2 Z: 2.4 X: 327.6 Y: -6.0 Z: 371.6 15:24:47 (UTC)
73 Collision with environment 0.4 X: -1.0 Y: -0.2 Z: 2.0 X: 6.6 Y: -6.0 Z: 371.4 15:27:07 (UTC)
74 Collision with environment 17.7 X: -1.0 Y: -0.4 Z: -1.7 X: -74.4 Y: -2.9 Z: -434.4 15:28:04 (UTC)
75 Collision with environment 67.7 X: 1.0 Y: 0.6 Z: -2.1 X: -70.9 Y: -5.9 Z: -157.3 15:29:56 (UTC)
76 Collision with environment 10.2 X: -1.0 Y: -0.2 Z: 2.0 X: -181.9 Y: -4.5 Z: -408.7 15:30:42 (UTC)
77 Collision with environment 5.5 X: -1.0 Y: -0.2 Z: 2.0 X: 796.2 Y: -0.1 Z: -54.0 15:31:30 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st Piter T0P in Oreca 07 LMP2 IMSA
Best: 01:32.381, Potential: 01:32.220
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:23.762 01:24.137 00:33.498 00:26.127 0 M 22.0 20.0 98.1 5.0 37.0
2 01:33.548 00:33.640 00:33.552 00:26.356 0 M 22.0 20.0 98.2 5.0 37.0
3 01:33.045
C
00:33.644 00:33.309 00:26.092 1 M 22.0 20.0 98.2 5.0 37.0
4 01:33.725 00:33.885 00:33.560 00:26.280 0 M 22.0 20.0 98.2 5.0 37.0
5 01:32.667 00:33.482
S
00:33.436 00:25.749 0 M 22.0 20.0 98.3 5.0 37.0
6 01:33.235 00:33.817 00:33.192 00:26.226 0 M 22.0 20.0 98.3 5.0 37.0
7 01:32.381
L
L
00:33.643 00:33.174
S
S
00:25.564
S
0 M 22.0 20.0 98.3 5.0 37.0
8 01:32.235
C
00:33.298 00:33.327 00:25.610 1 M 22.0 20.0 98.3 5.0 37.0
2nd Muffik in Oreca 07 LMP2 IMSA
Best: 01:32.554, Potential: 01:32.554
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:20.905 04:21.181 00:33.494 00:26.230 0 M 22.0 20.0 98.2 5.0 37.0
2 01:32.845 00:33.620 00:33.390 00:25.835 0 M 22.0 20.0 98.2 5.0 37.0
3 01:37.260 00:37.072 00:33.476 00:26.712 0 M 22.0 20.0 98.2 5.0 37.0
4 01:33.680 00:33.713 00:34.236 00:25.731 0 M 22.0 20.0 98.3 5.0 37.0
5 01:32.554
L
00:33.464
S
00:33.372
S
00:25.718
S
0 M 22.0 20.0 98.3 5.0 37.0
3rd fylygema in Oreca 07 LMP2 IMSA
Best: 01:32.581, Potential: 01:32.262
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:43.757 03:44.362 00:33.678 00:25.717 0 M 23.6 20.4 97.8 5.0 -5.0
2 01:33.000 00:33.869 00:33.539 00:25.592 1 M 23.1 20.3 97.8 5.0 8.4
3 01:32.749 00:33.704 00:33.535 00:25.510
S
S
0 M 22.6 20.1 97.8 5.0 21.8
4 01:32.660 00:33.566 00:33.526 00:25.568 0 M 22.1 20.0 97.8 5.0 35.1
5 01:32.639 00:33.536 00:33.444 00:25.659 0 M 22.0 20.0 97.8 5.0 37.0
6 01:32.698 00:33.527 00:33.534 00:25.637 0 M 22.0 20.0 97.9 5.0 37.0
7 01:32.723 00:33.530 00:33.489 00:25.704 0 M 22.0 20.0 97.9 5.0 37.0
8 01:32.909 00:33.572 00:33.399
S
00:25.938 0 M 22.0 20.0 97.9 5.0 37.0
9 01:32.910 00:33.555 00:33.462 00:25.893 0 M 22.0 20.0 97.9 5.0 37.0
10 01:32.731 00:33.380 00:33.697 00:25.654 0 M 22.0 20.0 98.0 5.0 37.0
11 01:32.872 00:33.656 00:33.566 00:25.650 0 M 22.0 20.0 98.0 5.0 37.0
12 01:34.379 00:33.711 00:34.478 00:26.190 0 M 22.0 20.0 98.0 5.0 37.0
13 01:33.179 00:33.559 00:33.602 00:26.018 0 M 22.0 20.0 98.0 5.0 37.0
14 01:32.950 00:33.752 00:33.498 00:25.700 0 M 22.0 20.0 98.0 5.0 37.0
15 01:32.967 00:33.666 00:33.569 00:25.732 0 M 22.0 20.0 98.1 5.0 37.0
16 01:32.870 00:33.588 00:33.538 00:25.744 0 M 22.0 20.0 98.1 5.0 37.0
17 01:32.441
C
00:33.410 00:33.503 00:25.528 1 M 22.0 20.0 98.1 5.0 37.0
18 01:32.581
L
00:33.564 00:33.453 00:25.564 0 M 22.0 20.0 98.2 5.0 37.0
19 01:32.688 00:33.625 00:33.475 00:25.588 0 M 22.0 20.0 98.2 5.0 37.0
20 01:32.591 00:33.353
S
S
00:33.534 00:25.704 0 M 22.0 20.0 98.2 5.0 37.0
4th kciuk in Oreca 07 LMP2 IMSA
Best: 01:32.999, Potential: 01:32.661
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:13.296 01:13.374 00:34.001 00:25.921 0 M 36.0 25.0 97.0 5.0 49.0
2 01:33.672 00:33.830 00:33.944 00:25.898 0 M 36.0 25.0 97.0 5.0 49.0
3 01:33.496 00:34.020 00:33.781 00:25.695 0 M 36.0 25.0 97.0 5.0 49.0
4 01:34.811
C
00:34.831 00:34.074 00:25.906 2 M 36.0 25.0 97.1 5.0 49.0
5 01:33.863
C
00:34.378 00:33.818 00:25.667 1 M 36.0 25.0 97.1 5.0 49.0
6 01:44.902 00:33.978 00:33.641 00:37.283 0 M 36.0 25.0 97.1 5.0 49.0
7 01:34.686
C
00:34.196 00:33.841 00:26.649 2 M 36.0 25.0 97.1 5.0 49.0
8 01:33.698 00:34.082 00:33.823 00:25.793 0 M 36.0 25.0 97.1 5.0 49.0
9 01:33.909
C
00:33.888 00:34.272 00:25.749 2 M 36.0 25.0 97.1 5.0 49.0
10 01:34.239 00:34.573 00:33.935 00:25.731 0 M 36.0 25.0 97.1 5.0 49.0
11 01:34.823
C
00:34.654 00:34.222 00:25.947 1 M 36.0 25.0 97.1 5.0 49.0
12 01:35.857
C
00:35.948 00:33.994 00:25.915 1 M 36.0 25.0 97.1 5.0 49.0
13 01:40.581 00:40.974 00:33.709 00:25.898 1 M 36.0 25.0 97.2 5.0 49.0
14 01:33.518 00:34.208 00:33.539 00:25.771 0 M 36.0 25.0 97.2 5.0 49.0
15 01:34.471
C
00:34.450 00:33.620 00:26.401 1 M 36.0 25.0 97.2 5.0 49.0
16 01:33.426 00:34.003 00:33.624 00:25.799 0 M 36.0 25.0 97.2 5.0 49.0
17 01:35.598
C
00:34.312 00:35.415 00:25.871 1 M 36.0 25.0 97.2 5.0 49.0
18 01:34.472
C
00:34.658 00:33.863 00:25.951 1 M 36.0 25.0 97.2 5.0 49.0
19 01:33.553 00:34.194 00:33.552 00:25.807 0 M 36.0 25.0 97.2 5.0 49.0
20 01:36.513
C
00:35.960 00:34.003 00:26.550 3 M 35.7 25.0 97.2 5.0 50.3
21 01:33.833 00:34.164 00:33.642 00:26.027 0 M 34.9 24.8 97.2 5.0 54.3
22 05:17.967 04:15.520 00:35.937 00:26.510 0 M 29.4 23.6 97.6 5.0 57.1
23 01:34.846 00:34.685 00:33.692 00:26.469 0 M 28.9 23.2 97.6 5.0 37.8
24 06:02.845 05:02.797 00:34.182 00:25.866 1 M 26.9 21.6 97.6 5.0 -35.6
25 01:33.902 00:34.345 00:33.642 00:25.915 0 M 26.3 21.3 97.7 5.0 -54.6
26 01:39.786 00:34.319 00:39.493 00:25.974 1 M 26.0 21.0 97.7 5.0 -67.0
27 01:33.181 00:33.875 00:33.391
S
00:25.915 0 M 26.0 21.0 97.7 5.0 -67.0
28 01:33.610 00:34.323 00:33.430 00:25.857 0 M 26.0 21.0 97.7 5.0 -67.0
29 01:33.241 00:33.661 00:33.696 00:25.884 0 M 26.0 21.0 97.7 5.0 -67.0
30 01:34.010
C
00:34.021 00:33.755 00:26.234 1 M 26.0 21.0 97.7 5.0 -67.0
31 01:34.151 00:34.139 00:33.908 00:26.104 0 M 26.0 21.0 97.7 5.0 -67.0
32 01:33.440 00:33.905 00:33.593 00:25.942 0 M 26.0 21.0 97.7 5.0 -67.0
33 01:34.471
C
00:34.932 00:33.664 00:25.875 1 M 26.0 21.0 97.7 5.0 -67.0
34 01:33.471
C
00:34.008 00:33.394 00:26.069 1 M 25.6 20.9 97.7 5.0 -57.0
35 16:25.940 15:26.046 00:33.722 00:26.172 1 M 22.0 20.0 97.9 5.0 37.0
36 01:44.618 00:34.229 00:34.196 00:36.193 1 M 22.0 20.0 97.9 5.0 37.0
37 01:33.630 00:34.248 00:33.727 00:25.655
S
0 M 22.0 20.0 97.9 5.0 37.0
38 01:47.586 00:33.461 00:34.083 00:40.042 1 M 22.0 20.0 98.0 5.0 37.0
39 02:47.741 01:48.197 00:33.687 00:25.857 0 M 22.0 20.0 98.0 5.0 37.0
40 01:34.467 00:33.834 00:33.718 00:26.915 0 M 22.0 20.0 98.0 5.0 37.0
41 01:33.699 00:34.240 00:33.592 00:25.867 0 M 22.0 20.0 98.1 5.0 37.0
42 01:49.169 00:34.668 00:33.650 00:40.851 2 M 22.0 20.0 98.1 5.0 37.0
43 02:17.878 01:17.952 00:33.965 00:25.961 0 M 22.0 20.0 98.1 5.0 37.0
44 01:33.444 00:34.025 00:33.498 00:25.921 0 M 22.0 20.0 98.2 5.0 37.0
45 01:33.213 00:33.615
S
00:33.664 00:25.934 0 M 22.0 20.0 98.2 5.0 37.0
46 01:33.645 00:34.217 00:33.705 00:25.723 0 M 22.0 20.0 98.2 5.0 37.0
47 01:33.851 00:34.136 00:33.625 00:26.090 0 M 22.0 20.0 98.3 5.0 37.0
48 01:33.296
C
00:33.663 00:33.516 00:26.117 1 M 22.0 20.0 98.3 5.0 37.0
49 01:33.737 00:33.856 00:33.449 00:26.432 0 M 22.0 20.0 98.3 5.0 37.0
50 01:32.999
L
00:33.676 00:33.467 00:25.856 0 M 22.0 20.0 98.3 5.0 37.0
5th Adam L in Oreca 07 LMP2 IMSA
Best: 01:33.012, Potential: 01:32.515
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:41.879 01:41.787 00:34.006 00:26.086 0 M 30.0 24.0 97.5 5.0 79.0
2 01:34.412 00:34.198 00:33.988 00:26.226 0 M 30.0 24.0 97.5 5.0 79.0
3 05:46.345 04:45.721 00:34.029 00:26.595 0 M 30.0 24.0 97.6 5.0 79.0
4 01:34.821 00:34.377 00:34.254 00:26.190 0 M 30.0 24.0 97.6 5.0 79.0
5 01:34.508 00:34.308 00:34.002 00:26.198 0 M 30.0 24.0 97.6 5.0 79.0
6 02:07.540 01:08.077 00:33.903 00:25.560 0 M 22.0 20.0 98.1 5.0 37.0
7 01:33.938 00:34.449 00:33.655 00:25.834 0 M 22.0 20.0 98.2 5.0 37.0
8 01:33.076
C
00:33.811 00:33.386 00:25.879 1 M 22.0 20.0 98.2 5.0 37.0
9 01:33.012
L
00:34.053 00:33.435 00:25.524
S
0 M 22.0 20.0 98.3 5.0 37.0
10 01:33.028 00:33.772
S
00:33.219
S
00:26.037 0 M 22.0 20.0 98.3 5.0 37.0
6th Kacper Oleszak in Oreca 07 LMP2 IMSA
Best: 01:33.134, Potential: 01:32.878
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:31.403 01:31.045 00:33.849 00:26.509 1 M 35.4 24.9 97.2 5.0 51.8
2 01:35.816 00:34.657 00:34.996 00:26.163 0 M 34.6 24.8 97.2 5.0 55.8
3 01:35.758 00:34.108 00:33.890 00:27.760 0 M 33.8 24.6 97.3 5.0 59.8
4 01:35.135 00:34.997 00:33.899 00:26.239 0 M 33.0 24.5 97.3 5.0 63.8
5 01:34.629 00:34.023 00:33.925 00:26.681 0 M 32.3 24.4 97.3 5.0 67.7
6 01:34.976 00:34.857 00:33.957 00:26.162 0 M 31.5 24.2 97.3 5.0 71.6
7 01:34.732 00:34.230 00:34.042 00:26.460 0 M 30.7 24.1 97.3 5.0 75.6
8 01:35.397 00:34.485 00:34.280 00:26.632 0 M 30.0 24.0 97.3 5.0 79.0
9 01:34.882 00:34.497 00:34.029 00:26.356 0 M 30.0 24.0 97.3 5.0 79.0
10 01:34.708 00:34.498 00:33.998 00:26.212 0 M 30.0 24.0 97.3 5.0 79.0
11 01:34.771 00:34.435 00:33.980 00:26.356 0 M 30.0 24.0 97.4 5.0 79.0
12 01:35.248 00:34.242 00:34.663 00:26.343 0 M 30.0 24.0 97.4 5.0 79.0
13 01:34.560 00:34.088 00:34.012 00:26.460 0 M 30.0 24.0 97.4 5.0 79.0
14 01:34.517 00:34.249 00:33.943 00:26.325 0 M 30.0 24.0 97.4 5.0 79.0
15 01:40.272 00:39.287 00:34.273 00:26.712 2 M 30.0 24.0 97.4 5.0 79.0
16 04:12.384 03:00.325 00:45.364 00:26.695 4 M 25.7 20.9 97.7 5.0 -58.8
17 01:35.490 00:34.947 00:33.893 00:26.650 0 M 25.2 20.8 97.8 5.0 -45.0
18 01:34.968
C
00:35.766 00:33.938 00:25.264 1 M 24.6 20.7 97.8 5.0 -31.3
19 01:37.947 00:37.489 00:34.096 00:26.362 0 M 24.1 20.5 97.8 5.0 -17.2
20 03:20.358 02:20.409 00:33.781 00:26.168 0 M 23.0 20.2 97.8 5.0 11.7
21 01:34.688
C
00:34.433 00:34.178 00:26.077 1 M 22.4 20.1 97.8 5.0 25.4
22 02:14.130 01:14.176 00:33.763 00:26.191 0 M 22.0 20.0 97.8 5.0 37.0
23 01:34.086 00:34.361 00:33.813 00:25.912 0 M 22.0 20.0 97.9 5.0 37.0
24 01:34.149 00:33.929 00:33.660 00:26.560 0 M 22.0 20.0 97.9 5.0 37.0
25 01:33.707
C
00:33.840 00:33.925 00:25.942 1 M 22.0 20.0 97.9 5.0 37.0
26 01:35.204 00:34.257 00:34.721 00:26.226 0 M 22.0 20.0 97.9 5.0 37.0
27 01:33.719 00:33.703 00:33.606 00:26.410 0 M 22.0 20.0 97.9 5.0 37.0
28 01:33.134
L
00:33.946 00:33.332
S
00:25.856
S
0 M 22.0 20.0 98.0 5.0 37.0
29 01:33.333 00:33.690
S
00:33.488 00:26.155 0 M 22.0 20.0 98.0 5.0 37.0
7th Krzysztof Michalek in Oreca 07 LMP2 IMSA
Best: 01:33.253, Potential: 01:32.831
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:58.339 02:46.640 00:34.344 00:37.355 3 M 22.0 20.0 97.9 5.0 37.0
2 01:37.296 00:34.269 00:33.714 00:29.313 1 M 22.0 20.0 97.9 5.0 37.0
3 01:34.099 00:34.469 00:33.777 00:25.853 0 M 22.0 20.0 97.9 5.0 37.0
4 01:41.589 00:34.133 00:33.804 00:33.652 1 M 22.0 20.0 97.9 5.0 37.0
5 01:34.095 00:33.920 00:34.192 00:25.983 0 M 22.0 20.0 98.0 5.0 37.0
6 01:34.635 00:34.164 00:34.559 00:25.912 0 M 22.0 20.0 98.0 5.0 37.0
7 01:33.802 00:33.606
S
