Daytona Road Course

01 Mar 24 18:09 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Oreca 07 LMP2 IMSA 01:32.437
Tyre: M
01:32.930 20 laps / 2 cuts
n/a
28 - 206
2 Oreca 07 LMP2 IMSA 01:32.841
Tyre: M
01:34.067 14 laps / 3 cuts
n/a
31 - 34
3 Oreca 07 LMP2 IMSA 01:33.617
Tyre: M
01:41.917 22 laps / 6 cuts
n/a
27 - 42
4 Mercedes-Benz AMG GT3 - AMS BOP 01:46.232
Tyre: M
01:47.233 10 laps / 7 cuts
Ballast: 30 kg
36 - 68
5 Mercedes-Benz AMG GT3 - AMS BOP 01:47.823
Tyre: M
02:10.523 19 laps / 16 cuts
Ballast: 30 kg
48 - 56
6 Nissan GT-R GT3 01:48.067
Tyre: M
01:48.709 6 laps / 2 cuts
n/a
48 - 57
7 Ferrari 488 GT3 - AMS BOP 277:46:39.999
Tyre: ?
00:00.000 3 laps / 2 cuts
Ballast: 10 kg
48 - 61
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.1 X: -1.0 Y: -0.3 Z: -1.7 X: -149.0 Y: -3.8 Z: -418.5 14:24:11 (UTC)
2 Collision with environment 29.5 X: 1.0 Y: 0.9 Z: -2.4 X: 196.9 Y: -5.9 Z: 297.8 16:30:12 (UTC)
3 Collision with environment 19.7 X: 0.7 Y: -0.3 Z: 2.4 X: 210.1 Y: -7.1 Z: 293.2 16:30:17 (UTC)
4 Collision with environment 68.3 X: 0.9 Y: -0.3 Z: 2.2 X: 183.8 Y: -7.1 Z: 297.8 16:33:17 (UTC)
5 Collision with environment 15.4 X: 1.0 Y: 0.7 Z: -2.4 X: 422.9 Y: -5.0 Z: 371.1 16:34:57 (UTC)
6 Collision with environment 35.8 X: -0.9 Y: -0.1 Z: -2.0 X: -356.8 Y: -6.9 Z: -168.7 16:43:28 (UTC)
7 Collision with environment 24.6 X: -0.9 Y: 0.1 Z: 2.5 X: 584.3 Y: -5.0 Z: -251.3 16:44:53 (UTC)
8 Collision with environment 176.0 X: -0.8 Y: 0.1 Z: 2.4 X: -185.4 Y: -6.7 Z: -153.0 16:46:43 (UTC)
9 Collision with environment 82.8 X: -1.0 Y: -0.2 Z: 1.7 X: -166.7 Y: -7.0 Z: -147.4 16:46:48 (UTC)
10 Collision with environment 92.4 X: -0.9 Y: 0.1 Z: 2.5 X: 190.1 Y: -6.9 Z: 297.8 17:31:16 (UTC)
11 Collision with environment 53.1 X: -0.7 Y: 0.1 Z: 2.5 X: 391.9 Y: -5.7 Z: 371.4 17:36:19 (UTC)
12 Collision with environment 4.8 X: -1.0 Y: -0.2 Z: 2.0 X: 468.4 Y: -5.9 Z: -298.7 17:36:56 (UTC)
13 Collision with environment 77.7 X: 0.9 Y: 0.1 Z: 2.5 X: 311.9 Y: -5.7 Z: 371.6 17:50:51 (UTC)
14 Collision with environment 0.6 X: -1.0 Y: -0.2 Z: 2.0 X: -4.7 Y: -5.9 Z: 371.4 17:53:19 (UTC)
15 Collision with environment 31.1 X: -0.9 Y: -0.1 Z: -2.0 X: -613.6 Y: -4.3 Z: -236.5 17:54:36 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st elmo in Oreca 07 LMP2 IMSA
Best: 01:32.437, Potential: 01:32.157
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:14.580 03:15.148 00:33.246 00:26.186 0 M 0 22.2 18.1 6.1 57.8
2 01:32.501 00:33.651 00:33.174 00:25.676 0 M 0 22.0 18.0 6.0 62.2
3 01:32.437
L
L
00:33.545
S
00:33.278 00:25.614
S
0 M 0 22.0 18.0 6.0 62.2
4 01:32.777 00:33.688 00:33.273 00:25.816 0 M 0 22.0 18.0 6.0 62.2
5 01:33.143 00:33.996 00:33.115 00:26.032 0 M 0 22.0 18.0 6.0 62.2
6 01:32.819 00:33.784 00:33.327 00:25.708 0 M 0 22.0 18.0 6.0 62.2
7 01:33.157 00:34.130 00:33.328 00:25.699 0 M 0 22.0 18.0 6.0 62.2
8 01:33.083 00:33.967 00:33.318 00:25.798 0 M 0 22.0 18.0 6.0 62.2
9 01:33.170 00:34.265 00:33.166 00:25.739 0 M 0 22.0 18.0 6.0 62.2
10 01:32.536 00:33.708 00:33.169 00:25.659 0 M 0 22.0 18.0 6.0 62.2
11 01:32.399
C
00:33.576 00:33.057 00:25.766 1 M 0 22.0 18.0 6.0 62.2
12 01:33.517 00:34.351 00:33.237 00:25.929 0 M 0 22.0 18.0 6.0 62.2
13 01:32.728 00:33.976 00:32.998
S
S
00:25.754 0 M 0 22.0 18.0 6.0 62.2
14 01:34.208 00:33.846 00:33.142 00:27.220 1 M 0 22.0 18.0 6.0 62.2
15 01:32.577 00:33.766 00:33.089 00:25.722 0 M 0 22.0 18.0 6.0 62.2
16 01:32.907 00:33.974 00:33.238 00:25.695 0 M 0 22.0 18.0 6.0 62.2
17 01:33.208 00:34.245 00:33.295 00:25.668 0 M 0 22.0 18.0 6.0 62.2
18 01:32.579 00:33.769 00:33.124 00:25.686 0 M 0 22.0 18.0 6.0 62.2
19 01:32.932 00:33.730 00:33.205 00:25.997 0 M 0 22.0 18.0 6.0 62.2
20 01:33.754 00:34.719 00:33.164 00:25.871 0 M 0 22.0 18.0 6.0 62.2
2nd Laura Kromer in Oreca 07 LMP2 IMSA
Best: 01:32.841, Potential: 01:32.638
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.728 01:11.362 00:34.168 00:27.198 0 M 0 34.0 24.0 5.0 109.3
2 01:35.218 00:34.828 00:33.781 00:26.609 0 M 0 34.0 24.0 5.0 109.3
3 01:34.753 00:34.440 00:33.633 00:26.680 0 M 0 34.0 24.0 5.0 109.3
4 01:35.001 00:35.758 00:33.296
S
00:25.947 0 M 0 33.6 23.8 5.2 98.3
5 01:33.978 00:33.835 00:33.768 00:26.375 0 M 0 32.7 23.3 5.7 71.0
6 01:33.743 00:33.957 00:33.470 00:26.316 0 M 0 31.7 22.9 6.1 43.7
7 01:33.733 00:33.978 00:33.651 00:26.104 0 M 0 30.8 22.4 6.6 16.6
8 01:33.979 00:34.152 00:33.813 00:26.014 0 M 0 29.9 21.9 7.1 -10.7
9 01:34.073 00:34.318 00:33.719 00:26.036 0 M 0 28.9 21.5 7.5 -38.0
10 01:34.340 00:34.315 00:34.015 00:26.010 0 M 0 28.0 21.0 8.0 -65.3
11 01:33.080 00:33.676 00:33.565 00:25.839
S
0 M 0 28.0 21.0 8.0 -65.3
12 01:34.390 00:34.288 00:33.799 00:26.303 1 M 0 28.0 21.0 8.0 -65.3
13 01:32.841
L
00:33.503
S
S
00:33.436 00:25.902 0 M 0 28.0 21.0 8.0 -65.3
14 01:52.544 00:37.620 00:34.064 00:40.860 2 M 0 28.0 21.0 8.0 -65.3
3rd mario in Oreca 07 LMP2 IMSA
Best: 01:33.617, Potential: 01:32.592
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.835 01:35.892 00:34.208 00:26.735 0 M 0 28.0 21.0 8.0 -65.3
2 01:50.094 00:43.867 00:39.348 00:26.879 4 M 0 27.1 20.6 7.7 -46.4
3 03:47.096 02:46.657 00:33.849 00:26.590 0 M 0 24.8 19.4 6.9 1.7
4 01:35.358 00:34.896 00:34.298 00:26.164 0 M 0 23.9 18.9 6.6 22.1
5 01:35.588 00:34.856 00:34.480 00:26.252 0 M 0 22.9 18.5 6.3 42.3
6 01:34.669 00:34.621 00:33.583 00:26.465 0 M 0 22.0 18.0 6.0 62.2
7 01:34.740 00:34.741 00:33.795 00:26.204 0 M 0 22.0 18.0 6.0 62.2
8 01:35.255 00:34.897 00:33.889 00:26.469 0 M 0 22.0 18.0 6.0 62.2
9 01:34.655 00:35.008 00:33.732 00:25.915 0 M 0 22.0 18.0 6.0 62.2
10 01:35.033 00:34.859 00:34.034 00:26.140 0 M 0 22.0 18.0 6.0 62.2
11 01:34.287 00:34.292 00:33.773 00:26.222 0 M 0 22.0 18.0 6.0 62.2
12 01:34.027 00:34.082 00:33.683 00:26.262 0 M 0 22.0 18.0 6.0 62.2
13 01:33.660 00:34.160 00:33.597 00:25.903 0 M 0 22.0 18.0 6.0 62.2
14 04:08.913 03:09.062 00:33.463 00:26.388 1 M 0 22.0 18.0 6.0 62.2
15 03:29.762 02:29.813 00:33.526 00:26.423 1 M 0 22.0 18.0 6.0 62.2
16 01:34.161 00:34.554 00:33.362 00:26.245 0 M 0 22.0 18.0 6.0 62.2
17 01:34.878 00:34.366 00:34.061 00:26.451 0 M 0 22.0 18.0 6.0 62.2
18 01:34.536 00:34.010 00:34.524 00:26.002 0 M 0 22.0 18.0 6.0 62.2
19 01:33.924 00:34.011 00:34.380 00:25.533
S
S
0 M 0 22.0 18.0 6.0 62.2
20 01:34.553 00:34.411 00:33.570 00:26.572 0 M 0 22.0 18.0 6.0 62.2
21 01:34.485 00:34.428 00:33.565 00:26.492 0 M 0 22.0 18.0 6.0 62.2
22 01:33.617
L
00:33.983
S
00:33.076
S
00:26.558 0 M 0 22.0 18.0 6.0 62.2
4th monky in Mercedes-Benz AMG GT3 - AMS BOP
0 Driver Swap. Best: 01:46.232, Potential: 01:46.084
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 monky 02:29.622 01:20.151 00:38.083 00:31.388 1 M 30 34.0 24.0 5.0 109.3
2 monky 01:47.136
C
00:39.302 00:38.156 00:29.678 1 M 30 34.0 24.0 5.0 109.3
3 monky 01:47.374 00:39.230 00:37.873
S
00:30.271 0 M 30 33.8 23.9 5.1 103.8
4 monky 08:08.260 07:00.414 00:38.047 00:29.799 4 M 30 28.9 21.5 7.5 -38.0
5 monky 01:48.847 00:40.182 00:38.367 00:30.298 0 M 30 28.0 21.0 8.0 -65.3
6 monky 01:46.975 00:39.038 00:38.183 00:29.754 0 M 30 28.0 21.0 8.0 -65.3
7 monky 01:47.533 00:39.245 00:38.160 00:30.128 1 M 30 28.0 21.0 8.0 -65.3
8 monky 01:46.232
L
00:38.831
S
00:37.953 00:29.448 0 M 30 28.0 21.0 8.0 -65.3
9 monky 01:46.715 00:39.279 00:38.056 00:29.380
S
0 M 30 28.0 21.0 8.0 -65.3
10 monky 01:47.255 00:38.946 00:38.429 00:29.880 0 M 30 28.0 21.0 8.0 -65.3
5th squish in Mercedes-Benz AMG GT3 - AMS BOP
Best: 01:47.823, Potential: 01:47.724
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:03.653 02:53.206 00:39.780 00:30.667 0 M 30 28.0 22.0 4.0 -88.0
2 03:32.069 02:22.679 00:39.006 00:30.384 2 M 30 28.0 22.0 4.0 -88.0
3 01:50.712 00:40.575 00:39.357 00:30.780 0 M 30 28.0 22.0 4.0 -88.0
4 01:49.827 00:39.834 00:39.158 00:30.835 0 M 30 28.0 22.0 4.0 -88.0
5 02:39.970 01:30.576 00:38.717 00:30.677 1 M 30 28.0 22.0 4.0 -88.0
6 01:51.362
C
00:41.900 00:39.042 00:30.420 1 M 30 28.1 22.0 4.0 -85.7
7 01:48.511
C
00:39.490 00:38.718 00:30.303 1 M 30 29.2 22.4 4.2 -50.2
8 06:13.861 05:04.430 00:39.042 00:30.389 2 M 30 32.9 23.6 4.8 72.6
9 03:16.647 02:06.923 00:39.403 00:30.321 0 M 30 34.0 24.0 5.0 109.3
10 03:51.070 02:34.376 00:38.655 00:38.039 2 M 30 34.0 24.0 5.0 109.3
11 01:50.148
C
00:41.824 00:38.669 00:29.655 1 M 30 34.0 24.0 5.0 109.3
12 04:41.353 03:25.893 00:38.704 00:36.756 2 M 30 34.0 24.0 5.0 109.3
13 04:11.645 03:02.737 00:38.943 00:29.965 1 M 30 34.0 24.0 5.0 109.3
14 01:49.010
C
00:39.715 00:39.416 00:29.879 1 M 30 34.0 24.0 5.0 109.3
15 01:47.858
C
00:39.656 00:38.656 00:29.546 1 M 30 34.0 24.0 5.0 109.3
16 01:47.823
L
00:39.314
S
00:38.619 00:29.890
S
0 M 30 34.0 24.0 5.0 109.3
17 02:28.820 01:19.651 00:39.254 00:29.915 0 M 30 22.0 18.0 6.0 62.2
18 01:49.312 00:40.170 00:38.520
S
00:30.622 0 M 30 22.0 18.0 6.0 62.2
19 01:49.950
C
00:40.605 00:38.934 00:30.411 1 M 30 22.0 18.0 6.0 62.2
6th squish in Nissan GT-R GT3
Best: 01:48.067, Potential: 01:48.018
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:15.336 03:06.499 00:38.777 00:30.060 1 M -30 34.0 24.0 5.0 109.3
2 01:49.242 00:39.955 00:38.790 00:30.497 0 M -30 34.0 24.0 5.0 109.3
3 01:55.501 00:39.582 00:38.817 00:37.102 1 M -30 34.0 24.0 5.0 109.3
4 01:48.870 00:39.952 00:38.412
S
00:30.506 0 M -30 34.0 24.0 5.0 109.3
5 01:48.657 00:39.842 00:38.656 00:30.159 0 M -30 34.0 24.0 5.0 109.3
6 01:48.067
L
00:39.456
S
00:38.461 00:30.150
S
0 M -30 34.0 24.0 5.0 109.3
7th squish in Ferrari 488 GT3 - AMS BOP
Best: 277:46:39.999, Potential: 03:16.426
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:16.426
L
02:06.717
S
00:39.384
S
00:30.325
S
0 M 10 34.0 24.0 5.0 109.3
2 01:48.366 00:39.354 00:38.803 00:30.209 1 M 10 34.0 24.0 5.0 109.3
3 01:48.287 00:39.100 00:38.803 00:30.384 1 M 10 34.0 24.0 5.0 109.3