# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | mario | 74 | Oreca 07 LMP2 IMSA |
01:33.491 Tyre: M |
01:33.909 | 21 laps / 10 cuts | 28 - 35 |
2 | Mateusz Bartoszek | 66 | Oreca 07 LMP2 IMSA |
01:34.930 Tyre: M |
01:35.360 | 7 laps / 6 cuts | 53 - 96 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.431 | 01:21.429 | 00:34.186 | 00:26.816 | 0 | M | 33.0 | 23.0 | 0.0 | 29.0 |
2 | 01:33.946 | 00:34.240 | 00:34.061 |
00:25.645
S
S
|
0 | M | 33.0 | 23.0 | 0.0 | 29.0 |
3 | 01:33.583 | 00:33.670 | 00:33.615 | 00:26.298 | 0 | M | 33.0 | 23.0 | 0.0 | 29.0 |
4 | 01:33.498 | 00:34.174 |
00:33.368
S
S
|
00:25.956 | 0 | M | 33.0 | 23.0 | 0.0 | 29.0 |
5 | 01:39.796 | 00:39.852 | 00:33.763 | 00:26.181 | 1 | M | 33.0 | 23.0 | 0.0 | 29.0 |
6 | 01:34.132 | 00:34.255 | 00:33.939 | 00:25.938 | 0 | M | 33.0 | 23.0 | 0.0 | 29.0 |
7 | 01:33.650 | 00:33.657 | 00:33.871 | 00:26.122 | 0 | M | 33.0 | 23.0 | 0.0 | 29.0 |
8 | 01:33.962 | 00:34.072 | 00:33.745 | 00:26.145 | 0 | M | 33.0 | 23.0 | 0.0 | 29.0 |
9 | 02:35.792 | 01:36.104 | 00:33.769 | 00:25.919 | 0 | M | 33.0 | 23.0 | 0.0 | 29.0 |
10 | 01:33.620 | 00:33.887 | 00:33.687 | 00:26.046 | 0 | M | 33.0 | 23.0 | 0.0 | 29.0 |
11 | 01:35.182 | 00:33.833 | 00:33.732 | 00:27.617 | 0 | M | 33.0 | 23.0 | 0.0 | 29.0 |
12 | 01:35.586 | 00:34.255 | 00:35.208 | 00:26.123 | 1 | M | 33.0 | 23.0 | 0.0 | 29.0 |
13 | 01:34.176 | 00:34.258 | 00:33.898 | 00:26.020 | 2 | M | 33.0 | 23.0 | 0.0 | 29.0 |
14 | 02:25.053 | 01:25.261 | 00:33.683 | 00:26.109 | 1 | M | 33.0 | 23.0 | 0.0 | 29.0 |
15 | 01:48.490 | 00:47.799 | 00:34.559 | 00:26.132 | 1 | M | 33.0 | 23.0 | 0.0 | 29.0 |
16 | 01:34.029 | 00:34.485 | 00:33.687 | 00:25.857 | 0 | M | 33.0 | 23.0 | 0.0 | 29.0 |
17 |
01:33.491
L
L
|
00:33.588
S
S
|
00:33.529 | 00:26.374 | 0 | M | 33.0 | 23.0 | 0.0 | 29.0 |
18 | 01:36.491 | 00:34.050 | 00:36.810 | 00:25.631 | 1 | M | 33.0 | 23.0 | 0.0 | 29.0 |
19 | 04:27.946 | 03:27.412 | 00:34.322 | 00:26.212 | 1 | M | 33.0 | 23.0 | 0.0 | 29.0 |
20 | 03:07.075 | 02:06.019 | 00:34.560 | 00:26.496 | 1 | M | 33.0 | 23.0 | 0.0 | 29.0 |
21 | 01:34.542 | 00:34.066 | 00:34.025 | 00:26.451 | 1 | M | 33.0 | 23.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:15.870 | 07:07.388 | 00:41.580 | 00:26.902 | 2 | M | 33.0 | 23.0 | 0.0 | 29.0 |
2 | 01:36.066 | 00:34.951 | 00:34.155 | 00:26.960 | 0 | M | 33.0 | 23.0 | 0.0 | 29.0 |
3 | 04:46.703 | 03:45.764 | 00:34.169 | 00:26.770 | 1 | M | 33.0 | 23.0 | 0.0 | 29.0 |
4 | 02:04.990 | 01:04.622 | 00:34.016 | 00:26.352 | 1 | M | 33.0 | 23.0 | 0.0 | 29.0 |
5 | 01:43.695 | 00:35.254 | 00:42.039 | 00:26.402 | 2 | M | 33.0 | 23.0 | 0.0 | 29.0 |
6 | 01:35.084 |
00:34.154
S
|
00:34.529 | 00:26.401 | 0 | M | 33.0 | 23.0 | 0.0 | 29.0 |
7 |
01:34.930
L
|
00:34.720 |
00:34.043
S
|
00:26.167
S
|
0 | M | 33.0 | 23.0 | 0.0 | 29.0 |