# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Muffik | 93 | Oreca 07 LMP2 IMSA |
01:32.224 Tyre: M |
01:32.814 | 7 laps / 0 cuts | 21 - 23 |
2 | Piter T0P | 1 | Oreca 07 LMP2 IMSA |
01:32.250 Tyre: M |
01:33.019 | 16 laps / 12 cuts | 53 - 134 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.914 | 00:58.578 | 00:33.430 | 00:25.906 | 0 | M | 33.0 | 23.0 | 0.0 | 222.0 |
2 | 01:33.103 | 00:34.040 | 00:33.282 | 00:25.781 | 0 | M | 33.0 | 23.0 | 0.0 | 222.0 |
3 | 01:33.200 | 00:33.994 | 00:33.300 | 00:25.906 | 0 | M | 33.0 | 23.0 | 0.0 | 222.0 |
4 | 01:32.847 | 00:33.689 | 00:33.282 | 00:25.876 | 0 | M | 33.0 | 23.0 | 0.0 | 222.0 |
5 | 01:32.839 | 00:33.722 | 00:33.157 | 00:25.960 | 0 | M | 33.0 | 23.0 | 0.0 | 222.0 |
6 | 01:32.674 | 00:33.710 | 00:33.229 | 00:25.735 | 0 | M | 33.0 | 23.0 | 0.0 | 222.0 |
7 |
01:32.224
L
L
|
00:33.548
S
|
00:33.089
S
S
|
00:25.587
S
S
|
0 | M | 33.0 | 23.0 | 0.0 | 222.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.657 | 01:23.403 | 00:34.001 | 00:26.253 | 0 | M | 33.0 | 23.0 | 0.0 | 222.0 |
2 | 01:34.494 | 00:34.184 | 00:34.016 | 00:26.294 | 0 | M | 33.0 | 23.0 | 0.0 | 222.0 |
3 | 01:51.469 | 00:51.295 | 00:33.394 | 00:26.780 | 1 | M | 33.0 | 23.0 | 0.0 | 222.0 |
4 | 01:33.713 | 00:34.097 | 00:33.269 | 00:26.347 | 0 | M | 33.0 | 23.0 | 0.0 | 222.0 |
5 | 01:32.770 | 00:33.321 | 00:33.457 | 00:25.992 | 0 | M | 33.0 | 23.0 | 0.0 | 222.0 |
6 | 01:32.633 | 00:33.495 | 00:33.250 | 00:25.888 | 0 | M | 33.0 | 23.0 | 0.0 | 222.0 |
7 |
01:32.392
C
|
00:33.437 | 00:33.282 | 00:25.673 | 1 | M | 33.0 | 23.0 | 0.0 | 222.0 |
8 |
01:32.409
C
|
00:33.166 | 00:33.475 | 00:25.768 | 1 | M | 33.0 | 23.0 | 0.0 | 222.0 |
9 | 01:32.259 |
00:33.282
S
S
|
00:33.318 |
00:25.659
S
|
0 | M | 33.0 | 23.0 | 0.0 | 222.0 |
10 | 04:09.651 | 03:15.178 | 00:32.963 | 00:21.510 | 4 | M | 33.0 | 23.0 | 0.0 | 222.0 |
11 |
01:32.250
L
|
00:33.291 |
00:33.200
S
|
00:25.759 | 0 | M | 33.0 | 23.0 | 0.0 | 222.0 |
12 |
01:32.074
C
|
00:33.201 | 00:33.142 | 00:25.731 | 1 | M | 33.0 | 23.0 | 0.0 | 222.0 |
13 |
01:32.121
C
|
00:33.080 | 00:33.390 | 00:25.651 | 1 | M | 33.0 | 23.0 | 0.0 | 222.0 |
14 | 02:42.116 | 01:47.176 | 00:33.502 | 00:21.438 | 1 | M | 33.0 | 23.0 | 0.0 | 222.0 |
15 |
01:27.806
C
|
00:33.195 | 00:33.187 | 00:21.424 | 1 | M | 33.0 | 23.0 | 0.0 | 222.0 |
16 |
01:28.572
C
|
00:33.446 | 00:33.278 | 00:21.848 | 1 | M | 33.0 | 23.0 | 0.0 | 222.0 |