Daytona Road Course

02 Mar 24 22:14 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Oreca 07 LMP2 IMSA 01:31.996
Tyre: M
01:50.118 23 laps / 3 cuts
n/a
21 - 26
2 Oreca 07 LMP2 IMSA 01:32.190
Tyre: M
01:37.602 24 laps / 11 cuts
n/a
31 - 53
3 Oreca 07 LMP2 IMSA 01:32.568
Tyre: M
02:49.390 15 laps / 2 cuts
n/a
23 - 477
4 Oreca 07 LMP2 IMSA 01:32.844
Tyre: M
01:38.381 35 laps / 8 cuts
n/a
27 - 488
5 Oreca 07 LMP2 IMSA 01:33.125
Tyre: M
02:43.072 44 laps / 30 cuts
n/a
43 - 303
6 Oreca 07 LMP2 IMSA 01:33.171
Tyre: M
01:33.755 9 laps / 6 cuts
n/a
31 - 38
7 Nissan GT-R GT3 01:45.631
Tyre: S
01:56.957 10 laps / 2 cuts
n/a
20 - 73
8 Mercedes-Benz AMG GT3 - AMS BOP 01:46.008
Tyre: M
01:46.385 6 laps / 0 cuts
Ballast: 30 kg
20 - 68
9 Audi R8 LMS 2016 - AMS BOP 01:46.166
Tyre: M
01:46.166 7 laps / 7 cuts
Ballast: 40 kg
20 - 161
10 Mercedes-Benz AMG GT3 - AMS BOP 01:47.079
Tyre: M
01:47.192 6 laps / 4 cuts
Ballast: 30 kg
52 - 634
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.9 X: 1.0 Y: 0.3 Z: 1.8 X: -350.6 Y: -6.4 Z: -209.3 18:14:56 (UTC)
2 Collision with environment 9.0 X: 0.9 Y: 0.1 Z: 2.5 X: -315.7 Y: -6.4 Z: -193.5 18:15:01 (UTC)
3 Collision with environment 12.1 X: -1.0 Y: -0.2 Z: 2.0 X: -23.3 Y: -2.9 Z: -439.0 18:16:26 (UTC)
4 Collision with environment 32.4 X: 0.9 Y: 0.8 Z: -2.0 X: 116.6 Y: -5.9 Z: -370.6 18:25:26 (UTC)
5 Collision with environment 5.7 X: -1.0 Y: -0.2 Z: 2.0 X: -45.9 Y: -2.9 Z: -437.6 18:27:31 (UTC)
6 Collision with environment 111.5 X: 0.5 Y: -0.1 Z: 2.5 X: 13.7 Y: -6.8 Z: -101.9 18:29:22 (UTC)
7 Collision with environment 11.5 X: 1.0 Y: 0.8 Z: -1.8 X: -335.9 Y: -5.8 Z: -201.8 18:32:07 (UTC)
8 Collision with environment 141.7 X: 0.9 Y: -0.1 Z: -2.0 X: 338.6 Y: -5.9 Z: 371.6 18:52:52 (UTC)
9 Collision with environment 0.0 X: 0.9 Y: 0.2 Z: -2.0 X: 365.8 Y: -5.6 Z: 371.4 18:52:57 (UTC)
10 Collision with environment 0.4 X: 0.9 Y: 0.2 Z: -2.0 X: 365.8 Y: -5.6 Z: 371.4 18:53:02 (UTC)
11 Collision with environment 0.0 X: 0.9 Y: 0.2 Z: -2.0 X: 365.8 Y: -5.6 Z: 371.4 18:53:07 (UTC)
12 Collision with environment 41.3 X: 0.9 Y: 0.1 Z: 2.5 X: 241.6 Y: -6.5 Z: 293.9 18:55:37 (UTC)
13 Collision with environment 102.5 X: -0.5 Y: -0.4 Z: 2.5 X: 184.9 Y: -7.1 Z: 297.8 18:59:06 (UTC)
14 Collision with environment 2.2 X: -1.0 Y: -0.2 Z: -0.3 X: -403.0 Y: -5.9 Z: 370.9 19:04:37 (UTC)
15 Collision with environment 104.7 X: 0.9 Y: 0.1 Z: 2.5 X: 347.0 Y: -5.7 Z: 371.5 19:04:47 (UTC)
16 Collision with environment 126.3 X: 0.7 Y: 0.1 Z: 2.5 X: 341.6 Y: -5.7 Z: 371.5 19:12:22 (UTC)
17 Collision with environment 54.7 X: 1.0 Y: 0.1 Z: 2.0 X: 243.7 Y: -6.4 Z: 293.9 19:17:12 (UTC)
18 Collision with environment 104.0 X: -0.9 Y: -0.1 Z: -2.0 X: 707.0 Y: 0.4 Z: 292.8 19:20:47 (UTC)
19 Collision with environment 18.7 X: 0.9 Y: -0.2 Z: 2.4 X: 723.7 Y: 1.6 Z: 277.8 19:20:52 (UTC)
20 Collision with environment 75.5 X: -1.0 Y: 0.7 Z: -2.1 X: 396.6 Y: -5.0 Z: 371.3 19:23:55 (UTC)
21 Collision with environment 0.9 X: -1.0 Y: -0.4 Z: 2.0 X: 524.2 Y: -3.4 Z: 366.3 19:24:00 (UTC)
22 Collision with environment 117.7 X: -0.9 Y: 0.1 Z: 2.5 X: 184.5 Y: -6.9 Z: 297.8 19:33:02 (UTC)
23 Collision with car 0.0 X: -0.3 Y: 0.0 Z: 0.9 X: 98.5 Y: -6.3 Z: -353.1 19:34:05 (UTC)
24 Collision with environment 16.8 X: -1.0 Y: -0.2 Z: 2.0 X: 657.1 Y: -0.2 Z: 326.5 19:37:12 (UTC)
25 Collision with environment 74.9 X: 0.6 Y: 0.1 Z: 2.4 X: 68.7 Y: -6.3 Z: -56.9 19:41:23 (UTC)
26 Collision with environment 128.9 X: 0.9 Y: 0.1 Z: 2.5 X: 330.9 Y: -5.7 Z: 371.6 19:44:48 (UTC)
27 Collision with environment 59.7 X: 0.9 Y: 0.1 Z: 2.5 X: 236.6 Y: -6.6 Z: 293.7 19:47:48 (UTC)
28 Collision with environment 18.9 X: 0.7 Y: 0.1 Z: 2.5 X: 275.4 Y: -6.5 Z: 291.9 19:47:53 (UTC)
29 Collision with environment 33.0 X: 0.9 Y: -0.1 Z: -2.0 X: -665.9 Y: -6.4 Z: 17.0 19:50:33 (UTC)
30 Collision with environment 69.8 X: 0.9 Y: -0.2 Z: 2.4 X: 378.0 Y: -6.0 Z: 371.4 19:54:38 (UTC)
31 Collision with environment 89.4 X: 0.9 Y: 0.7 Z: -1.6 X: -166.5 Y: -6.1 Z: -147.0 19:55:43 (UTC)
32 Collision with environment 16.8 X: -0.9 Y: -0.2 Z: 2.4 X: -686.2 Y: -1.4 Z: -192.7 19:57:13 (UTC)
33 Collision with environment 30.3 X: 0.9 Y: -0.2 Z: 2.4 X: -336.2 Y: -6.9 Z: -201.9 20:05:08 (UTC)
34 Collision with environment 4.2 X: 1.0 Y: 0.1 Z: 2.1 X: -319.1 Y: -6.4 Z: -194.8 20:05:13 (UTC)
35 Collision with environment 52.0 X: 0.9 Y: 0.1 Z: 2.5 X: 196.1 Y: -6.9 Z: 297.8 20:14:33 (UTC)
36 Collision with car 0.0 X: -0.9 Y: 0.2 Z: -2.0 X: 140.1 Y: -6.1 Z: -353.8 20:14:33 (UTC)
37 Collision with environment 12.0 X: -1.0 Y: -0.2 Z: 2.0 X: 543.9 Y: -5.9 Z: -268.5 20:16:23 (UTC)
38 Collision with environment 55.2 X: 0.9 Y: 0.1 Z: 2.5 X: -417.5 Y: -6.6 Z: -228.2 20:17:32 (UTC)
39 Collision with environment 119.6 X: -0.9 Y: 0.1 Z: 2.5 X: 188.0 Y: -6.9 Z: 297.8 20:19:13 (UTC)
40 Collision with environment 78.8 X: -0.9 Y: -0.2 Z: 2.4 X: 616.7 Y: -0.6 Z: 345.3 20:21:03 (UTC)
41 Collision with environment 9.3 X: -0.9 Y: -0.2 Z: 2.4 X: 707.8 Y: 0.2 Z: 292.0 20:21:08 (UTC)
42 Collision with environment 7.3 X: -1.0 Y: -0.2 Z: 2.0 X: 816.8 Y: -0.1 Z: 70.3 20:25:42 (UTC)
43 Collision with environment 6.2 X: 0.9 Y: -0.1 Z: -2.0 X: 707.7 Y: 0.2 Z: 292.1 20:26:03 (UTC)
44 Collision with environment 68.1 X: -0.9 Y: -0.2 Z: 2.4 X: -661.3 Y: -6.6 Z: 12.5 20:37:52 (UTC)
45 Collision with environment 18.7 X: 0.9 Y: 0.1 Z: 2.5 X: -337.9 Y: -6.6 Z: -202.8 20:41:42 (UTC)
46 Collision with environment 7.0 X: -1.0 Y: -0.2 Z: 2.0 X: -142.9 Y: -3.6 Z: -420.2 20:42:18 (UTC)
47 Collision with environment 0.8 X: -1.0 Y: -0.2 Z: 2.0 X: 17.6 Y: -5.9 Z: 371.4 20:43:22 (UTC)
48 Collision with environment 50.1 X: 0.9 Y: -0.2 Z: 2.4 X: -593.3 Y: -5.0 Z: -246.3 20:44:52 (UTC)
49 Collision with environment 1.9 X: -1.0 Y: -0.2 Z: 2.0 X: -358.6 Y: -5.9 Z: 371.0 20:56:08 (UTC)
50 Collision with environment 6.3 X: -1.0 Y: -0.2 Z: 2.0 X: -152.0 Y: -3.9 Z: -417.6 21:00:27 (UTC)
51 Collision with environment 112.7 X: -0.9 Y: 0.1 Z: 2.5 X: 192.5 Y: -6.9 Z: 297.8 21:05:17 (UTC)
52 Collision with environment 25.3 X: -1.0 Y: -0.2 Z: 2.0 X: -5.4 Y: -5.9 Z: 371.4 21:06:13 (UTC)
53 Collision with environment 0.1 X: -0.9 Y: 0.2 Z: -2.0 X: -0.8 Y: -5.5 Z: 371.4 21:06:18 (UTC)
54 Collision with environment 7.7 X: -1.0 Y: -0.2 Z: 2.0 X: -544.4 Y: -2.6 Z: 361.3 21:07:43 (UTC)
55 Collision with environment 50.3 X: 0.9 Y: 0.1 Z: 2.5 X: -355.6 Y: -6.7 Z: -168.6 21:08:28 (UTC)
56 Collision with environment 102.9 X: 0.0 Y: -0.3 Z: 2.4 X: -523.7 Y: -6.7 Z: 80.7 21:50:15 (UTC)
57 Collision with environment 46.4 X: -1.0 Y: -0.3 Z: 2.1 X: -377.3 Y: -6.9 Z: -239.8 21:59:46 (UTC)
58 Collision with environment 17.6 X: -1.0 Y: -0.3 Z: 2.1 X: -610.8 Y: -0.8 Z: 344.2 22:14:03 (UTC)
59 Collision with environment 12.9 X: -1.0 Y: -0.3 Z: 2.1 X: -593.8 Y: -1.1 Z: 349.8 22:14:03 (UTC)
60 Collision with environment 0.3 X: -1.0 Y: -0.3 Z: 2.1 X: -5.3 Y: -5.9 Z: 371.4 22:14:08 (UTC)
61 Collision with environment 151.2 X: -0.6 Y: -0.3 Z: 2.3 X: 168.8 Y: -5.9 Z: 371.3 22:14:12 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st Muffik in Oreca 07 LMP2 IMSA
Best: 01:31.996, Potential: 01:31.800
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:21.404 01:22.293 00:33.219 00:25.892 0 M 0 34.0 24.0 4.0 -311.4
2 03:24.177 02:23.692 00:33.165 00:27.320 2 M 0 34.0 24.0 4.0 -311.4
3 01:32.691 00:33.848 00:33.066 00:25.777 0 M 0 34.0 24.0 4.0 -311.4
4 01:32.398 00:33.399
S
00:33.115 00:25.884 0 M 0 34.0 24.0 4.0 -311.4
5 05:14.137 04:12.690 00:35.014 00:26.433 0 M 0 34.0 24.0 4.0 -311.4
6 01:32.121 00:33.513 00:33.016 00:25.592 0 M 0 34.0 24.0 4.0 -311.4
7 01:32.312 00:33.497 00:33.130 00:25.685 0 M 0 34.0 24.0 4.0 -311.4
8 01:32.689 00:33.865 00:32.944
S
S
00:25.880 0 M 0 34.0 24.0 4.0 -311.4
9 01:32.098 00:33.535 00:33.017 00:25.546 0 M 0 34.0 24.0 4.0 -311.4
10 03:59.253 02:59.888 00:33.472 00:25.893 0 M 0 34.0 24.0 4.0 -311.4
11 01:32.313 00:33.534 00:33.129 00:25.650 0 M 0 34.0 24.0 4.0 -311.4
12 03:29.961 02:31.019 00:33.175 00:25.767 0 M 0 34.0 24.0 4.0 -311.4
13 01:32.619 00:33.462 00:33.228 00:25.929 0 M 0 34.0 24.0 4.0 -311.4
14 02:36.590 01:37.582 00:33.322 00:25.686 0 M 0 34.0 24.0 4.0 -311.4
15 03:32.020 02:32.535 00:33.543 00:25.942 0 M 0 34.0 24.0 4.0 -311.4
16 01:32.391 00:33.589 00:33.088 00:25.714 0 M 0 34.0 24.0 4.0 -311.4
17 01:32.659 00:33.434 00:33.156 00:26.069 0 M 0 34.0 24.0 4.0 -311.4
18 01:32.291 00:33.593 00:33.102 00:25.596 0 M 0 34.0 24.0 4.0 -311.4
19 01:32.603 00:33.744 00:33.309 00:25.550 0 M 0 34.0 24.0 4.0 -311.4
20 01:32.270 00:33.635 00:33.013 00:25.622 0 M 0 34.0 24.0 4.0 -311.4
21 17:38.555 16:39.277 00:33.412 00:25.866 0 M 0 34.0 24.0 4.0 -311.4
22 01:31.996
L
L
00:33.455 00:33.084 00:25.457
S
0 M 0 34.0 24.0 4.0 -311.4
23 01:33.444
C
00:33.823 00:32.949 00:26.672 1 M 0 34.0 24.0 4.0 -311.4
2nd iwis in Oreca 07 LMP2 IMSA
0 Driver Swap. Best: 01:32.190, Potential: 01:31.964
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 iwis 02:59.268 01:58.617 00:34.555 00:26.096 0 M 0 34.0 24.0 4.0 -311.4
2 iwis 01:35.202 00:34.798 00:34.376 00:26.028 0 M 0 34.0 24.0 4.0 -311.4
3 iwis 11:06.175 09:57.847 00:42.507 00:25.821 1 M 0 34.0 24.0 4.0 -311.4
4 iwis 01:34.366 00:34.197 00:33.457 00:26.712 0 M 0 34.0 24.0 4.0 -311.4
5 iwis 01:33.588 00:34.264 00:33.773 00:25.551 0 M 0 34.0 24.0 4.0 -311.4
6 iwis 01:33.446 00:33.875 00:33.359 00:26.212 0 M 0 33.5 23.7 4.5 -290.4
7 iwis 01:33.233 00:33.964 00:33.529 00:25.740 0 M 0 32.5 23.3 5.5 -253.6
8 iwis 04:39.299 03:39.279 00:34.046 00:25.974 1 M 0 29.8 21.9 8.3 -143.2
9 iwis 01:33.476
C
00:33.703 00:33.489 00:26.284 1 M 0 28.8 21.4 9.2 -106.4
10 iwis 02:19.089 01:17.790 00:35.019 00:26.280 0 M 0 28.0 21.0 10.0 -73.6
11 iwis 03:27.720 02:24.215 00:37.567 00:25.938 1 M 0 28.0 21.0 10.0 -73.6
12 iwis 07:43.878 06:44.072 00:33.859 00:25.947 0 M 0 28.0 21.0 10.0 -73.6
13 iwis 01:33.663 00:33.367 00:34.538 00:25.758 0 M 0 28.0 21.0 10.0 -73.6
14 iwis 01:32.371 00:33.309 00:33.479 00:25.583 0 M 0 28.0 21.0 10.0 -73.6
15 iwis 07:00.305 06:01.292 00:33.467 00:25.546 0 M 0 28.0 21.0 10.0 -73.6
16 iwis 01:32.819
C
00:33.266 00:33.768 00:25.785 1 M 0 28.0 21.0 10.0 -73.6
17 iwis 01:33.144 00:33.712 00:33.529 00:25.903 0 M 0 28.0 21.0 10.0 -73.6
18 iwis 38:58.560 37:57.121 00:33.385 00:28.054 2 M 0 22.0 18.0 6.0 79.3
19 iwis 01:33.338 00:34.451 00:33.489 00:25.398
S
S
0 M 0 22.0 18.0 6.0 79.3
20 iwis 01:32.527
C
00:33.807 00:33.475 00:25.245 1 M 0 22.0 18.0 6.0 79.3
21 iwis 01:32.382
C
00:33.535 00:33.412 00:25.435 1 M 0 22.0 18.0 6.0 79.3
22 iwis 01:32.267
C
00:33.363 00:33.228 00:25.676 1 M 0 22.0 18.0 6.0 79.3
23 iwis 01:32.190
L
00:33.249
S
S
00:33.317
S
00:25.624 0 M 0 22.0 18.0 6.0 79.3
24 iwis 01:32.331
C
00:33.858 00:33.290 00:25.183 1 M 0 22.0 18.0 6.0 79.3
3rd ShyHOO in Oreca 07 LMP2 IMSA
0 Driver Swap. Best: 01:32.568, Potential: 01:32.186
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 ShyHOO 02:12.220 01:11.520 00:33.687 00:27.013 0 M 0 34.0 24.0 4.0 -311.4
2 ShyHOO 05:47.613 04:47.542 00:33.822 00:26.249 0 M 0 34.0 24.0 4.0 -311.4
3 ShyHOO 05:38.530 04:38.703 00:33.452 00:26.375 0 M 0 34.0 24.0 4.0 -311.4
4 ShyHOO 04:31.761 03:27.906 00:33.272 00:30.583 1 M 0 34.0 24.0 4.0 -311.4
5 ShyHOO 01:33.392 00:33.885 00:33.282 00:26.225 0 M 0 33.3 23.6 4.8 -281.7
6 ShyHOO 01:32.909 00:33.680 00:33.129
S
00:26.100 0 M 0 32.3 23.2 5.7 -244.9
7 ShyHOO 05:02.978 04:03.939 00:33.192 00:25.847 0 M 0 29.3 21.7 8.7 -125.4
8 ShyHOO 01:32.568
L
00:33.604 00:33.354 00:25.610 0 M 0 28.4 21.2 9.6 -88.6
9 ShyHOO 01:33.208 00:34.191 00:33.444 00:25.573
S
0 M 0 28.0 21.0 10.0 -73.6
10 ShyHOO 01:32.746 00:33.854 00:33.188 00:25.704 0 M 0 28.0 21.0 10.0 -73.6
11 ShyHOO 04:31.814 03:16.804 00:48.542 00:26.468 0 M 0 28.0 21.0 10.0 -73.6
12 ShyHOO 01:33.216
C
00:33.590 00:33.489 00:26.137 1 M 0 28.0 21.0 10.0 -73.6
13 ShyHOO 01:33.150 00:33.484
S
00:33.575 00:26.091 0 M 0 28.0 21.0 10.0 -73.6
14 ShyHOO 01:32.839 00:33.570 00:33.349 00:25.920 0 M 0 28.0 21.0 10.0 -73.6
15 ShyHOO 03:43.363 02:44.012 00:33.368 00:25.983 0 M 0 28.0 21.0 10.0 -73.6
4th mario in Oreca 07 LMP2 IMSA
Best: 01:32.844, Potential: 01:32.325
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.073 01:45.265 00:33.993 00:27.815 2 M 0 34.0 24.0 4.0 -311.4
2 01:33.743 00:33.803 00:33.813 00:26.127 0 M 0 34.0 24.0 4.0 -311.4
3 02:26.883 01:26.654 00:34.173 00:26.056 0 M 0 34.0 24.0 4.0 -311.4
4 01:34.117 00:34.145 00:33.903 00:26.069 0 M 0 34.0 24.0 4.0 -311.4
5 01:35.864 00:34.799 00:33.845 00:27.220 0 M 0 34.0 24.0 4.0 -311.4
6 03:34.707 02:34.028 00:34.187 00:26.492 0 M 0 34.0 24.0 4.0 -311.4
7 01:33.500 00:33.524 00:33.710 00:26.266 0 M 0 34.0 24.0 4.0 -311.4
8 01:34.498 00:34.981 00:33.314 00:26.203 0 M 0 34.0 24.0 4.0 -311.4
9 03:30.016 02:29.005 00:34.677 00:26.334 0 M 0 34.0 24.0 4.0 -311.4
10 01:33.885 00:33.922 00:33.633 00:26.330 0 M 0 34.0 24.0 4.0 -311.4
11 01:33.442 00:33.826 00:33.597 00:26.019 0 M 0 34.0 24.0 4.0 -311.4
12 01:32.989 00:33.454 00:33.601 00:25.934 0 M 0 34.0 24.0 4.0 -311.4
13 01:33.902 00:33.877 00:33.979 00:26.046 0 M 0 34.0 24.0 4.0 -311.4
14 01:33.575 00:33.492 00:34.060 00:26.023 0 M 0 34.0 24.0 4.0 -311.4
15 01:32.981 00:33.509 00:33.543 00:25.929 0 M 0 34.0 24.0 4.0 -311.4
16 02:11.288 01:11.375 00:33.958 00:25.955 0 M 0 34.0 24.0 4.0 -311.4
17 02:09.990 01:09.703 00:34.160 00:26.127 0 M 0 34.0 24.0 4.0 -311.4
18 01:33.474 00:33.434
S
00:33.688 00:26.352 0 M 0 34.0 24.0 4.0 -311.4
19 01:33.518 00:33.659 00:33.314 00:26.545 0 M 0 34.0 24.0 4.0 -311.4
20 01:33.292 00:33.649 00:33.543 00:26.100 0 M 0 34.0 24.0 4.0 -311.4
21 01:36.863
C
00:33.607 00:33.088 00:30.168 2 M 0 34.0 24.0 4.0 -311.4
22 01:34.953 00:34.563 00:34.281 00:26.109 0 M 0 34.0 24.0 4.0 -311.4
23 01:33.914 00:34.285 00:33.557 00:26.072 0 M 0 34.0 24.0 4.0 -311.4
24 01:33.909 00:33.824 00:33.508 00:26.577 0 M 0 34.0 24.0 4.0 -311.4
25 01:33.708 00:34.182 00:33.511 00:26.015 0 M 0 34.0 24.0 4.0 -311.4
26 01:32.934 00:33.781 00:33.314 00:25.839 0 M 0 33.5 23.8 4.5 -292.4
27 03:50.184 02:50.001 00:33.272 00:26.911 0 M 0 31.2 22.6 6.8 -201.4
28 01:32.844
L
00:33.736 00:33.151
S
00:25.957 0 M 0 30.3 22.1 7.7 -164.6
29 01:33.181 00:33.921 00:33.479 00:25.781 0 M 0 29.4 21.7 8.6 -127.8
30 01:34.884
C
00:33.450 00:35.504 00:25.930 1 M 0 28.4 21.2 9.6 -90.2
31 01:33.267 00:33.560 00:33.624 00:26.083 0 M 0 28.0 21.0 10.0 -73.6
32 03:05.535 02:03.039 00:33.691 00:28.805 1 M 0 28.0 21.0 10.0 -73.6
33 01:34.706
C
00:33.597 00:35.513 00:25.596 2 M 0 28.0 21.0 10.0 -73.6
34 01:33.436 00:33.491 00:34.205 00:25.740
S
0 M 0 28.0 21.0 10.0 -73.6
35 01:33.223 00:33.724 00:33.642 00:25.857 0 M 0 28.0 21.0 10.0 -73.6
5th DRWALU in Oreca 07 LMP2 IMSA
Best: 01:33.125, Potential: 01:32.841
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:25.994 02:26.451 00:33.840 00:25.703 2 M 0 28.0 22.0 2.0 -76.0
2 11:05.336 10:06.841 00:33.727 00:24.768 1 M 0 28.0 22.0 2.0 -76.0
3 01:33.508
C
00:33.901 00:33.660 00:25.947 1 M 0 28.0 22.0 2.0 -76.0
4 02:55.600 01:55.952 00:33.863 00:25.785 1 M 0 28.0 22.0 2.0 -76.0
5 01:34.258
C
00:34.952 00:33.660 00:25.646 2 M 0 28.4 22.1 2.1 -91.7
6 01:33.750
C
00:34.453 00:33.664 00:25.633 1 M 0 29.3 22.4 2.4 -128.5
7 01:33.568 00:34.438 00:33.493 00:25.637
S
0 M 0 30.3 22.8 2.8 -164.9
8 01:32.768
C
00:34.035 00:33.201 00:25.532 1 M 0 31.2 23.1 3.1 -201.3
9 04:19.878 03:19.811 00:34.025 00:26.042 1 M 0 33.8 23.9 3.9 -303.2
10 01:33.532
C
00:34.110 00:33.543 00:25.879 1 M 0 34.0 24.0 4.0 -311.4
11 01:33.407
C
00:34.435 00:33.381 00:25.591 1 M 0 34.0 24.0 4.0 -311.4
12 01:33.009
C
00:34.270 00:33.561 00:25.178 1 M 0 34.0 24.0 4.0 -311.4
13 04:25.545 03:25.532 00:33.764 00:26.249 0 M 0 34.0 24.0 4.0 -311.4
14 07:17.170 06:18.639 00:34.411 00:24.120 2 M 0 34.0 24.0 4.0 -311.4
15 01:33.660 00:34.107 00:33.749 00:25.804 0 M 0 34.0 24.0 4.0 -311.4
16 01:33.303
C
00:33.826 00:33.633 00:25.844 1 M 0 34.0 24.0 4.0 -311.4
17 01:33.118
C
00:33.993 00:33.381 00:25.744 2 M 0 34.0 24.0 4.0 -311.4
18 04:26.639 03:26.745 00:33.691 00:26.203 0 M 0 34.0 24.0 4.0 -311.4
19 01:33.693
C
00:34.058 00:33.557 00:26.078 2 M 0 34.0 24.0 4.0 -311.4
20 01:34.027 00:34.069 00:33.642 00:26.316 0 M 0 34.0 24.0 4.0 -311.4
21 04:52.344 03:51.629 00:34.245 00:26.470 1 M 0 34.0 24.0 4.0 -311.4
22 03:27.630 02:27.775 00:33.993 00:25.862 1 M 0 34.0 24.0 4.0 -311.4
23 04:48.908 03:49.504 00:33.584 00:25.820 0 M 0 34.0 24.0 4.0 -311.4
24 02:25.429 01:25.205 00:34.187 00:26.037 0 M 0 34.0 24.0 4.0 -311.4
25 03:31.771 02:31.799 00:33.634 00:26.338 0 M 0 34.0 24.0 4.0 -311.4
26 01:33.174 00:33.796
S
00:33.529 00:25.849 0 M 0 34.0 24.0 4.0 -311.4
27 04:04.188 03:04.684 00:33.655 00:25.849 0 M 0 34.0 24.0 4.0 -311.4
28 04:02.846 03:03.213 00:33.669 00:25.964 0 M 0 34.0 24.0 4.0 -311.4
29 03:38.261 02:38.808 00:33.479 00:25.974 1 M 0 34.0 24.0 4.0 -311.4
30 03:15.514 02:14.030 00:33.553 00:27.931 1 M 0 34.0 24.0 4.0 -311.4
31 01:33.209 00:33.873 00:33.524 00:25.812 0 M 0 34.0 24.0 4.0 -311.4
32 01:33.125
L
00:34.076 00:33.408
S
00:25.641 0 M 0 34.0 24.0 4.0 -311.4
33 04:00.946 03:01.636 00:33.394 00:25.916 1 M 0 34.0 24.0 4.0 -311.4
34 01:33.556 00:34.246 00:33.422 00:25.888 0 M 0 34.0 24.0 4.0 -311.4
35 02:29.882
C
01:22.905 00:41.058 00:25.919 1 M 0 34.0 24.0 4.0 -311.4
36 01:34.512 00:34.446 00:34.326 00:25.740 0 M 0 34.0 24.0 4.0 -311.4
37 05:24.949 04:25.585 00:33.692 00:25.672 1 M 0 34.0 24.0 4.0 -311.4
38 02:34.081
C
01:34.109 00:34.255 00:25.717 1 M 0 34.0 24.0 4.0 -311.4
39 01:33.736 00:34.286 00:33.589 00:25.861 0 M 0 34.0 24.0 4.0 -311.4
40 04:11.672 03:12.286 00:33.624 00:25.762 1 M 0 34.0 24.0 4.0 -311.4
41 03:09.767 02:09.760 00:33.719 00:26.288 0 M 0 34.0 24.0 4.0 -311.4
42 01:33.189
C
00:33.640 00:33.521 00:26.028 1 M 0 34.0 24.0 4.0 -311.4
43 05:06.972 04:06.627 00:34.006 00:26.339 0 M 0 34.0 24.0 4.0 -311.4
44 01:33.753 00:34.119 00:33.578 00:26.056 0 M 0 34.0 24.0 4.0 -311.4
6th Laura Kromer in Oreca 07 LMP2 IMSA
Best: 01:33.171, Potential: 01:33.143
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:52.918 01:50.841 00:35.964 00:26.113 1 M 0 28.0 21.0 10.0 -73.6
2 01:40.383 00:33.747 00:40.256 00:26.380 2 M 0 28.0 21.0 10.0 -73.6
3 01:33.923 00:34.159 00:33.646 00:26.118 0 M 0 28.0 21.0 10.0 -73.6
4 01:34.547 00:34.373 00:33.778 00:26.396 0 M 0 28.0 21.0 10.0 -73.6
5 01:35.951 00:36.097 00:33.894 00:25.960 2 M 0 28.0 21.0 10.0 -73.6
6 01:33.724 00:33.870 00:33.813 00:26.041
S
0 M 0 28.0 21.0 10.0 -73.6
7 01:34.362 00:34.466 00:33.877 00:26.019 1 M 0 28.0 21.0 10.0 -73.6
8 01:33.410 00:33.583 00:33.642 00:26.185 0 M 0 28.0 21.0 10.0 -73.6
9 01:33.171
L
00:33.474
S
00:33.628
S
00:26.069 0 M 0 28.0 21.0 10.0 -73.6
7th druptex in Nissan GT-R GT3
0 Driver Swap. Best: 01:45.631, Potential: 01:45.456
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 druptex 16:41.632 15:32.768 00:39.016 00:29.848 0 M -30 28.0 22.0 2.0 -76.0
