Daytona Road Course

02 Mar 24 02:10 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Oreca 07 LMP2 IMSA 01:32.339
Tyre: M
01:35.537 24 laps / 2 cuts
n/a
23 - 74
2 Nissan GT-R GT3 01:46.603
Tyre: M
01:57.540 16 laps / 3 cuts
n/a
47 - 57
3 Mercedes-Benz AMG GT3 - AMS BOP 01:48.628
Tyre: M
01:49.166 4 laps / 1 cuts
Ballast: 30 kg
48 - 73
4 Lamborghini Huracan GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts
Ballast: 30 kg
Restrictor: 5%
47 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 60.2 X: 1.0 Y: 0.9 Z: -2.4 X: 189.6 Y: -6.0 Z: 297.8 22:12:04 (UTC)
2 Collision with environment 18.3 X: -1.1 Y: -0.3 Z: -1.6 X: -112.4 Y: -3.3 Z: -427.6 22:30:56 (UTC)
3 Collision with environment 76.0 X: -0.9 Y: -0.2 Z: 2.4 X: 332.3 Y: -6.0 Z: 371.5 22:56:39 (UTC)
4 Collision with environment 13.6 X: 0.7 Y: 0.1 Z: 2.5 X: 334.2 Y: -5.7 Z: 371.5 22:56:44 (UTC)
5 Collision with environment 94.3 X: -0.9 Y: -0.2 Z: 2.4 X: 338.6 Y: -6.0 Z: 371.5 23:19:09 (UTC)
6 Collision with environment 32.7 X: -0.7 Y: -0.3 Z: 2.4 X: -326.3 Y: -6.9 Z: -314.6 00:08:36 (UTC)
7 Collision with environment 5.5 X: -1.1 Y: -0.3 Z: -1.6 X: -150.0 Y: -3.8 Z: -418.2 00:20:04 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st housy in Oreca 07 LMP2 IMSA
0 Driver Swap. Best: 01:32.339, Potential: 01:32.248
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 housy 04:03.105 03:03.551 00:33.489 00:26.065 0 M 0 0 34.0 24.0 3.0 54.2
2 housy 01:34.234 00:34.465 00:33.534 00:26.235 0 M 0 0 34.0 24.0 3.0 54.2
3 housy 01:39.109 00:33.733 00:33.786 00:31.590 1 M 0 0 34.0 24.0 3.0 54.2
4 housy 01:33.371 00:33.666 00:33.691 00:26.014 0 M 0 0 34.0 24.0 3.0 54.2
5 housy 01:33.724 00:34.261 00:33.467 00:25.996 0 M 0 0 34.0 24.0 3.0 54.2
6 housy 01:33.255 00:33.823 00:33.520 00:25.912 0 M 0 0 34.0 24.0 3.0 54.2
7 housy 01:33.536 00:34.029 00:33.498 00:26.009 0 M 0 0 34.0 24.0 3.0 54.2
8 housy 01:33.594 00:34.104 00:33.327 00:26.163 0 M 0 0 34.0 24.0 3.0 54.2
9 housy 01:35.899 00:33.705 00:33.470 00:28.724 0 M 0 0 34.0 24.0 3.0 54.2
10 housy 01:33.128 00:33.576 00:33.597 00:25.955 0 M 0 0 34.0 24.0 3.0 54.2
11 housy 02:07.033 00:33.505 00:33.466 01:00.062 0 M 0 0 34.0 24.0 3.0 54.2
12 housy 01:45.085 00:45.626 00:33.404 00:26.055 0 M 0 0 34.0 24.0 3.0 54.2
13 housy 01:33.236 00:33.935 00:33.125
S
S
00:26.176 0 M 0 0 34.0 24.0 3.0 54.2
14 housy 01:33.387 00:33.645 00:33.619 00:26.123 0 M 0 0 34.0 24.0 3.0 54.2
15 housy 01:32.992 00:33.718 00:33.394 00:25.880 0 M 0 0 34.0 24.0 3.0 54.2
16 housy 01:33.169 00:33.800 00:33.476 00:25.893 0 M 0 0 34.0 24.0 3.0 54.2
17 housy 01:32.980 00:33.557 00:33.634 00:25.789 0 M 0 0 34.0 24.0 3.0 54.2
18 housy 01:33.489 00:34.012 00:33.408 00:26.069 0 M 0 0 34.0 24.0 3.0 54.2
19 housy 01:33.244
C
00:33.939 00:33.317 00:25.988 1 M 0 0 34.0 24.0 3.0 54.2
20 housy 01:33.056 00:33.684 00:33.480 00:25.892 0 M 0 0 34.0 24.0 3.0 54.2
21 housy 01:33.125 00:33.797 00:33.458 00:25.870 0 M 0 0 34.0 24.0 3.0 54.2
22 housy 01:32.819 00:33.415
S
S
00:33.647 00:25.757 0 M 0 0 34.0 24.0 3.0 54.2
23 housy 01:32.829 00:33.514 00:33.287 00:26.028 0 M 0 0 34.0 24.0 3.0 54.2
24 housy 01:32.339
L
L
00:33.426 00:33.205 00:25.708
S
S
0 M 0 0 34.0 24.0 3.0 54.2
2nd squish in Nissan GT-R GT3
Best: 01:46.603, Potential: 01:46.507
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:44.160 02:35.584 00:38.363 00:30.213 0 M -30 0 28.0 22.0 3.0 -84.0
2 01:47.815 00:39.460 00:38.457 00:29.898 0 M -30 0 28.7 22.2 3.0 -69.0
3 03:03.655 01:55.075 00:38.403 00:30.177 0 M -30 0 30.5 22.8 3.0 -26.7
4 01:47.565 00:39.164 00:38.287 00:30.114 0 M -30 0 31.6 23.2 3.0 -2.1
5 02:29.909 01:21.140 00:38.705 00:30.064 0 M -30 0 34.0 24.0 3.0 54.2
6 01:48.929 00:40.070 00:38.700 00:30.159 0 M -30 0 34.0 24.0 3.0 54.2
7 01:48.430 00:39.652 00:38.606 00:30.172 0 M -30 0 34.0 24.0 3.0 54.2
8 01:47.979 00:39.650 00:38.322 00:30.007 0 M -30 0 34.0 24.0 3.0 54.2
9 01:47.243 00:38.933 00:38.466 00:29.844 0 M -30 0 34.0 24.0 3.0 54.2
10 02:39.019 01:30.975 00:38.411 00:29.633 1 M -30 0 34.0 24.0 3.0 54.2
11 01:48.977
C
00:39.664 00:38.281 00:31.032 1 M -30 0 34.0 24.0 3.0 54.2
12 01:47.876 00:39.544 00:38.344 00:29.988 0 M -30 0 34.0 24.0 3.0 54.2
13 01:46.603
L
00:38.667 00:38.096
S
00:29.840 0 M -30 0 34.0 24.0 3.0 54.2
14 01:46.611
C
00:38.485 00:38.425 00:29.701 1 M -30 0 34.0 24.0 3.0 54.1
15 01:47.378 00:38.767 00:38.453 00:30.158 0 M -30 0 32.9 23.5 3.9 47.8
16 01:47.102 00:38.622
S
00:38.691 00:29.789
S
0 M -30 0 31.8 22.9 4.8 41.5
3rd squish in Mercedes-Benz AMG GT3 - AMS BOP
Best: 01:48.628, Potential: 01:48.484
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:49.254 02:39.940 00:38.961 00:30.353 1 M 30 0 34.0 24.0 3.0 54.2
2 01:49.907 00:40.437 00:39.050 00:30.420 0 M 30 0 34.0 24.0 3.0 54.2
3 01:48.965 00:39.634
S
00:38.898 00:30.433 0 M 30 0 34.0 24.0 3.0 54.2
4 01:48.628
L
00:39.778 00:38.673
S
00:30.177
S
0 M 30 0 34.0 24.0 3.0 54.2
4th squish in Lamborghini Huracan GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.150 01:12.163 00:38.588 00:33.399 1 M 30 5 28.9 21.5 7.2 24.5
2 01:48.711 00:39.699 00:38.853 00:30.159 1 M 30 5 28.0 21.0 8.0 18.9