Daytona Road Course

02 Mar 24 03:13 UTC
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 444 Oreca 07 LMP2 IMSA 01:32.939
Tyre: M
01:40.270 29 laps / 46 cuts 41 - 61
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.4 X: 0.9 Y: -0.2 Z: 2.4 X: -158.7 Y: -6.6 Z: -350.6 01:15:40 (UTC)
2 Collision with environment 29.8 X: -0.9 Y: 0.8 Z: -2.0 X: -446.1 Y: -5.9 Z: -218.5 01:21:15 (UTC)
3 Collision with environment 82.7 X: -0.7 Y: 0.1 Z: 2.5 X: 186.4 Y: -6.9 Z: 297.9 01:21:40 (UTC)
4 Collision with environment 33.6 X: -0.9 Y: -0.2 Z: 2.4 X: -348.1 Y: -7.0 Z: -167.9 01:37:05 (UTC)
5 Collision with environment 14.1 X: -0.9 Y: -0.2 Z: 2.4 X: 775.7 Y: -0.1 Z: -96.5 01:53:06 (UTC)
6 Collision with environment 5.9 X: -1.0 Y: -0.2 Z: -0.3 X: 176.0 Y: -4.1 Z: -412.1 01:53:16 (UTC)
7 Collision with environment 104.4 X: -0.9 Y: -0.2 Z: 2.4 X: -384.2 Y: -6.0 Z: -331.6 02:08:36 (UTC)
8 Collision with environment 35.9 X: -0.7 Y: 0.1 Z: 2.5 X: 347.3 Y: -5.7 Z: 371.5 02:12:16 (UTC)
9 Collision with environment 78.4 X: -0.7 Y: 0.1 Z: 2.5 X: 270.2 Y: -5.7 Z: 371.7 02:13:01 (UTC)
10 Collision with environment 93.1 X: 0.7 Y: 0.1 Z: 2.5 X: 195.1 Y: -6.8 Z: 297.8 02:14:31 (UTC)
11 Collision with environment 30.5 X: 0.9 Y: -0.2 Z: 2.4 X: 88.2 Y: -6.6 Z: -131.8 02:15:01 (UTC)
12 Collision with environment 79.4 X: 0.7 Y: 0.1 Z: 2.5 X: 204.6 Y: -7.0 Z: 293.0 02:24:11 (UTC)
13 Collision with environment 7.9 X: -1.0 Y: -0.2 Z: 2.0 X: 529.6 Y: -3.2 Z: 365.6 02:26:41 (UTC)
14 Collision with environment 30.2 X: 0.7 Y: 0.1 Z: 2.5 X: 350.4 Y: -5.7 Z: 371.4 02:28:46 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st Rare in Oreca 07 LMP2 IMSA
Best: 01:32.939, Potential: 01:32.399
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:11.005 04:10.817 00:34.399 00:25.789 6 M 33.0 23.0 0.0 327.0
2 01:35.693
C
00:35.483 00:33.939 00:26.271 1 M 33.0 23.0 0.0 327.0
3 01:34.547 00:34.715 00:33.733 00:26.099 0 M 33.0 23.0 0.0 327.0
4 03:40.678 02:40.769 00:34.084 00:25.825 2 M 33.0 23.0 0.0 327.0
5 01:33.948
C
00:34.026 00:33.610 00:26.312 1 M 33.0 23.0 0.0 327.0
6 01:54.984 00:35.442 00:42.057 00:37.485 4 M 33.0 23.0 0.0 327.0
7 01:33.429 00:34.037 00:33.454 00:25.938 0 M 33.0 23.0 0.0 327.0
8 01:53.716 00:52.809 00:35.243 00:25.664 2 M 33.0 23.0 0.0 327.0
9 01:33.943
C
00:34.332 00:33.628 00:25.983 1 M 33.0 23.0 0.0 327.0
10 01:33.273 00:33.728 00:33.769 00:25.776 0 M 33.0 23.0 0.0 327.0
11 02:39.925 01:40.682 00:33.521 00:25.722 1 M 33.0 23.0 0.0 327.0
12 02:25.459 01:19.116 00:34.173 00:32.170 0 M 33.0 23.0 0.0 327.0
13 02:26.552 01:13.333 00:33.953 00:39.266 3 M 33.0 23.0 0.0 327.0
14 01:33.679 00:34.194 00:33.426 00:26.059 0 M 33.0 23.0 0.0 327.0
15 01:54.197 00:33.814 00:33.592 00:46.791 0 M 33.0 23.0 0.0 327.0
16 03:01.978 02:01.678 00:33.903 00:26.397 3 M 33.0 23.0 0.0 327.0
17 01:34.280 00:34.844 00:33.669 00:25.767 0 M 33.0 23.0 0.0 327.0
18 01:33.805
C
00:33.640 00:34.119 00:26.046 1 M 33.0 23.0 0.0 327.0
19 01:35.649
C
00:35.245 00:34.506 00:25.898 2 M 33.0 23.0 0.0 327.0
20 01:33.744 00:34.001 00:34.021 00:25.722
S
S
0 M 33.0 23.0 0.0 327.0
21 02:28.103 01:29.064 00:33.587 00:25.452 2 M 33.0 23.0 0.0 327.0
22 05:46.979 04:47.490 00:33.637 00:25.852 7 M 33.0 23.0 0.0 327.0
23 01:33.522
C
00:33.879 00:33.547 00:26.096 1 M 33.0 23.0 0.0 327.0
24 03:08.919 01:58.395 00:34.092 00:36.432 5 M 33.0 23.0 0.0 327.0
25 05:29.895 04:22.422 00:33.619 00:33.854 2 M 33.0 23.0 0.0 327.0
26 03:36.242 02:36.536 00:33.273 00:26.433 2 M 33.0 23.0 0.0 327.0
27 01:34.381 00:34.801 00:33.575 00:26.005 0 M 33.0 23.0 0.0 327.0
28 01:33.052 00:33.486
S
S
00:33.191
S
S
00:26.375 0 M 33.0 23.0 0.0 327.0
29 01:32.939
L
L
00:33.989 00:33.228 00:25.722
S
S
0 M 33.0 23.0 0.0 327.0