# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Rare | 444 | Oreca 07 LMP2 IMSA |
01:32.939 Tyre: M |
01:40.270 | 29 laps / 46 cuts | 41 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:11.005 | 04:10.817 | 00:34.399 | 00:25.789 | 6 | M | 33.0 | 23.0 | 0.0 | 327.0 |
2 |
01:35.693
C
|
00:35.483 | 00:33.939 | 00:26.271 | 1 | M | 33.0 | 23.0 | 0.0 | 327.0 |
3 | 01:34.547 | 00:34.715 | 00:33.733 | 00:26.099 | 0 | M | 33.0 | 23.0 | 0.0 | 327.0 |
4 | 03:40.678 | 02:40.769 | 00:34.084 | 00:25.825 | 2 | M | 33.0 | 23.0 | 0.0 | 327.0 |
5 |
01:33.948
C
|
00:34.026 | 00:33.610 | 00:26.312 | 1 | M | 33.0 | 23.0 | 0.0 | 327.0 |
6 | 01:54.984 | 00:35.442 | 00:42.057 | 00:37.485 | 4 | M | 33.0 | 23.0 | 0.0 | 327.0 |
7 | 01:33.429 | 00:34.037 | 00:33.454 | 00:25.938 | 0 | M | 33.0 | 23.0 | 0.0 | 327.0 |
8 | 01:53.716 | 00:52.809 | 00:35.243 | 00:25.664 | 2 | M | 33.0 | 23.0 | 0.0 | 327.0 |
9 |
01:33.943
C
|
00:34.332 | 00:33.628 | 00:25.983 | 1 | M | 33.0 | 23.0 | 0.0 | 327.0 |
10 | 01:33.273 | 00:33.728 | 00:33.769 | 00:25.776 | 0 | M | 33.0 | 23.0 | 0.0 | 327.0 |
11 | 02:39.925 | 01:40.682 | 00:33.521 | 00:25.722 | 1 | M | 33.0 | 23.0 | 0.0 | 327.0 |
12 | 02:25.459 | 01:19.116 | 00:34.173 | 00:32.170 | 0 | M | 33.0 | 23.0 | 0.0 | 327.0 |
13 | 02:26.552 | 01:13.333 | 00:33.953 | 00:39.266 | 3 | M | 33.0 | 23.0 | 0.0 | 327.0 |
14 | 01:33.679 | 00:34.194 | 00:33.426 | 00:26.059 | 0 | M | 33.0 | 23.0 | 0.0 | 327.0 |
15 | 01:54.197 | 00:33.814 | 00:33.592 | 00:46.791 | 0 | M | 33.0 | 23.0 | 0.0 | 327.0 |
16 | 03:01.978 | 02:01.678 | 00:33.903 | 00:26.397 | 3 | M | 33.0 | 23.0 | 0.0 | 327.0 |
17 | 01:34.280 | 00:34.844 | 00:33.669 | 00:25.767 | 0 | M | 33.0 | 23.0 | 0.0 | 327.0 |
18 |
01:33.805
C
|
00:33.640 | 00:34.119 | 00:26.046 | 1 | M | 33.0 | 23.0 | 0.0 | 327.0 |
19 |
01:35.649
C
|
00:35.245 | 00:34.506 | 00:25.898 | 2 | M | 33.0 | 23.0 | 0.0 | 327.0 |
20 | 01:33.744 | 00:34.001 | 00:34.021 |
00:25.722
S
S
|
0 | M | 33.0 | 23.0 | 0.0 | 327.0 |
21 | 02:28.103 | 01:29.064 | 00:33.587 | 00:25.452 | 2 | M | 33.0 | 23.0 | 0.0 | 327.0 |
22 | 05:46.979 | 04:47.490 | 00:33.637 | 00:25.852 | 7 | M | 33.0 | 23.0 | 0.0 | 327.0 |
23 |
01:33.522
C
|
00:33.879 | 00:33.547 | 00:26.096 | 1 | M | 33.0 | 23.0 | 0.0 | 327.0 |
24 | 03:08.919 | 01:58.395 | 00:34.092 | 00:36.432 | 5 | M | 33.0 | 23.0 | 0.0 | 327.0 |
25 | 05:29.895 | 04:22.422 | 00:33.619 | 00:33.854 | 2 | M | 33.0 | 23.0 | 0.0 | 327.0 |
26 | 03:36.242 | 02:36.536 | 00:33.273 | 00:26.433 | 2 | M | 33.0 | 23.0 | 0.0 | 327.0 |
27 | 01:34.381 | 00:34.801 | 00:33.575 | 00:26.005 | 0 | M | 33.0 | 23.0 | 0.0 | 327.0 |
28 | 01:33.052 |
00:33.486
S
S
|
00:33.191
S
S
|
00:26.375 | 0 | M | 33.0 | 23.0 | 0.0 | 327.0 |
29 |
01:32.939
L
L
|
00:33.989 | 00:33.228 |
00:25.722
S
S
|
0 | M | 33.0 | 23.0 | 0.0 | 327.0 |