Daytona Road Course

03 Mar 24 22:16 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Oreca 07 LMP2 IMSA 01:31.813
Tyre: M
01:36.772 16 laps / 3 cuts 28 - 1228
2 Oreca 07 LMP2 IMSA 01:31.926
Tyre: M
01:50.480 38 laps / 3 cuts 21 - 27
3 Oreca 07 LMP2 IMSA 01:31.950
Tyre: M
01:55.318 14 laps / 6 cuts 30 - 77
4 Oreca 07 LMP2 IMSA 01:33.159
Tyre: M
01:34.144 28 laps / 10 cuts 22 - 477
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.5 X: -1.0 Y: -0.2 Z: 2.0 X: -165.5 Y: -4.1 Z: -413.7 18:28:09 (UTC)
2 Collision with environment 30.9 X: -0.9 Y: 0.1 Z: 2.5 X: -426.0 Y: -6.8 Z: -218.8 18:49:06 (UTC)
3 Collision with environment 3.4 X: -1.0 Y: -0.2 Z: 2.0 X: 6.0 Y: -6.0 Z: 371.4 19:02:37 (UTC)
4 Collision with environment 10.3 X: -1.0 Y: -0.1 Z: 2.1 X: -238.1 Y: -6.5 Z: -178.2 19:05:46 (UTC)
5 Collision with environment 15.3 X: -1.0 Y: -0.2 Z: 2.0 X: -33.0 Y: -2.9 Z: -438.6 19:14:27 (UTC)
6 Collision with environment 1.4 X: -1.0 Y: -0.2 Z: 2.0 X: -3.3 Y: -5.9 Z: 371.4 19:18:02 (UTC)
7 Collision with environment 8.6 X: -1.0 Y: -0.2 Z: 2.0 X: -146.7 Y: -3.7 Z: -419.1 19:38:17 (UTC)
8 Collision with environment 79.9 X: 0.9 Y: -0.1 Z: -2.0 X: 358.1 Y: -5.9 Z: 371.5 19:39:27 (UTC)
9 Collision with environment 0.2 X: -1.0 Y: -0.2 Z: 2.0 X: 23.6 Y: -6.0 Z: 371.4 20:02:38 (UTC)
10 Collision with environment 16.3 X: 0.9 Y: 0.1 Z: 2.5 X: -335.4 Y: -6.6 Z: -201.6 20:03:18 (UTC)
11 Collision with environment 26.3 X: -1.0 Y: -0.2 Z: 2.1 X: -436.7 Y: -5.8 Z: 370.6 20:39:33 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st elmo in Oreca 07 LMP2 IMSA
Best: 01:31.813, Potential: 01:31.544
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:39.856 04:40.326 00:33.785 00:25.745 0 M 28.0 22.0 5.0 -11.0
2 01:42.628 00:33.575 00:33.575 00:35.478 0 M 28.0 22.0 5.0 -11.0
3 01:33.057 00:33.796 00:33.385 00:25.876 0 M 28.0 22.0 5.0 -11.0
4 01:32.826 00:33.956 00:33.296 00:25.574 0 M 28.0 22.0 5.0 -11.0
5 01:32.619 00:33.695 00:33.237 00:25.687 0 M 28.0 22.0 5.0 -11.0
6 02:14.992 01:15.966 00:33.385 00:25.641 0 M 34.0 24.0 2.0 33.1
7 01:32.170 00:33.324 00:33.205 00:25.641 0 M 34.0 24.0 2.0 33.1
8 01:32.058 00:33.296 00:33.138 00:25.624 0 M 34.0 24.0 2.0 33.1
9 01:31.827 00:33.272 00:33.197 00:25.358
S
S
0 M 34.0 24.0 2.0 33.1
10 01:32.461
C
00:33.884 00:32.895 00:25.682 1 M 34.0 24.0 2.0 33.1
11 01:31.945 00:33.350 00:33.026
S
00:25.569 0 M 34.0 24.0 2.0 33.1
12 01:33.093 00:34.552 00:33.062 00:25.479 0 M 34.0 24.0 2.0 33.1
13 42:03.865 41:05.347 00:33.179 00:25.339 1 M 34.0 24.0 2.0 33.1
14 01:32.247 00:33.333 00:33.196 00:25.718 0 M 34.0 24.0 2.0 33.1
15 01:31.813
L
L
00:33.160
S
S
00:33.152 00:25.501 0 M 34.0 24.0 2.0 33.1
16 01:35.549
C
00:33.332 00:33.206 00:29.011 1 M 34.0 24.0 2.0 33.1
2nd Muffik in Oreca 07 LMP2 IMSA
Best: 01:31.926, Potential: 01:31.664
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:16.646 02:17.580 00:33.155 00:25.911 0 M 28.6 22.2 4.7 -6.8
2 01:32.396 00:33.604 00:33.088 00:25.704 0 M 29.5 22.5 4.3 -0.1
3 11:21.154 10:21.947 00:33.247 00:25.960 0 M 34.0 24.0 2.0 33.1
4 01:32.453
C
00:33.512 00:33.156 00:25.785 1 M 34.0 24.0 2.0 33.1
5 01:32.540 00:33.492 00:33.187 00:25.861 0 M 34.0 24.0 2.0 33.1
6 09:12.414 08:13.356 00:33.299 00:25.759 0 M 34.0 24.0 2.0 33.1
7 01:32.582 00:33.583 00:33.381 00:25.618 0 M 34.0 24.0 2.0 33.1
8 01:32.410 00:33.793 00:33.039 00:25.578 0 M 34.0 24.0 2.0 33.1
9 01:37.070
C
00:37.117 00:34.344 00:25.609 1 M 34.0 24.0 2.0 33.1
10 01:33.553 00:33.707 00:33.876 00:25.970 0 M 34.0 24.0 2.0 33.1
11 01:32.175 00:33.454 00:32.953
S
S
00:25.768 0 M 34.0 24.0 2.0 33.1
12 01:32.245 00:33.434 00:33.093 00:25.718 0 M 34.0 24.0 2.0 33.1
13 01:32.256 00:33.540 00:33.083 00:25.633 0 M 34.0 24.0 2.0 33.1
14 01:32.169 00:33.565 00:33.116 00:25.488 0 M 34.0 24.0 2.0 33.1
15 06:21.474 05:22.857 00:33.048 00:25.569 0 M 34.0 24.0 2.0 33.1
16 01:32.979 00:33.875 00:33.417 00:25.687 0 M 34.0 24.0 2.0 33.1
17 01:32.835 00:34.119 00:33.214 00:25.502 0 M 34.0 24.0 2.0 33.1
18 01:32.047 00:33.547 00:33.062 00:25.438 0 M 34.0 24.0 2.0 33.1
19 01:32.634 00:33.895 00:33.224 00:25.515 0 M 34.0 24.0 2.0 33.1
20 01:32.416 00:33.543 00:33.263 00:25.610 0 M 34.0 24.0 2.0 33.1
21 01:32.543 00:33.715 00:33.134 00:25.694 0 M 34.0 24.0 2.0 33.1
22 01:32.257 00:33.285
S
00:33.092 00:25.880 0 M 34.0 24.0 2.0 33.1
23 01:32.157 00:33.341 00:33.147 00:25.669 0 M 34.0 24.0 2.0 33.1
24 01:32.159 00:33.380 00:33.103 00:25.676 0 M 34.0 24.0 2.0 33.1
25 07:57.245 06:58.066 00:33.246 00:25.933 0 M 34.0 24.0 2.0 33.1
26 01:33.045 00:33.428 00:33.598 00:26.019 0 M 34.0 24.0 2.0 33.1
27 01:31.926
L
00:33.461 00:33.039 00:25.426
S
0 M 34.0 24.0 2.0 33.1
28 01:32.070 00:33.466 00:32.994 00:25.610 0 M 34.0 24.0 2.0 33.1
29 01:32.124
C
00:33.506 00:33.066 00:25.552 1 M 34.0 24.0 2.0 33.1
30 01:32.398 00:33.623 00:33.107 00:25.668 0 M 34.0 24.0 2.0 33.1
31 01:32.175 00:33.355 00:33.052 00:25.768 0 M 34.0 24.0 2.0 33.1
32 01:31.988 00:33.335 00:33.094 00:25.559 0 M 34.0 24.0 2.0 33.1
33 01:32.419 00:33.653 00:33.174 00:25.592 0 M 34.0 24.0 2.0 33.1
34 02:36.637 01:37.718 00:33.246 00:25.673 0 M 34.0 24.0 2.0 33.1
35 01:32.292 00:33.598 00:33.196 00:25.498 0 M 34.0 24.0 2.0 33.1
36 01:32.213 00:33.569 00:33.080 00:25.564 0 M 34.0 24.0 2.0 33.1
37 02:08.423 01:09.087 00:33.102 00:26.234 0 M 34.0 24.0 2.0 33.1
38 01:32.531 00:33.662 00:33.229 00:25.640 0 M 34.0 24.0 2.0 33.1
3rd iwis in Oreca 07 LMP2 IMSA
0 Driver Swap. Best: 01:31.950, Potential: 01:31.790
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 iwis 02:14.222 01:14.075 00:34.295 00:25.852 0 M 34.0 24.0 2.0 33.1
2 iwis 01:32.365 00:33.541 00:33.219 00:25.605 0 M 34.0 24.0 2.0 33.1
3 iwis 01:31.950
L
00:33.369
S
00:33.200 00:25.381
S
0 M 34.0 24.0 2.0 33.1
4 iwis 03:57.163 02:58.460 00:33.040
S
00:25.663 0 M 34.0 24.0 2.0 33.1
5 iwis 01:31.752
C
00:33.161 00:33.179 00:25.412 1 M 34.0 24.0 2.0 33.1
6 iwis 08:19.351 07:18.660 00:33.480 00:27.211 1 M 34.0 24.0 2.0 33.1
7 iwis 01:33.425 00:33.989 00:33.382 00:26.054 0 M 34.0 24.0 2.0 33.1
8 iwis 01:33.647
C
00:34.297 00:33.511 00:25.839 1 M 34.0 24.0 2.0 33.1
9 iwis 02:19.902 01:20.457 00:33.713 00:25.732 0 M 34.0 24.0 2.0 33.1
10 iwis 01:33.158
C
00:33.840 00:33.624 00:25.694 1 M 34.0 24.0 2.0 33.1
11 iwis 01:32.739 00:33.437 00:33.489 00:25.813 0 M 34.0 24.0 2.0 33.1
12 iwis 01:33.356
C
00:34.186 00:33.584 00:25.586 1 M 34.0 24.0 2.0 33.1
13 iwis 03:01.532 02:01.961 00:33.859 00:25.712 0 M 34.0 24.0 2.0 33.1
14 iwis 01:33.449
C
00:33.775 00:34.043 00:25.631 1 M 33.3 23.7 2.8 22.8
4th fylygema in Oreca 07 LMP2 IMSA
0 Driver Swap. Best: 01:33.159, Potential: 01:33.024
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 fylygema 05:35.355 04:21.231 00:38.223 00:35.901 5 M 34.0 24.0 2.0 33.1
2 fylygema 01:38.181 00:34.901 00:34.453 00:28.827 1 M 34.0 24.0 2.0 33.1
3 fylygema 01:35.539 00:34.694 00:34.376 00:26.469 0 M 34.0 24.0 2.0 33.1
4 fylygema 01:35.230 00:34.332 00:34.334 00:26.564 0 M 34.0 24.0 2.0 33.1
5 fylygema 01:35.919 00:34.188 00:34.290 00:27.441 0 M 34.0 24.0 2.0 33.1
6 fylygema 01:34.815 00:34.384 00:33.881 00:26.550 0 M 34.0 24.0 2.0 33.1
7 fylygema 01:34.634 00:34.263 00:33.763 00:26.608 0 M 34.0 24.0 2.0 33.1
8 fylygema 01:34.178 00:33.987 00:33.884 00:26.307 0 M 34.0 24.0 2.0 33.1
9 fylygema 01:33.863 00:33.905 00:33.732 00:26.226 0 M 34.0 24.0 2.0 33.1
10 fylygema 01:33.765 00:33.766 00:33.921 00:26.078 0 M 34.0 24.0 2.0 33.1
11 fylygema 04:24.177 03:23.935 00:33.939 00:26.303 0 M 34.0 24.0 2.0 33.1
12 fylygema 01:48.031 00:41.301 00:40.473 00:26.257 2 M 34.0 24.0 2.0 33.1
13 fylygema 01:33.830 00:33.773 00:33.796 00:26.261 0 M 34.0 24.0 2.0 33.1
14 fylygema 01:36.163 00:35.894 00:33.701 00:26.568 1 M 34.0 24.0 2.0 33.1
15 fylygema 01:33.718 00:33.900 00:33.848 00:25.970 0 M 34.0 24.0 2.0 33.1
16 fylygema 01:34.596 00:34.237 00:33.759 00:26.600 0 M 34.0 24.0 2.0 33.1
17 fylygema 01:33.982 00:34.042 00:33.664 00:26.276 0 M 34.0 24.0 2.0 33.1
18 fylygema 01:33.957 00:33.738 00:33.938 00:26.281 0 M 34.0 24.0 2.0 33.1
19 fylygema 01:33.581 00:33.776 00:33.625 00:26.180 0 M 34.0 24.0 2.0 33.1
20 fylygema 01:33.332 00:33.631
S
00:33.615 00:26.086 0 M 34.0 24.0 2.0 33.1
21 fylygema 01:34.097 00:34.630 00:33.430 00:26.037 0 M 34.0 24.0 2.0 33.1
22 fylygema 01:33.306 00:33.707 00:33.427
S
00:26.172 0 M 34.0 24.0 2.0 33.1
23 fylygema 01:33.159
L
00:33.686 00:33.507 00:25.966
S
0 M 34.0 24.0 2.0 33.1
24 fylygema 05:01.212 04:01.155 00:33.741 00:26.316 0 M 34.0 24.0 2.0 33.1
25 fylygema 01:33.482 00:33.722 00:33.683 00:26.077 0 M 34.0 24.0 2.0 33.1
26 fylygema 01:33.899 00:33.978 00:33.898 00:26.023 0 M 34.0 24.0 2.0 33.1
27 fylygema 03:21.233 02:21.564 00:33.524 00:26.145 0 M 34.0 24.0 2.0 33.1
28 fylygema 01:33.265
C
00:33.573 00:33.570 00:26.122 1 M 34.0 24.0 2.0 33.1