Daytona Road Course

03 Mar 24 23:26 UTC
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 77 Oreca 07 LMP2 IMSA 277:46:39.999
Tyre: ?
00:00.000 5 laps / 15 cuts 41 - 61
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.9 X: 0.9 Y: -0.2 Z: 2.4 X: 325.4 Y: -6.0 Z: 371.5 22:41:47 (UTC)
2 Collision with environment 29.5 X: -0.9 Y: 0.8 Z: -2.0 X: -376.7 Y: -5.8 Z: -238.1 22:42:02 (UTC)
3 Collision with environment 94.6 X: -0.8 Y: 0.1 Z: 2.3 X: -48.4 Y: -6.7 Z: -156.5 22:42:07 (UTC)
4 Collision with environment 95.3 X: -0.9 Y: 0.1 Z: 2.5 X: 335.2 Y: -5.7 Z: 371.5 22:43:52 (UTC)
5 Collision with environment 102.4 X: -0.9 Y: 0.1 Z: 2.5 X: 342.4 Y: -5.7 Z: 371.6 22:47:02 (UTC)
6 Collision with environment 29.1 X: -1.0 Y: -0.2 Z: 2.0 X: 660.1 Y: -2.5 Z: -211.7 22:47:17 (UTC)
7 Collision with environment 74.8 X: -0.9 Y: -0.1 Z: -2.0 X: -680.8 Y: -1.7 Z: -196.5 22:47:32 (UTC)
8 Collision with environment 16.5 X: -0.9 Y: -0.2 Z: 2.4 X: -728.7 Y: -0.3 Z: -155.3 22:47:37 (UTC)
9 Collision with environment 36.2 X: -0.9 Y: -0.2 Z: 2.4 X: -694.6 Y: 0.0 Z: 297.8 22:47:42 (UTC)
10 Collision with environment 16.4 X: -0.9 Y: -0.2 Z: 2.4 X: -438.3 Y: -5.7 Z: 370.6 22:47:47 (UTC)
11 Collision with environment 50.9 X: -0.9 Y: -0.2 Z: 2.4 X: 802.9 Y: 0.0 Z: 150.2 22:49:37 (UTC)
12 Collision with environment 14.3 X: -0.9 Y: -0.2 Z: 2.4 X: 815.6 Y: -0.0 Z: 26.4 22:49:42 (UTC)
13 Collision with environment 81.2 X: 0.9 Y: 0.1 Z: 2.5 X: -105.3 Y: -7.1 Z: -158.1 22:50:12 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st Filip Przygoński in Oreca 07 LMP2 IMSA
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:41.916 04:42.043 00:33.957 00:25.916 4 M 33.0 23.0 0.0 -340.0
2 01:38.802 00:35.648 00:33.553 00:29.601 1 M 33.0 23.0 0.0 -340.0
3 02:29.274 01:17.440 00:33.673 00:38.161 3 M 33.0 23.0 0.0 -340.0
4 02:17.380 01:18.025 00:33.453 00:25.902 5 M 33.0 23.0 0.0 -340.0
5 01:36.890 00:35.186 00:35.947 00:25.757 2 M 33.0 23.0 0.0 -340.0