Daytona Road Course

04 Mar 24 18:18 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Oreca 07 LMP2 IMSA 01:31.007
Tyre: M
01:31.717 10 laps / 0 cuts
n/a
27 - 1228
2 Oreca 07 LMP2 IMSA 01:32.215
Tyre: M
01:34.114 48 laps / 7 cuts
n/a
22 - 477
3 Nissan GT-R GT3 01:46.248
Tyre: M
01:53.002 13 laps / 1 cuts
n/a
41 - 57
4 Porsche 911 GT3 R 2016 01:46.837
Tyre: M
02:58.913 8 laps / 2 cuts
Ballast: 30 kg
44 - 1480
5 Porsche 911 GT3 R 2016 01:47.413
Tyre: M
01:49.719 20 laps / 5 cuts
Ballast: 30 kg
48 - 126
6 Audi R8 LMS 2016 - AMS BOP 01:47.895
Tyre: M
01:47.895 4 laps / 3 cuts
Ballast: 40 kg
18 - 70
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 103.5 X: -0.8 Y: -0.3 Z: 2.3 X: -121.0 Y: -7.2 Z: -100.4 16:00:46 (UTC)
2 Collision with environment 3.1 X: -1.0 Y: -0.3 Z: -1.4 X: -159.4 Y: -4.0 Z: -415.5 16:39:11 (UTC)
3 Collision with environment 0.9 X: -0.9 Y: 0.1 Z: 2.5 X: -376.3 Y: -6.6 Z: -237.2 16:52:42 (UTC)
4 Collision with environment 62.5 X: -0.0 Y: -0.3 Z: 2.6 X: 288.5 Y: -5.9 Z: 371.7 16:59:41 (UTC)
5 Collision with environment 110.0 X: -0.9 Y: -0.1 Z: -2.0 X: 193.9 Y: -7.1 Z: 297.9 17:00:37 (UTC)
6 Collision with environment 83.7 X: -1.0 Y: 0.6 Z: -2.1 X: 185.6 Y: -6.2 Z: 297.8 17:09:36 (UTC)
7 Collision with environment 3.3 X: -1.0 Y: -0.2 Z: -0.3 X: -153.3 Y: -3.9 Z: -417.2 17:51:52 (UTC)
8 Collision with environment 68.2 X: -0.9 Y: -0.2 Z: 2.4 X: 345.4 Y: -6.0 Z: 371.5 18:02:42 (UTC)
9 Collision with environment 72.3 X: -0.9 Y: -0.1 Z: -2.0 X: 344.6 Y: -5.9 Z: 371.5 18:02:47 (UTC)
10 Collision with environment 26.1 X: 0.9 Y: 0.1 Z: 2.5 X: 529.1 Y: -6.8 Z: -218.4 18:03:07 (UTC)
11 Collision with environment 6.7 X: -1.0 Y: -0.2 Z: 2.0 X: 773.6 Y: -0.2 Z: -100.0 18:17:03 (UTC)
12 Collision with environment 102.0 X: -0.9 Y: 0.1 Z: 2.5 X: 191.7 Y: -6.8 Z: 297.8 18:18:23 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st elmo in Oreca 07 LMP2 IMSA
Best: 01:31.007, Potential: 01:31.007
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.762 01:08.289 00:33.155 00:25.318 0 M 0 22.0 18.0 7.0 -62.0
2 01:31.957 00:33.651 00:32.940 00:25.366 0 M 0 22.0 18.0 7.0 -62.0
3 01:32.499 00:33.099 00:33.623 00:25.777 0 M 0 22.0 18.0 7.0 -62.0
4 01:32.015 00:33.246 00:33.160 00:25.609 0 M 0 22.0 18.0 7.0 -62.0
5 03:55.136 02:56.493 00:33.065 00:25.578 0 M 0 22.0 18.0 7.0 -62.0
6 01:31.523 00:33.109 00:33.197 00:25.217 0 M 0 22.0 18.0 7.0 -62.0
7 01:31.595 00:33.370 00:32.900 00:25.325 0 M 0 22.0 18.0 7.0 -62.0
8 01:31.456 00:33.186 00:32.984 00:25.286 0 M 0 22.0 18.0 7.0 -62.0
9 01:31.689 00:33.607 00:32.917 00:25.165 0 M 0 22.0 18.0 7.0 -62.0
10 01:31.007
L
L
00:32.998
S
S
00:32.863
S
S
00:25.146
S
S
0 M 0 22.0 18.0 7.0 -62.0
2nd squish, fylygema in Oreca 07 LMP2 IMSA
1 Driver Swap. Best: 01:32.215, Potential: 01:33.908
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 squish 02:44.057 01:43.092 00:33.741 00:27.224 1 M 0 34.0 24.0 2.0 -133.7
2 squish 01:35.375 00:35.089 00:33.687 00:26.599 1 M 0 34.0 24.0 2.0 -133.7
3 squish 01:33.908
L
00:34.306
S
00:33.629
S
00:25.973
S
0 M 0 34.0 24.0 2.0 -133.7
4 squish 01:34.444 00:34.742 00:33.530 00:26.172 1 M 0 34.0 24.0 2.0 -133.7
5 fylygema 02:20.743 01:20.411 00:34.083 00:26.249 0 M 0 28.0 21.0 10.0 -38.8
6 fylygema 01:33.704 00:33.810 00:33.669 00:26.225 0 M 0 28.0 21.0 10.0 -38.8
7 fylygema 01:33.332 00:33.599 00:33.679 00:26.054 0 M 0 28.0 21.0 10.0 -38.8
8 fylygema 05:10.903 04:11.669 00:33.476 00:25.758 0 M 0 28.0 21.0 10.0 -38.8
9 fylygema 01:33.016 00:33.630 00:33.493 00:25.893 0 M 0 28.0 21.0 10.0 -38.8
10 fylygema 01:33.016
C
00:33.567 00:33.606 00:25.843 1 M 0 28.0 21.0 10.0 -38.8
11 fylygema 01:33.957 00:34.696 00:33.322 00:25.939 0 M 0 28.0 21.0 10.0 -38.8
12 fylygema 01:32.983 00:33.565 00:33.435 00:25.983 0 M 0 28.0 21.0 10.0 -38.8
13 fylygema 01:32.894 00:33.670 00:33.309 00:25.915 0 M 0 28.0 21.0 10.0 -38.8
14 fylygema 01:32.748 00:33.568 00:33.457 00:25.723 0 M 0 28.0 21.0 10.0 -38.8
15 fylygema 01:32.969 00:33.642 00:33.340 00:25.987 0 M 0 28.0 21.0 10.0 -38.8
16 fylygema 01:33.031 00:33.681 00:33.426 00:25.924 0 M 0 28.0 21.0 10.0 -38.8
17 fylygema 01:32.814 00:33.454 00:33.538 00:25.822 0 M 0 28.0 21.0 10.0 -38.8
18 fylygema 01:32.686 00:33.525 00:33.295 00:25.866 0 M 0 28.0 21.0 10.0 -38.8
19 fylygema 01:32.557 00:33.346 00:33.466 00:25.745 0 M 0 28.0 21.0 10.0 -38.8
20 fylygema 05:46.938 04:47.407 00:33.683 00:25.848 1 M 0 28.0 21.0 10.0 -38.8
21 fylygema 01:32.726 00:33.506 00:33.309 00:25.911 0 M 0 28.0 21.0 10.0 -38.8
22 fylygema 01:32.586 00:33.406 00:33.395 00:25.785 0 M 0 28.0 21.0 10.0 -38.8
23 fylygema 01:32.466 00:33.272 00:33.328 00:25.866 0 M 0 28.0 21.0 10.0 -38.8
24 fylygema 01:32.474 00:33.209 00:33.453 00:25.812 0 M 0 28.0 21.0 10.0 -38.8
25 fylygema 01:32.702 00:33.527 00:33.373 00:25.802 0 M 0 28.0 21.0 10.0 -38.8
26 fylygema 01:32.523 00:33.172
S
00:33.543 00:25.808 0 M 0 28.0 21.0 10.0 -38.8
27 fylygema 01:32.767 00:33.462 00:33.511 00:25.794 0 M 0 28.0 21.0 10.0 -38.8
28 fylygema 01:33.650 00:33.873 00:33.803 00:25.974 0 M 0 28.0 21.0 10.0 -38.9
29 fylygema 01:32.941 00:33.654 00:33.479 00:25.808 0 M 0 27.1 20.5 9.5 -42.5
30 fylygema 03:44.276 02:45.074 00:33.553 00:25.649 0 M 0 24.8 19.4 8.4 -51.1
31 fylygema 01:32.693 00:33.329 00:33.436 00:25.928 0 M 0 23.9 18.9 7.9 -54.7
32 fylygema 01:32.518 00:33.563 00:33.220 00:25.735 0 M 0 23.0 18.5 7.5 -58.3
33 fylygema 04:10.435 03:11.341 00:33.313 00:25.781 0 M 0 22.0 18.0 7.0 -62.0
34 fylygema 01:33.200
C
00:33.566 00:33.755 00:25.879 1 M 0 22.0 18.0 7.0 -62.0
35 fylygema 01:32.608 00:33.716 00:33.175 00:25.717 0 M 0 22.0 18.0 7.0 -62.0
36 fylygema 01:32.391 00:33.377 00:33.274 00:25.740 0 M 0 22.0 18.0 7.0 -62.0
37 fylygema 01:32.690 00:33.578 00:33.345 00:25.767 0 M 0 22.0 18.0 7.0 -62.0
38 fylygema 01:32.581 00:33.658 00:33.309 00:25.614 0 M 0 22.0 18.0 7.0 -62.0
39 fylygema 01:32.215
L
00:33.261 00:33.282 00:25.672 0 M 0 22.0 18.0 7.0 -62.0
40 fylygema 01:32.251 00:33.432 00:33.178 00:25.641 0 M 0 22.0 18.0 7.0 -62.0
41 fylygema 01:32.498 00:33.612 00:33.182 00:25.704 0 M 0 22.0 18.0 7.0 -62.0
42 fylygema 01:32.280 00:33.536 00:33.220 00:25.524 0 M 0 22.0 18.0 7.0 -62.0
43 fylygema 01:32.452 00:33.363 00:33.399 00:25.690 0 M 0 22.0 18.0 7.0 -62.0
44 fylygema 03:30.497 02:31.359 00:33.313 00:25.825 0 M 0 22.0 18.0 7.0 -62.0
45 fylygema 01:32.369 00:33.501 00:33.101
S
00:25.767 0 M 0 22.0 18.0 7.0 -62.0
46 fylygema 01:32.383 00:33.631 00:33.223 00:25.529 0 M 0 22.0 18.0 7.0 -62.0
47 fylygema 03:20.899 02:22.179 00:33.358 00:25.362
S
0 M 0 22.0 18.0 7.0 -62.0
48 fylygema 01:32.818
C
00:33.400 00:33.268 00:26.150 1 M 0 22.0 18.0 7.0 -62.0
3rd squish in Nissan GT-R GT3
Best: 01:46.248, Potential: 01:45.971
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.214 01:08.282 00:38.107 00:29.825 0 M -30 28.0 22.0 7.0 297.0
2 01:47.301 00:39.062 00:38.417 00:29.822 0 M -30 28.0 22.0 7.0 297.0
3 01:47.581 00:39.136 00:38.385 00:30.060 0 M -30 28.0 22.0 7.0 297.0
4 01:47.502 00:39.034 00:38.452 00:30.016 0 M -30 28.0 22.0 7.0 297.0
5 01:48.450 00:39.258 00:39.424 00:29.768 0 M -30 28.0 22.0 7.0 297.0
6 01:46.667 00:38.164
S
00:38.705 00:29.798 0 M -30 28.0 22.0 7.0 297.0
7 01:46.661 00:38.464 00:38.444 00:29.753 0 M -30 28.0 22.0 7.0 297.0
8 01:46.248
L
00:38.441 00:38.088
S
00:29.719
S
0 M -30 28.0 22.0 7.0 297.0
9 01:48.053
C
00:38.483 00:38.755 00:30.815 1 M -30 28.0 22.0 7.0 297.0
10 02:38.932 01:29.470 00:39.334 00:30.128 0 M -30 34.0 24.0 2.0 -133.7
11 01:47.519 00:39.138 00:38.313 00:30.068 0 M -30 34.0 24.0 2.0 -133.7
12 02:43.397 01:35.290 00:38.245 00:29.862 0 M -30 34.0 24.0 2.0 -133.7
13 01:48.700 00:40.431 00:38.340 00:29.929 0 M -30 34.0 24.0 2.0 -133.7
4th Filip Dudziec in Porsche 911 GT3 R 2016
Best: 01:46.837, Potential: 01:46.315
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:23.325 02:14.704 00:38.660 00:29.961 0 M 30 28.0 21.0 10.0 -38.8
2 07:44.188 06:35.369 00:38.376 00:30.443 0 M 30 28.0 21.0 10.0 -38.8
3 01:47.681 00:39.466 00:38.268 00:29.947 0 M 30 28.0 21.0 10.0 -38.8
4 01:47.444 00:38.999 00:38.759 00:29.686
S
0 M 30 28.0 21.0 10.0 -38.8
5 01:46.837
L
00:38.631
S
00:38.371 00:29.835 0 M 30 28.0 21.0 10.0 -38.8
6 02:39.503
C
01:16.474 00:38.898 00:44.131 2 S 30 28.0 21.0 10.0 -38.8
7 01:48.416 00:40.147 00:37.998
S
00:30.271 0 S 30 28.0 21.0 10.0 -38.8
8 05:14.773 03:51.185 00:53.083 00:30.505 0 M 30 28.0 21.0 10.0 -38.8
5th elvixpix in Porsche 911 GT3 R 2016
Best: 01:47.413, Potential: 01:47.190
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.520 01:03.473 00:38.754 00:31.293 0 M 30 34.0 24.0 2.0 -133.7
2 01:48.407 00:38.995 00:38.561 00:30.851 0 M 30 34.0 24.0 2.0 -133.7
3 01:49.767 00:39.337 00:39.317 00:31.113 0 M 30 34.0 24.0 2.0 -133.7
4 02:11.046 01:01.332 00:38.695 00:31.019 0 M 30 34.0 24.0 2.0 -133.7
5 01:48.094
C
00:38.538 00:38.668 00:30.888 1 M 30 34.0 24.0 2.0 -133.7
6 01:47.987 00:38.624 00:38.710 00:30.653 0 M 30 34.0 24.0 2.0 -133.7
7 01:48.295 00:39.090 00:38.484 00:30.721 0 M 30 33.1 23.6 3.1 -120.1
8 04:46.232 03:34.926 00:39.901 00:31.405 3 M 30 30.3 22.1 7.0 -75.0
9 01:47.823 00:38.518 00:38.669 00:30.636 0 M 30 29.2 21.6 8.4 -57.9
10 01:48.445 00:39.069 00:38.695 00:30.681 0 M 30 28.1 21.1 9.8 -40.9
11 01:47.776 00:38.742 00:38.339 00:30.695 0 M 30 28.0 21.0 10.0 -38.8
12 01:48.469 00:39.056 00:38.790 00:30.623 0 M 30 28.0 21.0 10.0 -38.8
13 01:48.185 00:38.706 00:38.326 00:31.153 0 M 30 28.0 21.0 10.0 -38.8
14 01:48.020 00:39.018 00:38.484 00:30.518 0 M 30 28.0 21.0 10.0 -38.8
15 01:47.881 00:38.810 00:38.340 00:30.731 0 M 30 28.0 21.0 10.0 -38.8
16 01:47.623 00:38.426
S
00:38.458 00:30.739 0 M 30 28.0 21.0 10.0 -38.8
17 04:23.957 03:13.744 00:39.424 00:30.789 0 M 30 28.0 21.0 10.0 -38.8
18 01:47.413
L
00:38.649 00:38.259
S
00:30.505
S
0 M 30 28.0 21.0 10.0 -38.8
19 01:57.285 00:38.543 00:47.669 00:31.073 1 M 30 28.0 21.0 10.0 -38.8
20 01:48.657 00:39.023 00:38.296 00:31.338 0 M 30 28.0 21.0 10.0 -38.8
6th squish in Audi R8 LMS 2016 - AMS BOP
0 Driver Swap. Best: 01:47.895, Potential: 01:47.815
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 squish 02:55.128 01:46.385 00:38.610 00:30.133
S
0 M 40 34.0 24.0 2.0 -133.7
2 squish 01:47.504
C
00:38.920 00:38.457 00:30.127 1 M 40 34.0 24.0 2.0 -133.7
3 squish 03:39.188 02:30.708 00:38.465 00:30.015 2 M 40 34.0 24.0 2.0 -133.7
4 squish 01:47.895
L
00:39.152
S
00:38.530
S
00:30.213 0 M 40 34.0 24.0 2.0 -133.7