Daytona Road Course

04 Mar 24 22:18 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Oreca 07 LMP2 IMSA 01:31.251
Tyre: M
01:40.851 47 laps / 10 cuts
n/a
22 - 477
2 Oreca 07 LMP2 IMSA 01:31.762
Tyre: M
01:44.094 27 laps / 3 cuts
n/a
21 - 27
3 Oreca 07 LMP2 IMSA 01:32.096
Tyre: M
02:02.013 4 laps / 1 cuts
n/a
27 - 1228
4 Oreca 07 LMP2 IMSA 01:32.334
Tyre: M
01:40.594 64 laps / 18 cuts
n/a
30 - 77
5 Oreca 07 LMP2 IMSA 01:33.309
Tyre: M
01:34.177 46 laps / 9 cuts
n/a
31 - 38
6 Oreca 07 LMP2 IMSA 01:33.781
Tyre: M
01:40.851 47 laps / 10 cuts
n/a
25 - 67
7 Nissan GT-R GT3 01:46.410
Tyre: M
02:18.870 4 laps / 0 cuts
n/a
41 - 122
8 Nissan GT-R GT3 01:46.436
Tyre: H
01:47.149 41 laps / 0 cuts
n/a
26 - 31
9 Nissan GT-R GT3 01:46.663
Tyre: M
01:48.543 13 laps / 3 cuts
n/a
26 - 31
10 Audi R8 LMS 2016 - AMS BOP 01:47.018
Tyre: M
01:49.472 20 laps / 7 cuts
Ballast: 40 kg
33 - 37
11 Audi R8 LMS 2016 - AMS BOP 01:47.247
Tyre: S
01:48.412 11 laps / 5 cuts
Ballast: 40 kg
18 - 70
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.3 X: -1.0 Y: -0.2 Z: 2.0 X: -127.0 Y: -3.4 Z: -424.3 18:22:33 (UTC)
2 Collision with environment 7.3 X: 1.0 Y: 0.8 Z: -1.8 X: -271.2 Y: -5.6 Z: -183.8 18:28:52 (UTC)
3 Collision with car 25.6 X: 1.0 Y: -0.2 Z: -0.3 X: 524.7 Y: -6.3 Z: -268.5 18:30:12 (UTC)
4 Collision with car 24.5 X: -1.0 Y: -0.3 Z: 2.0 X: 525.1 Y: -6.3 Z: -268.4 18:30:12 (UTC)
5 Collision with environment 97.9 X: 0.7 Y: 0.1 Z: 2.5 X: 193.3 Y: -6.8 Z: 297.9 18:35:30 (UTC)
6 Collision with environment 16.9 X: 0.9 Y: 0.8 Z: -2.0 X: -338.0 Y: -5.9 Z: -202.8 18:43:50 (UTC)
7 Collision with environment 13.2 X: -1.0 Y: -0.2 Z: 2.0 X: 763.6 Y: -0.2 Z: -115.6 18:47:02 (UTC)
8 Collision with environment 15.7 X: -1.1 Y: -0.3 Z: -1.6 X: -126.0 Y: -3.4 Z: -424.5 19:00:40 (UTC)
9 Collision with environment 8.2 X: -1.0 Y: -0.2 Z: 2.0 X: -153.7 Y: -3.9 Z: -417.1 19:48:01 (UTC)
10 Collision with environment 21.5 X: -1.0 Y: -0.4 Z: -1.7 X: -519.4 Y: -3.5 Z: 364.9 20:16:40 (UTC)
11 Collision with environment 10.5 X: -1.0 Y: -0.4 Z: 2.0 X: 797.5 Y: -0.1 Z: -50.7 20:17:10 (UTC)
12 Collision with environment 0.2 X: -1.0 Y: -0.2 Z: 2.0 X: -0.3 Y: -5.9 Z: 371.4 20:25:52 (UTC)
13 Collision with environment 0.8 X: -1.0 Y: -0.2 Z: 2.0 X: -20.6 Y: -5.9 Z: 371.4 20:27:11 (UTC)
14 Collision with environment 130.0 X: 0.9 Y: 0.1 Z: 2.5 X: 326.7 Y: -5.7 Z: 371.6 20:38:21 (UTC)
15 Collision with environment 61.5 X: 1.0 Y: 0.7 Z: -2.1 X: 715.5 Y: 1.2 Z: 285.5 20:40:51 (UTC)
16 Collision with environment 31.8 X: -1.0 Y: 0.7 Z: -2.1 X: -376.5 Y: -5.8 Z: -237.6 20:42:55 (UTC)
17 Collision with environment 25.1 X: -1.0 Y: 0.7 Z: -2.1 X: -376.5 Y: -5.8 Z: -237.4 20:43:00 (UTC)
18 Collision with environment 1.7 X: -1.0 Y: -0.2 Z: 2.0 X: 8.8 Y: -5.9 Z: 371.4 20:44:27 (UTC)
19 Collision with environment 210.1 X: -1.0 Y: -0.4 Z: 2.0 X: -81.0 Y: -3.0 Z: -433.4 20:44:55 (UTC)
20 Collision with environment 9.0 X: -1.0 Y: -0.4 Z: 2.0 X: -220.1 Y: -5.3 Z: -396.0 20:45:00 (UTC)
21 Collision with environment 0.1 X: -1.0 Y: -0.4 Z: 2.0 X: -516.1 Y: -6.0 Z: -279.1 20:45:05 (UTC)
22 Collision with environment 36.1 X: 0.9 Y: 0.1 Z: 2.5 X: 246.2 Y: -6.6 Z: 293.9 20:48:51 (UTC)
23 Collision with environment 2.4 X: -1.0 Y: -0.2 Z: 2.0 X: 26.9 Y: -5.9 Z: 371.4 21:00:03 (UTC)
24 Collision with environment 3.7 X: -1.0 Y: -0.2 Z: 2.0 X: -621.2 Y: -4.0 Z: -232.5 21:01:23 (UTC)
25 Collision with environment 5.2 X: -1.0 Y: -0.2 Z: -0.3 X: -223.3 Y: -5.4 Z: -394.8 21:06:53 (UTC)
26 Collision with environment 3.6 X: -1.0 Y: -0.2 Z: 2.0 X: -11.1 Y: -6.0 Z: 371.4 21:09:58 (UTC)
27 Collision with environment 5.5 X: 1.0 Y: 0.8 Z: -1.8 X: -298.0 Y: -5.6 Z: -187.9 21:16:31 (UTC)
28 Collision with environment 32.3 X: 1.0 Y: -0.4 Z: 2.0 X: -98.8 Y: -7.3 Z: -100.4 21:18:41 (UTC)
29 Collision with environment 7.0 X: -1.0 Y: -0.2 Z: 2.0 X: -520.0 Y: -3.4 Z: 364.8 21:31:39 (UTC)
30 Collision with environment 114.8 X: -0.9 Y: -0.2 Z: 2.4 X: -785.8 Y: 0.6 Z: -70.6 21:34:04 (UTC)
31 Collision with environment 16.1 X: -0.9 Y: 0.5 Z: 2.2 X: -808.4 Y: 9.1 Z: 3.4 21:34:09 (UTC)
32 Collision with environment 26.5 X: -1.0 Y: -0.2 Z: 2.0 X: -0.6 Y: -5.9 Z: 371.4 21:34:43 (UTC)
33 Collision with environment 30.9 X: -0.9 Y: 0.2 Z: -2.0 X: 550.5 Y: -5.5 Z: -265.9 21:53:23 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st fylygema, housy in Oreca 07 LMP2 IMSA
1 Driver Swap. Best: 01:31.251, Potential: 01:33.095
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 fylygema 02:23.739 01:24.172 00:33.489 00:26.078 1 M 28.0 22.0 2.0 -78.0
2 fylygema 01:33.095
L
00:33.696
S
00:33.367
S
00:26.032
S
0 M 28.0 22.0 2.0 -78.0
3 housy 05:12.089 04:12.415 00:33.543 00:26.131 0 M 34.0 24.0 4.0 281.6
4 housy 02:05.620 00:33.518 00:33.930 00:58.172 1 M 34.0 24.0 4.0 281.6
5 housy 01:44.689 00:45.222 00:33.605 00:25.862 0 M 34.0 24.0 4.0 281.6
6 housy 02:24.671 01:24.880 00:33.624 00:26.167 0 M 34.0 24.0 4.0 281.6
7 housy 03:31.943 02:31.590 00:34.289 00:26.064 0 M 34.0 24.0 4.0 281.6
8 housy 01:33.040 00:33.676 00:33.539 00:25.825 0 M 34.0 24.0 4.0 281.6
9 housy 01:33.480 00:33.904 00:33.732 00:25.844 0 M 34.0 24.0 4.0 281.6
10 housy 01:33.087 00:33.511 00:33.732 00:25.844 0 M 34.0 24.0 4.0 281.6
11 housy 03:09.783 02:10.270 00:33.687 00:25.826 0 M 33.0 23.5 4.7 225.8
12 housy 01:33.122 00:33.799 00:33.395 00:25.928 0 M 32.1 23.0 5.3 174.4
13 housy 01:33.481 00:33.906 00:33.731 00:25.844 0 M 31.1 22.6 5.9 123.0
14 housy 01:32.957
C
00:33.405 00:33.484 00:26.068 1 M 30.2 22.1 6.5 71.6
15 housy 01:33.198
C
00:33.937 00:33.475 00:25.786 1 M 29.3 21.6 7.2 20.2
16 housy 01:38.054
C
00:38.776 00:33.705 00:25.573 1 M 28.3 21.1 7.8 -34.0
17 housy 01:32.698 00:33.582 00:33.345 00:25.771 0 M 28.0 21.0 8.0 -50.6
18 housy 01:33.007 00:33.697 00:33.404 00:25.906 0 M 28.0 21.0 8.0 -50.6
19 housy 01:33.102 00:33.643 00:33.638 00:25.821 0 M 28.0 21.0 8.0 -50.6
20 housy 01:32.556 00:33.529 00:33.368 00:25.659 0 M 28.0 21.0 8.0 -50.6
21 housy 01:33.537 00:33.394 00:34.529 00:25.614 0 M 28.0 21.0 8.0 -50.6
22 housy 01:32.385 00:33.318 00:33.484 00:25.583 0 M 28.0 21.0 8.0 -50.6
23 housy 01:32.601
C
00:33.264 00:33.480 00:25.857 1 M 28.0 21.0 8.0 -50.6
24 housy 01:32.600 00:33.300 00:33.408 00:25.892 0 M 28.0 21.0 8.0 -50.6
25 housy 01:40.272
C
00:33.519 00:41.147 00:25.606 1 M 28.0 21.0 8.0 -50.6
26 housy 01:33.689 00:34.177 00:33.629 00:25.883 0 M 28.0 21.0 8.0 -50.6
27 housy 01:32.914 00:33.460 00:33.741 00:25.713 0 M 28.0 21.0 8.0 -50.6
28 housy 01:32.939 00:33.576 00:33.723 00:25.640 0 M 28.0 21.0 8.0 -50.6
29 housy 01:49.614 00:33.681 00:33.534 00:42.399 1 M 28.0 21.0 8.0 -50.6
30 housy 01:33.109 00:34.118 00:33.498 00:25.493 0 M 28.0 21.0 8.0 -50.6
31 housy 01:32.773 00:33.526 00:33.611 00:25.636 0 M 28.0 21.0 8.0 -50.6
32 housy 01:33.137 00:33.801 00:33.362 00:25.974 0 M 28.0 21.0 8.0 -50.6
33 housy 01:33.139 00:33.861 00:33.507 00:25.771 0 M 28.0 21.0 8.0 -50.6
34 housy 01:33.021 00:33.625 00:33.898 00:25.498 0 M 28.0 21.0 8.0 -50.6
35 housy 01:33.046 00:33.596 00:33.458 00:25.992 0 M 28.0 21.0 8.0 -50.6
36 housy 01:32.391 00:33.481 00:33.341 00:25.569 0 M 28.0 21.0 8.0 -50.6
37 housy 01:32.601 00:33.322 00:33.534 00:25.745 0 M 28.0 21.0 8.0 -50.6
38 housy 01:32.465 00:33.322 00:33.430 00:25.713 0 M 28.0 21.0 8.0 -50.6
39 housy 01:32.509 00:33.456 00:33.421 00:25.632 0 M 28.0 21.0 8.0 -50.6
40 housy 01:33.092 00:34.142 00:33.408 00:25.542 0 M 28.0 21.0 8.0 -50.6
41 housy 01:50.072 00:33.644 00:33.435 00:42.993 1 M 28.0 21.0 8.0 -50.6
42 housy 01:33.314 00:33.960 00:33.399 00:25.955 0 M 28.0 21.0 8.0 -50.6
43 housy 01:32.576 00:33.469 00:33.323 00:25.784 0 M 28.0 21.0 8.0 -50.6
44 housy 09:47.095 08:48.383 00:33.121 00:25.591 0 M 26.9 20.5 8.0 -28.5
45 housy 01:31.941
C
00:33.188 00:33.332 00:25.421 1 M 26.0 20.0 8.0 -9.6
46 housy 01:31.557 00:33.174 00:32.957
S
00:25.426 0 M 25.1 19.5 8.0 9.2
47 housy 01:31.251
L
L
00:32.885
S
S
00:33.098 00:25.268
S
0 M 24.2 19.1 8.0 27.9
2nd Muffik in Oreca 07 LMP2 IMSA
Best: 01:31.762, Potential: 01:31.566
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:03.587 02:03.927 00:34.109 00:25.551 0 M 34.0 24.0 4.0 281.6
2 01:32.932 00:33.636 00:33.435 00:25.861 0 M 34.0 24.0 4.0 281.6
3 01:33.155 00:33.958 00:33.462 00:25.735 0 M 34.0 24.0 4.0 281.6
4 01:53.726 00:54.641 00:33.323 00:25.762 0 M 34.0 24.0 4.0 281.6
5 01:32.505 00:33.352 00:33.340 00:25.813 0 M 34.0 24.0 4.0 281.6
6 01:33.014 00:33.898 00:33.498 00:25.618 0 M 34.0 24.0 4.0 281.6
7 01:33.269 00:33.451 00:33.264 00:26.554 0 M 34.0 24.0 4.0 281.6
8 01:32.086 00:33.374 00:33.107 00:25.605 0 M 34.0 24.0 4.0 281.6
9 01:32.238 00:33.621 00:33.164 00:25.453 0 M 34.0 24.0 4.0 281.6
10 01:31.997 00:33.156
S
00:33.331 00:25.510 0 M 34.0 24.0 4.0 281.6
11 01:32.001
C
00:33.208 00:33.169 00:25.624 1 M 34.0 24.0 4.0 281.6
12 02:37.239 01:37.775 00:33.768 00:25.696 1 WET 34.0 24.0 4.0 281.6
13 02:21.650 01:22.948 00:33.286 00:25.416
S
0 M 34.0 24.0 4.0 281.6
14 02:38.119 01:39.502 00:33.161 00:25.456 0 M 34.0 24.0 4.0 281.6
15 01:32.355 00:33.332 00:33.418 00:25.605 0 M 34.0 24.0 4.0 281.6
16 01:32.209 00:33.371 00:33.292 00:25.546 0 M 34.0 24.0 4.0 281.6
17 02:57.432 01:58.518 00:33.291 00:25.623 0 M 34.0 24.0 4.0 281.6
18 03:05.256 02:05.882 00:33.418 00:25.956 0 M 34.0 24.0 4.0 281.6
19 01:32.466 00:33.317 00:33.498 00:25.651 0 M 34.0 24.0 4.0 281.6
20 01:32.096 00:33.254 00:33.265 00:25.577 0 M 34.0 24.0 4.0 281.6
21 01:31.982
C
00:33.311 00:33.120 00:25.551 1 M 34.0 24.0 4.0 281.6
22 02:33.552 01:34.449 00:33.435 00:25.668 0 M 34.0 24.0 4.0 281.6
23 01:32.137 00:33.376 00:33.259 00:25.502 0 M 34.0 24.0 4.0 281.6
24 04:57.883 03:59.243 00:33.220 00:25.420 0 M 34.0 24.0 4.0 281.6
25 01:32.026 00:33.477 00:33.119 00:25.430 0 M 34.0 24.0 4.0 281.6
26 03:02.624 02:03.827 00:33.283 00:25.514 0 M 34.0 24.0 4.0 281.6
27 01:31.762
L
00:33.271 00:32.994
S
00:25.497 0 M 34.0 24.0 4.0 281.6
3rd elmo in Oreca 07 LMP2 IMSA
Best: 01:32.096, Potential: 01:31.681
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:50.913 03:52.174 00:33.016 00:25.723 1 M 28.0 22.0 2.0 -78.0
2 01:32.142 00:33.560 00:33.071 00:25.511 0 M 28.3 22.1 2.1 -58.9
3 01:32.096
L
00:33.408
S
00:33.354 00:25.334
S
0 M 29.2 22.4 2.4 -3.8
4 03:01.802 02:03.492 00:32.939
S
S
00:25.371 0 M 31.1 23.0 3.0 104.5
4th Rare, iwis in Oreca 07 LMP2 IMSA
1 Driver Swap. Best: 01:32.334, Potential: 01:33.614
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Rare 02:56.657 01:54.157 00:35.289 00:27.211 0 M 28.0 22.0 2.0 -78.0
2 Rare 04:26.347 03:24.927 00:34.784 00:26.636 0 M 28.0 22.0 2.0 -78.0
3 Rare 01:36.675
C
00:34.629 00:35.261 00:26.785 1 M 28.4 22.1 2.1 -52.3
4 Rare 01:35.562 00:34.550 00:34.524 00:26.488 0 M 29.4 22.5 2.5 4.6
5 Rare 01:36.200
C
00:35.226 00:34.190 00:26.784 1 M 30.3 22.8 2.8 62.0
6 Rare 01:35.650 00:34.036 00:34.537 00:27.077 0 M 31.3 23.1 3.1 119.5
7 Rare 01:35.010 00:34.296 00:34.087 00:26.627 0 M 32.3 23.4 3.4 176.3
8 Rare 01:33.856
L
00:33.700 00:34.069
S
00:26.087 0 M 33.2 23.7 3.7 231.9
9 Rare 01:34.155 00:33.778 00:34.294 00:26.083
S
0 M 34.0 24.0 4.0 281.6
10 Rare 01:43.185 00:33.462
S
00:34.650 00:35.073 0 M 34.0 24.0 4.0 281.6
11 iwis 02:52.527 01:52.465 00:34.038 00:26.024 0 M 34.0 24.0 4.0 281.6
12 iwis 01:33.635 00:33.858 00:33.889 00:25.888 0 M 34.0 24.0 4.0 281.6
13 iwis 01:33.342 00:33.986 00:33.508 00:25.848 0 M 34.0 24.0 4.0 281.6
14 iwis 01:33.384 00:33.718 00:33.687 00:25.979 0 M 34.0 24.0 4.0 281.6
15 iwis 04:33.861 03:34.289 00:33.651 00:25.921 0 M 34.0 24.0 4.0 281.6
16 iwis 01:33.082
C
00:33.525 00:33.754 00:25.803 1 M 34.0 24.0 4.0 281.6
17 iwis 08:17.746 07:18.459 00:33.691 00:25.596 1 M 34.0 24.0 4.0 281.6
18 iwis 04:48.815 03:49.069 00:34.151 00:25.595 0 M 33.5 23.7 4.3 253.4
19 iwis 01:33.121 00:33.995 00:33.481 00:25.645 0 M 32.6 23.3 5.0 202.0
20 iwis 01:33.804 00:34.061 00:33.714 00:26.029 0 M 31.6 22.8 5.6 150.1
21 iwis 01:33.334 00:33.970 00:33.250 00:26.114 0 M 30.7 22.3 6.2 98.7
22 iwis 01:32.584
C
00:33.778 00:33.286 00:25.520 1 M 29.8 21.9 6.8 47.8
23 iwis 01:33.048 00:33.693 00:33.916 00:25.439 0 M 28.8 21.4 7.4 -3.6
24 iwis 01:32.772
C
00:33.511 00:33.584 00:25.677 1 M 28.0 21.0 8.0 -50.6
25 iwis 01:32.907 00:33.727 00:33.619 00:25.561 0 M 28.0 21.0 8.0 -50.6
26 iwis 01:32.488 00:33.515 00:33.476 00:25.497 0 M 28.0 21.0 8.0 -50.6
27 iwis 01:33.012 00:33.670 00:33.583 00:25.759 0 M 28.0 21.0 8.0 -50.6
28 iwis 01:32.645 00:33.561 00:33.542 00:25.542 0 M 28.0 21.0 8.0 -50.6
29 iwis 01:32.626 00:33.465 00:33.741 00:25.420 0 M 28.0 21.0 8.0 -50.6
30 iwis 01:32.732
C
00:33.940 00:33.444 00:25.348 1 M 28.0 21.0 8.0 -50.6
31 iwis 01:32.954 00:33.726 00:33.628 00:25.600 0 M 28.0 21.0 8.0 -50.6
32 iwis 01:33.359 00:34.220 00:33.620 00:25.519 0 M 28.0 21.0 8.0 -50.6
33 iwis 01:32.563 00:33.514 00:33.367 00:25.682 0 M 28.0 21.0 8.0 -50.6
34 iwis 01:32.841
C
00:33.836 00:33.490 00:25.515 1 M 28.0 21.0 8.0 -50.6
35 iwis 01:32.528
C
00:33.677 00:33.426 00:25.425 1 M 28.0 21.0 8.0 -50.6
36 iwis 01:32.815
C
00:34.166 00:33.489 00:25.160 1 M 28.0 21.0 8.0 -50.6
37 iwis 01:32.642 00:33.540 00:33.722 00:25.380 0 M 28.0 21.0 8.0 -50.6
38 iwis 01:32.905
C
00:33.716 00:33.845 00:25.344 1 M 28.0 21.0 8.0 -50.6
39 iwis 01:32.912 00:33.720 00:33.498 00:25.694 0 M 28.0 21.0 8.0 -50.6
40 iwis 01:33.161
C
00:33.546 00:33.417 00:26.198 1 M 28.0 21.0 8.0 -50.6
41 iwis 01:32.540 00:33.626 00:33.458 00:25.456 0 M 28.0 21.0 8.0 -50.6
42 iwis 01:35.884
C
00:33.739 00:36.580 00:25.565 2 M 28.0 21.0 8.0 -50.6
43 iwis 01:32.975 00:33.954 00:33.763 00:25.258 0 M 28.0 21.0 8.0 -50.6
44 iwis 01:32.612 00:33.455 00:33.643 00:25.514 0 M 28.0 21.0 8.0 -50.6
45 iwis 01:32.495 00:33.622 00:33.363 00:25.510 0 M 28.0 21.0 8.0 -50.6
46 iwis 01:32.554 00:33.447
S
00:33.507 00:25.600 0 M 28.0 21.0 8.0 -50.6
47 iwis 01:33.894 00:34.480 00:33.898 00:25.516 0 M 28.0 21.0 8.0 -50.6
48 iwis 01:32.610
C
00:33.529 00:33.449 00:25.632 1 M 28.0 21.0 8.0 -50.6
49 iwis 01:33.676 00:34.127 00:33.868 00:25.681 0 M 28.0 21.0 8.0 -50.6
50 iwis 01:32.895 00:33.827 00:33.408 00:25.660 0 M 28.0 21.0 8.0 -50.6
51 iwis 01:32.619 00:33.641 00:33.498 00:25.480 0 M 28.0 21.0 8.0 -50.6
52 iwis 01:32.448 00:33.462 00:33.304 00:25.682 0 M 28.0 21.0 8.0 -50.6
53 iwis 01:32.610 00:33.484 00:33.565 00:25.561 0 M 28.0 21.0 8.0 -50.6
54 iwis 01:32.929
C
00:33.830 00:33.602 00:25.497 1 M 28.0 21.0 8.0 -50.6
55 iwis 01:32.589
C
00:33.778 00:33.449 00:25.362 1 M 28.0 21.0 8.0 -50.6
56 iwis 01:32.646
C
00:33.642 00:33.461 00:25.543 1 M 28.0 21.0 8.0 -50.6
57 iwis 01:32.947 00:33.641 00:33.472 00:25.834 0 M 27.2 20.6 8.0 -35.1
58 iwis 01:32.696 00:33.733 00:33.575 00:25.388 0 M 26.3 20.2 8.0 -16.2
59 iwis 01:32.334
L
00:33.518 00:33.228 00:25.588 0 M 25.4 19.7 8.0 2.8
60 iwis 01:32.709 00:33.695 00:33.773 00:25.241
S
S
0 M 24.5 19.2 8.0 21.9
61 iwis 02:18.951 00:33.776 00:37.594 01:07.581 0 M 23.1 18.5 8.0 50.6
62 iwis 01:44.184 00:45.494 00:33.184 00:25.506 0 M 22.1 18.0 8.0 72.0
63 iwis 01:32.348 00:33.597 00:33.110 00:25.641 0 M 22.0 18.0 8.0 73.2
64 iwis 03:26.642 02:26.774 00:33.066
S
00:26.802 0 M 22.0 18.0 8.0 73.2
5th Laura Kromer in Oreca 07 LMP2 IMSA
Best: 01:33.309, Potential: 01:32.941
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.256 01:07.992 00:33.758 00:26.506 0 M 34.0 24.0 4.0 281.6
2 01:34.531 00:34.564 00:33.628 00:26.339 0 M 34.0 24.0 4.0 281.6
3 01:34.384 00:34.228 00:33.952 00:26.204 0 M 34.0 24.0 4.0 281.6
4 01:33.309
L
00:33.490
S
00:33.772 00:26.047 0 M 34.0 24.0 4.0 281.6
5 01:37.749 00:34.200 00:33.650 00:29.899 2 M 34.0 24.0 4.0 281.6
6 01:33.500 00:33.641 00:33.760 00:26.099 0 M 34.0 24.0 4.0 281.6
7 01:33.949 00:34.216 00:33.512 00:26.221 0 M 34.0 24.0 4.0 281.6
8 01:33.930 00:34.134 00:33.633 00:26.163 0 M 34.0 24.0 4.0 281.6
9 01:36.101 00:36.337 00:33.628 00:26.136 1 M 34.0 24.0 4.0 281.6
10 01:33.998 00:34.018 00:33.651 00:26.329 0 M 34.0 24.0 4.0 281.6
11 01:34.070 00:33.928 00:33.894 00:26.248 0 M 34.0 24.0 4.0 281.6
12 01:33.945 00:33.950 00:33.750 00:26.245 0 M 34.0 24.0 4.0 281.6
13 01:34.229 00:34.123 00:34.011 00:26.095 0 M 34.0 24.0 4.0 281.6
14 01:33.778 00:33.959 00:33.751 00:26.068 0 M 34.0 24.0 4.0 281.6
15 01:33.831 00:33.958 00:33.610 00:26.263 0 M 34.0 24.0 4.0 281.6
16 01:33.384 00:33.763 00:33.610 00:26.011
S
0 M 33.2 23.6 4.5 239.6
17 01:34.319 00:34.339 00:33.606 00:26.374 0 M 32.3 23.2 5.1 187.6
18 01:33.512 00:33.870 00:33.561 00:26.081 0 M 31.4 22.7 5.8 136.2
19 01:33.724 00:33.788 00:33.579 00:26.357 0 M 30.4 22.2 6.4 84.3
20 01:33.772 00:34.142 00:33.472 00:26.158 0 M 29.5 21.7 7.0 32.3
21 01:33.507 00:33.724 00:33.529 00:26.254 0 M 28.6 21.3 7.6 -19.1
22 01:43.203 00:33.903 00:33.781 00:35.519 1 M 28.0 21.0 8.0 -50.6
23 01:34.297 00:34.019 00:33.854 00:26.424 0 M 28.0 21.0 8.0 -50.6
24 01:34.487 00:34.151 00:34.075 00:26.261 0 M 28.0 21.0 8.0 -50.6
25 01:34.673 00:34.185 00:34.073 00:26.415 0 M 28.0 21.0 8.0 -50.6
26 01:33.908 00:33.595 00:34.029 00:26.284 0 M 28.0 21.0 8.0 -50.6
27 01:34.390 00:34.499 00:33.697 00:26.194 0 M 28.0 21.0 8.0 -50.6
28 01:34.645 00:33.737 00:34.579 00:26.329 0 M 28.0 21.0 8.0 -50.6
29 01:34.222 00:34.354 00:33.440
S
00:26.428 0 M 28.0 21.0 8.0 -50.6
30 01:34.298 00:33.679 00:34.511 00:26.108 0 M 28.0 21.0 8.0 -50.6
31 01:34.309 00:34.428 00:33.678 00:26.203 0 M 28.0 21.0 8.0 -50.6
32 01:34.973 00:34.273 00:34.249 00:26.451 0 M 28.0 21.0 8.0 -50.6
33 01:46.041 00:45.903 00:33.673 00:26.465 1 M 28.0 21.0 8.0 -50.6
34 01:34.868 00:34.096 00:34.051 00:26.721 0 M 28.0 21.0 8.0 -50.6
35 01:33.980 00:34.004 00:33.715 00:26.261 0 M 28.0 21.0 8.0 -50.6
36 01:34.395 00:34.599 00:33.651 00:26.145 0 M 28.0 21.0 8.0 -50.6
37 01:34.243 00:34.100 00:33.814 00:26.329 0 M 28.0 21.0 8.0 -50.6
38 01:34.771 00:34.651 00:33.899 00:26.221 0 M 28.0 21.0 8.0 -50.6
39 01:34.127 00:34.255 00:33.593 00:26.279 0 M 28.0 21.0 8.0 -50.6
40 01:35.529 00:34.301 00:34.664 00:26.564 0 M 28.0 21.0 8.0 -50.6
41 01:35.390 00:34.281 00:33.718 00:27.391 1 M 28.0 21.0 8.0 -50.6
42 01:39.529 00:34.270 00:38.947 00:26.312 1 M 28.0 21.0 8.0 -50.6
43 01:34.204 00:34.475 00:33.508 00:26.221 0 M 28.0 21.0 8.0 -50.6
44 01:34.865 00:34.727 00:33.787 00:26.351 1 M 28.0 21.0 8.0 -50.6
45 01:34.592 00:34.481 00:33.895 00:26.216 0 M 28.0 21.0 8.0 -50.6
46 01:36.501 00:34.765 00:34.366 00:27.370 1 M 28.0 21.0 8.0 -50.6
6th szerty in Oreca 07 LMP2 IMSA
0 Driver Swap. Best: 01:33.781, Potential: 01:33.386
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 fylygema 02:23.739 01:24.172 00:33.489 00:26.078 1 M 28.0 22.0 2.0 -78.0
2 fylygema 01:33.095
L
00:33.696
S
00:33.367
S
00:26.032
S
0 M 28.0 22.0 2.0 -78.0
3 housy 05:12.089 04:12.415 00:33.543 00:26.131 0 M 34.0 24.0 4.0 281.6
4 housy 02:05.620 00:33.518 00:33.930 00:58.172 1 M 34.0 24.0 4.0 281.6
5 housy 01:44.689 00:45.222 00:33.605 00:25.862 0 M 34.0 24.0 4.0 281.6
6 housy 02:24.671 01:24.880 00:33.624 00:26.167 0 M 34.0 24.0 4.0 281.6
7 housy 03:31.943 02:31.590 00:34.289 00:26.064 0 M 34.0 24.0 4.0 281.6
8 housy 01:33.040 00:33.676 00:33.539 00:25.825 0 M 34.0 24.0 4.0 281.6
9 housy 01:33.480 00:33.904 00:33.732 00:25.844 0 M 34.0 24.0 4.0 281.6
10 housy 01:33.087 00:33.511 00:33.732 00:25.844 0 M 34.0 24.0 4.0 281.6
