# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | housy | Oreca 07 LMP2 IMSA |
01:33.202 Tyre: M |
01:33.707 | 7 laps / 4 cuts | 24 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:16.912 | 05:16.873 | 00:33.997 | 00:26.042 | 3 | M | 30.0 | 24.0 | 97.0 | 5.0 | 68.0 |
2 | 01:34.105 | 00:34.106 | 00:33.665 | 00:26.334 | 0 | M | 30.0 | 24.0 | 97.0 | 5.0 | 68.0 |
3 | 01:33.691 | 00:34.034 | 00:33.642 | 00:26.015 | 0 | M | 30.0 | 24.0 | 97.0 | 5.0 | 68.0 |
4 | 01:42.309 | 00:33.881 | 00:33.660 | 00:34.768 | 1 | M | 30.0 | 24.0 | 97.0 | 5.0 | 68.0 |
5 | 01:33.833 | 00:34.289 |
00:33.480
S
S
|
00:26.064 | 0 | M | 30.0 | 24.0 | 97.0 | 5.0 | 68.0 |
6 |
01:33.202
L
L
|
00:33.699
S
S
|
00:33.516 |
00:25.987
S
S
|
0 | M | 30.0 | 24.0 | 97.0 | 5.0 | 68.0 |
7 | 06:27.195 | 05:27.399 | 00:33.740 | 00:26.056 | 0 | M | 30.0 | 24.0 | 97.0 | 5.0 | 68.0 |