# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | fylygema | Oreca 07 LMP2 IMSA |
01:31.882 Tyre: M |
01:33.801 | 131 laps / 12 cuts |
|
22 - 25 |
2 | Piter T0P | Oreca 07 LMP2 IMSA |
01:32.381 Tyre: M |
01:46.029 | 49 laps / 28 cuts |
|
53 - 107 |
3 | Muffik | Oreca 07 LMP2 IMSA |
01:32.554 Tyre: M |
01:39.534 | 58 laps / 2 cuts |
|
21 - 24 |
4 | kciuk | Oreca 07 LMP2 IMSA |
01:32.999 Tyre: M |
01:41.567 | 165 laps / 91 cuts |
|
35 - 45 |
5 | mario | Oreca 07 LMP2 IMSA |
01:33.010 Tyre: M |
01:43.513 | 54 laps / 31 cuts |
|
27 - 38 |
6 | Adam L | Oreca 07 LMP2 IMSA |
01:33.012 Tyre: M |
01:51.173 | 12 laps / 2 cuts |
|
31 - 40 |
7 | Kacper Oleszak | Oreca 07 LMP2 IMSA |
01:33.134 Tyre: M |
01:40.369 | 51 laps / 17 cuts |
|
40 - 78 |
8 | housy | Oreca 07 LMP2 IMSA |
01:33.202 Tyre: M |
01:33.707 | 7 laps / 4 cuts |
|
24 - 25 |
9 | Krzysztof Michalek | Oreca 07 LMP2 IMSA |
01:33.253 Tyre: M |
01:34.103 | 15 laps / 12 cuts |
|
34 - 130 |
10 | Laura Kromer | Oreca 07 LMP2 IMSA |
01:33.306 Tyre: M |
01:34.609 | 107 laps / 15 cuts |
|
30 - 47 |
11 | DRWALU | Oreca 07 LMP2 IMSA |
01:33.581 Tyre: M |
01:55.897 | 31 laps / 41 cuts |
|
43 - 452 |
12 | Mateusz Bartoszek | Oreca 07 LMP2 IMSA |
01:33.761 Tyre: M |
02:56.460 | 34 laps / 19 cuts |
|
23 - 57 |
13 | Rare | Oreca 07 LMP2 IMSA |
01:35.075 Tyre: M |
01:35.935 | 14 laps / 12 cuts |
|
41 - 43 |
14 | Piorun | Mercedes-Benz AMG GT3 - AMS BOP |
01:46.409 Tyre: M |
01:46.793 | 42 laps / 6 cuts |
Ballast:
30 kg
|
30 - 34 |
15 | squish | Nissan GT-R GT3 |
01:46.476 Tyre: M |
01:48.795 | 37 laps / 3 cuts |
|
48 - 57 |
16 | Filip Dudziec | Porsche 911 GT3 R 2016 |
01:46.649 Tyre: S |
02:01.453 | 62 laps / 10 cuts |
Ballast:
30 kg
|
44 - 352 |
17 | Markovsky | Porsche 911 GT3 R 2016 |
01:46.947 Tyre: M |
03:01.180 | 64 laps / 60 cuts |
Ballast:
30 kg
|
35 - 55 |
18 | druptex | Mercedes-Benz AMG GT3 - AMS BOP |
01:47.288 Tyre: M |
01:58.304 | 13 laps / 4 cuts |
Ballast:
30 kg
|
20 - 26 |
19 | monky | Mercedes-Benz AMG GT3 - AMS BOP |
01:47.437 Tyre: M |
01:52.504 | 29 laps / 10 cuts |
Ballast:
30 kg
|
35 - 47 |
20 | frox | Nissan GT-R GT3 |
01:47.692 Tyre: M |
01:48.657 | 13 laps / 1 cuts |
|
27 - 29 |
21 | Dominik Zyska | Audi R8 LMS 2016 - AMS BOP |
01:47.718 Tyre: M |
01:53.793 | 12 laps / 10 cuts |
Ballast:
40 kg
|
66 - 79 |
22 | MrShroom | Porsche 911 GT3 R 2016 |
01:48.797 Tyre: M |
01:53.839 | 13 laps / 5 cuts |
Ballast:
30 kg
|
19 - 32 |
23 | csindu | Lamborghini Huracan GT3 |
01:50.310 Tyre: M |
01:50.310 | 2 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 5% |
28 - 39 |
24 | MrShroom | Audi R8 LMS 2016 - AMS BOP |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
40 kg
|
21 - 23 |
25 | mario | Audi R8 LMS 2016 - AMS BOP |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
40 kg
|
29 - 32 |
26 | Kubaka | Audi R8 LMS 2016 - AMS BOP |
00:00.000 |
00:00.000 | 1 laps / 1 cuts |
Ballast:
40 kg
|
26 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.605 | 02:40.097 | 00:33.607 | 00:25.901 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
2 | 01:33.391 | 00:33.861 | 00:33.794 | 00:25.736 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
3 | 01:33.129 | 00:33.629 | 00:33.607 | 00:25.893 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
4 | 01:33.316 | 00:33.930 | 00:33.619 | 00:25.767 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
5 | 01:33.209 | 00:33.917 | 00:33.454 | 00:25.838 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
6 | 01:35.115 | 00:33.663 | 00:33.552 | 00:27.900 | 1 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
7 | 01:33.168 | 00:33.682 | 00:33.615 | 00:25.871 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
8 | 01:32.965 | 00:33.781 | 00:33.548 | 00:25.636 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
9 | 01:32.769 | 00:33.557 | 00:33.417 | 00:25.795 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
10 | 01:33.060 | 00:33.691 | 00:33.444 | 00:25.925 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
11 | 01:33.253 | 00:33.984 | 00:33.610 | 00:25.659 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
12 | 01:33.039 | 00:33.580 | 00:33.602 | 00:25.857 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
13 | 01:33.289 | 00:33.817 | 00:33.651 | 00:25.821 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
14 | 01:33.007 | 00:33.661 | 00:33.543 | 00:25.803 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
15 | 01:33.268 | 00:33.999 | 00:33.565 | 00:25.704 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
16 | 01:33.290 | 00:33.819 | 00:33.538 | 00:25.933 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
17 | 01:33.134 | 00:33.748 | 00:33.516 | 00:25.870 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
18 | 01:32.991 | 00:33.726 | 00:33.583 | 00:25.682 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
19 | 01:33.231 | 00:33.628 | 00:33.655 | 00:25.948 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
20 | 01:32.960 | 00:33.574 | 00:33.611 | 00:25.775 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
21 | 01:33.053 | 00:33.820 | 00:33.530 | 00:25.703 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
22 | 01:33.238 | 00:33.937 | 00:33.566 | 00:25.735 | 0 | M | 35.8 | 25.0 | 97.1 | 5.0 | 45.3 |
23 | 01:33.011 | 00:33.620 | 00:33.687 | 00:25.704 | 0 | M | 35.1 | 24.8 | 97.1 | 5.0 | 41.8 |
24 | 01:33.234 | 00:33.748 | 00:33.701 | 00:25.785 | 0 | M | 34.3 | 24.7 | 97.1 | 5.0 | 38.4 |
25 | 01:33.203 | 00:33.993 | 00:33.534 | 00:25.676 | 0 | M | 33.5 | 24.6 | 97.1 | 5.0 | 34.9 |
26 | 01:33.197 | 00:33.654 | 00:33.637 | 00:25.906 | 0 | M | 32.7 | 24.5 | 97.1 | 5.0 | 31.4 |
27 | 01:33.225 | 00:33.766 | 00:33.655 | 00:25.804 | 0 | M | 32.0 | 24.3 | 97.1 | 5.0 | 27.9 |
28 | 01:33.082 | 00:33.830 | 00:33.562 | 00:25.690 | 0 | M | 31.2 | 24.2 | 97.1 | 5.0 | 24.4 |
29 | 01:33.057 | 00:33.769 | 00:33.610 | 00:25.678 | 0 | M | 30.4 | 24.1 | 97.1 | 5.0 | 20.9 |
30 | 01:33.217 | 00:33.772 | 00:33.646 | 00:25.799 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
31 | 01:32.804 | 00:33.517 | 00:33.529 | 00:25.758 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
32 | 01:32.792 | 00:33.550 | 00:33.565 | 00:25.677 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
33 | 01:32.963 | 00:33.636 | 00:33.614 | 00:25.713 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
34 | 01:32.788 | 00:33.501 | 00:33.578 | 00:25.709 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
35 | 01:33.021 | 00:33.828 | 00:33.516 | 00:25.677 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
36 | 01:32.835 | 00:33.713 | 00:33.516 | 00:25.606 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
37 | 01:33.865 | 00:34.645 | 00:33.700 | 00:25.520 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
38 | 01:32.791 | 00:33.629 | 00:33.575 | 00:25.587 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
39 | 01:32.868 | 00:33.755 | 00:33.395 | 00:25.718 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
40 | 01:32.839 | 00:33.687 | 00:33.434 | 00:25.718 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
41 | 01:32.953 | 00:33.647 | 00:33.499 | 00:25.807 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
42 |
01:33.498
C
|
00:33.638 | 00:33.512 | 00:26.348 | 1 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
43 | 01:32.645 | 00:33.538 | 00:33.520 | 00:25.587 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
44 | 01:32.729 | 00:33.627 | 00:33.434 | 00:25.668 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
45 | 01:32.477 | 00:33.483 | 00:33.479 | 00:25.515 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
46 | 01:32.433 | 00:33.505 | 00:33.462 | 00:25.466 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
47 | 01:32.672 | 00:33.673 | 00:33.412 | 00:25.587 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
48 | 02:20.403 | 00:33.942 | 00:33.453 | 01:13.008 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
49 | 01:44.670 | 00:45.198 | 00:33.727 | 00:25.745 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
50 | 02:09.336 | 01:07.712 | 00:34.893 | 00:26.731 | 1 | M | 28.7 | 23.0 | 97.3 | 5.0 | -7.9 |
51 | 01:32.502 | 00:33.659 | 00:33.291 | 00:25.552 | 0 | M | 28.2 | 22.6 | 97.3 | 5.0 | -18.4 |
52 | 01:39.359 | 00:37.129 | 00:35.505 | 00:26.725 | 0 | M | 27.6 | 22.2 | 97.3 | 5.0 | -29.7 |
53 | 01:32.379 | 00:33.636 | 00:33.245 | 00:25.498 | 0 | M | 27.1 | 21.8 | 97.3 | 5.0 | -40.2 |
54 | 01:44.962 | 00:37.881 | 00:40.238 | 00:26.843 | 1 | M | 26.5 | 21.4 | 97.3 | 5.0 | -52.2 |
55 | 01:31.904 |
00:33.297
S
S
|
00:33.227 | 00:25.380 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -62.7 |
56 | 01:39.799 | 00:37.879 | 00:34.807 | 00:27.113 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -63.0 |
57 |
01:31.882
L
L
|
00:33.418 |
00:33.106
S
S
|
00:25.358 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -63.0 |
58 | 04:24.021 | 03:21.039 | 00:35.743 | 00:27.239 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -63.0 |
59 | 01:32.353 | 00:33.700 | 00:33.237 | 00:25.416 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -63.0 |
60 | 01:38.556 | 00:36.779 | 00:34.799 | 00:26.978 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -63.0 |
61 | 01:31.997 | 00:33.439 | 00:33.174 | 00:25.384 | 0 | M | 25.9 | 21.0 | 97.3 | 5.0 | -63.0 |
62 | 01:36.919 | 00:35.840 | 00:34.336 | 00:26.743 | 0 | M | 25.4 | 20.8 | 97.3 | 5.0 | -63.3 |
63 | 01:31.985 | 00:33.427 | 00:33.201 |
00:25.357
S
S
|
0 | M | 24.9 | 20.7 | 97.3 | 5.0 | -63.6 |
64 | 01:57.577 | 00:57.961 | 00:33.790 | 00:25.826 | 0 | M | 22.5 | 20.1 | 97.3 | 5.0 | -64.8 |
65 | 02:06.550 | 01:07.091 | 00:33.773 | 00:25.686 | 0 | M | 22.0 | 20.0 | 97.1 | 5.0 | -33.0 |
66 | 01:33.138 | 00:33.719 | 00:33.705 | 00:25.714 | 0 | M | 22.0 | 20.0 | 97.2 | 5.0 | -33.0 |
67 | 01:32.929 | 00:33.731 | 00:33.616 | 00:25.582 | 0 | M | 22.0 | 20.0 | 97.2 | 5.0 | -33.0 |
68 | 01:32.949 | 00:33.648 | 00:33.569 | 00:25.732 | 0 | M | 22.0 | 20.0 | 97.2 | 5.0 | -33.0 |
69 | 03:41.654 | 02:41.881 | 00:33.966 | 00:25.807 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | -45.0 |
70 | 01:36.338 | 00:33.807 | 00:33.705 | 00:28.826 | 1 | M | 36.0 | 25.0 | 97.0 | 5.0 | -45.0 |
71 | 01:33.333 | 00:33.924 | 00:33.741 | 00:25.668 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | -45.0 |
72 | 01:33.401 | 00:33.858 | 00:33.624 | 00:25.919 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | -45.0 |
73 | 01:33.279 | 00:33.888 | 00:33.578 | 00:25.813 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | -45.0 |
74 | 01:33.280 | 00:33.768 | 00:33.700 | 00:25.812 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | -45.0 |
75 | 01:33.070 | 00:33.706 | 00:33.673 | 00:25.691 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | -45.0 |
76 | 01:32.940 | 00:33.522 | 00:33.704 | 00:25.714 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | -45.0 |
77 | 01:33.203 | 00:33.772 | 00:33.651 | 00:25.780 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | -45.0 |
78 | 01:32.995 | 00:33.591 | 00:33.628 | 00:25.776 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | -45.0 |
79 | 01:33.128 | 00:33.769 | 00:33.664 | 00:25.695 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | -45.0 |
80 | 01:33.436 | 00:33.955 | 00:33.633 | 00:25.848 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | -45.0 |
81 | 01:33.128 | 00:33.819 | 00:33.533 | 00:25.776 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | -45.0 |
82 | 01:33.301 | 00:33.761 | 00:33.634 | 00:25.906 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | -45.0 |
83 | 01:33.547 | 00:33.904 | 00:33.817 | 00:25.826 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | -45.0 |
84 | 01:33.228 | 00:33.836 | 00:33.512 | 00:25.880 | 0 | M | 36.0 | 25.0 | 97.2 | 5.0 | -45.0 |
85 | 04:15.597 | 03:15.792 | 00:33.993 | 00:25.812 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 8.0 |
86 | 01:33.537 | 00:33.947 | 00:33.782 | 00:25.808 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 8.0 |
87 | 01:33.195 | 00:33.732 | 00:33.704 | 00:25.759 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 8.0 |
88 | 01:33.141 | 00:33.623 | 00:33.670 | 00:25.848 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 8.0 |
89 | 01:33.262 | 00:33.642 | 00:33.709 | 00:25.911 | 0 | M | 36.0 | 25.0 | 97.2 | 5.0 | 8.0 |
90 | 01:33.084 | 00:33.702 | 00:33.723 | 00:25.659 | 0 | M | 36.0 | 25.0 | 97.2 | 5.0 | 8.0 |
91 | 01:33.140 | 00:33.691 | 00:33.665 | 00:25.784 | 0 | M | 36.0 | 25.0 | 97.2 | 5.0 | 8.0 |
92 | 01:33.287 | 00:33.762 | 00:33.659 | 00:25.866 | 0 | M | 36.0 | 25.0 | 97.2 | 5.0 | 8.0 |
93 | 01:32.995 | 00:33.613 | 00:33.633 | 00:25.749 | 0 | M | 36.0 | 25.0 | 97.3 | 5.0 | 8.0 |
94 | 01:33.052 | 00:33.544 | 00:33.687 | 00:25.821 | 0 | M | 36.0 | 25.0 | 97.3 | 5.0 | 8.0 |
95 |
01:33.165
C
|
00:33.679 | 00:33.781 | 00:25.705 | 1 | M | 36.0 | 25.0 | 97.3 | 5.0 | 8.0 |
96 | 01:33.190 | 00:33.704 | 00:33.705 | 00:25.781 | 0 | M | 36.0 | 25.0 | 97.3 | 5.0 | 8.0 |
97 |
01:33.371
C
|
00:33.719 | 00:33.741 | 00:25.911 | 2 | M | 36.0 | 25.0 | 97.4 | 5.0 | 8.0 |
98 | 01:33.530 | 00:33.924 | 00:33.668 | 00:25.938 | 0 | M | 36.0 | 25.0 | 97.4 | 5.0 | 8.0 |
99 | 01:33.359 | 00:33.829 | 00:33.628 | 00:25.902 | 0 | M | 36.0 | 25.0 | 97.4 | 5.0 | 8.0 |
100 | 01:33.297 | 00:33.788 | 00:33.687 | 00:25.822 | 0 | M | 36.0 | 25.0 | 97.4 | 5.0 | 8.0 |
101 | 01:33.006 | 00:33.695 | 00:33.548 | 00:25.763 | 0 | M | 36.0 | 25.0 | 97.5 | 5.0 | 8.0 |
102 | 02:09.506 | 01:09.517 | 00:33.836 | 00:26.153 | 0 | M | 31.8 | 24.3 | 97.6 | 5.0 | -1.7 |
103 | 01:33.418 | 00:33.766 | 00:33.880 | 00:25.772 | 0 | M | 31.1 | 24.2 | 97.6 | 5.0 | -3.5 |
104 | 01:33.345 | 00:33.864 | 00:33.785 | 00:25.696 | 0 | M | 30.3 | 24.0 | 97.6 | 5.0 | -5.3 |
105 | 02:40.618 | 01:40.295 | 00:34.389 | 00:25.934 | 0 | M | 30.0 | 24.0 | 97.6 | 5.0 | -6.0 |
106 | 02:03.081 | 01:03.420 | 00:33.799 | 00:25.862 | 0 | M | 30.0 | 24.0 | 97.8 | 5.0 | -6.0 |
107 | 01:33.109 | 00:33.745 | 00:33.638 | 00:25.726 | 0 | M | 30.0 | 24.0 | 97.8 | 5.0 | -6.0 |
108 |
01:33.669
C
|
00:34.269 | 00:33.700 | 00:25.700 | 2 | M | 30.0 | 24.0 | 97.8 | 5.0 | -6.0 |
109 | 01:33.032 | 00:33.767 | 00:33.589 | 00:25.676 | 0 | M | 30.0 | 24.0 | 97.9 | 5.0 | -6.0 |
110 | 01:33.044 | 00:33.788 | 00:33.633 | 00:25.623 | 0 | M | 30.0 | 24.0 | 97.9 | 5.0 | -6.0 |
111 | 01:32.936 | 00:33.609 | 00:33.655 | 00:25.672 | 0 | M | 30.0 | 24.0 | 97.9 | 5.0 | -6.0 |
112 | 04:43.757 | 03:44.362 | 00:33.678 | 00:25.717 | 0 | M | 23.6 | 20.4 | 97.8 | 5.0 | -5.0 |
113 |
01:33.000
C
|
00:33.869 | 00:33.539 | 00:25.592 | 1 | M | 23.1 | 20.3 | 97.8 | 5.0 | 8.4 |
114 | 01:32.749 | 00:33.704 | 00:33.535 | 00:25.510 | 0 | M | 22.6 | 20.1 | 97.8 | 5.0 | 21.8 |
115 | 01:32.660 | 00:33.566 | 00:33.526 | 00:25.568 | 0 | M | 22.1 | 20.0 | 97.8 | 5.0 | 35.1 |
116 | 01:32.639 | 00:33.536 | 00:33.444 | 00:25.659 | 0 | M | 22.0 | 20.0 | 97.8 | 5.0 | 37.0 |
117 | 01:32.698 | 00:33.527 | 00:33.534 | 00:25.637 | 0 | M | 22.0 | 20.0 | 97.9 | 5.0 | 37.0 |
118 | 01:32.723 | 00:33.530 | 00:33.489 | 00:25.704 | 0 | M | 22.0 | 20.0 | 97.9 | 5.0 | 37.0 |
119 | 01:32.909 | 00:33.572 | 00:33.399 | 00:25.938 | 0 | M | 22.0 | 20.0 | 97.9 | 5.0 | 37.0 |
120 | 01:32.910 | 00:33.555 | 00:33.462 | 00:25.893 | 0 | M | 22.0 | 20.0 | 97.9 | 5.0 | 37.0 |
121 | 01:32.731 | 00:33.380 | 00:33.697 | 00:25.654 | 0 | M | 22.0 | 20.0 | 98.0 | 5.0 | 37.0 |
122 | 01:32.872 | 00:33.656 | 00:33.566 | 00:25.650 | 0 | M | 22.0 | 20.0 | 98.0 | 5.0 | 37.0 |
123 | 01:34.379 | 00:33.711 | 00:34.478 | 00:26.190 | 0 | M | 22.0 | 20.0 | 98.0 | 5.0 | 37.0 |
124 | 01:33.179 | 00:33.559 | 00:33.602 | 00:26.018 | 0 | M | 22.0 | 20.0 | 98.0 | 5.0 | 37.0 |
125 | 01:32.950 | 00:33.752 | 00:33.498 | 00:25.700 | 0 | M | 22.0 | 20.0 | 98.0 | 5.0 | 37.0 |
126 | 01:32.967 | 00:33.666 | 00:33.569 | 00:25.732 | 0 | M | 22.0 | 20.0 | 98.1 | 5.0 | 37.0 |
127 | 01:32.870 | 00:33.588 | 00:33.538 | 00:25.744 | 0 | M | 22.0 | 20.0 | 98.1 | 5.0 | 37.0 |
128 |
01:32.441
C
|
00:33.410 | 00:33.503 | 00:25.528 | 1 | M | 22.0 | 20.0 | 98.1 | 5.0 | 37.0 |
129 | 01:32.581 | 00:33.564 | 00:33.453 | 00:25.564 | 0 | M | 22.0 | 20.0 | 98.2 | 5.0 | 37.0 |
130 | 01:32.688 | 00:33.625 | 00:33.475 | 00:25.588 | 0 | M | 22.0 | 20.0 | 98.2 | 5.0 | 37.0 |
131 | 01:32.591 | 00:33.353 | 00:33.534 | 00:25.704 | 0 | M | 22.0 | 20.0 | 98.2 | 5.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.330 | 02:19.942 | 00:35.762 | 00:21.626 | 2 | M | 36.0 | 25.0 | 97.0 | 5.0 | -85.0 |
2 | 01:34.988 | 00:34.508 | 00:33.750 | 00:26.730 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | -85.0 |
3 | 03:21.287 | 01:51.220 | 01:04.021 | 00:26.046 | 4 | M | 36.0 | 25.0 | 97.0 | 5.0 | -85.0 |
4 | 04:50.716 | 03:55.024 | 00:33.858 | 00:21.834 | 4 | M | 36.0 | 25.0 | 97.0 | 5.0 | -85.0 |
5 | 01:34.533 | 00:34.700 | 00:33.742 | 00:26.091 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | -85.0 |
6 | 03:09.559 | 02:09.497 | 00:33.561 | 00:26.501 | 0 | M | 26.3 | 21.2 | 97.4 | 5.0 | -59.0 |
7 | 03:12.317 | 02:16.900 | 00:33.611 | 00:21.806 | 2 | M | 26.0 | 21.0 | 97.4 | 5.0 | -63.0 |
8 | 01:33.859 | 00:33.941 | 00:33.764 | 00:26.154 | 0 | M | 26.0 | 21.0 | 97.4 | 5.0 | -63.0 |
9 | 01:33.534 | 00:33.837 | 00:33.641 | 00:26.056 | 0 | M | 26.0 | 21.0 | 97.4 | 5.0 | -63.0 |
10 | 03:14.593 | 02:18.811 | 00:34.353 | 00:21.429 | 4 | M | 26.0 | 21.0 | 97.4 | 5.0 | -63.0 |
11 | 02:23.978 | 01:26.325 | 00:36.121 | 00:21.532 | 3 | M | 26.0 | 21.0 | 97.4 | 5.0 | -63.0 |
12 | 01:32.990 |
00:33.437
S
|
00:33.526 | 00:26.027 | 0 | M | 25.8 | 20.9 | 97.5 | 5.0 | -53.9 |
13 | 01:32.774 | 00:33.780 | 00:33.290 | 00:25.704 | 0 | M | 25.2 | 20.8 | 97.5 | 5.0 | -34.6 |
14 | 04:40.626 | 03:40.726 | 00:33.628 | 00:26.272 | 0 | M | 36.0 | 25.0 | 97.2 | 5.0 | 8.0 |
15 | 01:33.847 | 00:34.249 | 00:33.629 | 00:25.969 | 0 | M | 36.0 | 25.0 | 97.2 | 5.0 | 8.0 |
16 | 01:33.344 | 00:33.967 | 00:33.498 | 00:25.879 | 0 | M | 36.0 | 25.0 | 97.2 | 5.0 | 8.0 |
17 | 01:33.944 | 00:34.302 | 00:33.781 | 00:25.861 | 0 | M | 36.0 | 25.0 | 97.2 | 5.0 | 8.0 |
18 |
01:34.395
C
|
00:33.721 | 00:33.368 | 00:27.306 | 1 | M | 36.0 | 25.0 | 97.2 | 5.0 | 8.0 |
19 | 01:34.225 | 00:34.442 | 00:33.597 | 00:26.186 | 0 | M | 36.0 | 25.0 | 97.3 | 5.0 | 8.0 |
20 | 01:33.830 | 00:34.395 | 00:33.556 | 00:25.879 | 0 | M | 36.0 | 25.0 | 97.3 | 5.0 | 8.0 |
21 | 01:33.863 | 00:34.410 | 00:33.534 | 00:25.919 | 0 | M | 36.0 | 25.0 | 97.3 | 5.0 | 8.0 |
22 | 01:34.165 | 00:33.870 | 00:33.534 | 00:26.761 | 0 | M | 36.0 | 25.0 | 97.3 | 5.0 | 8.0 |
23 | 01:32.809 | 00:33.512 | 00:33.449 | 00:25.848 | 0 | M | 36.0 | 25.0 | 97.4 | 5.0 | 8.0 |
24 | 01:33.119 | 00:33.764 | 00:33.557 | 00:25.798 | 0 | M | 36.0 | 25.0 | 97.4 | 5.0 | 8.0 |
25 |
01:33.278
C
|
00:34.194 | 00:33.313 | 00:25.771 | 1 | M | 36.0 | 25.0 | 97.4 | 5.0 | 8.0 |
26 |
01:34.003
C
|
00:34.031 | 00:33.476 | 00:26.496 | 1 | M | 36.0 | 25.0 | 97.4 | 5.0 | 8.0 |
27 | 01:32.949 | 00:33.602 | 00:33.634 | 00:25.713 | 0 | M | 36.0 | 25.0 | 97.5 | 5.0 | 8.0 |
28 | 01:33.910 | 00:34.101 | 00:33.767 | 00:26.042 | 0 | M | 36.0 | 25.0 | 97.5 | 5.0 | 8.0 |
29 | 01:33.155 | 00:33.665 | 00:33.661 | 00:25.829 | 0 | M | 36.0 | 25.0 | 97.5 | 5.0 | 7.9 |
30 | 01:32.973 | 00:33.532 | 00:33.539 | 00:25.902 | 0 | M | 35.2 | 24.9 | 97.5 | 5.0 | 6.1 |
31 |
01:33.248
C
|
