# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Filip Dudziec | Porsche 911 GT3 R 2016 |
01:47.786 Tyre: M |
02:02.861 | 10 laps / 2 cuts |
Ballast:
30 kg
|
42 - 82 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.586 | 02:31.467 | 00:39.374 | 00:30.745 | 1 | M | 34.8 | 24.1 | 97.0 | 5.0 | -62.2 |
2 | 02:58.721 | 01:48.949 | 00:39.028 | 00:30.744 | 0 | M | 33.8 | 23.3 | 97.0 | 5.0 | -60.0 |
3 | 01:49.181 | 00:39.882 | 00:38.713 | 00:30.586 | 0 | M | 33.2 | 22.9 | 97.0 | 5.0 | -58.6 |
4 | 01:56.003 | 00:47.370 | 00:38.650 | 00:29.983 | 0 | M | 32.9 | 22.6 | 97.0 | 5.0 | -57.9 |
5 |
01:47.786
L
L
|
00:39.252
S
S
|
00:38.555 |
00:29.979
S
S
|
0 | M | 32.9 | 22.6 | 97.0 | 5.0 | -57.9 |
6 | 02:24.722 | 01:15.440 | 00:39.119 | 00:30.163 | 0 | M | 32.9 | 22.6 | 97.0 | 5.0 | -57.9 |
7 | 07:24.504 | 06:13.673 | 00:39.673 | 00:31.158 | 1 | H | 32.3 | 22.5 | 97.0 | 5.0 | -59.4 |
8 | 01:49.233 | 00:39.676 | 00:38.966 | 00:30.591 | 0 | H | 30.6 | 22.1 | 97.0 | 5.0 | -63.5 |
9 | 01:49.034 | 00:40.022 | 00:38.853 | 00:30.159 | 0 | H | 29.0 | 21.7 | 97.0 | 5.0 | -67.6 |
10 | 01:48.209 | 00:39.531 |
00:38.506
S
S
|
00:30.172 | 0 | H | 27.4 | 21.3 | 97.1 | 5.0 | -71.7 |