# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | iwis | Oreca 07 LMP2 IMSA |
01:31.724 Tyre: M |
01:32.334 | 9 laps / 2 cuts | 33 - 43 |
2 | squish | Nissan GT-R GT3 |
01:45.985 Tyre: M |
01:48.184 | 21 laps / 3 cuts | 40 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.684 | 01:58.598 | 00:33.332 | 00:25.754 | 0 | M | 28.0 | 22.0 | 6.0 | 112.0 |
2 | 01:33.140 | 00:33.826 | 00:33.471 | 00:25.843 | 0 | M | 28.0 | 22.0 | 6.0 | 112.0 |
3 | 03:17.499 | 02:18.737 | 00:33.228 | 00:25.534 | 1 | M | 28.0 | 22.0 | 6.0 | 112.0 |
4 | 01:32.569 | 00:33.839 | 00:33.138 | 00:25.592 | 0 | M | 28.0 | 22.0 | 6.0 | 112.0 |
5 | 01:32.287 | 00:33.459 | 00:32.935 | 00:25.893 | 0 | M | 28.0 | 22.0 | 6.0 | 112.0 |
6 |
01:31.666
C
|
00:33.368 | 00:32.900 | 00:25.398 | 1 | M | 28.0 | 22.0 | 6.0 | 112.0 |
7 | 01:32.219 | 00:33.530 | 00:33.273 |
00:25.416
S
S
|
0 | M | 28.0 | 22.0 | 6.0 | 112.0 |
8 | 01:32.068 | 00:33.527 | 00:32.968 | 00:25.573 | 0 | M | 28.0 | 22.0 | 6.0 | 112.0 |
9 |
01:31.724
L
L
|
00:33.359
S
S
|
00:32.828
S
S
|
00:25.537 | 0 | M | 28.0 | 22.0 | 6.0 | 112.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.387 | 02:15.627 | 00:38.857 | 00:29.903 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
2 | 01:47.662 | 00:38.862 | 00:38.825 | 00:29.975 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
3 | 01:47.578 | 00:38.760 | 00:38.520 | 00:30.298 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
4 | 01:46.556 | 00:38.345 | 00:38.552 | 00:29.659 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
5 | 01:47.260 | 00:39.144 | 00:38.308 | 00:29.808 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
6 | 02:10.038 | 01:01.890 | 00:38.231 | 00:29.917 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
7 | 01:46.757 | 00:38.740 | 00:38.236 | 00:29.781 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
8 | 01:47.021 | 00:38.981 | 00:38.295 | 00:29.745 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
9 |
01:46.850
C
|
00:38.932 | 00:38.074 | 00:29.844 | 1 | M | 28.0 | 21.0 | 8.0 | -43.3 |
10 | 01:50.396 | 00:38.648 | 00:41.806 | 00:29.942 | 1 | M | 28.0 | 21.0 | 8.0 | -43.3 |
11 | 01:47.229 | 00:39.090 | 00:38.187 | 00:29.952 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
12 | 01:47.585 | 00:38.758 | 00:38.308 | 00:30.519 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
13 | 01:48.542 | 00:40.350 | 00:38.439 | 00:29.753 | 1 | M | 28.0 | 21.0 | 8.0 | -43.3 |
14 | 01:46.509 | 00:38.514 | 00:38.240 | 00:29.755 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
15 | 01:47.711 | 00:38.781 | 00:38.632 | 00:30.298 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
16 | 01:46.085 | 00:38.145 | 00:38.106 | 00:29.834 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
17 | 01:46.234 | 00:38.347 | 00:38.147 | 00:29.740 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
18 | 01:46.399 | 00:38.557 | 00:38.111 | 00:29.731 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
19 |
01:45.985
L
|
00:38.278 | 00:38.174 |
00:29.533
S
|
0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
20 | 01:46.183 |
00:38.138
S
|
00:38.511 | 00:29.534 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |
21 | 01:46.341 | 00:38.575 |
00:37.931
S
|
00:29.835 | 0 | M | 28.0 | 21.0 | 8.0 | -43.3 |