Daytona Road Course

06 Mar 24 21:02 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Oreca 07 LMP2 IMSA 01:31.938
Tyre: M
01:40.284 21 laps / 2 cuts
n/a
23 - 25
2 Oreca 07 LMP2 IMSA 01:32.204
Tyre: M
01:34.191 67 laps / 13 cuts
n/a
23 - 24
3 Oreca 07 LMP2 IMSA 01:32.631
Tyre: M
01:33.243 31 laps / 13 cuts
n/a
31 - 33
4 Oreca 07 LMP2 IMSA 01:32.750
Tyre: M
01:37.407 65 laps / 25 cuts
n/a
27 - 33
5 Audi R8 LMS 2016 - AMS BOP 01:46.402
Tyre: M
01:48.167 29 laps / 11 cuts
Ballast: 40 kg
26 - 30
6 Audi R8 LMS 2016 - AMS BOP 01:47.345
Tyre: M
01:50.589 15 laps / 5 cuts
Ballast: 40 kg
35 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.3 X: -0.9 Y: 0.4 Z: -1.7 X: -345.9 Y: -5.4 Z: 371.0 17:34:10 (UTC)
2 Collision with environment 2.3 X: -1.0 Y: -0.2 Z: 2.0 X: -321.4 Y: -5.9 Z: 371.0 17:34:15 (UTC)
3 Collision with environment 87.6 X: 0.9 Y: -0.1 Z: -2.0 X: 363.4 Y: -5.9 Z: 371.4 17:34:25 (UTC)
4 Collision with environment 85.0 X: 0.9 Y: -0.1 Z: -2.0 X: 378.2 Y: -5.9 Z: 371.5 17:43:45 (UTC)
5 Collision with environment 20.8 X: -1.0 Y: -0.2 Z: 2.0 X: 740.2 Y: 0.0 Z: 260.4 17:53:50 (UTC)
6 Collision with environment 5.3 X: -1.0 Y: -0.2 Z: -0.3 X: -229.5 Y: -5.6 Z: -392.5 18:15:15 (UTC)
7 Collision with environment 44.0 X: 0.9 Y: -0.2 Z: 2.4 X: 95.9 Y: -6.5 Z: -98.3 18:23:44 (UTC)
8 Collision with environment 4.7 X: -1.0 Y: -0.2 Z: -0.3 X: -230.8 Y: -5.6 Z: -392.0 18:24:30 (UTC)
9 Collision with environment 2.9 X: -1.0 Y: -0.4 Z: -1.7 X: -41.1 Y: -5.9 Z: 371.3 18:49:07 (UTC)
10 Collision with environment 1.4 X: -1.0 Y: -0.2 Z: 2.0 X: -164.4 Y: -4.1 Z: -414.0 18:50:44 (UTC)
11 Collision with environment 1.6 X: -1.0 Y: -0.4 Z: 2.0 X: -29.4 Y: -6.0 Z: 371.4 18:50:52 (UTC)
12 Collision with environment 125.7 X: 0.7 Y: 0.1 Z: 2.5 X: 194.3 Y: -6.8 Z: 297.7 18:53:19 (UTC)
13 Collision with environment 0.8 X: -1.0 Y: -0.4 Z: 2.0 X: -14.9 Y: -6.0 Z: 371.4 18:58:12 (UTC)
14 Collision with environment 44.6 X: -0.9 Y: -0.4 Z: 2.0 X: -399.8 Y: -7.0 Z: -212.6 19:00:42 (UTC)
15 Collision with environment 51.4 X: -1.0 Y: -0.4 Z: 2.0 X: -440.2 Y: -7.0 Z: -216.8 19:17:32 (UTC)
16 Collision with environment 97.5 X: 1.0 Y: -0.4 Z: 2.0 X: -379.0 Y: -6.7 Z: -248.1 19:23:07 (UTC)
17 Collision with environment 39.9 X: -1.0 Y: 0.7 Z: -2.1 X: -556.9 Y: -4.8 Z: -262.4 19:44:07 (UTC)
18 Collision with environment 34.4 X: 1.0 Y: 0.7 Z: -2.1 X: -618.4 Y: -6.4 Z: -144.1 19:44:12 (UTC)
19 Collision with environment 6.4 X: -1.0 Y: -0.2 Z: -0.3 X: -165.3 Y: -4.1 Z: -413.7 20:23:26 (UTC)
20 Collision with environment 2.5 X: -1.0 Y: -0.2 Z: 2.0 X: -89.1 Y: -6.0 Z: 371.3 20:33:56 (UTC)
21 Collision with environment 28.2 X: 0.9 Y: 0.1 Z: 2.5 X: -337.3 Y: -6.6 Z: -202.4 20:37:41 (UTC)
22 Collision with environment 6.6 X: -1.0 Y: -0.2 Z: 2.0 X: 795.2 Y: -0.2 Z: -56.2 20:40:41 (UTC)
23 Collision with environment 11.9 X: -1.0 Y: -0.2 Z: 2.0 X: 696.3 Y: -1.3 Z: -186.8 20:40:46 (UTC)
24 Collision with environment 107.8 X: 0.9 Y: 0.1 Z: 2.5 X: 322.9 Y: -5.7 Z: 371.5 20:58:51 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st housy in Oreca 07 LMP2 IMSA
Best: 01:31.938, Potential: 01:31.554
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:17.682 05:18.210 00:33.444 00:26.028 1 M 34.0 24.0 3.0 -183.0
2 01:32.717 00:33.434 00:33.449 00:25.834 0 M 34.0 24.0 3.0 -183.0
3 01:33.215 00:33.960 00:33.470 00:25.785 0 M 34.0 24.0 3.0 -183.0
4 01:32.842
C
00:33.784 00:33.232 00:25.826 1 M 34.0 24.0 3.0 -183.0
5 01:32.516 00:33.350 00:33.454 00:25.712 0 M 34.0 24.0 3.0 -183.0
6 03:49.854 02:50.642 00:33.453 00:25.759 0 M 34.0 24.0 3.0 -183.0
7 01:32.627 00:33.471 00:33.367 00:25.789 0 M 34.0 24.0 3.0 -183.0
8 01:32.837 00:33.802 00:33.354 00:25.681 0 M 34.0 24.0 3.0 -183.0
9 01:33.072 00:33.743 00:33.364 00:25.965 0 M 34.0 24.0 3.0 -183.0
10 01:32.425 00:33.583 00:33.205 00:25.637 0 M 34.0 24.0 3.0 -183.0
11 01:33.767 00:33.544 00:33.377 00:26.846 0 M 34.0 24.0 3.0 -183.0
12 01:33.089 00:33.325 00:33.583 00:26.181 0 M 34.0 24.0 3.0 -183.0
13 18:00.808 17:01.655 00:33.472 00:25.681 0 M 34.0 24.0 3.0 -183.0
14 01:32.476 00:33.571 00:33.394 00:25.511 0 M 34.0 24.0 3.0 -183.0
15 01:31.945 00:33.278 00:33.215 00:25.452
S
S
0 M 34.0 24.0 3.0 -183.0
16 01:32.444 00:33.715 00:33.088 00:25.641 0 M 34.0 24.0 3.0 -183.0
17 01:31.938
L
L
00:33.023
S
S
00:33.247 00:25.668 0 M 34.0 24.0 3.0 -183.0
18 01:33.104 00:33.502 00:33.683 00:25.919 0 M 34.0 24.0 3.0 -183.0
19 01:32.036 00:33.087 00:33.282 00:25.667 0 M 34.0 24.0 3.0 -183.0
20 01:32.626 00:33.982 00:33.079
S
00:25.565 0 M 34.0 24.0 3.0 -183.0
21 01:32.435 00:33.526 00:33.187 00:25.722 0 M 34.0 24.0 3.0 -183.0
2nd fylygema in Oreca 07 LMP2 IMSA
Best: 01:32.204, Potential: 01:32.008
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:21.495 01:21.833 00:33.305 00:26.357 0 M 28.0 22.0 7.0 -167.0
2 01:32.853 00:33.750 00:33.174 00:25.929 0 M 28.0 22.0 7.0 -167.0
3 01:32.718 00:33.696 00:33.313 00:25.709 0 M 28.0 22.0 7.0 -167.0
4 01:32.362 00:33.520 00:33.196 00:25.646 0 M 28.0 22.0 7.0 -167.0
5 01:32.651 00:33.661 00:33.250 00:25.740 0 M 28.0 22.0 7.0 -167.0
6 01:32.333 00:33.419
S
00:33.184 00:25.730 0 M 28.0 22.0 7.0 -167.0
7 01:32.721 00:33.726 00:33.174 00:25.821 0 M 28.0 22.0 7.0 -167.0
8 01:32.375 00:33.552 00:33.106 00:25.717 0 M 28.0 22.0 7.0 -167.0
9 01:32.351 00:33.617 00:33.129 00:25.605 0 M 28.0 22.0 7.0 -167.0
10 01:32.334 00:33.572 00:33.121 00:25.641 0 M 28.0 22.0 7.0 -167.0
11 01:32.389 00:33.565 00:33.246 00:25.578 0 M 28.0 22.0 7.0 -167.0
12 01:32.476 00:33.540 00:33.165 00:25.771 0 M 28.7 22.2 6.5 -168.8
13 01:32.498 00:33.638 00:33.175 00:25.685 0 M 29.6 22.5 5.9 -171.3
14 02:55.363 01:56.706 00:33.155 00:25.502 1 M 31.4 23.1 4.8 -175.9
15 01:32.409 00:33.517 00:33.138 00:25.754 0 M 32.3 23.4 4.2 -178.4
16 01:32.492 00:33.597 00:33.146 00:25.749 0 M 33.2 23.7 3.5 -180.9
17 01:32.995 00:33.690 00:33.318 00:25.987 0 M 34.0 24.0 3.0 -183.0
18 01:32.382 00:33.540 00:33.219 00:25.623 0 M 34.0 24.0 3.0 -183.0
19 01:32.744 00:33.700 00:33.385 00:25.659 0 M 34.0 24.0 3.0 -183.0
20 01:32.698 00:33.699 00:33.290 00:25.709 0 M 34.0 24.0 3.0 -183.0
21 01:32.688 00:33.603 00:33.268 00:25.817 0 M 34.0 24.0 3.0 -183.0
22 02:33.080 01:33.924 00:33.349 00:25.807 0 M 34.0 24.0 3.0 -183.0
23 01:32.743 00:33.545 00:33.382 00:25.816 0 M 34.0 24.0 3.0 -183.0
24 01:32.688 00:33.675 00:33.380 00:25.633 0 M 34.0 24.0 3.0 -183.0
25 01:32.686 00:33.637 00:33.286 00:25.763 0 M 34.0 24.0 3.0 -183.0
26 01:32.849 00:33.674 00:33.300 00:25.875 0 M 34.0 24.0 3.0 -183.0
27 01:32.549 00:33.654 00:33.263 00:25.632 0 M 34.0 24.0 3.0 -183.0
28 02:17.036 01:18.118 00:33.291 00:25.627 0 M 34.0 24.0 3.0 -183.0
29 01:32.307 00:33.505 00:33.233 00:25.569 0 M 34.0 24.0 3.0 -183.0
30 01:32.668 00:33.605 00:33.161 00:25.902 0 M 34.0 24.0 3.0 -183.0
31 01:50.629 00:51.873 00:33.219 00:25.537 0 M 34.0 24.0 3.0 -183.0
32 01:32.557 00:33.602 00:33.287 00:25.668 0 M 34.0 24.0 3.0 -183.0
33 01:32.508 00:33.539 00:33.309 00:25.660 0 M 34.0 24.0 3.0 -183.0
34 01:32.448 00:33.489 00:33.218 00:25.741 0 M 34.0 24.0 3.0 -183.0
35 01:32.434 00:33.556 00:33.260 00:25.618 0 M 34.0 24.0 3.0 -183.0
36 01:32.886 00:33.441 00:33.245 00:26.200 0 M 34.0 24.0 3.0 -183.0
37 01:32.204
L
00:33.443 00:33.237 00:25.524
S
0 M 34.0 24.0 3.0 -183.0
38 01:32.315 00:33.451 00:33.214 00:25.650 0 M 34.0 24.0 3.0 -183.0
39 01:32.302 00:33.645 00:33.065
S
S
00:25.592 0 M 34.0 24.0 3.0 -183.0
40 01:32.643 00:33.639 00:33.412 00:25.592 0 M 34.0 24.0 3.0 -183.0
41 01:32.312 00:33.569 00:33.139 00:25.604 0 M 34.0 24.0 3.0 -183.0
42 01:32.577
C
00:33.707 00:33.336 00:25.534 1 M 34.0 24.0 3.0 -183.0
43 01:32.308 00:33.493 00:33.219 00:25.596 0 M 34.0 24.0 3.0 -183.0
44 09:12.034 08:12.873 00:33.525 00:25.636 1 M 34.0 24.0 3.0 -183.0
45 01:32.742 00:33.764 00:33.282 00:25.696 0 M 34.0 24.0 3.0 -183.0
46 01:32.524 00:33.506 00:33.418 00:25.600 0 M 34.0 24.0 3.0 -183.0
47 01:32.485
C
00:33.710 00:33.215 00:25.560 1 M 34.0 24.0 3.0 -183.0
48 01:32.561 00:33.683 00:33.251 00:25.627 0 M 34.0 24.0 3.0 -183.0
49 01:33.296
C
00:33.780 00:33.174 00:26.342 1 M 34.0 24.0 3.0 -183.0
50 01:33.202
C
00:33.653 00:33.242 00:26.307 1 M 34.0 24.0 3.0 -183.0
51 01:32.976 00:33.773 00:33.346 00:25.857 0 M 34.0 24.0 3.0 -183.0
52 02:26.205 01:13.656 00:33.286 00:39.263 0 M 34.0 24.0 3.0 -183.0
53 01:32.506 00:33.633 00:33.322 00:25.551 0 M 34.0 24.0 3.0 -183.0
54 01:32.643 00:33.625 00:33.331 00:25.687 0 M 34.0 24.0 3.0 -183.0
55 05:08.070 04:07.914 00:33.398 00:26.758 0 M 34.0 24.0 3.0 -183.0
56 01:31.957
C
00:33.290 00:33.084 00:25.583 1 M 34.0 24.0 3.0 -183.0
57 01:32.030
C
00:33.499 00:33.026 00:25.505 1 M 34.0 24.0 3.0 -183.0
58 01:31.910
C
00:33.257 00:33.148 00:25.505 1 M 34.0 24.0 3.0 -183.0
59 01:31.699
C
00:33.217 00:33.003 00:25.479 1 M 34.0 24.0 3.0 -183.0
60 03:07.485 02:07.936 00:33.494 00:26.055 0 M 34.0 24.0 3.0 -183.0
61 01:32.870 00:33.583 00:33.493 00:25.794 0 M 34.0 24.0 3.0 -183.0
62 03:19.307 02:19.075 00:33.579 00:26.653 0 M 34.0 24.0 3.0 -183.0
63 01:33.395
C
00:33.833 00:33.746 00:25.816 2 M 34.0 24.0 3.0 -183.0
64 02:31.031 01:31.753 00:33.453 00:25.825 0 M 34.0 24.0 3.0 -183.0
65 01:32.626 00:33.483 00:33.380 00:25.763 0 M 34.0 24.0 3.0 -183.0
66 03:17.920 02:18.867 00:33.367 00:25.686 0 M 32.2 23.1 4.8 -122.1
67 01:32.427
C
00:33.508 00:33.282 00:25.637 1 M 31.3 22.6 5.7 -91.1
3rd Laura Kromer in Oreca 07 LMP2 IMSA
Best: 01:32.631, Potential: 01:32.262
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.105 01:19.799 00:33.480 00:25.826 0 M 28.0 21.0 9.0 19.3
2 04:13.563 03:13.415 00:33.697 00:26.451 1 M 28.0 21.0 9.0 19.3
3 01:33.762 00:34.127 00:33.787 00:25.848 0 M 28.0 21.0 9.0 19.3
4 01:33.320 00:33.912 00:33.439 00:25.969 0 M 28.0 21.0 9.0 19.3
5 01:33.279 00:33.896 00:33.760 00:25.623 0 M 28.0 21.0 9.0 19.3
6 01:33.064 00:33.727 00:33.458 00:25.879 0 M 28.0 21.0 9.0 19.3
7 01:34.443 00:34.709 00:33.805 00:25.929 0 M 28.0 21.0 9.0 19.3
8 01:34.693 00:33.565 00:35.114 00:26.014 2 M 28.0 21.0 9.0 19.3
9 01:33.200
C
00:33.675 00:33.588 00:25.937 1 M 28.0 21.0 9.0 19.3
10 01:33.337 00:33.510 00:33.790 00:26.037 0 M 28.0 21.0 9.0 19.3
11 01:33.358 00:33.724 00:33.782 00:25.852 0 M 28.0 21.0 9.0 19.3
12 01:33.340 00:33.899 00:33.638 00:25.803 0 M 28.0 21.0 9.0 19.3
13 01:33.520 00:33.872 00:33.791 00:25.857 0 M 28.0 21.0 9.0 19.3
14 01:33.335 00:33.575 00:33.778 00:25.982 1 M 28.0 21.0 9.0 19.3
15 01:33.103 00:34.045 00:33.300
S
00:25.758 0 M 28.0 21.0 9.0 19.3
16 01:33.664 00:33.621 00:33.961 00:26.082 0 M 28.0 21.0 9.0 19.3
17 01:44.954 00:33.715 00:45.203 00:26.036 3 M 28.0 21.0 9.0 19.3
18 01:51.377 00:33.883 00:33.565 00:43.929 1 M 28.0 21.0 9.0 19.3
19 01:32.918 00:33.483 00:33.839 00:25.596 0 M 28.0 21.0 9.0 19.3
20 01:32.775 00:33.762 00:33.435 00:25.578
S
0 M 28.0 21.0 9.0 19.3
21 01:33.163 00:33.659 00:33.723 00:25.781 0 M 28.0 21.0 9.0 19.3
22 01:33.412 00:33.854 00:33.652 00:25.906 0 M 28.0 21.0 9.0 19.3
23 01:32.809 00:33.405 00:33.732 00:25.672 0 M 28.0 21.0 9.0 19.3
24 01:52.047 00:52.430 00:33.769 00:25.848 2 M 28.0 21.0 9.0 19.3
25 01:33.055 00:33.705 00:33.515 00:25.835 0 M 28.0 21.0 9.0 19.3
26 01:33.057 00:33.467 00:33.661 00:25.929 0 M 28.0 21.0 9.0 19.3
27 01:32.920 00:33.480 00:33.673 00:25.767 0 M 28.0 21.0 9.0 19.3
28 01:34.541 00:34.332 00:34.344 00:25.865 1 M 28.0 21.0 9.0 19.3
29 01:32.631
L
00:33.384
S
00:33.565 00:25.682 0 M 28.0 21.0 9.0 19.3
30 01:33.185 00:33.516 00:33.628 00:26.041 0 M 28.0 21.0 9.0 19.3
31 01:32.914
C
00:33.527 00:33.804 00:25.583 1 M 27.7 20.8 8.8 13.7
4th mario in Oreca 07 LMP2 IMSA
Best: 01:32.750, Potential: 01:32.102
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.894 01:26.127 00:33.655 00:28.112 1 M 34.0 24.0 3.0 -183.0
2 02:17.466 01:16.711 00:34.466 00:26.289 0 M 34.0 24.0 3.0 -183.0
3 01:34.230 00:34.100 00:33.526 00:26.604 0 M 34.0 24.0 3.0 -183.0
4 01:34.275 00:34.155 00:33.830 00:26.290 0 M 34.0 24.0 3.0 -183.0
5 01:34.013
C
00:35.163 00:33.128 00:25.722 2 M 34.0 24.0 3.0 -183.0
6 01:34.939
C
00:34.697 00:33.895 00:26.347 1 M 34.0 24.0 3.0 -183.0
7 01:34.420 00:34.872 00:33.547 00:26.001 0 M 34.0 24.0 3.0 -183.0
8 02:02.406 00:34.755 01:00.992 00:26.659 1 M 34.0 24.0 3.0 -183.0
9 01:33.685 00:34.055 00:33.242
S
00:26.388 0 M 34.0 24.0 3.0 -183.0
10 01:34.587 00:34.557 00:34.141 00:25.889 0 M 34.0 24.0 3.0 -183.0
11 01:33.847 00:34.316 00:33.517 00:26.014 0 M 34.0 24.0 3.0 -183.0
12 02:28.632 01:17.280 00:33.813 00:37.539 1 M 34.0 24.0 3.0 -183.0
13 01:33.797
C
00:33.871 00:34.254 00:25.672 2 M 34.0 24.0 3.0 -183.0
14 01:33.967 00:34.337 00:33.651 00:25.979 0 M 34.0 24.0 3.0 -183.0
15 01:36.945 00:36.150 00:33.956 00:26.839 0 M 34.0 24.0 3.0 -183.0
16 01:33.536 00:34.064 00:33.462 00:26.010 0 M 34.0 24.0 3.0 -183.0
17 01:36.267
C
00:34.329 00:33.957 00:27.981 2 M 34.0 24.0 3.0 -183.0
18 04:39.791 03:40.081 00:33.367 00:26.343 0 M 34.0 24.0 3.0 -183.0
19 01:34.214 00:33.640 00:33.763 00:26.811 0 M 34.0 24.0 3.0 -183.0
20 01:33.621 00:33.726 00:33.785 00:26.110 0 M 34.0 24.0 3.0 -183.0
21 01:33.582 00:34.010 00:33.850 00:25.722 0 M 34.0 24.0 3.0 -183.0
22 02:31.128 01:31.588 00:33.602 00:25.938 0 M 34.0 24.0 3.0 -183.0
23 01:33.041 00:33.561 00:33.569 00:25.911 0 M 34.0 24.0 3.0 -183.0
24 01:34.232
C
00:34.018 00:33.804 00:26.410 1 M 34.0 24.0 3.0 -183.0
25 01:33.526 00:33.852 00:33.772 00:25.902 0 M 34.0 24.0 3.0 -183.0
26 02:33.505 01:38.763 00:33.479 00:21.263 2 M 34.0 24.0 3.0 -183.0
27 01:34.163
C
00:34.674 00:33.399 00:26.090 1 M 34.0 24.0 3.0 -183.0
28 01:33.882 00:34.387 00:33.539 00:25.956 0 M 34.0 24.0 3.0 -183.0
29 01:34.571 00:34.317 00:33.772 00:26.482 0 M 34.0 24.0 3.0 -183.0
30 02:29.244 01:23.471 00:35.991 00:29.782 0 M 28.0 21.0 9.0 19.3
31 01:35.044 00:34.577 00:34.115 00:26.352 0 M 28.0 21.0 9.0 19.3
32 01:34.069 00:34.196 00:33.948 00:25.925 0 M 28.0 21.0 9.0 19.3
33 01:33.884 00:34.183 00:33.750 00:25.951 0 M 28.0 21.0 9.0 19.3
34 01:34.759 00:34.797 00:33.979 00:25.983 0 M 28.0 21.0 9.0 19.3
35 01:48.185 00:33.936 00:47.852 00:26.397 1 M 28.0 21.0 9.0 19.3
36 01:52.305 00:34.995 00:50.296 00:27.014 2 M 28.0 21.0 9.0 19.3
37 01:35.287 00:35.018 00:34.039 00:26.230 0 M 28.0 21.0 9.0 19.3
38 01:33.803 00:34.278 00:33.552 00:25.973 0 M 28.0 21.0 9.0 19.3
39 01:35.033 00:34.401 00:34.146 00:26.486 0 M 28.0 21.0 9.0 19.3
40 01:33.967 00:34.027 00:33.561 00:26.379 0 M 28.0 21.0 9.0 19.3
41 01:34.181 00:34.170 00:33.867 00:26.144 0 M 28.0 21.0 9.0 19.3
42 01:34.133 00:33.838 00:33.863 00:26.432 0 M 28.0 21.0 9.0 19.3
43 01:34.313 00:33.667 00:34.637 00:26.009 0 M 27.5 20.8 8.8 11.6
44 01:29.548
C
00:34.207 00:34.110 00:21.231 1 M 26.7 20.3 8.3 -3.7
45 01:34.487 00:34.296 00:33.916 00:26.275 0 M 25.7 19.9 7.9 -20.1
46 01:33.364 00:33.807 00:33.646 00:25.911 0 M 24.8 19.4 7.4 -36.1
47 01:33.502 00:33.575 00:34.061 00:25.866 0 M 23.8 18.9 6.9 -52.1
48 01:32.750
L
00:33.332
S
00:33.575 00:25.843 0 M 22.9 18.5 6.5 -68.2
49 01:33.504 00:33.955 00:33.503 00:26.046 0 M 22.0 18.0 6.0 -84.2
50 01:37.092
C
00:34.384 00:33.588 00:29.120 1 M 22.0 18.0 6.0 -84.2
51 01:33.986 00:34.245 00:33.574 00:26.167 0 M 22.0 18.0 6.0 -84.2
52 01:33.692 00:33.735 00:34.006 00:25.951 0 M 22.0 18.0 6.0 -84.2
53 01:33.269 00:33.618 00:33.677 00:25.974 0 M 22.0 18.0 6.0 -84.2
54 01:44.618 00:36.246 00:45.571 00:22.801 4 M 22.0 18.0 6.0 -84.2
55 01:37.747 00:37.123 00:34.393 00:26.231 2 M 22.0 18.0 6.0 -84.2
56 01:33.543 00:33.963 00:33.696 00:25.884 0 M 22.0 18.0 6.0 -84.2
57 03:10.228 02:10.099 00:34.007 00:26.122 0 M 22.0 18.0 6.0 -84.2
58 01:32.984 00:34.111 00:33.345 00:25.528
S
0 M 22.0 18.0 6.0 -84.2
59 01:32.815 00:33.698 00:33.543 00:25.574 0 M 22.0 18.0 6.0 -84.2
60 01:33.093 00:33.634 00:33.597 00:25.862 0 M 22.0 18.0 6.0 -84.2
61 01:33.167 00:33.794 00:33.656 00:25.717 0 M 22.0 18.0 6.0 -84.2
62 01:34.134 00:34.184 00:33.697 00:26.253 0 M 22.0 18.0 6.0 -84.2
63 04:13.053 03:12.982 00:33.997 00:26.074 0 M 22.0 18.0 6.0 -84.2
64 03:10.538 02:10.779 00:33.853 00:25.906 0 M 22.0 18.0 6.0 -84.2
65 01:32.829 00:33.645 00:33.381 00:25.803 0 M 22.0 18.0 6.0 -84.2
5th Kubaka in Audi R8 LMS 2016 - AMS BOP
Best: 01:46.402, Potential: 01:46.002
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:05.546 00:55.707 00:38.767 00:31.072 1 M 34.0 24.0 3.0 -183.0
2 01:48.488 00:38.986 00:38.970 00:30.532 0 M 34.0 24.0 3.0 -183.0
3 01:48.052 00:39.283 00:38.651 00:30.118 0 M 34.0 24.0 3.0 -183.0
4 01:48.703 00:40.528 00:38.497 00:29.678 1 M 34.0 24.0 3.0 -183.0
5 01:46.669 00:38.598 00:38.110
S
00:29.961 0 M 34.0 24.0 3.0 -183.0
6 01:47.992 00:38.381 00:39.722 00:29.889 0 M 34.0 24.0 3.0 -183.0
7 01:47.344 00:38.445 00:38.218 00:30.681 0 M 34.0 24.0 3.0 -183.0
8 01:46.926 00:38.922 00:38.205 00:29.799 0 M 34.0 24.0 3.0 -183.0
9 01:46.739
C
00:38.758 00:38.309 00:29.672 1 M 34.0 24.0 3.0 -183.0
10 03:34.491 02:24.407 00:39.654 00:30.430 0 M 34.0 24.0 3.0 -183.0
11 01:58.142 00:49.004 00:38.750 00:30.388 1 M 34.0 24.0 3.0 -183.0
12 01:48.110 00:39.135 00:38.758 00:30.217 0 M 34.0 24.0 3.0 -183.0
13 01:47.548
C
00:39.022 00:38.569 00:29.957 1 M 34.0 24.0 3.0 -183.0
14 05:08.921 03:56.678 00:42.003 00:30.240 3 M 34.0 24.0 3.0 -183.0
15 01:47.769
C
00:38.675 00:39.160 00:29.934 1 M 34.0 24.0 3.0 -183.0
16 01:47.685
C
00:38.893 00:38.412 00:30.380 1 M 34.0 24.0 3.0 -183.0
17 01:46.915 00:38.565 00:38.344 00:30.006 0 M 34.0 24.0 3.0 -183.0
18 01:46.939 00:38.485 00:38.282 00:30.172 0 M 34.0 24.0 3.0 -183.0
19 01:48.743 00:39.619 00:38.723 00:30.401 0 M 34.0 24.0 3.0 -183.0
20 01:48.165 00:39.499 00:38.525 00:30.141 0 M 34.0 24.0 3.0 -183.0
21 01:47.919 00:39.140 00:38.574 00:30.205 0 M 34.0 24.0 3.0 -183.0
22 01:46.677 00:38.425 00:38.219 00:30.033 0 M 34.0 24.0 3.0 -183.0
23 01:51.212 00:42.776 00:38.304 00:30.132 1 M 33.6 23.8 3.4 -168.2
24 02:01.775 00:52.781 00:38.970 00:30.024 0 M 28.2 21.1 8.8 10.9
25 01:46.788 00:38.532 00:38.344 00:29.912 0 M 28.0 21.0 9.0 19.3
26 01:46.856 00:38.200 00:38.628 00:30.028 0 M 28.0 21.0 9.0 19.3
27 01:47.085 00:38.900 00:38.480 00:29.705
S
0 M 28.0 21.0 9.0 19.3
28 01:47.334 00:39.073 00:38.524 00:29.737 0 M 28.0 21.0 9.0 19.3
29 01:46.402
L
00:38.187
S
00:38.227 00:29.988 0 M 28.0 21.0 9.0 19.3
6th Dominik Zyska in Audi R8 LMS 2016 - AMS BOP
Best: 01:47.345, Potential: 01:46.900
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:43.518 01:34.074 00:39.006 00:30.438 0 M 34.0 24.0 3.0 -183.0
2 01:47.675
C
00:38.700 00:38.763 00:30.212 2 M 34.0 24.0 3.0 -183.0
3 04:31.523 03:21.477 00:38.888 00:31.158 1 M 34.0 24.0 3.0 -182.4
4 01:48.520 00:39.067 00:39.307 00:30.146 0 M 32.9 23.5 4.1 -146.0
5 02:12.413 01:03.235 00:39.033 00:30.145 0 M 31.6 22.8 5.4 -101.5
6 01:47.863 00:39.404 00:38.575 00:29.884 0 M 30.5 22.3 6.5 -65.2
7 01:47.979
C
00:39.399 00:38.699 00:29.881 1 M 29.4 21.7 7.6 -28.8
8 01:48.125 00:38.812 00:38.457
S
00:30.856 0 M 28.3 21.2 8.7 7.6
9 01:47.588 00:38.977 00:38.781 00:29.830
S
0 M 28.0 21.0 9.0 19.3
10 01:47.345
L
00:38.613
S
00:38.529 00:30.203 0 M 28.0 21.0 9.0 19.3
11 01:47.435 00:38.936 00:38.530 00:29.969 0 M 28.0 21.0 9.0 19.3
12 01:48.304 00:39.643 00:38.614 00:30.047 0 M 28.0 21.0 9.0 19.3
13 01:49.409 00:40.474 00:38.979 00:29.956 0 M 28.0 21.0 9.0 19.3
14 01:48.893 00:39.013 00:39.020 00:30.860 0 M 28.0 21.0 9.0 19.3
15 01:47.944
C
00:39.314 00:38.700 00:29.930 1 M 28.0 21.0 9.0 19.3