# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mario | Oreca 07 LMP2 IMSA |
01:35.860 Tyre: M |
01:36.286 | 10 laps / 7 cuts | 27 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.707 | 01:37.867 | 00:34.051 | 00:26.789 | 0 | M | 40.0 | 27.0 | 97.0 | 5.0 | 161.7 |
2 | 01:36.890 | 00:35.884 | 00:34.231 | 00:26.775 | 0 | M | 41.1 | 27.5 | 97.0 | 5.0 | 182.3 |
3 | 01:35.925 | 00:34.720 | 00:34.484 | 00:26.721 | 0 | M | 42.2 | 28.1 | 97.0 | 5.0 | 202.7 |
4 | 01:38.792 | 00:34.794 | 00:33.921 | 00:30.077 | 2 | M | 42.5 | 28.2 | 97.0 | 5.0 | 208.5 |
5 | 01:37.738 | 00:36.822 | 00:34.487 | 00:26.429 | 1 | M | 42.5 | 28.2 | 97.0 | 5.0 | 208.5 |
6 | 01:36.643 | 00:35.011 | 00:34.191 | 00:27.441 | 0 | M | 42.5 | 28.2 | 97.0 | 5.0 | 208.5 |
7 | 01:36.116 |
00:34.593
S
S
|
00:34.038
S
S
|
00:27.485 | 0 | M | 42.5 | 28.2 | 97.0 | 5.0 | 208.5 |
8 | 21:11.653 | 20:10.071 | 00:34.451 | 00:27.131 | 2 | M | 42.5 | 28.2 | 97.0 | 5.0 | 208.5 |
9 | 01:58.279 | 00:35.222 | 00:34.057 | 00:49.000 | 2 | M | 42.5 | 28.2 | 97.0 | 5.0 | 208.5 |
10 |
01:35.860
L
L
|
00:35.051 | 00:34.201 |
00:26.608
S
S
|
0 | M | 42.5 | 28.2 | 97.1 | 5.0 | 208.5 |