Daytona Road Course

07 Mar 24 13:03 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Porsche 911 GT3 R 2016 02:49.726
Tyre: M
02:49.726 5 laps / 16 cuts
Ballast: 30 kg
54 - 60
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 105.5 X: -0.0 Y: -0.3 Z: 2.6 X: -383.2 Y: -7.1 Z: -168.0 12:47:44 (UTC)
2 Collision with environment 91.9 X: 0.0 Y: -0.3 Z: 2.6 X: -430.1 Y: -7.0 Z: -218.1 12:48:39 (UTC)
3 Collision with environment 6.4 X: -1.0 Y: -0.3 Z: -1.4 X: 549.1 Y: -2.5 Z: 362.8 12:49:29 (UTC)
4 Collision with environment 7.4 X: -1.0 Y: -0.3 Z: -1.4 X: 738.3 Y: 0.0 Z: 262.6 12:49:34 (UTC)
5 Collision with environment 76.3 X: -0.9 Y: -0.3 Z: 2.3 X: -374.1 Y: -6.9 Z: -169.8 12:50:04 (UTC)
6 Collision with environment 80.4 X: 0.0 Y: -0.3 Z: 2.6 X: -431.3 Y: -7.0 Z: -217.8 12:51:04 (UTC)
7 Collision with environment 5.1 X: -1.0 Y: -0.3 Z: -1.4 X: 562.7 Y: -2.0 Z: 360.3 12:52:09 (UTC)
8 Collision with environment 47.5 X: 1.0 Y: 0.6 Z: -2.1 X: -277.1 Y: -5.7 Z: -184.5 12:55:34 (UTC)
9 Collision with environment 34.2 X: -0.8 Y: -0.3 Z: 2.3 X: -437.9 Y: -7.0 Z: -216.9 12:56:44 (UTC)
10 Collision with environment 56.9 X: -0.8 Y: -0.3 Z: 2.3 X: 721.2 Y: -0.5 Z: -165.7 12:58:14 (UTC)
11 Collision with environment 22.7 X: 0.8 Y: -0.3 Z: 2.3 X: 640.6 Y: -3.0 Z: -222.9 12:58:19 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st stepinn in Porsche 911 GT3 R 2016
Best: 02:49.726, Potential: 02:49.726
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:56.496 01:38.960 00:42.795 00:34.741 3 M 22.0 18.0 7.0 32.6
2 02:19.266
C
00:54.085 00:49.612 00:35.569 4 M 22.0 18.0 7.0 32.6
3 02:36.924
C
00:57.852 01:01.285 00:37.787 3 M 22.0 18.0 7.0 32.6
4 02:49.726
L
L
01:35.048
S
S
00:41.243
S
S
00:33.435
S
S
0 M 22.0 18.0 7.0 32.6
5 03:15.081 01:11.061 01:21.864 00:42.156 6 M 22.0 18.0 7.0 32.6