Daytona Road Course

07 Mar 24 01:02 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Oreca 07 LMP2 IMSA 01:31.722
Tyre: M
01:32.316 34 laps / 3 cuts
n/a
22 - 27
2 Oreca 07 LMP2 IMSA 01:33.426
Tyre: M
02:19.320 8 laps / 8 cuts
n/a
22 - 25
3 Oreca 07 LMP2 IMSA 01:33.429
Tyre: M
01:33.429 4 laps / 3 cuts
n/a
27 - 547
4 Audi R8 LMS 2016 - AMS BOP 01:47.297
Tyre: S
01:55.266 22 laps / 11 cuts
Ballast: 40 kg
25 - 27
5 Porsche 911 GT3 R 2016 01:51.094
Tyre: M
02:54.854 7 laps / 9 cuts
Ballast: 30 kg
22 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 63.0 X: -0.7 Y: -0.1 Z: 2.5 X: -548.9 Y: -7.0 Z: 3.9 21:06:42 (UTC)
2 Collision with environment 101.1 X: 0.1 Y: 0.1 Z: 2.5 X: -504.9 Y: -6.6 Z: 62.6 21:14:57 (UTC)
3 Collision with environment 40.6 X: -1.0 Y: 0.8 Z: -2.1 X: 252.1 Y: -5.8 Z: 294.1 21:59:37 (UTC)
4 Collision with environment 114.0 X: -0.7 Y: 0.7 Z: -2.0 X: -424.3 Y: -5.9 Z: -248.0 22:03:02 (UTC)
5 Collision with environment 92.1 X: -1.0 Y: -0.3 Z: 1.8 X: -413.2 Y: -6.8 Z: -226.8 22:09:32 (UTC)
6 Collision with environment 16.4 X: -1.0 Y: -0.3 Z: -1.4 X: -316.6 Y: -5.9 Z: 371.0 22:11:43 (UTC)
7 Collision with environment 18.7 X: 1.0 Y: 0.8 Z: -2.1 X: -576.8 Y: -6.0 Z: 33.8 22:19:23 (UTC)
8 Collision with environment 0.0 X: 1.0 Y: -0.3 Z: 1.8 X: -576.6 Y: -7.1 Z: 33.6 22:19:28 (UTC)
9 Collision with environment 25.6 X: 1.0 Y: 0.8 Z: -2.1 X: -399.2 Y: -5.9 Z: -211.8 22:21:53 (UTC)
10 Collision with environment 85.7 X: 0.8 Y: -0.4 Z: 2.1 X: -423.6 Y: -6.9 Z: -228.1 22:33:34 (UTC)
11 Collision with environment 0.0 X: 1.0 Y: -0.4 Z: 2.0 X: -423.9 Y: -6.9 Z: -228.1 22:33:39 (UTC)
12 Collision with environment 131.6 X: 0.9 Y: -0.2 Z: 2.4 X: 218.0 Y: -6.9 Z: 293.4 23:14:24 (UTC)
13 Collision with environment 12.0 X: 0.9 Y: 0.8 Z: -2.0 X: 253.1 Y: -5.9 Z: 294.1 23:14:29 (UTC)
14 Collision with environment 138.1 X: 1.0 Y: -0.2 Z: 2.0 X: 196.6 Y: -7.1 Z: 297.7 23:17:54 (UTC)
15 Collision with environment 86.8 X: 0.9 Y: -0.2 Z: 2.4 X: 325.9 Y: -6.0 Z: 371.5 23:25:10 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st housy in Oreca 07 LMP2 IMSA
Best: 01:31.722, Potential: 01:31.523
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:13.022 06:13.100 00:33.904 00:26.018 0 M 0 34.0 24.0 3.0 -330.7
2 01:32.297 00:33.397 00:33.304 00:25.596 0 M 0 34.0 24.0 3.0 -330.7
3 01:32.226 00:33.464 00:33.179 00:25.583 0 M 0 34.0 24.0 3.0 -330.7
4 01:32.357 00:33.453 00:33.210 00:25.694 0 M 0 34.0 24.0 3.0 -330.7
5 01:32.217 00:33.060 00:33.592 00:25.565 0 M 0 34.0 24.0 3.0 -330.7
6 01:32.430 00:33.345 00:33.479 00:25.606 0 M 0 34.0 24.0 3.0 -330.7
7 01:32.340 00:33.281 00:33.265 00:25.794 0 M 0 34.0 24.0 3.0 -330.7
8 01:32.006 00:33.340 00:33.079
S
S
00:25.587 0 M 0 34.0 24.0 3.0 -330.7
9 01:32.338 00:33.590 00:33.120 00:25.628 0 M 0 34.0 24.0 3.0 -330.7
10 01:32.310 00:33.350 00:33.399 00:25.561 0 M 0 34.0 24.0 3.0 -330.7
11 01:32.083 00:33.210 00:33.286 00:25.587 0 M 0 34.0 24.0 3.0 -330.7
12 01:31.994 00:33.319 00:33.188 00:25.487 0 M 0 34.0 24.0 3.0 -330.7
13 01:31.722
L
L
00:32.969
S
S
00:33.264 00:25.489 0 M 0 34.0 24.0 3.0 -330.7
14 01:31.921 00:33.228 00:33.209 00:25.484 0 M 0 34.0 24.0 3.0 -330.7
15 01:33.282 00:34.161 00:33.345 00:25.776 0 M 0 34.0 24.0 3.0 -330.7
16 01:32.272 00:33.543 00:33.119 00:25.610 0 M 0 34.0 24.0 3.0 -330.7
17 01:32.220 00:33.287 00:33.291 00:25.642 0 M 0 34.0 24.0 3.0 -330.7
18 01:32.164 00:33.282 00:33.218 00:25.664 0 M 0 34.0 24.0 3.0 -330.7
19 01:43.276 00:33.170 00:33.318 00:36.788 1 M 0 34.0 24.0 3.0 -330.7
20 01:32.323 00:33.355 00:33.340 00:25.628 0 M 0 34.0 24.0 3.0 -330.7
21 01:32.422 00:33.445 00:33.332 00:25.645 0 M 0 34.0 24.0 3.0 -330.7
22 01:32.647 00:33.495 00:33.268 00:25.884 0 M 0 34.0 24.0 3.0 -330.7
23 01:32.129 00:33.224 00:33.296 00:25.609 0 M 0 34.0 24.0 3.0 -330.7
24 01:32.189 00:33.429 00:33.097 00:25.663 0 M 0 34.0 24.0 3.0 -330.7
25 01:32.306 00:33.410 00:33.265 00:25.631 0 M 0 34.0 24.0 3.0 -330.7
26 01:33.805 00:34.751 00:33.255 00:25.799 1 M 0 34.0 24.0 3.0 -330.7
27 01:35.928 00:33.202 00:33.349 00:29.377 1 M 0 34.0 24.0 3.0 -330.7
28 01:32.461 00:33.547 00:33.354 00:25.560 0 M 0 34.0 24.0 3.0 -330.7
29 01:32.503 00:33.494 00:33.314 00:25.695 0 M 0 34.0 24.0 3.0 -330.7
30 01:32.400 00:33.683 00:33.242 00:25.475
S
S
0 M 0 34.0 24.0 3.0 -330.7
31 01:32.547 00:33.345 00:33.255 00:25.947 0 M 0 34.0 24.0 3.0 -330.7
32 01:32.682 00:33.677 00:33.449 00:25.556 0 M 0 34.0 24.0 3.0 -330.7
33 01:32.218 00:33.290 00:33.220 00:25.708 0 M 0 34.0 24.0 3.0 -330.7
34 01:32.476 00:33.513 00:33.236 00:25.727 0 M 0 34.0 24.0 3.0 -330.7
2nd Maximo569 in Oreca 07 LMP2 IMSA
Best: 01:33.426, Potential: 01:33.060
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:05.465 04:03.006 00:33.695 00:28.764 2 M 0 34.0 24.0 3.0 -330.7
2 03:18.435 02:18.297 00:34.046 00:26.092 2 M 0 34.0 24.0 3.0 -330.7
3 01:39.432
C
00:38.200 00:34.524 00:26.708 2 M 0 34.0 24.0 3.0 -330.7
4 01:34.077 00:33.605
S
00:33.863 00:26.609 0 M 0 33.9 24.0 3.1 -326.6
5 03:50.458 02:50.275 00:33.732
S
00:26.451 0 M 0 31.6 22.8 5.4 -193.6
6 02:13.876
C
01:09.454 00:38.300 00:26.122 1 M 0 30.3 22.1 6.7 -116.9
7 01:33.426
L
00:33.864 00:33.839 00:25.723
S
0 M 0 29.4 21.7 7.7 -62.8
8 01:33.140
C
00:33.376 00:34.155 00:25.609 1 M 0 28.4 21.2 8.6 -9.2
3rd mario in Oreca 07 LMP2 IMSA
Best: 01:33.429, Potential: 01:33.429
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.228 01:04.140 00:33.403 00:22.685 1 M 0 28.0 22.0 2.0 77.0
2 03:47.385 02:52.799 00:33.454 00:21.132 1 M 0 28.0 22.0 2.0 77.0
3 01:33.429
L
00:33.889
S
00:33.669
S
00:25.871
S
0 M 0 28.0 22.0 2.0 77.0
4 04:16.081 03:16.226 00:33.859 00:25.996 1 M 0 28.0 22.0 2.0 77.0
4th Maximo569 in Audi R8 LMS 2016 - AMS BOP
Best: 01:47.297, Potential: 01:46.548
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:31.633 01:21.392 00:39.132 00:31.109 1 S 40 34.0 24.0 3.0 -330.7
2 01:49.886 00:40.497 00:38.879 00:30.510 0 S 40 34.0 24.0 3.0 -330.7
3 02:04.072 00:40.021 00:39.776 00:44.275 2 S 40 34.0 24.0 3.0 -330.7
4 01:48.996 00:39.408 00:39.113 00:30.475 0 S 40 34.0 24.0 3.0 -330.7
5 01:48.814 00:39.244 00:39.087 00:30.483 0 S 40 34.0 24.0 3.0 -330.7
6 02:09.691 01:00.391 00:39.226 00:30.074 1 S 40 34.0 24.0 3.0 -330.7
7 01:50.589
C
00:39.489 00:40.482 00:30.618 1 S 40 34.0 24.0 3.0 -330.7
8 01:47.496 00:39.177 00:38.619
S
00:29.700
S
0 S 40 34.0 24.0 3.0 -330.7
9 01:47.297
L
00:38.492 00:38.637 00:30.168 0 S 40 34.0 24.0 3.0 -330.7
10 02:14.985 01:05.734 00:39.245 00:30.006 0 S 40 34.0 24.0 3.0 -330.7
11 02:00.717 00:39.311 00:38.745 00:42.661 0 S 40 34.0 24.0 3.0 -330.7
12 02:04.091 00:55.251 00:38.700 00:30.140 0 S 40 34.0 24.0 3.0 -330.7
13 02:54.891 00:38.595 00:38.978 01:37.318 1 S 40 34.0 24.0 3.0 -330.7
14 01:48.216
C
00:38.771 00:38.835 00:30.610 1 S 40 34.0 24.0 3.0 -330.7
15 01:57.440 00:39.339 00:39.109 00:38.992 0 S 40 34.0 24.0 3.0 -330.7
16 02:22.131 01:13.258 00:38.943 00:29.930 0 M 40 34.0 24.0 3.0 -330.7
17 01:49.602 00:38.916 00:40.162 00:30.524 0 M 40 34.0 24.0 3.0 -330.7
18 04:49.498 03:40.770 00:38.920 00:29.808 2 S 40 34.0 24.0 3.0 -330.7
19 02:25.238 00:41.685 00:38.713 01:04.840 2 S 40 34.0 24.0 3.0 -330.7
20 01:47.512 00:38.891 00:38.714 00:29.907 0 S 40 34.0 24.0 3.0 -330.7
21 01:47.461 00:38.229
S
00:39.023 00:30.209 0 S 40 34.0 24.0 3.0 -330.7
22 01:47.304 00:38.570 00:38.809 00:29.925 0 S 40 34.0 24.0 3.0 -330.7
5th Maximo569 in Porsche 911 GT3 R 2016
Best: 01:51.094, Potential: 01:48.870
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:46.155 06:54.186 00:41.089 01:10.880 5 S 30 34.0 24.0 3.0 -330.7
2 02:37.463
C
01:22.795 00:39.200 00:35.468 1 M 30 34.0 24.0 3.0 -330.7
3 02:01.259 00:39.724
S
00:39.447 00:42.088 0 M 30 34.0 24.0 3.0 -330.7
4 01:51.094
L
00:40.309 00:40.077 00:30.708
S
0 M 30 34.0 24.0 3.0 -330.7
5 04:52.209 03:26.673 00:38.438
S
00:47.098 0 S 30 34.0 24.0 3.0 -330.7
6 02:12.138
C
00:53.037 00:41.719 00:37.382 2 S 30 34.0 24.0 3.0 -330.7
7 05:13.717 03:59.895 00:43.443 00:30.379 1 S 30 34.0 24.0 3.0 -330.7